Skip To Main Content

Florida National University

Scoreboard

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Lewis, Jordan .379 1.086 52-46 182 66 69 10 3 8 46 109 .599 26 14 31 1 .487 2 1 40-42
13 Gonzalez, Matthew .375 1.022 43-36 144 32 54 9 1 6 41 83 .576 18 3 17 9 .446 3 1 4-4
9 Rodriguez, Erick .351 .986 48-36 134 29 47 6 2 5 25 72 .537 19 5 28 3 .449 0 0 0-1
27 Roman, Adrian .350 .844 43-27 103 19 36 8 0 1 18 47 .456 7 2 22 2 .388 4 2 2-2
7 Bellantoni, Gino .345 .888 54-48 171 52 59 10 1 0 35 71 .415 34 12 9 5 .473 5 0 2-2
26 Fernandez, Roberto .333 .900 48-41 156 24 52 6 0 5 36 73 .468 20 8 33 8 .432 1 0 0-0
25 Gonzalez, Yordangel .272 .815 50-41 158 36 43 8 2 5 26 70 .443 13 12 31 3 .372 0 0 2-2
5 Altuve, Jason .262 .749 49-42 126 30 33 7 0 2 23 46 .365 21 4 26 0 .384 0 3 4-6
49 Dalmau, Giovanni 1.000 2.000 2-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
21 Silgado, Daniel .406 1.054 26-20 96 24 39 12 0 1 33 54 .563 16 0 15 0 .491 0 1 16-21
55 De La Cruz, Jeremy .395 1.058 35-26 86 8 34 4 2 2 14 48 .558 15 5 22 0 .500 2 1 2-2
6 Gonzalez, Ismark .250 .598 14-4 20 3 5 0 0 0 1 5 .250 1 2 4 0 .348 0 1 0-0
38 Solano, Eduardo .250 .775 5-2 8 1 2 1 0 0 0 3 .375 1 1 2 0 .400 0 0 0-0
41 Josemond, Cameron .250 .500 6-1 4 3 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-1
2 Carpena, Jose .183 .543 31-24 71 15 13 3 0 0 7 16 .225 11 4 21 1 .318 2 3 0-1
29 Reyes, Daniel .182 .531 36-18 66 17 12 3 0 0 7 15 .227 11 1 21 0 .304 1 4 1-1
51 Lopez, Alex .158 .462 17-8 19 6 3 0 0 0 0 3 .158 2 2 7 0 .304 0 1 0-0
17 Ponce, Eduardo .115 .302 12-9 26 1 3 1 0 0 2 4 .154 0 1 13 0 .148 0 3 0-0
46 Shaffer, Ben .000 .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Medina, Jose .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .321 .879 54-54 1577 367 506 88 11 35 316 721 .457 215 76 303 32 .422 20 21 73-85
Opponents .317 .891 54-54 1571 448 498 81 19 24 369 689 .439 320 83 344 17 .452 20 13 145-169

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Sierra, Maylo 2.31 1.54 0-0 19-0 0 0-0 3 23.1 19 10 6 17 24 2 0 0 76 .250 3 2 1 0 1
28 Jimenez, Armando 3.38 1.69 1-0 6-0 0 0-0 0 5.1 4 5 2 5 1 1 0 0 18 .222 1 4 0 1 0
11 Hernandez, Bastyan 4.50 1.63 5-4 11-9 0 0-0 0 48.0 47 36 24 31 56 7 0 3 162 .290 2 9 1 2 1
15 Dalmau, Evan 4.64 2.06 0-0 21-0 0 0-0 1 21.1 27 22 11 17 33 6 1 0 84 .321 4 4 3 0 0
52 Ayesa, Luis 6.19 1.66 3-1 7-7 0 0-0 0 32.0 36 25 22 17 29 4 1 1 132 .273 5 8 0 1 1
3 Kirkham, Jayce 6.83 1.99 4-0 20-0 0 0-0 1 27.2 31 29 21 24 22 6 0 0 111 .279 3 8 0 0 1
31 Dubeau, Alexis 7.26 2.06 3-2 10-8 0 0-0 0 31.0 44 27 25 20 21 7 4 0 127 .346 3 3 0 4 0
22 Benjamin, Mario 8.71 2.58 2-6 12-10 1 1-0 0 31.0 39 36 30 41 29 2 3 2 124 .315 11 3 0 1 1
33 Petty, Tristan 8.74 2.65 0-0 11-0 0 0-0 2 11.1 19 16 11 11 8 1 0 0 49 .388 1 1 1 1 0
19 Gonzalez, Gavin 8.93 2.17 1-4 22-5 0 0-0 1 43.1 60 59 43 34 38 11 1 2 171 .351 5 8 0 2 3
14 Lambert, Brock 9.00 2.05 1-3 16-2 0 0-0 0 21.0 29 37 21 14 25 6 2 0 89 .326 3 15 0 1 0
8 Valle, Humberto 9.64 3.00 1-0 9-0 0 0-0 0 4.2 8 7 5 6 3 3 0 0 16 .500 0 0 0 0 0
39 Alonzo, Aliozmany 9.90 2.40 1-3 12-3 0 0-0 0 20.0 32 28 22 16 7 4 0 3 68 .471 2 4 1 3 2
20 Torres, Angel 10.38 2.08 0-0 10-0 0 0-0 1 8.2 12 10 10 6 6 1 0 1 38 .316 1 1 7 0 0
37 Alonso, Alain 10.45 2.52 0-2 5-2 0 0-0 0 10.1 17 12 12 9 11 1 0 1 30 .567 1 0 0 0 0
36 Arellano, Juan Pablo 12.23 3.23 1-1 15-1 0 0-0 0 17.2 30 35 24 27 15 4 1 5 78 .385 9 5 3 1 2
18 Amaya, Oskar 22.50 4.50 0-1 1-1 0 0-0 0 2.0 5 7 5 4 1 0 1 0 11 .455 0 1 0 0 0
16 Oquendo, Manny 22.50 3.50 0-0 2-0 0 0-0 0 2.0 5 5 5 2 2 0 0 0 2 2.500 0 1 0 0 0
24 Dames, Carvin 22.85 3.69 0-1 7-0 0 0-0 0 4.1 10 11 11 6 5 1 0 3 20 .500 4 0 0 0 1
12 Fuentes, Erik 27.00 4.91 0-1 7-1 0 0-0 0 3.2 13 15 11 5 2 3 1 1 23 .565 3 3 0 1 0
30 Ford, Brendan 45.00 5.00 0-0 3-0 0 0-0 0 2.0 7 10 10 3 2 1 0 2 14 .500 0 0 0 0 0
4 Sanchez, Carlos 54.00 13.50 0-0 3-1 0 0-0 0 0.2 4 6 4 5 4 2 0 0 3 1.333 0 3 0 0 0
Totals 8.12 2.20 23-29 229-50 1 2 9 371.1 498 448 335 320 344 73 15 24 1446 .344 61 83 17 18 13
Opponents 7.25 1.89 29-23 160-49 8 4 5 382.1 506 366 308 215 303 75 9 35 1439 .352 47 76 14 17 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Reyes, Daniel 20 20 0 0 1.000 0 0 0 0 0
46 Shaffer, Ben 10 9 1 0 1.000 2 0 0 0 0
52 Ayesa, Luis 8 3 5 0 1.000 0 4 2 0 0
19 Gonzalez, Gavin 7 2 5 0 1.000 0 17 4 0 0
22 Benjamin, Mario 6 0 6 0 1.000 0 24 2 0 0
31 Dubeau, Alexis 6 3 3 0 1.000 1 3 4 0 0
1 Sierra, Maylo 3 1 2 0 1.000 0 8 1 0 0
37 Alonso, Alain 3 0 3 0 1.000 0 6 1 0 0
20 Torres, Angel 2 0 2 0 1.000 1 2 0 0 0
33 Petty, Tristan 1 0 1 0 1.000 0 7 2 0 0
23 Lewis, Jordan 117 109 7 1 .991 1 0 0 0 0
25 Gonzalez, Yordangel 235 220 12 3 .987 18 0 0 0 0
27 Roman, Adrian 167 143 20 4 .976 2 28 3 9 0
9 Rodriguez, Erick 54 48 4 2 .963 4 0 0 0 0
55 De La Cruz, Jeremy 150 125 19 6 .960 0 60 6 11 1
21 Silgado, Daniel 77 38 35 4 .948 9 0 0 0 0
17 Ponce, Eduardo 19 6 12 1 .947 1 0 0 0 0
51 Lopez, Alex 32 20 10 2 .938 1 0 0 0 0
6 Gonzalez, Ismark 32 27 3 2 .938 2 15 1 2 2
7 Bellantoni, Gino 90 79 4 7 .922 0 0 0 0 0
26 Fernandez, Roberto 48 40 4 4 .917 0 18 3 1 0
5 Altuve, Jason 173 57 94 22 .873 12 0 0 0 0
2 Carpena, Jose 92 38 42 12 .870 9 0 0 0 0
11 Hernandez, Bastyan 7 1 5 1 .857 0 8 1 0 0
13 Gonzalez, Matthew 96 32 50 14 .854 3 0 0 0 0
36 Arellano, Juan Pablo 5 0 4 1 .800 0 5 0 0 0
38 Solano, Eduardo 4 1 2 1 .750 0 0 0 0 0
3 Kirkham, Jayce 3 0 2 1 .667 0 12 2 0 0
14 Lambert, Brock 5 2 1 2 .600 0 8 0 0 0
39 Alonzo, Aliozmany 5 2 1 2 .600 0 3 1 0 0
15 Dalmau, Evan 5 1 1 3 .400 0 6 0 0 0
12 Fuentes, Erik 0 0 0 0 .000 0 2 0 0 0
16 Oquendo, Manny 0 0 0 0 .000 0 0 0 0 0
18 Amaya, Oskar 0 0 0 0 .000 0 5 0 0 0
24 Dames, Carvin 0 0 0 0 .000 0 2 0 0 0
28 Jimenez, Armando 0 0 0 0 .000 0 2 0 0 0
30 Ford, Brendan 0 0 0 0 .000 0 4 0 0 0
4 Sanchez, Carlos 0 0 0 0 .000 0 0 0 0 0
41 Josemond, Cameron 0 0 0 0 .000 0 0 0 0 0
44 Medina, Jose 0 0 0 0 .000 0 0 0 0 0
49 Dalmau, Giovanni 0 0 0 0 .000 0 0 0 0 0
8 Valle, Humberto 0 0 0 0 .000 0 1 0 0 0
Totals 1482 1027 360 95 .936 24 250 33 23 3
Opponents 1529 1061 404 64 .958 35 122 17 27 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
55 De La Cruz, Jeremy .500 1.254 5-4 14 1 7 2 0 0 2 9 .643 4 0 3 0 .611 0 0 1-1
51 Lopez, Alex .500 1.000 1-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
23 Lewis, Jordan .462 1.333 13-9 52 23 24 1 2 4 21 41 .788 10 2 7 0 .545 2 0 13-14
21 Silgado, Daniel .457 1.205 9-5 35 9 16 4 0 1 20 23 .657 7 0 3 0 .548 0 0 4-7
7 Bellantoni, Gino .442 1.148 13-9 43 20 19 5 0 0 10 24 .558 14 3 3 3 .590 1 0 1-1
27 Roman, Adrian .417 1.000 9-5 24 5 10 2 0 0 7 12 .500 3 1 6 0 .500 0 1 1-1
13 Gonzalez, Matthew .415 .998 11-7 41 14 17 3 0 0 10 20 .488 7 2 2 3 .510 1 0 2-2
25 Gonzalez, Yordangel .383 1.087 13-9 47 16 18 5 1 1 10 28 .596 6 4 6 0 .491 0 0 0-0
9 Rodriguez, Erick .342 1.089 13-8 38 9 13 1 1 2 10 22 .579 11 2 6 1 .510 0 0 0-0
26 Fernandez, Roberto .333 .991 13-8 42 11 14 1 0 2 8 21 .500 10 3 10 3 .491 0 0 0-0
5 Altuve, Jason .333 1.020 13-9 30 12 10 3 0 1 6 16 .533 7 2 7 0 .487 0 1 1-2
6 Gonzalez, Ismark .250 .583 4-0 8 2 2 0 0 0 1 2 .250 0 1 1 0 .333 0 0 0-0
2 Carpena, Jose .214 .583 11-6 28 7 6 1 0 0 3 7 .250 3 2 11 0 .333 0 1 0-1
29 Reyes, Daniel .167 .500 7-2 12 3 2 0 0 0 2 2 .167 3 0 2 0 .333 0 1 0-0
Totals .382 1.053 13-13 416 133 159 28 4 11 110 228 .548 85 22 68 10 .505 4 4 23-29
Opponents .362 .995 13-13 406 123 147 23 10 7 103 211 .520 68 24 91 4 .475 5 3 45-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Fuentes, Erik 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
20 Torres, Angel 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
24 Dames, Carvin 0.00 10.00 0-0 2-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
28 Jimenez, Armando 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
8 Valle, Humberto 0.00 1.00 1-0 2-0 0 0-0 0 2.0 1 0 0 1 2 0 0 0 1 1.000 0 0 0 0 0
11 Hernandez, Bastyan 2.41 1.32 3-0 3-2 0 0-0 0 18.2 20 8 5 4 22 3 0 0 49 .408 1 4 0 1 0
52 Ayesa, Luis 5.06 1.50 1-0 3-3 0 0-0 0 16.0 17 10 9 7 17 2 1 0 65 .262 2 4 0 0 1
31 Dubeau, Alexis 6.23 2.20 1-0 2-2 0 0-0 0 8.2 11 7 6 7 3 1 2 0 32 .344 1 1 0 1 0
1 Sierra, Maylo 6.35 2.31 0-0 6-0 0 0-0 2 5.2 7 5 4 5 4 2 0 0 16 .438 1 0 0 0 0
14 Lambert, Brock 8.68 1.65 1-2 5-0 0 0-0 0 9.1 10 13 9 5 14 2 0 0 31 .323 1 6 0 1 0
3 Kirkham, Jayce 10.50 3.17 2-0 5-0 0 0-0 0 6.0 10 10 7 9 3 5 0 0 26 .385 0 1 0 0 1
37 Alonso, Alain 12.27 3.44 0-0 2-0 0 0-0 0 3.2 9 5 5 2 7 0 0 0 2 4.500 0 0 0 0 0
33 Petty, Tristan 13.50 15.00 0-0 2-0 0 0-0 0 0.2 2 1 1 1 1 0 0 0 1 2.000 0 0 0 0 0
15 Dalmau, Evan 14.73 3.13 0-0 4-0 0 0-0 0 3.2 6 6 6 4 6 0 1 0 6 1.000 0 0 0 0 0
19 Gonzalez, Gavin 20.77 4.39 0-0 4-0 0 0-0 0 4.1 13 14 10 5 3 0 0 1 14 .929 0 2 0 0 0
16 Oquendo, Manny 21.60 3.33 0-0 1-0 0 0-0 0 1.2 4 4 4 0 2 0 0 0 0 .000 0 0 0 0 0
39 Alonzo, Aliozmany 22.09 4.69 0-1 2-0 0 0-0 0 3.2 12 9 9 3 1 0 0 1 0 .000 0 2 0 1 0
22 Benjamin, Mario 23.62 5.91 0-1 2-2 0 0-0 0 2.2 8 9 7 5 2 0 1 1 17 .471 2 0 0 0 0
36 Arellano, Juan Pablo 38.57 9.52 0-0 4-0 0 0-0 0 2.1 13 19 10 7 1 0 1 4 16 .813 3 2 3 0 1
4 Sanchez, Carlos 81.00 40.00 0-0 1-0 0 0-0 0 0.1 2 3 3 2 3 0 0 0 0 .000 0 2 0 0 0
Totals 9.33 2.36 9-4 53-9 0 1 2 91.2 147 123 95 68 91 15 6 7 281 .523 11 24 3 4 3
Opponents 10.34 2.60 4-9 42-9 0 0 1 94.0 159 132 108 85 67 21 2 11 276 .576 25 21 3 2 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Gonzalez, Yordangel 54 48 6 0 1.000 5 0 0 0 0
23 Lewis, Jordan 22 21 1 0 1.000 0 0 0 0 0
2 Carpena, Jose 20 9 11 0 1.000 1 0 0 0 0
21 Silgado, Daniel 10 7 3 0 1.000 2 0 0 0 0
9 Rodriguez, Erick 6 5 1 0 1.000 1 0 0 0 0
26 Fernandez, Roberto 4 3 1 0 1.000 0 1 1 0 0
29 Reyes, Daniel 4 4 0 0 1.000 0 0 0 0 0
52 Ayesa, Luis 4 2 2 0 1.000 0 0 0 0 0
31 Dubeau, Alexis 3 2 1 0 1.000 0 0 3 0 0
14 Lambert, Brock 2 1 1 0 1.000 0 2 0 0 0
20 Torres, Angel 2 0 2 0 1.000 1 0 0 0 0
22 Benjamin, Mario 2 0 2 0 1.000 0 6 0 0 0
51 Lopez, Alex 2 2 0 0 1.000 0 0 0 0 0
11 Hernandez, Bastyan 1 0 1 0 1.000 0 1 1 0 0
3 Kirkham, Jayce 1 0 1 0 1.000 0 4 1 0 0
6 Gonzalez, Ismark 1 1 0 0 1.000 0 3 0 1 0
27 Roman, Adrian 40 36 3 1 .975 0 5 1 0 0
55 De La Cruz, Jeremy 24 20 2 2 .917 0 20 3 1 0
7 Bellantoni, Gino 16 11 3 2 .875 0 0 0 0 0
5 Altuve, Jason 42 15 19 8 .810 3 0 0 0 0
13 Gonzalez, Matthew 26 7 13 6 .769 1 0 0 0 0
36 Arellano, Juan Pablo 2 0 1 1 .500 0 2 0 0 0
1 Sierra, Maylo 0 0 0 0 .000 0 2 0 0 0
12 Fuentes, Erik 0 0 0 0 .000 0 0 0 0 0
15 Dalmau, Evan 0 0 0 0 .000 0 6 0 0 0
16 Oquendo, Manny 0 0 0 0 .000 0 0 0 0 0
19 Gonzalez, Gavin 0 0 0 0 .000 0 3 0 0 0
24 Dames, Carvin 0 0 0 0 .000 0 0 0 0 0
28 Jimenez, Armando 0 0 0 0 .000 0 0 0 0 0
33 Petty, Tristan 0 0 0 0 .000 0 0 0 0 0
37 Alonso, Alain 0 0 0 0 .000 0 2 0 0 0
39 Alonzo, Aliozmany 0 0 0 0 .000 0 1 0 0 0
4 Sanchez, Carlos 0 0 0 0 .000 0 0 0 0 0
8 Valle, Humberto 0 0 0 0 .000 0 0 0 0 0
Totals 288 194 74 20 .931 14 58 10 2 0
Opponents 308 198 96 14 .955 29 26 7 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2024 Ohio Christian W 16-2 28 16 8 12 2 0 1 11 0 3 0 5 0 1 0 4 21 7 3 .286
2/6/2024 Ohio Christian L 5-6 27 5 8 4 4 0 0 4 0 5 0 0 1 0 1 3 21 11 4 .296
2/9/2024 at Trinity Baptist W 17-3 42 17 21 17 9 0 2 3 0 0 0 0 0 1 0 3 21 8 2 .500
2/9/2024 at Trinity Baptist L 4-7 22 4 2 2 1 0 0 4 0 1 0 2 2 0 0 15 18 4 1 .091
2/10/2024 at Trinity Baptist W 7-3 28 7 7 7 1 0 1 4 0 2 0 1 1 0 0 4 21 7 2 .250
2/10/2024 at Trinity Baptist W 7-3 29 7 10 7 3 0 0 4 0 0 0 1 2 0 0 4 21 9 1 .345
02/13/2024 at Keiser L 5-15 27 5 7 4 1 1 1 2 0 1 0 2 1 0 0 8 19 4 2 .259
2/17/2024 vs Fisher College W 2-1 29 2 7 2 2 0 0 2 0 1 0 1 0 0 2 3 24 10 1 .241
2/17/2024 vs Fisher College L 14-18 37 14 17 9 1 0 0 7 0 2 0 1 1 0 1 2 18 10 4 .459
2/18/2024 vs Fisher College W 8-3 33 8 14 7 4 0 1 5 0 0 1 1 0 0 1 7 21 6 3 .424
2/18/2024 vs Fisher College L 8-9 39 8 13 7 5 0 1 10 1 2 0 2 1 1 2 10 29 11 2 .333
2/21/2024 at Webber International (FL) L 0-12 25 0 5 0 1 0 0 5 0 1 2 2 0 0 0 11 18 5 5 .200
2/21/2024 at Warner (FL) L 10-11 39 10 14 9 0 1 0 7 0 2 0 1 0 0 0 6 24 8 4 .359
2/29/2024 at Florida Memorial (FL L 4-8 35 4 8 4 0 0 1 0 0 1 0 1 0 1 0 4 24 11 2 .229
3/1/2024 at Florida Memorial (FL) L 3-10 34 3 6 3 0 1 0 4 0 1 0 1 0 0 2 10 24 6 1 .176
3/1/2024 at Florida Memorial (FL L 3-5 26 3 7 3 2 0 0 6 0 2 0 1 0 0 2 6 18 6 1 .269
3/2/2024 at Florida Memorial (FL L 6-14 37 6 13 6 1 0 0 5 0 1 0 3 2 1 1 6 24 11 2 .351
3/7/2024 vs Penn State Greater A W 15-7 27 15 15 13 3 1 0 7 0 1 0 1 0 5 1 1 21 5 2 .556
3/7/2024 at Penn State Mont Alto L 0-5 23 0 2 0 0 0 0 2 0 0 0 1 0 0 0 14 18 5 2 .087
3/11/2024 Mid Atlantic Christi W 7-6 25 7 5 6 0 0 0 4 0 2 0 4 0 1 0 4 21 9 0 .200
3/11/2024 Mid Atlantic Christian L 3-6 32 3 8 3 1 0 0 2 0 1 0 2 1 0 2 5 27 7 3 .250
3/12/2024 Mid Atlantic Christi W 3-1 22 3 8 3 1 0 2 1 0 0 0 0 1 1 2 1 21 8 0 .364
3/12/2024 Bryant & Stratton (A L 4-10 28 4 8 4 2 0 2 3 0 2 0 3 1 0 0 5 21 6 2 .286
3/13/2024 Bryant & Stratton (Albany) W 13-9 29 13 13 9 4 0 0 4 0 6 0 3 1 2 0 6 21 6 2 .448
3/13/2024 Bryant & Stratton (A W 13-5 31 13 13 10 0 0 4 3 0 5 0 0 0 0 1 3 21 9 1 .419
3/20/2024 at St. Thomas L 3-13 29 3 7 3 0 0 0 3 0 1 1 1 1 0 2 9 23 8 3 .241
3/21/2024 New College W 6-5 27 6 12 5 2 0 2 0 0 2 0 0 0 0 2 2 21 4 2 .444
3/21/2024 New College W 10-3 27 10 9 8 2 1 0 5 0 2 0 2 0 0 0 5 21 8 0 .333
3/29/2024 at Voorhees University W 9-6 28 9 8 7 1 1 1 12 0 3 0 0 0 0 2 7 21 7 1 .286
3/29/2024 at Voorhees University W 9-2 28 9 8 8 1 0 0 9 0 4 1 3 0 0 1 5 21 12 1 .286
3/30/2024 at Paine Lions W 6-3 33 6 12 6 4 0 0 4 0 2 1 0 0 1 0 2 23 6 0 .364
3/30/2024 at Paine Lions L 6-9 25 6 5 5 2 0 0 3 0 2 1 2 0 0 0 4 18 4 3 .200
4/5/2024 at Fort Lauderdale L 0-1 25 0 4 0 1 0 0 1 0 0 0 0 0 1 0 13 18 9 0 .160
4/5/2024 at Fort Lauderdale L 7-14 27 7 9 7 0 0 2 5 0 1 0 1 1 1 0 5 18 9 1 .333
4/6/2024 at Fort Lauderdale L 3-10 27 3 6 3 1 1 0 2 0 2 0 1 0 0 0 5 18 7 1 .222
4/6/2024 at Fort Lauderdale L 6-9 32 6 13 7 2 0 0 0 0 1 0 2 0 0 2 4 18 2 2 .406
4/12/2024 at Morris W 9-8 29 9 11 8 1 0 3 3 0 0 1 1 0 0 0 3 0 0 0 .379
4/12/2024 at Morris L 14-19 35 14 11 10 1 1 2 11 0 3 0 1 1 0 0 6 0 0 0 .314
4/13/2024 at Morris W 24-0 41 24 23 21 2 1 1 11 0 2 1 2 0 1 0 3 0 0 0 .561
4/13/2024 at Morris W 16-8 35 17 18 14 3 0 2 8 0 5 0 4 0 1 0 4 0 0 0 .514
4/19/2024 vs Voorhees University W 8-5 29 8 12 8 3 0 0 4 0 1 1 0 0 1 1 2 21 6 2 .414
4/20/2024 vs Crowley's Ridge (AR) W 8-6 22 8 6 6 1 1 0 3 0 0 1 5 1 0 0 5 21 8 1 .273
4/20/2024 at Georgia Gwinnett L 3-38 31 3 11 3 3 0 0 0 0 0 0 1 0 0 0 11 18 4 5 .355
4/26/2024 Fort Lauderdale L 1-5 24 1 3 1 0 0 0 2 0 0 0 1 0 0 0 8 21 8 4 .125
4/26/2024 Fort Lauderdale L 0-9 24 0 4 0 1 0 0 0 0 0 0 0 0 0 1 9 21 6 1 .167
4/27/2024 Fort Lauderdale L 9-21 30 9 10 8 1 0 0 2 0 0 0 4 0 0 0 4 21 7 3 .333
4/27/2024 Fort Lauderdale L 4-11 30 4 9 2 1 0 0 2 0 0 1 1 0 0 0 8 21 4 1 .300
5/4/2024 at Georgia Gwinnett L 1-27 25 1 6 1 1 0 0 3 0 0 0 1 0 0 0 7 18 6 4 .240
5/5/2024 vs Fisher (MA) L 1-12 24 1 5 0 0 0 0 4 0 0 0 1 0 0 1 8 21 9 4 .208
5/13/2024 vs Penn State Schuylkill W 11-0 27 11 12 9 2 0 2 3 0 0 0 1 0 0 1 3 15 6 0 .444
5/13/2024 vs Cincinnati-Clermont L 6-8 33 6 14 6 0 1 1 2 0 0 0 3 1 0 0 5 18 6 1 .424
5/14/2024 at Mid Atlantic Christi W 2-1 25 2 5 2 1 0 1 1 0 0 0 0 1 0 0 2 21 8 0 .200
5/15/2024 at Miami Hamilton W 4-3 28 4 7 4 1 0 1 1 0 0 0 0 0 0 1 6 21 10 0 .250
5/16/2024 vs Penn State Du Bois L 3-13 25 3 7 3 2 0 1 2 0 0 0 0 0 0 0 4 17 7 3 .280
Total 366-448 1579 367 506 316 88 11 35 215 1 73 12 77 21 20 32 304 1032 360 95

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2024 Ohio Christian W 16-2 7.0 1 2 0 6 6 0 0 0 0 0 2 0 1 0 0 0.00
2/6/2024 Ohio Christian L 5-6 7.0 4 6 3 7 7 0 1 0 0 0 1 0 1 1 0 3.86
2/9/2024 at Trinity Baptist W 17-3 7.0 6 3 3 2 5 1 0 0 0 0 0 0 2 1 0 3.86
2/9/2024 at Trinity Baptist L 4-7 6.0 9 7 3 3 9 1 0 0 0 0 1 0 2 2 0 4.50
2/10/2024 at Trinity Baptist W 7-3 7.0 8 3 2 6 7 2 0 0 0 0 0 1 3 2 0 2.57
2/10/2024 at Trinity Baptist W 7-3 7.0 5 3 1 4 3 2 0 0 1 0 2 0 4 2 0 1.29
02/13/2024 at Keiser L 5-15 6.1 8 15 11 16 3 2 0 1 4 0 4 3 4 3 0 15.63
2/17/2024 vs Fisher College W 2-1 8.0 5 1 1 5 6 0 0 0 0 0 2 0 5 3 0 1.13
2/17/2024 vs Fisher College L 14-18 6.0 13 18 7 9 2 3 1 1 2 2 1 0 5 4 0 10.50
2/18/2024 vs Fisher College W 8-3 7.0 7 3 2 2 5 1 0 0 0 0 2 1 6 4 0 2.57
2/18/2024 vs Fisher College L 8-9 9.2 14 9 9 4 11 0 0 1 2 1 5 0 6 5 0 8.38
2/21/2024 at Webber International (FL) L 0-12 6.0 10 12 9 9 8 2 0 0 1 3 3 1 6 6 0 13.50
2/21/2024 at Warner (FL) L 10-11 8.0 14 11 8 6 8 1 1 0 0 0 1 0 6 7 0 9.00
2/29/2024 at Florida Memorial (FL L 4-8 8.0 10 8 7 7 3 1 0 0 4 0 6 0 6 8 0 7.88
3/1/2024 at Florida Memorial (FL) L 3-10 8.0 5 10 9 17 5 1 0 0 0 0 1 2 6 9 0 10.13
3/1/2024 at Florida Memorial (FL L 3-5 6.0 7 5 5 3 4 4 0 0 1 0 1 0 6 10 0 7.50
3/2/2024 at Florida Memorial (FL L 6-14 8.0 14 14 13 12 7 1 0 0 6 1 3 1 6 11 0 14.63
3/7/2024 vs Penn State Greater A W 15-7 7.0 9 7 6 3 4 0 0 0 1 0 1 0 7 11 0 7.71
3/7/2024 at Penn State Mont Alto L 0-5 6.0 7 5 2 1 10 2 0 0 2 0 0 0 7 12 0 3.00
3/11/2024 Mid Atlantic Christi W 7-6 7.0 6 6 5 2 9 1 0 1 1 0 1 0 8 12 0 6.43
3/11/2024 Mid Atlantic Christian L 3-6 9.0 5 6 4 9 7 1 0 0 0 0 3 1 8 13 0 4.00
3/12/2024 Mid Atlantic Christi W 3-1 7.0 3 1 1 7 5 0 0 0 0 0 2 0 9 13 0 1.29
3/12/2024 Bryant & Stratton (A L 4-10 7.0 9 10 8 7 5 2 0 1 4 0 3 1 9 14 0 10.29
3/13/2024 Bryant & Stratton (Albany) W 13-9 7.0 7 9 5 8 7 1 0 0 0 0 2 0 10 14 0 6.43
3/13/2024 Bryant & Stratton (A W 13-5 7.0 11 5 5 5 7 0 0 1 2 4 0 0 11 14 0 6.43
3/20/2024 at St. Thomas L 3-13 7.2 10 13 12 9 4 4 0 2 2 1 1 2 11 15 0 14.09
3/21/2024 New College W 6-5 7.0 6 5 5 5 4 1 0 0 0 0 1 0 12 15 0 6.43
3/21/2024 New College W 10-3 7.0 10 3 3 6 10 2 0 1 0 0 0 0 13 15 0 3.86
