Skip To Main Content

Florida National University

Scoreboard

Florida National (FL (16-20) -vs- Morris (2-3)

Florida National (FL logo 9
vs
8 Morris logo
16-20
2-3
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Winner FLORIDA Florida National (FL 4 0 0 0 5 0 0 0 9 11 0
MORRIS Morris 0 3 0 2 0 0 3 0 8 13 0
W:
Lambert, Brock (1-0)
L:
G. Morel (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Florida National (FL 9
Position Player AB R H RBI BB SO LOB
Gonzalez, Matthew 4 1 2 1 0 0 1
Silgado, Daniel 2 2 1 0 2 1 0
Lewis, Jordan 4 1 1 1 0 0 0
Gonzalez, Yordangel 3 2 2 0 1 0 0
Fernandez, Roberto 4 1 1 3 0 0 1
Carpena, Jose 0 0 0 0 0 0 0
Altuve, Jason 2 0 0 0 0 1 0
Gonzalez, Ismark 3 0 1 0 0 1 0
Bellantoni, Gino 3 0 1 1 0 0 1
Rodriguez, Erick 4 2 2 2 0 0 0
p     p Lambert, Brock 0 0 0 0 0 0 0
p     p Dalmau, Evan 0 0 0 0 0 0 0
p     p Gonzalez, Gavin 0 0 0 0 0 0 0
p     p Sierra, Maylo 0 0 0 0 0 0 0
p     p Alonso, Alain 0 0 0 0 0 0 0
Totals 29 9 11 8 3 3 3
Batting
2B:
Silgado, Daniel (1)
HR:
Lewis, Jordan (1); Fernandez, Roberto (1); Rodriguez, Erick (1)
Baserunning
CS:
Carpena, Jose (1)
HBP:
Altuve, Jason (1)
Morris 8
Position Player AB R H RBI BB SO LOB
J. Halley 3 0 0 0 0 2 1
C. Titus 3 0 1 2 1 1 3
B. Rose 0 1 0 0 1 0 2
J. Martinez 3 2 1 0 1 2 0
T. Black 5 1 1 0 0 3 0
J. Baker 3 1 3 3 1 0 1
J. Earle 4 1 2 1 0 1 0
J. Roberts 3 1 0 0 1 2 0
J. Roberts 4 0 3 0 0 0 1
J. Paul 4 0 2 2 0 0 0
A. Edwards 0 1 0 0 0 0 0
p     p G. Morel 0 0 0 0 0 0 0
Totals 32 8 13 8 5 11 8
Batting
3B:
J. Earle (1)
Baserunning
SB:
J. Martinez (1); T. Black (1); J. Roberts (1)
CS:
J. Baker (1)

Team Individual Pitching Statistics

Florida National (FL - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lambert, Brock (W, 1-0) 1.0 1 0 0 1 1 0 0 0 0 0 4 0 0 --
Gonzalez, Gavin 1.0 0 0 0 1 1 0 0 0 0 0 7 0 0 --
Sierra, Maylo 1.0 3 3 3 2 1 0 0 0 0 0 8 0 0 --
Alonso, Alain 3.0 9 5 5 1 6 0 0 0 0 0 1 0 0 --
Dalmau, Evan 1.0 0 0 0 0 2 0 0 0 0 0 1 0 0 --
Totals 13 8 8 5 11 0 0 0 0 0 21 0 0
Morris - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
G. Morel (L, 0-1) 7.0 11 9 9 3 3 0 0 0 0 0 33 0 0 --
Totals 11 9 9 3 3 0 0 0 0 0 33 0 0

Composite Stats

Florida National (FL 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Gonzalez, Matthew 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Silgado, Daniel 2 2 1 0 1 0 0 2 0 0 0 0 0 1 0 0 0 0
0 0 Lewis, Jordan 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
0 0 Gonzalez, Yordangel 3 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Fernandez, Roberto 4 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0
0 0 Carpena, Jose 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
0 0 Altuve, Jason 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
0 0 Gonzalez, Ismark 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Bellantoni, Gino 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Rodriguez, Erick 4 2 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
p     p Lambert, Brock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dalmau, Evan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gonzalez, Gavin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sierra, Maylo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Alonso, Alain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 9 11 8 1 0 3 3 0 1 1 0 0 3 0 0 0 0
Morris 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Halley 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 C. Titus 3 0 1 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 B. Rose 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 J. Martinez 3 2 1 0 0 0 0 1 1 0 0 0 0 2 0 0 0 0
0 0 T. Black 5 1 1 0 0 0 0 0 1 0 0 0 0 3 0 0 0 0
0 0 J. Baker 3 1 3 3 0 0 0 1 0 1 0 0 0 0 0 0 0 0
0 0 J. Earle 4 1 2 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0
0 0 J. Roberts 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
0 0 J. Roberts 4 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 J. Paul 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Edwards 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Morel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 8 13 8 0 1 0 5 3 1 0 0 0 11 0 0 0 0