Skip To Main Content

Florida National University

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
55 De Armas, Alejandro .366 1.045 42-38 131 24 48 6 0 8 33 78 .595 14 6 34 0 .450 0 0 1-1
27 Rivera, Christopher .317 .951 46-39 139 34 44 15 2 4 34 75 .540 19 4 24 1 .411 1 1 0-0
16 Gutierrez, Abel .315 .843 46-42 124 34 39 9 0 0 16 48 .387 19 14 25 0 .456 1 5 14-15
6 Snyder, James .300 .968 44-40 110 24 33 11 2 2 19 54 .491 32 6 30 1 .477 1 4 3-4
11 Mora, Cesar .296 .840 36-21 81 8 24 4 0 2 13 34 .420 14 4 11 1 .420 1 0 0-0
2 Sosa, Jesus .287 .798 45-42 164 36 47 9 4 4 33 76 .463 10 3 28 2 .335 2 1 11-12
31 Dabian, Dwayne .257 .759 35-29 70 19 18 2 2 1 18 27 .386 10 3 12 0 .373 0 6 1-2
12 Sanchez, Fausto .232 .772 38-26 82 18 19 4 1 3 16 34 .415 13 3 17 0 .357 0 2 1-2
29 Baker, Joshua .500 1.178 7-5 22 3 11 3 0 0 6 14 .636 2 0 2 0 .542 0 0 1-1
22 Barba, Jorge .500 1.500 2-0 2 0 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0
45 Fujita, Kanjiro .279 .700 29-23 68 2 19 5 0 0 12 24 .353 7 0 9 0 .347 0 8 1-2
14 Shaffer, Ben .262 .729 31-18 65 12 17 3 0 2 18 26 .400 7 0 21 0 .329 1 5 3-3
39 Davila, Noe .253 .711 33-30 75 17 19 2 0 1 15 24 .320 15 2 12 1 .391 0 7 6-6
44 Gazzillo, Gino .208 .673 33-21 72 20 15 4 0 2 13 25 .347 9 4 17 1 .326 1 5 2-2
56 Penate Jr., Andres .182 .490 9-3 11 3 2 0 0 0 1 2 .182 2 0 3 0 .308 0 1 0-0
4 Orta, Oscar .133 .388 30-1 15 16 2 1 0 0 0 3 .200 1 0 3 0 .188 0 0 1-2
17 King, Cameron .125 .523 5-2 8 2 1 1 0 0 2 2 .250 1 1 2 0 .273 1 0 0-0
18 Bolick, Kylan .056 .199 13-6 18 9 1 0 0 0 3 1 .056 2 0 2 0 .143 1 0 3-3
1 Lang, Justyn .000 .000 8-1 4 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
21 Nunez, Endrys .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
5 Jensen, Brian .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
47 Palencia, Jose .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Josemond, Cameron .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Martin, Greyson .000 .000 7-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .284 .823 46-46 1269 290 360 80 11 29 253 549 .433 177 50 260 7 .390 10 45 49-56
Opponents .320 .894 46-46 1336 354 427 89 17 24 312 622 .466 208 59 283 9 .428 20 11 112-134

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
59 Saez, Jhonny 0.00 3.00 0-0 1-0 0 0-0 0 0.2 2 0 0 0 1 1 0 0 4 .500 0 1 0 0 0
62 Bonevil, Dailyn 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 1 0 1 1 0 0 0 0 .000 0 0 0 0 0
7 Santos, Edgar 2.45 2.73 0-0 5-0 0 0-0 0 3.2 7 7 1 3 2 0 0 1 20 .350 0 1 2 1 0
19 Voelker, Luke 3.00 2.00 0-0 3-0 0 0-0 0 3.0 3 1 1 3 2 1 0 0 8 .375 0 0 0 0 0
61 Varnadoe, Kaden 4.70 1.96 0-1 6-0 0 0-0 0 7.2 7 4 4 8 10 0 0 0 19 .368 4 4 0 0 0
52 Parmley, Braden 5.93 1.73 3-5 12-9 1 1-0 0 44.0 45 34 29 31 37 6 0 1 138 .326 4 3 2 1 4
24 Guzman, Antonio 5.93 1.59 4-2 10-8 0 0-0 0 41.0 44 34 27 21 41 8 1 3 154 .286 4 5 1 2 0
28 Jimenez, Armando 6.00 1.67 0-0 7-0 0 0-0 0 6.0 5 4 4 5 6 1 0 1 18 .278 1 2 0 0 0
50 Chavez, Jose 6.43 1.71 0-1 10-0 0 0-0 0 7.0 9 5 5 3 5 1 1 2 19 .474 1 0 0 0 0
13 Hiller, Scott 6.75 2.25 0-0 4-0 0 0-0 0 4.0 2 3 3 7 4 1 0 0 15 .133 3 0 0 0 0
54 Newman, Alexander 7.00 1.61 1-1 8-1 0 0-0 0 18.0 21 18 14 8 15 5 0 0 67 .313 1 3 0 0 0
9 Philips, Cole 7.93 2.01 2-7 14-5 1 0-0 0 36.1 48 39 32 25 30 9 2 2 117 .410 13 2 0 1 0
25 Amoedo, Julio 8.01 1.98 4-2 9-8 0 0-0 0 30.1 42 37 27 18 34 4 1 2 87 .483 4 7 1 1 1
23 Leito, Keorden 8.31 2.31 0-0 7-1 0 0-0 0 8.2 13 16 8 7 10 3 1 0 28 .464 0 1 0 0 0
32 Saunders, Brandon 8.74 2.12 1-2 11-3 0 0-0 1 22.2 30 31 22 18 16 5 1 2 58 .517 4 3 0 1 0
26 Fuentes, Erik 8.82 1.96 1-2 7-3 0 0-0 0 16.1 25 20 16 7 14 0 0 1 46 .543 1 1 1 1 0
15 Dalmau, Evan 9.00 2.14 2-0 14-0 0 0-0 4 14.0 18 14 14 12 15 2 0 0 40 .450 5 2 0 2 3
16 Gutierrez, Abel 9.00 1.67 0-0 1-0 0 0-0 0 3.0 4 3 3 1 2 0 0 1 0 .000 1 0 0 0 0
3 Ford, Brendan 10.20 2.07 0-0 8-2 0 0-0 0 15.0 23 18 17 8 10 2 0 1 54 .426 3 5 1 1 2
8 Gioia, Nicholas 10.45 1.98 2-1 14-1 0 0-0 1 20.2 33 27 24 8 18 5 1 2 71 .465 3 5 0 1 0
0 Alonzo, Aliozmany 15.95 3.00 0-0 8-0 0 0-0 0 7.1 17 13 13 5 5 0 1 1 32 .531 0 0 0 2 0
35 Lambdin, Caleb 17.05 2.84 2-0 9-0 0 0-0 0 6.1 14 14 12 4 5 0 1 0 19 .737 7 5 0 0 1
43 Malom, August 40.50 9.00 0-0 2-0 0 0-0 0 0.2 3 6 3 3 1 0 0 1 5 .600 0 1 0 0 0
53 Rutherford, Oliver 108.00 21.00 0-0 2-0 0 0-0 0 0.1 5 5 4 2 0 2 0 0 6 .833 0 1 0 0 0
Totals 8.02 1.98 22-24 173-41 2 1 6 317.2 420 354 283 208 284 56 10 21 1025 .410 59 52 8 14 11
Opponents 6.22 1.65 24-22 114-34 4 3 3 304.0 330 271 210 171 245 48 5 28 1023 .323 40 52 2 9 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Baker, Joshua 24 23 1 0 1.000 0 1 0 0 0
4 Orta, Oscar 17 16 1 0 1.000 0 0 0 0 0
1 Lang, Justyn 4 3 1 0 1.000 0 0 0 0 0
54 Newman, Alexander 4 1 3 0 1.000 0 4 0 0 0
15 Dalmau, Evan 3 0 3 0 1.000 0 2 0 0 0
26 Fuentes, Erik 3 2 1 0 1.000 0 3 0 0 0
24 Guzman, Antonio 2 0 2 0 1.000 0 12 2 0 0
3 Ford, Brendan 2 0 2 0 1.000 0 4 1 0 0
0 Alonzo, Aliozmany 1 0 1 0 1.000 0 2 1 0 0
23 Leito, Keorden 1 0 1 0 1.000 0 2 0 0 0
28 Jimenez, Armando 1 0 1 0 1.000 0 2 1 0 0
45 Fujita, Kanjiro 124 111 12 1 .992 0 27 6 3 0
11 Mora, Cesar 130 117 10 3 .977 0 37 8 4 0
14 Shaffer, Ben 86 82 2 2 .977 5 0 0 0 0
39 Davila, Noe 53 51 0 2 .962 0 0 0 0 0
27 Rivera, Christopher 144 129 9 6 .958 7 0 0 0 0
55 De Armas, Alejandro 17 14 2 1 .941 0 11 2 0 0
12 Sanchez, Fausto 30 23 5 2 .933 0 0 0 0 0
44 Gazzillo, Gino 30 26 2 2 .933 0 0 0 0 0
18 Bolick, Kylan 15 4 10 1 .933 1 0 0 0 0
31 Dabian, Dwayne 104 50 46 8 .923 5 4 0 0 0
6 Snyder, James 43 37 2 4 .907 0 0 0 0 0
2 Sosa, Jesus 140 55 69 16 .886 8 0 0 0 0
16 Gutierrez, Abel 96 34 47 15 .844 4 0 0 0 0
9 Philips, Cole 6 0 5 1 .833 0 10 3 0 0
25 Amoedo, Julio 5 1 3 1 .800 0 7 2 0 0
56 Penate Jr., Andres 13 5 5 3 .769 2 0 0 0 0
17 King, Cameron 4 3 0 1 .750 0 0 0 0 0
47 Palencia, Jose 3 2 0 1 .667 0 0 0 0 0
52 Parmley, Braden 8 0 5 3 .625 0 8 1 0 0
32 Saunders, Brandon 3 0 1 2 .333 0 7 1 0 0
35 Lambdin, Caleb 1 0 0 1 .000 0 3 0 0 0
10 Josemond, Cameron 0 0 0 0 .000 0 0 0 0 0
13 Hiller, Scott 0 0 0 0 .000 0 2 0 0 0
19 Voelker, Luke 0 0 0 0 .000 0 0 0 0 0
20 Martin, Greyson 0 0 0 0 .000 0 0 0 0 0
21 Nunez, Endrys 0 0 0 0 .000 0 0 0 0 0
22 Barba, Jorge 0 0 0 0 .000 0 0 0 0 0
43 Malom, August 0 0 0 0 .000 0 3 0 0 0
5 Jensen, Brian 0 0 0 0 .000 0 0 0 0 0
50 Chavez, Jose 0 0 0 0 .000 0 1 0 0 0
53 Rutherford, Oliver 0 0 0 0 .000 0 2 1 0 0
59 Saez, Jhonny 0 0 0 0 .000 0 0 0 0 0
61 Varnadoe, Kaden 0 0 0 0 .000 0 2 2 0 0
62 Bonevil, Dailyn 0 0 0 0 .000 0 0 0 0 0
7 Santos, Edgar 0 0 0 0 .000 0 1 1 0 0
8 Gioia, Nicholas 0 0 0 0 .000 0 5 2 0 0
Totals 1117 789 252 76 .932 13 162 34 7 0
Opponents 1129 791 270 68 .940 13 71 10 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Baker, Joshua .625 1.625 2-2 8 1 5 3 0 0 2 8 1.000 0 0 1 0 .625 0 0 0-0
27 Rivera, Christopher .417 1.162 11-11 36 9 15 5 0 1 10 23 .639 7 1 5 0 .523 0 0 0-0
12 Sanchez, Fausto .417 1.295 10-2 12 4 5 0 1 1 3 10 .833 1 0 0 0 .462 0 0 0-0
55 De Armas, Alejandro .343 1.122 11-11 35 7 12 2 0 3 13 23 .657 4 4 6 0 .465 0 0 1-1
16 Gutierrez, Abel .333 .933 11-11 27 8 9 2 0 0 3 11 .407 7 4 9 0 .526 0 3 4-4
44 Gazzillo, Gino .310 1.065 11-11 29 10 9 3 0 2 10 18 .621 5 2 4 0 .444 0 5 1-1
45 Fujita, Kanjiro .294 .841 8-6 17 0 5 2 0 0 4 7 .412 4 0 1 0 .429 0 1 0-1
2 Sosa, Jesus .262 .748 11-11 42 8 11 2 1 1 7 18 .429 3 1 4 1 .319 1 0 2-2
31 Dabian, Dwayne .222 .586 5-4 9 7 2 0 0 0 2 2 .222 2 0 2 0 .364 0 1 0-0
6 Snyder, James .219 .796 11-11 32 5 7 1 1 1 4 13 .406 9 0 11 1 .390 0 1 0-1
14 Shaffer, Ben .200 .473 9-6 20 4 4 0 0 0 4 4 .200 2 0 6 0 .273 0 2 2-2
11 Mora, Cesar .200 .696 7-5 15 1 3 1 0 0 0 4 .267 5 1 1 0 .429 0 0 0-0
18 Bolick, Kylan .167 .417 6-2 6 7 1 0 0 0 2 1 .167 1 0 0 0 .250 1 0 3-3
17 King, Cameron .143 .536 2-2 7 2 1 1 0 0 1 2 .286 1 0 2 0 .250 0 0 0-0
39 Davila, Noe .125 .347 4-3 8 0 1 0 0 0 1 1 .125 1 0 0 0 .222 0 2 0-0
4 Orta, Oscar .000 .333 7-0 2 3 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
56 Penate Jr., Andres .000 .333 2-1 2 0 0 0 0 0 1 0 .000 1 0 0 0 .333 0 1 0-0
47 Palencia, Jose .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Lang, Justyn .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .292 .887 11-11 308 78 90 22 3 9 67 145 .471 54 13 53 2 .416 2 16 13-15
Opponents .319 .884 11-11 339 90 108 25 5 3 79 152 .448 59 15 70 1 .436 4 5 30-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Jimenez, Armando 0.00 2.00 0-0 2-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
35 Lambdin, Caleb 0.00 .60 2-0 3-0 0 0-0 0 5.0 2 0 0 1 4 0 0 0 6 .333 1 1 0 0 1
50 Chavez, Jose 0.00 .48 0-0 3-0 0 0-0 0 2.1 0 0 0 1 2 0 0 0 5 .000 1 0 0 0 0
59 Saez, Jhonny 0.00 10.00 0-0 1-0 0 0-0 0 0.2 2 0 0 0 1 1 0 0 4 .500 0 1 0 0 0
7 Santos, Edgar 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 0 1 0 0 0 0 2 .500 0 0 0 0 0
25 Amoedo, Julio 2.00 1.11 1-0 2-2 0 0-0 0 9.0 6 4 2 4 6 0 0 0 11 .545 0 4 0 0 1
52 Parmley, Braden 3.60 1.27 2-0 3-3 0 0-0 0 15.0 13 7 6 6 14 2 0 0 39 .333 1 0 1 1 2
13 Hiller, Scott 4.50 2.50 0-0 2-0 0 0-0 0 2.0 1 1 1 4 3 1 0 0 7 .143 2 0 0 0 0
32 Saunders, Brandon 6.23 1.95 0-0 2-0 0 0-0 1 4.1 3 4 3 5 3 0 1 0 5 .600 1 0 0 0 0
8 Gioia, Nicholas 8.00 1.89 1-0 4-0 0 0-0 1 9.0 12 8 8 5 9 0 1 1 26 .462 1 1 0 0 0
3 Ford, Brendan 11.25 1.50 0-0 2-0 0 0-0 0 4.0 5 5 5 1 2 0 0 1 16 .313 1 4 0 0 1
24 Guzman, Antonio 12.86 2.57 0-0 2-2 0 0-0 0 7.0 10 11 10 8 5 4 0 1 32 .313 2 3 1 1 0
9 Philips, Cole 12.91 3.06 0-3 3-3 0 0-0 0 7.2 15 16 11 7 11 3 1 0 23 .652 2 1 0 0 0
54 Newman, Alexander 14.40 2.60 0-1 3-0 0 0-0 0 5.0 9 12 8 4 5 3 0 0 16 .563 1 1 0 0 0
15 Dalmau, Evan 15.43 4.29 1-0 3-0 0 0-0 0 2.1 7 4 4 2 3 0 0 0 7 1.000 2 0 0 0 0
26 Fuentes, Erik 16.20 4.19 0-0 2-1 0 0-0 0 3.1 10 8 6 3 1 0 0 0 6 1.667 1 0 1 1 0
0 Alonzo, Aliozmany 45.00 8.00 0-0 2-0 0 0-0 0 1.0 6 5 5 2 0 0 0 0 8 .750 0 0 0 1 0
53 Rutherford, Oliver 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 2 1 0 0 2 0 0 4 .750 0 0 0 0 0
61 Varnadoe, Kaden 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 2 0 0 0 0
Totals 8.20 2.06 7-4 42-11 0 0 2 79.0 106 90 72 57 70 16 3 3 221 .480 18 16 3 4 5
Opponents 7.66 1.84 4-7 29-8 0 0 0 76.1 87 77 65 53 50 11 1 9 247 .352 12 16 0 2 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Mora, Cesar 27 24 3 0 1.000 0 9 2 3 0
14 Shaffer, Ben 19 19 0 0 1.000 1 0 0 0 0
45 Fujita, Kanjiro 18 18 0 0 1.000 0 5 0 0 0
6 Snyder, James 12 12 0 0 1.000 0 0 0 0 0
4 Orta, Oscar 7 7 0 0 1.000 0 0 0 0 0
1 Lang, Justyn 1 1 0 0 1.000 0 0 0 0 0
25 Amoedo, Julio 1 0 1 0 1.000 0 1 1 0 0
26 Fuentes, Erik 1 0 1 0 1.000 0 2 0 0 0
3 Ford, Brendan 1 0 1 0 1.000 0 1 0 0 0
54 Newman, Alexander 1 0 1 0 1.000 0 1 0 0 0
9 Philips, Cole 1 0 1 0 1.000 0 1 0 0 0
55 De Armas, Alejandro 16 13 2 1 .938 0 11 2 0 0
39 Davila, Noe 13 12 0 1 .923 0 0 0 0 0
16 Gutierrez, Abel 21 10 9 2 .905 1 0 0 0 0
27 Rivera, Christopher 20 16 2 2 .900 0 0 0 0 0
44 Gazzillo, Gino 8 6 1 1 .875 0 0 0 0 0
12 Sanchez, Fausto 7 5 1 1 .857 0 0 0 0 0
31 Dabian, Dwayne 7 2 4 1 .857 0 0 0 0 0
2 Sosa, Jesus 23 6 12 5 .783 1 0 0 0 0
17 King, Cameron 4 3 0 1 .750 0 0 0 0 0
52 Parmley, Braden 6 0 4 2 .667 0 3 1 0 0
56 Penate Jr., Andres 5 2 1 2 .600 0 0 0 0 0
18 Bolick, Kylan 1 0 0 1 .000 0 0 0 0 0
35 Lambdin, Caleb 1 0 0 1 .000 0 2 0 0 0
0 Alonzo, Aliozmany 0 0 0 0 .000 0 2 0 0 0
13 Hiller, Scott 0 0 0 0 .000 0 2 0 0 0
15 Dalmau, Evan 0 0 0 0 .000 0 0 0 0 0
20 Martin, Greyson 0 0 0 0 .000 0 0 0 0 0
21 Nunez, Endrys 0 0 0 0 .000 0 0 0 0 0
24 Guzman, Antonio 0 0 0 0 .000 0 6 1 0 0
28 Jimenez, Armando 0 0 0 0 .000 0 0 0 0 0
29 Baker, Joshua 0 0 0 0 .000 0 0 0 0 0
32 Saunders, Brandon 0 0 0 0 .000 0 3 0 0 0
47 Palencia, Jose 0 0 0 0 .000 0 0 0 0 0
50 Chavez, Jose 0 0 0 0 .000 0 0 0 0 0
53 Rutherford, Oliver 0 0 0 0 .000 0 0 0 0 0
59 Saez, Jhonny 0 0 0 0 .000 0 0 0 0 0
61 Varnadoe, Kaden 0 0 0 0 .000 0 0 0 0 0
7 Santos, Edgar 0 0 0 0 .000 0 0 1 0 0
8 Gioia, Nicholas 0 0 0 0 .000 0 3 2 0 0
Totals 221 156 44 21 .905 3 52 10 3 0
Opponents 225 148 61 16 .929 5 15 2 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Baptist University of Florida W 14-6 32 14 12 13 4 0 1 6 0 1 0 1 0 1 0 7 21 10 0 .375
2/6/2026 Baptist University of Florida L 6-9 30 6 8 5 5 0 0 6 0 2 0 0 0 0 0 9 21 8 1 .267
2/7/2026 Baptist University of Florida W 4-3 21 4 5 4 1 0 1 5 0 1 0 2 3 0 0 4 21 6 1 .238
2/7/2026 Baptist University of Florida W 7-6 29 7 10 6 1 0 3 6 1 1 0 2 0 0 0 4 21 7 1 .345
2/11/2026 Trinity (Fla.) W 6-5 23 6 6 6 1 0 1 3 0 2 1 2 1 0 0 5 21 8 1 .261
2/11/2026 Trinity (Fla.) L 0-7 25 0 6 0 0 0 0 7 0 0 1 0 0 0 2 3 21 8 4 .240
2/14/2026 at US Sports University L 5-8 26 5 7 5 4 0 0 8 0 0 0 1 1 0 0 4 18 7 1 .269
2/14/2026 at US Sports University L 6-9 20 6 5 7 0 0 0 5 0 0 0 1 1 0 0 8 15 4 1 .250
2/15/2026 at US Sports University W 3-2 25 3 3 3 0 0 0 0 0 0 0 2 1 0 0 8 21 6 1 .120
2/15/2026 at US Sports University L 9-12 28 9 9 9 0 0 4 3 1 1 0 0 1 0 1 3 19 12 0 .321
2/18/2026 Bryant & Stratton College - Syracuse W 27-7 40 27 24 24 5 1 3 10 0 3 0 2 1 1 0 4 21 6 2 .600
2/20/2026 Bryant & Stratton College - Syracuse W 13-4 29 13 9 10 3 0 1 4 0 3 0 5 1 0 0 6 21 6 2 .310
2/20/2026 Bryant & Stratton College - Syracuse W 6-1 23 6 7 4 1 0 0 2 0 1 0 1 1 0 0 3 21 9 1 .304
2/26/2026 at Florida Memorial (FL) L 0-6 29 0 3 0 0 0 0 0 0 0 1 1 0 0 0 11 24 7 2 .103
2/26/2026 at Florida Memorial (FL) L 1-10 22 1 1 0 0 0 0 0 0 0 0 1 1 0 0 11 18 7 3 .045
2/27/2026 at Florida Memorial (FL) L 4-14 28 4 6 3 2 1 0 1 0 1 0 3 0 0 0 6 20 6 1 .214
2/27/2026 at Florida Memorial (FL) W 7-5 26 7 8 7 0 0 1 4 1 0 0 0 4 0 0 7 21 8 0 .308
3/6/2026 at Paine College L 0-4 23 0 2 0 1 0 0 2 0 0 0 0 1 0 0 2 0 0 1 .087
3/6/2026 vs Mid-Atlantic Christian W 9-1 24 9 8 8 3 0 0 4 0 0 0 2 2 0 0 1 0 0 1 .333
3/7/2026 vs Mid-Atlantic Christian W 3-0 27 3 7 3 1 0 0 3 0 2 0 0 1 0 0 6 0 0 0 .259
3/7/2026 at Paine College W 15-10 34 15 13 13 3 0 1 6 0 4 0 1 2 0 0 4 0 0 3 .382
3/10/2026 vs Penn State Greater Allegheny W 6-5 29 6 12 6 3 1 0 0 0 1 0 0 1 2 1 3 21 10 3 .414
3/10/2026 at Penn State York W 5-1 29 5 9 4 0 3 0 0 0 0 0 1 0 0 0 4 21 5 1 .310
3/13/2026 Fisher (MA) W 5-4 25 5 8 5 1 0 0 6 0 0 0 1 3 0 0 6 21 5 2 .320
3/14/2026 vs Fisher College L 9-16 32 9 7 7 2 0 2 7 0 0 0 3 2 0 2 6 27 5 3 .219
3/14/2026 vs Fisher College L 7-12 27 7 6 7 3 0 1 7 0 0 0 1 1 0 0 4 21 9 3 .222
3/24/2026 University of Fort Lauderdale L 2-12 26 2 4 2 1 0 0 3 0 2 0 1 0 1 1 7 24 7 4 .154
3/27/2026 Carolina (N.C.) W 5-4 23 5 7 5 1 0 1 4 0 0 0 2 2 0 0 6 21 13 1 .304
3/27/2026 Carolina (N.C.) W 6-5 30 6 9 4 3 0 0 2 0 3 0 1 1 0 0 8 21 3 4 .300
3/28/2026 Carolina (N.C.) L 2-21 24 2 6 2 1 0 0 6 0 0 1 1 0 1 0 6 21 4 3 .250
3/28/2026 Carolina (N.C.) W 6-5 30 6 11 4 0 1 1 4 0 1 0 1 3 1 0 2 24 5 0 .367
3/31/2026 at University of Fort Lauderdale L 4-14 29 4 10 4 3 0 0 2 0 0 0 0 0 0 0 11 19 3 1 .345
4/2/2026 at Trinity College of Florida Tigers L 3-5 25 3 2 1 0 0 0 2 0 2 0 1 0 0 0 8 18 2 0 .080
4/2/2026 at Trinity College of Florida Tigers W 8-3 28 8 8 6 1 0 1 8 0 4 2 2 0 0 0 6 20 0 0 .286
4/9/2026 at Morris W 10-2 28 10 8 7 2 0 1 6 0 6 0 0 1 0 0 5 0 0 0 .286
4/9/2026 at Morris L 3-5 26 3 6 3 2 0 0 3 0 0 1 0 0 0 0 3 0 0 3 .231
4/10/2026 at Morris W 10-5 29 10 8 8 2 2 1 3 0 2 0 0 2 0 0 4 0 0 2 .276
4/10/2026 at Morris W 15-11 34 15 14 15 5 0 2 6 0 1 0 3 1 0 0 3 0 0 0 .412
4/17/2026 at Trinity College of Jacksonville L 3-8 30 3 6 3 1 0 0 4 0 1 0 1 2 1 0 7 24 15 2 .200
4/18/2026 at Trinity College of Jacksonville L 4-5 27 4 5 4 2 1 0 2 0 1 0 1 0 0 0 6 20 10 2 .185
4/18/2026 at Trinity College of Jacksonville L 1-16 22 1 3 1 2 0 0 2 0 0 0 2 0 0 0 3 18 7 3 .136
4/24/2026 at University of Fort Lauderdale L 4-7 30 4 8 4 3 0 1 0 0 2 0 0 0 0 0 11 18 4 2 .267
4/24/2026 at University of Fort Lauderdale L 2-3 26 2 5 2 0 0 0 1 0 0 0 0 0 0 0 9 21 6 1 .192
4/25/2026 University of Fort Lauderdale L 5-17 29 5 11 2 4 0 0 2 0 0 0 1 0 1 0 7 21 4 2 .379
4/25/2026 University of Fort Lauderdale L 13-22 38 13 16 12 2 1 1 4 0 0 0 0 0 0 0 5 24 6 4 .421
4/29/2026 vs Westcliff (CA) L 7-17 29 7 12 5 1 0 1 8 1 1 0 0 4 1 0 4 21 4 3 .414
Total 290-354 1269 290 360 253 80 11 29 177 4 49 7 50 45 10 7 260 791 252 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Baptist University of Florida W 14-6 7.0 7 6 6 4 6 3 0 1 1 0 2 0 1 0 0 7.71
2/6/2026 Baptist University of Florida L 6-9 7.0 10 9 8 5 10 4 1 0 4 0 4 1 1 1 0 10.29
2/7/2026 Baptist University of Florida W 4-3 7.0 6 3 3 4 9 1 1 1 1 0 0 1 2 1 0 3.86
2/7/2026 Baptist University of Florida W 7-6 7.0 8 6 3 2 7 2 0 0 0 0 2 0 3 1 0 3.86
2/11/2026 Trinity (Fla.) W 6-5 7.0 6 5 5 5 5 2 0 0 3 0 2 1 4 1 0 6.43
2/11/2026 Trinity (Fla.) L 0-7 7.0 11 7 4 1 7 1 1 1 0 0 1 0 4 2 0 5.14
2/14/2026 at US Sports University L 5-8 6.0 7 8 7 7 9 1 0 0 1 3 1 0 4 3 0 10.50
2/14/2026 at US Sports University L 6-9 5.0 7 9 6 4 6 0 1 0 4 0 2 0 4 4 0 10.80
2/15/2026 at US Sports University W 3-2 7.0 6 2 1 1 7 1 0 0 0 0 1 1 5 4 0 1.29
2/15/2026 at US Sports University L 9-12 6.1 8 12 12 3 5 2 0 2 2 0 3 0 5 5 0 17.05
2/18/2026 Bryant & Stratton College - Syracuse W 27-7 7.0 13 7 3 1 3 3 0 1 0 0 0 0 6 5 0 3.86
2/20/2026 Bryant & Stratton College - Syracuse W 13-4 7.0 7 4 3 2 9 1 0 1 0 0 1 0 7 5 0 3.86
2/20/2026 Bryant & Stratton College - Syracuse W 6-1 7.0 8 1 1 2 9 1 0 0 3 1 0 1 8 5 0 1.29
2/26/2026 at Florida Memorial (FL) L 0-6 8.0 8 6 4 5 9 3 0 0 3 0 0 2 8 6 0 4.50
2/26/2026 at Florida Memorial (FL) L 1-10 6.0 7 10 7 5 4 0 1 2 2 0 1 1 8 7 0 10.50
2/27/2026 at Florida Memorial (FL) L 4-14 6.2 10 14 13 7 6 1 1 2 1 0 4 0 8 8 0 17.55
2/27/2026 at Florida Memorial (FL) W 7-5 7.0 7 5 5 6 5 2 0 0 5 0 2 1 9 8 0 6.43
3/6/2026 at Paine College L 0-4 6.0 5 4 3 2 1 0 0 0 0 0 0 0 9 9 0 4.50
3/6/2026 vs Mid-Atlantic Christian W 9-1 7.0 3 1 1 7 5 0 0 0 0 0 1 0 10 9 0 1.29
3/7/2026 vs Mid-Atlantic Christian W 3-0 7.0 4 0 0 1 7 0 0 0 0 0 0 0 11 9 0 0.00
3/7/2026 at Paine College W 15-10 7.0 10 10 4 7 11 0 0 0 1 0 2 0 12 9 0 5.14
