Skip To Main Content

Florida National University

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
55 De Armas, Alejandro 55 De Armas, Alejandro .367 .982 24-23 79 14 29 1 0 5 19 45 .570 3 3 18 0 .412 0 0 0-0
11 Mora, Cesar 11 Mora, Cesar .318 .919 23-11 44 3 14 3 0 1 7 20 .455 8 4 5 1 .464 0 0 0-0
27 Rivera, Christopher 27 Rivera, Christopher .316 1.008 26-23 79 22 25 9 2 3 24 47 .595 11 2 12 1 .413 0 1 0-0
2 Sosa, Jesus 2 Sosa, Jesus .298 .877 26-25 94 24 28 6 3 3 23 49 .521 8 1 16 2 .356 1 1 7-7
6 Snyder, James 6 Snyder, James .293 .947 24-22 58 14 17 5 1 1 8 27 .466 18 3 19 1 .481 0 2 1-1
16 Gutierrez, Abel 16 Gutierrez, Abel .288 .823 26-25 73 21 21 6 0 0 11 27 .370 12 10 12 0 .453 0 1 5-6
39 Davila, Noe 39 Davila, Noe .267 .730 25-24 60 16 16 0 0 1 14 19 .317 14 1 7 0 .413 0 6 6-6
31 Dabian, Dwayne 31 Dabian, Dwayne .235 .716 23-20 34 10 8 2 0 0 11 10 .294 8 3 8 0 .422 0 6 1-2
12 Sanchez, Fausto 12 Sanchez, Fausto .176 .686 23-18 51 11 9 3 0 2 11 18 .353 9 3 13 0 .333 0 1 1-2
22 Barba, Jorge 22 Barba, Jorge .500 1.500 2-0 2 0 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0
45 Fujita, Kanjiro 45 Fujita, Kanjiro .343 .824 16-13 35 1 12 3 0 0 7 15 .429 3 0 5 0 .395 0 6 1-1
14 Shaffer, Ben 14 Shaffer, Ben .333 .949 16-6 30 6 10 1 0 2 13 17 .567 3 0 8 0 .382 1 2 0-0
44 Gazzillo, Gino 44 Gazzillo, Gino .269 .874 16-7 26 11 7 2 0 1 6 12 .462 5 2 5 1 .412 1 2 0-0
4 Orta, Oscar 4 Orta, Oscar .250 .625 21-0 8 13 2 1 0 0 0 3 .375 0 0 3 0 .250 0 0 0-0
17 King, Cameron 17 King, Cameron .250 .929 4-1 4 2 1 1 0 0 2 2 .500 1 1 0 0 .429 1 0 0-0
29 Baker, Joshua 29 Baker, Joshua .143 .286 2-1 7 0 1 0 0 0 1 1 .143 0 0 0 0 .143 0 0 0-0
56 Penate Jr., Andres 56 Penate Jr., Andres .000 .111 6-2 8 1 0 0 0 0 1 0 .000 1 0 2 0 .111 0 1 0-0
18 Bolick, Kylan 18 Bolick, Kylan .000 .125 5-3 7 2 0 0 0 0 0 0 .000 1 0 2 0 .125 0 0 0-0
1 Lang, Justyn 1 Lang, Justyn .000 .000 4-1 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Jensen, Brian 5 Jensen, Brian .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
21 Nunez, Endrys 21 Nunez, Endrys .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Martin, Greyson 20 Martin, Greyson .000 .000 7-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .285 .845 26-26 706 177 201 44 6 19 159 314 .445 105 33 139 6 .400 4 29 23-26
Opponents .280 .805 26-26 718 167 201 44 8 12 144 297 .414 105 33 181 7 .391 11 4 60-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Hiller, Scott 13Hiller, Scott 0.00 1.09 0-0 2-0 0 0-0 0 3.2 1 0 0 3 4 1 0 0 13 .077 2 0 0 0 0
43 Malom, August 43Malom, August 0.00 4.50 0-0 1-0 0 0-0 0 0.2 2 3 0 1 1 0 0 0 5 .400 0 1 0 0 0
7 Santos, Edgar 7Santos, Edgar 0.00 3.00 0-0 2-0 0 0-0 0 1.2 3 2 0 2 1 0 0 0 9 .333 0 0 2 0 0
26 Fuentes, Erik 26Fuentes, Erik 1.80 1.00 1-1 2-2 0 0-0 0 10.0 8 3 2 2 10 0 0 1 37 .216 0 1 0 0 0
61 Varnadoe, Kaden 61Varnadoe, Kaden 2.70 1.65 0-1 4-0 0 0-0 0 6.2 5 2 2 6 9 0 0 0 19 .263 2 4 0 0 0
50 Chavez, Jose 50Chavez, Jose 3.00 .67 0-0 4-0 0 0-0 0 3.0 2 1 1 0 3 1 1 0 11 .182 0 0 0 0 0
19 Voelker, Luke 19Voelker, Luke 4.50 3.00 0-0 2-0 0 0-0 0 2.0 3 1 1 3 1 1 0 0 8 .375 0 0 0 0 0
24 Guzman, Antonio 24Guzman, Antonio 5.33 1.42 3-1 6-5 0 0-0 0 25.1 26 19 15 10 27 6 1 3 102 .255 3 3 0 1 0
15 Dalmau, Evan 15Dalmau, Evan 5.40 1.37 2-0 10-0 0 0-0 4 11.2 9 7 7 7 13 2 0 0 36 .250 3 2 0 2 3
54 Newman, Alexander 54Newman, Alexander 6.23 1.46 1-1 4-1 0 0-0 0 13.0 14 11 9 5 12 3 0 0 53 .264 0 2 0 0 0
52 Parmley, Braden 52Parmley, Braden 6.63 1.63 1-2 5-4 1 1-0 0 19.0 19 16 14 12 19 4 0 1 74 .257 3 2 2 1 0
32 Saunders, Brandon 32Saunders, Brandon 6.94 2.23 1-0 5-2 0 0-0 0 11.2 16 14 9 10 10 4 1 1 43 .372 2 2 0 0 0
28 Jimenez, Armando 28Jimenez, Armando 7.71 1.07 0-0 5-0 0 0-0 0 4.2 3 4 4 2 5 1 0 1 13 .231 1 2 0 0 0
0 Alonzo, Aliozmany 0Alonzo, Aliozmany 7.94 1.76 0-0 5-0 0 0-0 0 5.2 8 5 5 2 5 0 1 1 24 .333 0 0 0 1 0
25 Amoedo, Julio 25Amoedo, Julio 8.10 1.98 3-1 5-5 0 0-0 0 16.2 21 21 15 12 23 1 1 2 59 .356 4 3 1 1 0
8 Gioia, Nicholas 8Gioia, Nicholas 8.10 1.70 1-0 7-1 0 0-0 0 10.0 12 10 9 5 10 4 0 1 39 .308 1 3 0 1 0
9 Philips, Cole 9Philips, Cole 8.64 1.92 2-4 7-3 1 0-0 0 16.2 22 20 16 10 11 5 2 1 66 .333 8 1 0 1 0
23 Leito, Keorden 23Leito, Keorden 9.00 2.29 0-0 6-1 0 0-0 0 7.0 12 15 7 4 8 3 1 0 28 .429 0 1 0 0 0
35 Lambdin, Caleb 35Lambdin, Caleb 9.00 3.00 0-0 3-0 0 0-0 0 2.0 4 2 2 2 3 0 0 0 10 .400 4 3 0 0 1
3 Ford, Brendan 3Ford, Brendan 9.39 1.83 0-0 3-2 0 0-0 0 7.2 9 8 8 5 7 2 0 0 29 .310 2 1 1 1 0
53 Rutherford, Oliver 53Rutherford, Oliver 81.00 12.00 0-0 1-0 0 0-0 0 0.1 2 3 3 2 0 0 0 0 2 1.000 0 1 0 0 0
Totals 6.49 1.71 15-11 89-26 2 1 4 179.0 201 167 129 105 182 38 8 12 680 .296 35 32 6 9 4
Opponents 6.65 1.74 11-15 62-22 4 3 2 176.0 201 177 130 105 139 36 3 19 673 .299 28 33 1 4 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
45 Fujita, Kanjiro 45 Fujita, Kanjiro 77 69 8 0 1.000 0 18 5 0 0
12 Sanchez, Fausto 12 Sanchez, Fausto 15 13 2 0 1.000 0 0 0 0 0
18 Bolick, Kylan 18 Bolick, Kylan 11 4 7 0 1.000 1 0 0 0 0
55 De Armas, Alejandro 55 De Armas, Alejandro 10 8 2 0 1.000 0 8 2 0 0
4 Orta, Oscar 4 Orta, Oscar 8 8 0 0 1.000 0 0 0 0 0
29 Baker, Joshua 29 Baker, Joshua 6 6 0 0 1.000 0 1 0 0 0
54 Newman, Alexander 54 Newman, Alexander 4 1 3 0 1.000 0 4 0 0 0
1 Lang, Justyn 1 Lang, Justyn 3 2 1 0 1.000 0 0 0 0 0
15 Dalmau, Evan 15 Dalmau, Evan 3 0 3 0 1.000 0 2 0 0 0
24 Guzman, Antonio 24 Guzman, Antonio 2 0 2 0 1.000 0 7 1 0 0
26 Fuentes, Erik 26 Fuentes, Erik 2 2 0 0 1.000 0 1 0 0 0
47 Palencia, Jose 47 Palencia, Jose 2 2 0 0 1.000 0 0 0 0 0
9 Philips, Cole 9 Philips, Cole 2 0 2 0 1.000 0 5 2 0 0
0 Alonzo, Aliozmany 0 Alonzo, Aliozmany 1 0 1 0 1.000 0 0 1 0 0
23 Leito, Keorden 23 Leito, Keorden 1 0 1 0 1.000 0 2 0 0 0
3 Ford, Brendan 3 Ford, Brendan 1 0 1 0 1.000 0 3 1 0 0
27 Rivera, Christopher 27 Rivera, Christopher 97 93 3 1 .990 3 0 0 0 0
11 Mora, Cesar 11 Mora, Cesar 89 81 6 2 .978 0 29 4 2 0
39 Davila, Noe 39 Davila, Noe 42 41 0 1 .976 0 0 0 0 0
14 Shaffer, Ben 14 Shaffer, Ben 29 27 1 1 .966 4 0 0 0 0
31 Dabian, Dwayne 31 Dabian, Dwayne 70 34 33 3 .957 4 4 0 0 0
2 Sosa, Jesus 2 Sosa, Jesus 74 27 39 8 .892 4 0 0 0 0
6 Snyder, James 6 Snyder, James 14 11 1 2 .857 0 0 0 0 0
44 Gazzillo, Gino 44 Gazzillo, Gino 12 8 2 2 .833 0 0 0 0 0
16 Gutierrez, Abel 16 Gutierrez, Abel 55 11 32 12 .782 2 0 0 0 0
56 Penate Jr., Andres 56 Penate Jr., Andres 13 5 5 3 .769 2 0 0 0 0
25 Amoedo, Julio 25 Amoedo, Julio 4 1 2 1 .750 0 5 0 0 0
52 Parmley, Braden 52 Parmley, Braden 4 0 2 2 .500 0 4 1 0 0
35 Lambdin, Caleb 35 Lambdin, Caleb 1 0 0 1 .000 0 2 0 0 0
13 Hiller, Scott 13 Hiller, Scott 0 0 0 0 .000 0 2 0 0 0
17 King, Cameron 17 King, Cameron 0 0 0 0 .000 0 0 0 0 0
19 Voelker, Luke 19 Voelker, Luke 0 0 0 0 .000 0 0 0 0 0
20 Martin, Greyson 20 Martin, Greyson 0 0 0 0 .000 0 0 0 0 0
21 Nunez, Endrys 21 Nunez, Endrys 0 0 0 0 .000 0 0 0 0 0
22 Barba, Jorge 22 Barba, Jorge 0 0 0 0 .000 0 0 0 0 0
28 Jimenez, Armando 28 Jimenez, Armando 0 0 0 0 .000 0 1 0 0 0
32 Saunders, Brandon 32 Saunders, Brandon 0 0 0 0 .000 0 5 1 0 0
43 Malom, August 43 Malom, August 0 0 0 0 .000 0 3 0 0 0
5 Jensen, Brian 5 Jensen, Brian 0 0 0 0 .000 0 0 0 0 0
50 Chavez, Jose 50 Chavez, Jose 0 0 0 0 .000 0 1 0 0 0
53 Rutherford, Oliver 53 Rutherford, Oliver 0 0 0 0 .000 0 2 1 0 0
61 Varnadoe, Kaden 61 Varnadoe, Kaden 0 0 0 0 .000 0 2 2 0 0
7 Santos, Edgar 7 Santos, Edgar 0 0 0 0 .000 0 0 1 0 0
8 Gioia, Nicholas 8 Gioia, Nicholas 0 0 0 0 .000 0 5 2 0 0
Totals 652 454 159 39 .940 7 116 24 2 0
Opponents 658 447 162 49 .926 8 40 6 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Mora, Cesar 11Mora, Cesar .400 1.171 3-1 5 0 2 1 0 0 0 3 .600 1 1 0 0 .571 0 0 0-0
16 Gutierrez, Abel 16Gutierrez, Abel .375 1.240 3-3 8 3 3 2 0 0 1 5 .625 4 1 4 0 .615 0 0 0-0
44 Gazzillo, Gino 44Gazzillo, Gino .375 1.420 3-3 8 3 3 1 0 1 3 7 .875 2 1 1 0 .545 0 2 0-0
17 King, Cameron 17King, Cameron .333 1.167 1-1 3 2 1 1 0 0 1 2 .667 1 0 0 0 .500 0 0 0-0
55 De Armas, Alejandro 55De Armas, Alejandro .250 .808 3-3 12 2 3 0 0 1 3 6 .500 0 1 3 0 .308 0 0 0-0
27 Rivera, Christopher 27Rivera, Christopher .250 .913 3-3 8 1 2 1 0 0 3 3 .375 4 1 4 0 .538 0 0 0-0
45 Fujita, Kanjiro 45Fujita, Kanjiro .250 .500 1-1 4 0 1 0 0 0 2 1 .250 0 0 0 0 .250 0 0 0-0
6 Snyder, James 6Snyder, James .222 .973 3-3 9 2 2 0 0 1 2 5 .556 3 0 3 1 .417 0 0 0-0
14 Shaffer, Ben 14Shaffer, Ben .200 .400 3-0 5 0 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
2 Sosa, Jesus 2Sosa, Jesus .182 .490 3-3 11 2 2 0 0 0 1 2 .182 2 0 0 1 .308 0 0 0-0
39 Davila, Noe 39Davila, Noe .143 .393 3-3 7 0 1 0 0 0 1 1 .143 1 0 0 0 .250 0 2 0-0
31 Dabian, Dwayne 31Dabian, Dwayne .000 .333 2-2 2 2 0 0 0 0 0 0 .000 1 0 0 0 .333 0 1 0-0
56 Penate Jr., Andres 56Penate Jr., Andres .000 .333 2-1 2 0 0 0 0 0 1 0 .000 1 0 0 0 .333 0 1 0-0
12 Sanchez, Fausto 12Sanchez, Fausto .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Orta, Oscar 4Orta, Oscar .000 .000 3-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .250 .851 3-3 84 21 21 6 0 3 19 36 .429 20 5 16 2 .422 0 6 0-0
Opponents .330 .946 3-3 100 32 33 9 2 1 28 49 .490 21 3 24 0 .456 1 1 16-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Hiller, Scott 13Hiller, Scott 0.00 1.67 0-0 1-0 0 0-0 0 1.2 1 0 0 1 3 1 0 0 6 .167 1 0 0 0 0
15 Dalmau, Evan 15Dalmau, Evan 0.00 .00 1-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
28 Jimenez, Armando 28Jimenez, Armando 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
3 Ford, Brendan 3Ford, Brendan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
35 Lambdin, Caleb 35Lambdin, Caleb 0.00 2.73 0-0 1-0 0 0-0 0 1.1 2 0 0 1 2 0 0 0 5 .400 1 1 0 0 1
50 Chavez, Jose 50Chavez, Jose 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
7 Santos, Edgar 7Santos, Edgar 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 0 1 0 0 0 0 2 .500 0 0 0 0 0
52 Parmley, Braden 52Parmley, Braden 5.06 1.57 0-0 1-1 0 0-0 0 5.1 6 4 3 2 4 2 0 0 21 .286 1 0 1 1 0
8 Gioia, Nicholas 8Gioia, Nicholas 10.12 3.64 0-0 1-0 0 0-0 0 2.2 4 3 3 4 2 0 0 0 10 .400 0 1 0 0 0
32 Saunders, Brandon 32Saunders, Brandon 13.50 4.55 0-0 1-0 0 0-0 0 1.1 1 3 2 4 3 0 1 0 5 .200 0 0 0 0 0
54 Newman, Alexander 54Newman, Alexander 13.50 2.73 0-1 1-0 0 0-0 0 2.2 3 6 4 3 4 1 0 0 12 .250 0 0 0 0 0
24 Guzman, Antonio 24Guzman, Antonio 20.25 3.25 0-0 1-1 0 0-0 0 4.0 9 9 9 4 3 3 0 1 21 .429 1 1 0 0 0
9 Philips, Cole 9Philips, Cole 20.25 6.36 0-1 1-1 0 0-0 0 1.1 6 6 3 1 0 2 1 0 11 .545 0 0 0 0 0
Totals 9.39 2.35 1-2 13-3 0 0 0 23.0 33 32 24 21 24 9 2 1 100 .330 4 3 1 1 1
Opponents 6.04 1.86 2-1 9-3 0 0 0 22.1 21 21 15 20 16 6 0 3 84 .250 3 5 0 0 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Rivera, Christopher 27 Rivera, Christopher 16 16 0 0 1.000 0 0 0 0 0
11 Mora, Cesar 11 Mora, Cesar 12 10 2 0 1.000 0 6 1 2 0
55 De Armas, Alejandro 55 De Armas, Alejandro 10 8 2 0 1.000 0 8 2 0 0
45 Fujita, Kanjiro 45 Fujita, Kanjiro 7 7 0 0 1.000 0 2 0 0 0
2 Sosa, Jesus 2 Sosa, Jesus 6 4 2 0 1.000 0 0 0 0 0
31 Dabian, Dwayne 31 Dabian, Dwayne 6 2 4 0 1.000 0 0 0 0 0
6 Snyder, James 6 Snyder, James 5 5 0 0 1.000 0 0 0 0 0
4 Orta, Oscar 4 Orta, Oscar 2 2 0 0 1.000 0 0 0 0 0
1 Lang, Justyn 1 Lang, Justyn 1 1 0 0 1.000 0 0 0 0 0
54 Newman, Alexander 54 Newman, Alexander 1 0 1 0 1.000 0 1 0 0 0
9 Philips, Cole 9 Philips, Cole 1 0 1 0 1.000 0 0 0 0 0
39 Davila, Noe 39 Davila, Noe 9 8 0 1 .889 0 0 0 0 0
44 Gazzillo, Gino 44 Gazzillo, Gino 6 4 1 1 .833 0 0 0 0 0
16 Gutierrez, Abel 16 Gutierrez, Abel 5 0 4 1 .800 0 0 0 0 0
56 Penate Jr., Andres 56 Penate Jr., Andres 5 2 1 2 .600 0 0 0 0 0
52 Parmley, Braden 52 Parmley, Braden 3 0 1 2 .333 0 2 1 0 0
35 Lambdin, Caleb 35 Lambdin, Caleb 1 0 0 1 .000 0 2 0 0 0
12 Sanchez, Fausto 12 Sanchez, Fausto 0 0 0 0 .000 0 0 0 0 0
13 Hiller, Scott 13 Hiller, Scott 0 0 0 0 .000 0 2 0 0 0
14 Shaffer, Ben 14 Shaffer, Ben 0 0 0 0 .000 0 0 0 0 0
15 Dalmau, Evan 15 Dalmau, Evan 0 0 0 0 .000 0 0 0 0 0
17 King, Cameron 17 King, Cameron 0 0 0 0 .000 0 0 0 0 0
20 Martin, Greyson 20 Martin, Greyson 0 0 0 0 .000 0 0 0 0 0
24 Guzman, Antonio 24 Guzman, Antonio 0 0 0 0 .000 0 3 1 0 0
28 Jimenez, Armando 28 Jimenez, Armando 0 0 0 0 .000 0 0 0 0 0
3 Ford, Brendan 3 Ford, Brendan 0 0 0 0 .000 0 0 0 0 0
32 Saunders, Brandon 32 Saunders, Brandon 0 0 0 0 .000 0 3 0 0 0
50 Chavez, Jose 50 Chavez, Jose 0 0 0 0 .000 0 0 0 0 0
7 Santos, Edgar 7 Santos, Edgar 0 0 0 0 .000 0 0 1 0 0
8 Gioia, Nicholas 8 Gioia, Nicholas 0 0 0 0 .000 0 3 2 0 0
Totals 96 69 19 8 .917 0 32 8 2 0
Opponents 100 67 26 7 .930 5 0 0 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Baptist University of Florida W 14-6 32 14 12 13 4 0 1 6 0 1 0 1 0 1 0 7 21 10 0 .375
2/6/2026 Baptist University of Florida L 6-9 30 6 8 5 5 0 0 6 0 2 0 0 0 0 0 9 21 8 1 .267
2/7/2026 Baptist University of Florida W 4-3 21 4 5 4 1 0 1 5 0 1 0 2 3 0 0 4 21 6 1 .238
2/7/2026 Baptist University of Florida W 7-6 29 7 10 6 1 0 3 6 1 1 0 2 0 0 0 4 21 7 1 .345
2/11/2026 Trinity (Fla.) W 6-5 23 6 6 6 1 0 1 3 0 2 1 2 1 0 0 5 21 8 1 .261
2/11/2026 Trinity (Fla.) L 0-7 25 0 6 0 0 0 0 7 0 0 1 0 0 0 2 3 21 8 4 .240
2/14/2026 at US Sports University L 5-8 26 5 7 5 4 0 0 8 0 0 0 1 1 0 0 4 18 7 1 .269
2/14/2026 at US Sports University L 6-9 20 6 5 7 0 0 0 5 0 0 0 1 1 0 0 8 15 4 1 .250
2/15/2026 at US Sports University W 3-2 25 3 3 3 0 0 0 0 0 0 0 2 1 0 0 8 21 6 1 .120
2/15/2026 at US Sports University L 9-12 28 9 9 9 0 0 4 3 1 1 0 0 1 0 1 3 19 12 0 .321
2/18/2026 Bryant & Stratton College - Syracuse W 27-7 40 27 24 24 5 1 3 10 0 3 0 2 1 1 0 4 21 6 2 .600
2/20/2026 Bryant & Stratton College - Syracuse W 13-4 29 13 9 10 3 0 1 4 0 3 0 5 1 0 0 6 21 6 2 .310
2/20/2026 Bryant & Stratton College - Syracuse W 6-1 23 6 7 4 1 0 0 2 0 1 0 1 1 0 0 3 21 9 1 .304
2/26/2026 at Florida Memorial (FL) L 0-6 29 0 3 0 0 0 0 0 0 0 1 1 0 0 0 11 24 7 2 .103
2/26/2026 at Florida Memorial (FL) L 1-10 22 1 1 0 0 0 0 0 0 0 0 1 1 0 0 11 18 7 3 .045
2/27/2026 at Florida Memorial (FL) L 4-14 28 4 6 3 2 1 0 1 0 1 0 3 0 0 0 6 20 6 1 .214
2/27/2026 at Florida Memorial (FL) W 7-5 26 7 8 7 0 0 1 4 1 0 0 0 4 0 0 7 21 8 0 .308
3/6/2026 at Paine College L 0-4 23 0 2 0 1 0 0 2 0 0 0 0 1 0 0 2 0 0 1 .087
3/6/2026 vs Mid-Atlantic Christian W 9-1 24 9 8 8 3 0 0 4 0 0 0 2 2 0 0 1 0 0 1 .333
3/7/2026 vs Mid-Atlantic Christian W 3-0 27 3 7 3 1 0 0 3 0 2 0 0 1 0 0 6 0 0 0 .259
3/7/2026 at Paine College W 15-10 34 15 13 13 3 0 1 6 0 4 0 1 2 0 0 4 0 0 3 .382
3/10/2026 vs Penn State Greater Allegheny W 6-5 29 6 12 6 3 1 0 0 0 1 0 0 1 2 1 3 21 10 3 .414
3/10/2026 at Penn State York W 5-1 29 5 9 4 0 3 0 0 0 0 0 1 0 0 0 4 21 5 1 .310
3/13/2026 Fisher (MA) W 5-4 25 5 8 5 1 0 0 6 0 0 0 1 3 0 0 6 21 5 2 .320
3/14/2026 vs Fisher College L 9-16 32 9 7 7 2 0 2 7 0 0 0 3 2 0 2 6 27 5 3 .219
3/14/2026 vs Fisher College L 7-12 27 7 6 7 3 0 1 7 0 0 0 1 1 0 0 4 21 9 3 .222
Total 177-167 706 177 201 159 44 6 19 105 3 23 3 33 29 4 6 139 456 159 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Baptist University of Florida W 14-6 7.0 7 6 6 4 6 3 0 1 1 0 2 0 1 0 0 7.71
2/6/2026 Baptist University of Florida L 6-9 7.0 10 9 8 5 10 4 1 0 4 0 4 1 1 1 0 10.29
2/7/2026 Baptist University of Florida W 4-3 7.0 6 3 3 4 9 1 1 1 1 0 0 1 2 1 0 3.86
2/7/2026 Baptist University of Florida W 7-6 7.0 8 6 3 2 7 2 0 0 0 0 2 0 3 1 0 3.86
2/11/2026 Trinity (Fla.) W 6-5 7.0 6 5 5 5 5 2 0 0 3 0 2 1 4 1 0 6.43
2/11/2026 Trinity (Fla.) L 0-7 7.0 11 7 4 1 7 1 1 1 0 0 1 0 4 2 0 5.14
2/14/2026 at US Sports University L 5-8 6.0 7 8 7 7 9 1 0 0 1 3 1 0 4 3 0 10.50
2/14/2026 at US Sports University L 6-9 5.0 7 9 6 4 6 0 1 0 4 0 2 0 4 4 0 10.80
2/15/2026 at US Sports University W 3-2 7.0 6 2 1 1 7 1 0 0 0 0 1 1 5 4 0 1.29
2/15/2026 at US Sports University L 9-12 6.1 8 12 12 3 5 2 0 2 2 0 3 0 5 5 0 17.05
2/18/2026 Bryant & Stratton College - Syracuse W 27-7 7.0 13 7 3 1 3 3 0 1 0 0 0 0 6 5 0 3.86
2/20/2026 Bryant & Stratton College - Syracuse W 13-4 7.0 7 4 3 2 9 1 0 1 0 0 1 0 7 5 0 3.86
2/20/2026 Bryant & Stratton College - Syracuse W 6-1 7.0 8 1 1 2 9 1 0 0 3 1 0 1 8 5 0 1.29
2/26/2026 at Florida Memorial (FL) L 0-6 8.0 8 6 4 5 9 3 0 0 3 0 0 2 8 6 0 4.50
2/26/2026 at Florida Memorial (FL) L 1-10 6.0 7 10 7 5 4 0 1 2 2 0 1 1 8 7 0 10.50
2/27/2026 at Florida Memorial (FL) L 4-14 6.2 10 14 13 7 6 1 1 2 1 0 4 0 8 8 0 17.55
2/27/2026 at Florida Memorial (FL) W 7-5 7.0 7 5 5 6 5 2 0 0 5 0 2 1 9 8 0 6.43
3/6/2026 at Paine College L 0-4 6.0 5 4 3 2 1 0 0 0 0 0 0 0 9 9 0 4.50
3/6/2026 vs Mid-Atlantic Christian W 9-1 7.0 3 1 1 7 5 0 0 0 0 0 1 0 10 9 0 1.29
3/7/2026 vs Mid-Atlantic Christian W 3-0 7.0 4 0 0 1 7 0 0 0 0 0 0 0 11 9 0 0.00
3/7/2026 at Paine College W 15-10 7.0 10 10 4 7 11 0 0 0 1 0 2 0 12 9 0 5.14
3/10/2026 vs Penn State Greater Allegheny W 6-5 7.0 7 5 5 2 8 1 0 0 0 1 0 0 13 9 0 6.43
3/10/2026 at Penn State York W 5-1 7.0 3 1 1 1 10 0 0 0 0 0 0 0 14 9 0 1.29
3/13/2026 Fisher (MA) W 5-4 7.0 6 4 3 2 6 2 0 0 1 1 0 0 15 9 0 3.86
3/14/2026 vs Fisher College L 9-16 9.0 14 16 13 9 10 5 0 1 2 0 1 1 15 10 0 13.00
3/14/2026 vs Fisher College L 7-12 7.0 13 12 8 10 8 2 2 0 1 0 2 1 15 11 0 10.29
Total 177-167 179.0 201 167 129 105 182 38 8 12 35 6 32 11 15 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Bryant & Stratton College - Syracuse (2/18/2026)
RUNS SCORED 27 Bryant & Stratton College - Syracuse (2/18/2026)
HITS 24 Bryant & Stratton College - Syracuse (2/18/2026)
RBIS 24 Bryant & Stratton College - Syracuse (2/18/2026)
DOUBLES 5 Baptist University of Florida (2/6/2026); Bryant & Stratton College - Syracuse (2/18/2026)
TRIPLES 3 Penn State York (3/10/2026)
HOME RUNS 4 US Sports University (2/15/2026)
WALKS 10 Bryant & Stratton College - Syracuse (2/18/2026)
STRIKEOUTS 11 Florida Memorial (FL) (2/26/2026); Florida Memorial (FL) (2/26/2026)
SAC HITS 4 Florida Memorial (FL) (2/27/2026)
SAC FLIES 2 Penn State Greater Allegheny (3/10/2026)
STOLEN BASES 4 Paine College (3/7/2026)
HIT BY PITCH 5 Bryant & Stratton College - Syracuse (2/20/2026)
CAUGHT STEALING 1 Trinity (Fla.) (2/11/2026); Trinity (Fla.) (2/11/2026); Florida Memorial (FL) (2/26/2026)
HIT INTO DP 2 Trinity (Fla.) (2/11/2026); Fisher College (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Fisher College (3/14/2026)
RUNS ALLOWED 16 Fisher College (3/14/2026)
