Skip To Main Content

Florida National University

Scoreboard

Florida National (8-8) -VS- Webber International (Fla (11-3)

Box Score

Florida National logo
0
vs
Webber International (Fla logo
3

Florida National (8-8)
-VS-
Webber International (Fla (11-3)

Team Score By Period
Team 1 2 3
Florida National FN 16 19 16
Winner Webber International (Fla WIU 25 25 25
Date:
2018-09-21
Time:
19:00
Site:
Babson Park, FL (Sabbagh Ath. Center)
Attendance:
80
Officials
1st Referee: Derrick Bennett
2nd Referee: Pedro Garcia
VIEW
Match History vs Webber International (Fla

Match Details

Game Statistics By Set
Set Florida National Webber International (Fla
K E TA % K E TA %
Set #1 6 8 42 -0.048 14 7 33 0.212
Set #2 7 4 29 0.103 16 4 33 0.364
Set #3 12 6 36 0.167 11 1 33 0.303
Total 25 18 107 .065 41 12 99 .293
Team Statistical Comparison
Statistic Team Comparison
FN - WIU
Points
29.0
46.0
Kills
25
41
Aces
3
1
Blocks
1
4
Assists
25
39
Digs
38
54

Game Leaders

WIU - Leaders
Statistic Leaders
Kills Emily Bowen (13), Virginia Salanoa-Sagapolu (13), Julia Ferraro (5)
Aces Gilmary Ramos (1)
Blocks Svenja Koenig (3), Emily Bowen (2), Julia Ferraro (1)
Assists Valerie Vargas (22), Hannah Tannone (12), Gilmary Ramos (3)
Digs Gilmary Ramos (18), Samantha Davila (9), Hannah Tannone (7)

Individual Statistics

Florida National (8-8)

FN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Charlot, Jada 3 0 0 2 .000 13 0 0 0 0-0 0 0 0 7 0 0 0.0
5 5 Rosas, Cinergi 3 4 2 18 .111 0 0 0 0 0-0 0 0 0 1 0 0 4.0
6 6 Zuluaga, Maricielo Redhead 3 4 4 15 .000 0 0 0 0 0-0 0 1 1 2 0 0 4.5
7 7 Ammerlaan, Afraina 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 10 1 0 1.0
8 8 Garcia, Tatyana 3 1 1 6 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
11 11 Arrais Dantas, Carolina 3 0 0 1 .000 11 0 1 1 1-1 0 0 0 5 0 0 1.0
14 14 Bawedin, Ines 3 7 4 28 .107 0 0 1 3 1-3 0 0 0 9 2 0 8.0
16 16 Kahlich, Camilla 3 5 5 28 .000 0 0 0 3 0-3 0 0 0 4 2 1 5.0
3 3 Gonzalez, Taysha 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Morales, Andrea 2 4 1 7 .429 0 0 0 2 0-2 0 0 0 0 0 0 4.0
12 12 Cruz, Wandy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 25 18 107 .065 25 0 3 10 3-10 0 2 1 38 5 1 29
FN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Charlot, Jada 3 0 0 0 7 0 0 0.0
5 5 Rosas, Cinergi 3 0 0 0 1 0 0 4.0
6 6 Zuluaga, Maricielo Redhead 3 0 1 1 2 0 0 4.5
7 7 Ammerlaan, Afraina 3 0 0 0 10 1 0 1.0
8 8 Garcia, Tatyana 3 0 1 0 0 0 0 1.5
11 11 Arrais Dantas, Carolina 3 0 0 0 5 0 0 1.0
14 14 Bawedin, Ines 3 0 0 0 9 2 0 8.0
16 16 Kahlich, Camilla 3 0 0 0 4 2 1 5.0
3 3 Gonzalez, Taysha 2 0 0 0 0 0 0 0.0
9 9 Morales, Andrea 2 0 0 0 0 0 0 4.0
12 12 Cruz, Wandy 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 2 1 38 5 1 29

Webber International (Fla (11-3)

WIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Teryn Mills 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 1 0 0.0
2 2 Samantha Davila 3 0 0 4 .000 0 0 0 1 0-1 0 0 0 9 3 0 0.0
3 3 Hannah Tannone 3 0 0 1 .000 12 0 0 0 0-0 0 0 0 7 0 0 0.0
4 4 Emily Bowen 3 13 4 21 .429 0 0 0 2 0-2 0 2 0 5 0 1 14.0
5 5 Valerie Vargas 3 1 0 1 1.000 22 0 0 0 0-0 0 0 0 3 0 0 1.0
6 6 Julia Ferraro 3 5 1 7 .571 0 0 0 0 0-0 0 1 0 1 0 0 5.5
7 7 Jessica Terry 3 4 2 16 .125 0 0 0 0 0-0 0 1 0 2 0 0 4.5
8 8 Gilmary Ramos 3 0 0 1 .000 3 0 1 1 1-1 0 0 0 18 0 1 1.0
9 9 Emma Johnston 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Virginia Salanoa-Sagapolu 3 13 2 26 .423 0 0 0 0 0-0 0 0 0 1 0 0 13.0
24 24 Kalameli Matautia 3 2 2 11 .000 1 0 0 0 0-0 0 1 0 1 0 0 2.5
27 27 Svenja Koenig 3 3 1 11 .182 1 0 0 0 0-0 0 3 0 3 0 0 4.5
11 11 Cameron Neely 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 12 99 .293 39 0 1 5 1-5 0 8 0 54 4 3 46
WIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Teryn Mills 3 0 0 0 2 1 0 0.0
2 2 Samantha Davila 3 0 0 0 9 3 0 0.0
3 3 Hannah Tannone 3 0 0 0 7 0 0 0.0
4 4 Emily Bowen 3 0 2 0 5 0 1 14.0
5 5 Valerie Vargas 3 0 0 0 3 0 0 1.0
6 6 Julia Ferraro 3 0 1 0 1 0 0 5.5
7 7 Jessica Terry 3 0 1 0 2 0 0 4.5
8 8 Gilmary Ramos 3 0 0 0 18 0 1 1.0
9 9 Emma Johnston 3 0 0 0 2 0 0 0.0
15 15 Virginia Salanoa-Sagapolu 3 0 0 0 1 0 0 13.0
24 24 Kalameli Matautia 3 0 1 0 1 0 0 2.5
27 27 Svenja Koenig 3 0 3 0 3 0 0 4.5
11 11 Cameron Neely 1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 8 0 54 4 3 46