Skip To Main Content

Florida National University

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (17-19, 8-2)

Overall Team Statistics
Statistic Florida National (FL) Opponents
Attack
Kills 1329 1478
Errors 652 690
Attempts 4455 4462
Percent .152 .177
Kills Per Set 10.6 11.8
Set
Assists 1249 1374
Assists Per Set 10.0 11.0
Ball Handling Errors 2 4
Serve
Aces 272 212
Errors 283 280
Aces Per Set 2.2 1.7
Receptions
Errors 211 272
Errors Per Set 1.7 2.2
Defense
Digs 2090 2235
Digs Per Set 16.7 17.9
Blocking
Solo 45 80
Assists 152 242
Errors 30 40
Blocks 121.0 201.0
Blocks Per Set 1.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Garcia, Jaylin 119 36 0 14.0 0.12 0 0.00 1 17 -.059 47 0.39 14 0.12 31
2 Long, Ariana 120 35 31 254.0 2.12 188 1.57 92 680 .141 41 0.34 56 0.47 43
2 Long, Ariana 4 1 1 17.0 4.25 13 3.25 10 50 .060 2 0.50 2 0.50 1
3 Leffler, Grace 108 34 16 93.5 0.87 77 0.71 48 247 .117 5 0.05 5 0.05 3
4 Sandoval, Ivette 124 36 30 38.0 0.31 8 0.06 2 48 .125 641 5.17 27 0.22 24
5 Bernard, Daviona 124 36 1 27.0 0.22 6 0.05 4 23 .087 37 0.30 21 0.17 23
06 Perez, Joliessa 5 5 0 2.0 0.40 0 0.00 0 0 0 9 1.80 2 0.40 0
7 Morales, Kitula Amaya 110 33 32 412.0 3.75 337 3.06 119 1113 .196 25 0.23 60 0.55 37
7 Morales, Kitula Amaya 4 1 1 14.0 3.50 13 3.25 9 63 .063 0 0.00 0 0.00 1
08 Ortega, Taysha 109 32 4 49.0 0.45 9 0.08 5 59 .068 405 3.72 39 0.36 25
10 Gonzalez Perez, Alejandra 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Gonzalez Perez, Alejandra 101 34 2 38.0 0.38 15 0.15 15 63 .000 6 0.06 22 0.22 40
11 Okoro, Keelee 118 34 29 175.0 1.48 139 1.18 91 428 .112 6 0.05 0 0.00 2
14 Hitchcock, Lily 121 36 22 127.5 1.05 113 0.93 68 416 .108 5 0.04 2 0.02 7
16 Ferdinand, Chriselle 118 34 33 412.0 3.49 369 3.13 151 1063 .205 11 0.09 16 0.14 32
20 Ortega, Ailanie 100 34 8 48.0 0.48 41 0.41 37 183 .022 8 0.08 6 0.06 14
Total 125 36 1,722.0 13.78 1329 10.63 652 4455 .152 1249 9.99 272 2.18 283
Opponents 125 36 1,891.0 15.13 1478 11.82 690 4462 .177 1374 10.99 212 1.70 280

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garcia, Jaylin 119 301 2.53 37 496 .925 0.31 0 0 0 0.00 0 0
2 Long, Ariana 120 454 3.78 25 650 .962 0.21 2 16 18.0 0.15 2 0
2 Long, Ariana 4 19 4.75 0 37 1.000 0.00 2 0 2.0 0.50 0 0
3 Leffler, Grace 108 31 0.29 1 10 .900 0.01 0 23 23.0 0.21 3 0
4 Sandoval, Ivette 124 220 1.77 2 16 .875 0.02 1 4 5.0 0.04 0 1
5 Bernard, Daviona 124 192 1.55 20 262 .924 0.16 0 0 0 0.00 0 0
06 Perez, Joliessa 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
7 Morales, Kitula Amaya 110 345 3.14 44 647 .932 0.40 6 18 24.0 0.22 3 0
7 Morales, Kitula Amaya 4 22 5.50 0 15 1.000 0.00 1 0 1.0 0.25 0 0
08 Ortega, Taysha 109 160 1.47 3 8 .625 0.03 1 0 1.0 0.01 0 0
10 Gonzalez Perez, Alejandra 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
10 Gonzalez Perez, Alejandra 101 47 0.47 7 24 .708 0.07 0 2 2.0 0.02 0 0
11 Okoro, Keelee 118 36 0.31 6 11 .455 0.05 14 44 58.0 0.49 12 1
14 Hitchcock, Lily 121 45 0.37 2 15 .867 0.02 4 17 21.0 0.17 3 0
16 Ferdinand, Chriselle 118 151 1.28 21 138 .848 0.18 14 26 40.0 0.34 4 0
20 Ortega, Ailanie 100 55 0.55 8 39 .795 0.08 0 2 2.0 0.02 0 0
Total 125 2090 16.72 211 2407 .912 1.69 45 152 121.0 0.97 30 2
Opponents 125 2235 17.88 272 2377 .886 2.18 80 242 201.0 1.61 40 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Garcia, Jaylin 20 6 0 9.0 0.45 0 0.00 1 6 -.167 4 0.20 9 0.45 15
2 Long, Ariana 21 6 5 47.0 2.24 32 1.52 9 126 .183 6 0.29 13 0.62 7
3 Leffler, Grace 21 6 0 23.5 1.12 22 1.05 8 63 .222 0 0.00 0 0.00 0
4 Sandoval, Ivette 21 6 6 7.0 0.33 2 0.10 1 22 .045 125 5.95 5 0.24 5
5 Bernard, Daviona 21 6 0 1.0 0.05 1 0.05 2 5 -.200 5 0.24 0 0.00 4
7 Morales, Kitula Amaya 13 4 4 76.5 5.88 59 4.54 12 149 .315 1 0.08 14 1.08 6
8 Ortega, Taysha 21 6 0 5.0 0.24 0 0.00 1 10 -.100 93 4.43 5 0.24 7
10 Gonzalez Perez, Alejandra 16 5 0 0 0.00 0 0.00 0 1 .000 1 0.06 0 0.00 4
11 Okoro, Keelee 18 5 5 25.5 1.42 18 1.00 11 63 .111 2 0.11 0 0.00 0
14 Hitchcock, Lily 21 6 6 23.5 1.12 21 1.00 8 76 .171 0 0.00 0 0.00 2
16 Ferdinand, Chriselle 21 6 6 88.0 4.19 80 3.81 21 208 .284 4 0.19 0 0.00 1
20 Ortega, Ailanie 19 6 4 20.0 1.05 19 1.00 13 75 .080 1 0.05 1 0.05 7
Total 21 6 326.0 15.52 254 12.10 87 804 .208 242 11.52 47 2.24 58
Opponents 21 6 298.0 14.19 248 11.81 147 847 .119 226 10.76 33 1.57 48

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garcia, Jaylin 20 59 2.95 10 115 .913 0.50 0 0 0 0.00 0 0
2 Long, Ariana 21 92 4.38 4 136 .971 0.19 1 2 3.0 0.14 1 0
3 Leffler, Grace 21 9 0.43 1 2 .500 0.05 0 3 3.0 0.14 2 0
4 Sandoval, Ivette 21 36 1.71 0 3 1.000 0.00 0 0 0 0.00 0 1
5 Bernard, Daviona 21 37 1.76 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Morales, Kitula Amaya 13 39 3.00 4 50 .920 0.31 2 3 5.0 0.38 2 0
8 Ortega, Taysha 21 34 1.62 0 0 .000 0.00 0 0 0 0.00 0 0
10 Gonzalez Perez, Alejandra 16 10 0.63 0 0 .000 0.00 0 0 0 0.00 0 0
11 Okoro, Keelee 18 8 0.44 0 2 1.000 0.00 4 7 11.0 0.61 6 0
14 Hitchcock, Lily 21 13 0.62 1 2 .500 0.05 2 1 3.0 0.14 1 0
16 Ferdinand, Chriselle 21 52 2.48 9 75 .880 0.43 4 8 12.0 0.57 3 0
20 Ortega, Ailanie 19 14 0.74 1 4 .750 0.05 0 0 0 0.00 0 0
Total 21 403 19.19 33 393 .916 1.57 13 24 25.0 1.19 15 1
Opponents 21 412 19.62 47 448 .895 2.24 5 24 17.0 0.81 20 3

Match-By-Match

Florida National (FL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Indiana East L 3 28 14 88 .159 23 3 9 13 48 0 4 0 2.0 0 33.0
8/15/2025 vs Spring Arbor (MI) L 3 16 24 83 -.096 16 3 5 6 35 0 2 0 1.0 0 20.0
8/16/2025 vs Taylor (IN) L 3 18 17 76 .013 16 2 4 9 28 0 2 0 1.0 0 21.0
8/16/2025 vs Florida Memorial (FL) W 3 34 23 98 .112 30 14 10 5 31 1 4 0 3.0 0 51.0
8/21/2025 vs Southeastern L 3 24 23 102 .010 23 3 6 4 42 1 6 0 4.0 0 31.0
8/21/2025 at Keiser L 3 29 17 111 .108 26 6 5 5 49 0 2 1 1.0 0 36.0
8/22/2025 vs Columbia (SC) W 3 27 13 99 .141 25 9 6 1 51 0 2 1 1.0 0 37.0
8/22/2025 vs Mobile L 3 30 16 115 .122 29 9 10 2 41 1 8 1 5.0 0 44.0
8/27/2025 at Ave Maria (FL) L 3 28 16 119 .101 27 3 14 4 54 1 8 0 5.0 1 36.0
8/29/2025 vs Penn State Fayette W 4 52 20 125 .256 49 10 6 10 63 1 4 0 3.0 0 65.0
8/30/2025 at Penn State Greater Allegheny W 3 40 6 66 .515 38 17 11 3 24 0 2 0 1.0 0 58.0
8/30/2025 Kent St.-Tuscarawas W 4 47 17 120 .250 45 13 6 18 73 2 2 0 3.0 0 63.0
8/30/2025 at Christendom W 3 29 8 62 .339 28 17 6 6 41 1 0 0 1.0 0 47.0
9/05/2025 at New College of Florida L 4 36 20 155 .103 36 8 6 12 77 3 2 1 4.0 0 48.0
9/06/2025 at New College of Florida L 3 26 18 128 .063 26 7 4 4 66 1 0 4 1.0 0 34.0
9/17/2025 Webber International (FL) L 5 56 26 168 .179 52 6 12 8 80 5 8 3 9.0 0 71.0
9/25/2025 at Trinity College of Florida W 3 38 12 89 .292 35 9 16 2 43 3 0 0 3.0 0 50.0
9/26/2025 at Florida College (FL) W 3 30 17 100 .130 29 6 10 4 49 2 4 7 4.0 0 40.0
10/07/2025 St. Thomas L 4 32 26 127 .047 28 4 9 7 47 3 2 0 4.0 0 40.0
10/10/2025 vs Hesston College W 5 64 23 215 .191 61 11 14 5 114 2 2 1 3.0 0 78.0
10/10/2025 vs Haskell Indian Nations University W 3 41 13 139 .201 40 6 10 8 66 0 4 1 2.0 0 49.0
10/11/2025 vs Fisher College W 3 37 11 109 .239 34 12 9 7 53 5 0 0 5.0 0 54.0
10/11/2025 at Carolina University W 4 42 15 150 .180 38 7 5 6 83 2 12 6 8.0 1 57.0
10/17/2025 Florida College (FL) W 3 40 8 91 .352 40 5 10 3 38 2 2 0 3.0 0 48.0
10/21/2025 Ave Maria (FL) L 3 32 19 125 .104 31 3 9 3 57 0 2 0 1.0 0 36.0
10/22/2025 at Webber International (FL) L 3 34 28 149 .040 32 6 4 4 76 0 4 0 2.0 0 42.0
10/31/2025 at St. Thomas L 3 30 20 99 .101 28 5 7 8 40 0 2 0 1.0 0 36.0
11/06/2025 vs Bay Path W 4 48 15 124 .266 40 10 8 8 47 0 8 2 4.0 0 62.0
11/07/2025 vs Paul Quinn L 4 43 25 158 .114 42 9 11 5 61 2 6 0 5.0 0 57.0
11/07/2025 vs Carlow W 3 43 14 100 .290 38 11 6 3 54 2 0 0 2.0 0 56.0
11/08/2025 vs Paul Quinn College L 4 50 33 218 .078 48 3 6 2 102 3 4 0 5.0 0 58.0
11/14/2025 vs Westcliff (CA) L 4 46 14 171 .187 45 4 7 7 80 1 6 1 4.0 0 54.0
11/14/2025 vs Carolina (N.C.) W 5 56 18 162 .235 52 14 13 7 87 0 4 0 2.0 0 72.0
11/15/2025 vs Florida College (FL) W 4 42 20 155 .142 40 10 2 4 75 1 18 1 10.0 0 62.0
11/15/2025 vs Simpson (CA) L 4 37 20 154 .110 36 5 4 4 70 0 12 0 6.0 0 48.0
11/22/2025 vs Concordia (NE) L 3 24 23 105 .010 23 2 3 4 45 0 4 0 2.0 0 28.0
Florida National (FL) 125 1329 652 4455 .152 1249 272 283 211 2090 45 152 30 121.0 2 1,722.0
Opponents 125 1478 690 4462 .177 1374 212 280 272 2235 80 242 40 201.0 4 1,891.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 125
Kills Per Set 10.63
Assists Per Set 9.99
Service Aces Per Set 2.18
Reception Errors Per Set 1.69
Digs Per Set 16.72
Blocks Per Set 0.97
Ball Handling Errors Per Set 0.02
Points Per Set 13.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Indiana East W 3 37 16 103 .204 28 13 8 3 40 1 8 1 5.0 0 55.0
8/15/2025 vs Spring Arbor (MI) W 3 38 11 87 .310 33 6 6 3 38 1 10 1 6.0 0 50.0
8/16/2025 vs Taylor (IN) W 3 45 8 82 .451 37 9 12 2 35 1 10 1 6.0 0 60.0
8/16/2025 vs Florida Memorial (FL) L 3 17 17 67 .000 12 5 7 14 36 0 10 1 5.0 0 27.0
8/21/2025 vs Southeastern W 3 40 17 101 .228 35 4 7 3 52 0 14 1 7.0 0 51.0
8/21/2025 Keiser W 3 45 19 130 .200 42 5 7 6 57 1 6 0 4.0 0 54.0
8/22/2025 vs Columbia (SC) L 3 26 25 112 .009 23 1 14 9 46 2 4 3 4.0 0 31.0
8/22/2025 vs Mobile W 3 46 14 112 .286 46 2 3 9 60 0 10 0 5.0 0 53.0
8/27/2025 Ave Maria (FL) W 3 40 17 119 .193 38 4 7 3 63 0 12 0 6.0 1 50.0
8/29/2025 vs Penn State Fayette L 4 32 20 117 .103 30 10 9 10 52 6 2 0 7.0 0 49.0
8/30/2025 Penn State Greater Allegheny L 3 11 10 46 .022 10 3 7 17 17 3 0 0 3.0 0 17.0
8/30/2025 at Kent St.-Tuscarawas L 4 29 22 131 .053 25 18 11 13 55 2 0 0 2.0 0 49.0
8/30/2025 Christendom L 3 15 18 77 -.039 13 6 3 17 25 0 0 0 0.0 0 21.0
9/05/2025 New College of Florida W 4 63 25 165 .230 63 12 13 8 99 12 0 0 12.0 0 87.0
9/06/2025 New College of Florida W 3 50 10 126 .317 50 4 7 7 84 3 0 0 3.0 0 57.0
9/17/2025 at Webber International (FL) W 5 57 27 173 .173 55 8 13 6 79 5 4 0 7.0 0 72.0
9/25/2025 Trinity College of Florida L 3 19 16 69 .043 17 3 7 9 35 1 6 1 4.0 0 26.0
9/26/2025 Florida College (FL) L 3 29 28 111 .009 29 4 9 6 50 2 2 7 3.0 0 36.0
10/07/2025 at St. Thomas W 4 50 18 119 .269 48 7 6 4 61 6 6 0 9.0 0 66.0
10/10/2025 vs Hesston College L 5 62 22 205 .195 56 5 9 11 114 1 16 7 9.0 2 76.0
10/10/2025 vs Haskell Indian Nations University L 3 38 23 139 .108 33 8 7 6 69 0 2 1 1.0 0 47.0
10/11/2025 vs Fisher College L 3 30 16 108 .130 26 7 6 12 53 0 0 2 0.0 0 37.0
10/11/2025 Carolina University L 4 49 38 181 .061 45 6 9 7 87 0 2 3 1.0 1 56.0
10/17/2025 at Florida College (FL) L 3 40 20 103 .194 37 3 8 5 39 2 2 0 3.0 0 46.0
10/21/2025 at Ave Maria (FL) W 3 44 19 121 .207 43 3 6 3 69 2 2 3 3.0 0 50.0
10/22/2025 Webber International (FL) W 3 40 12 136 .206 36 4 10 6 74 3 24 2 15.0 0 59.0
10/31/2025 St. Thomas W 3 40 10 95 .316 37 8 5 5 43 3 6 1 6.0 0 54.0
11/06/2025 vs Bay Path L 4 35 20 105 .143 33 8 13 10 52 1 6 0 4.0 0 47.0
11/07/2025 vs Paul Quinn W 4 51 24 140 .193 47 5 3 9 77 7 8 0 11.0 0 67.0
11/07/2025 vs Carlow L 3 22 19 98 .031 21 3 2 11 41 2 8 0 6.0 0 31.0
11/08/2025 vs Paul Quinn College W 4 55 27 190 .147 55 2 4 3 117 8 14 0 15.0 0 72.0
11/14/2025 vs Westcliff (CA) W 4 67 15 176 .295 65 7 9 4 104 2 2 0 3.0 0 77.0
11/14/2025 vs Carolina (N.C.) L 5 46 26 167 .120 45 7 10 14 84 0 10 2 5.0 0 58.0
11/15/2025 vs Florida College (FL) L 4 59 31 174 .161 57 4 8 10 84 2 10 0 7.0 0 70.0
11/15/2025 vs Simpson (CA) W 4 66 21 174 .259 62 4 9 5 88 0 6 2 3.0 0 73.0
11/22/2025 vs Concordia (NE) W 3 45 9 103 .350 42 4 6 2 56 1 20 1 11.0 0 60.0
Opponents 125 1478 690 4462 .177 1374 212 280 272 2235 80 242 40 201.0 4 1,891.0
Florida National (FL) 125 1329 652 4455 .152 1249 272 283 211 2090 45 152 30 121.0 2 1,722.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 125
Kills Per Set 11.82
Assists Per Set 10.99
Service Aces Per Set 1.70
Reception Errors Per Set 2.18
Digs Per Set 17.88
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.03
Points Per Set 15.13

Leaders

Team Leaders: Kills
Player High
Kills
Ferdinand, Chriselle 369
Morales, Kitula Amaya 337
Long, Ariana 188
Okoro, Keelee 139
Hitchcock, Lily 113
Team Leaders: Assists
Player High
Assists
Sandoval, Ivette 641
Ortega, Taysha 405
Garcia, Jaylin 47
Long, Ariana 41
Bernard, Daviona 37
Team Leaders: Service Aces
Player High
Service Aces
Morales, Kitula Amaya 60
Long, Ariana 56
Ortega, Taysha 39
Sandoval, Ivette 27
Gonzalez Perez, Alejandra 22
Team Leaders: Digs
Player High
Digs
Long, Ariana 454
Morales, Kitula Amaya 345
Garcia, Jaylin 301
Sandoval, Ivette 220
Bernard, Daviona 192
Team Leaders: Blocks
Player High
Blocks
Okoro, Keelee 58.0
Ferdinand, Chriselle 40.0
Morales, Kitula Amaya 24.0
Leffler, Grace 23.0
Hitchcock, Lily 21.0