Skip To Main Content

Florida National University

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (6-9)

Overall Team Statistics
Statistic Florida National (FL) Opponents
Attack
Kills 464 534
Errors 252 249
Attempts 1547 1575
Percent .137 .181
Kills Per Set 9.7 11.1
Set
Assists 437 485
Assists Per Set 9.1 10.1
Ball Handling Errors 1 1
Serve
Aces 124 102
Errors 108 121
Aces Per Set 2.6 2.1
Receptions
Errors 102 124
Errors Per Set 2.1 2.6
Defense
Digs 723 759
Digs Per Set 15.1 15.8
Blocking
Solo 12 32
Assists 48 86
Errors 8 8
Blocks 36.0 75.0
Blocks Per Set .8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Garcia, Jaylin 44 15 0 1.0 0.02 0 0.00 0 1 .000 18 0.41 1 0.02 2
2 Long, Ariana 48 15 13 84.0 1.75 51 1.06 35 205 .078 9 0.19 30 0.63 16
3 Leffler, Grace 41 13 11 42.5 1.04 34 0.83 22 106 .113 5 0.12 5 0.12 3
4 Sandoval, Ivette 48 15 15 20.0 0.42 2 0.04 1 13 .077 255 5.31 15 0.31 14
5 Bernard, Daviona 47 15 0 20.0 0.43 5 0.11 0 9 .556 12 0.26 15 0.32 11
06 Perez, Joliessa 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Morales, Kitula Amaya 46 15 15 156.5 3.40 130 2.83 51 449 .176 8 0.17 22 0.48 15
08 Ortega, Taysha 36 11 0 18.0 0.50 5 0.14 1 21 .190 114 3.17 12 0.33 10
10 Gonzalez Perez, Alejandra 44 15 2 27.0 0.61 12 0.27 13 49 -.020 5 0.11 14 0.32 20
11 Okoro, Keelee 47 15 15 86.0 1.83 75 1.60 42 206 .160 3 0.06 0 0.00 0
14 Hitchcock, Lily 46 15 5 40.0 0.87 35 0.76 26 137 .066 0 0.00 2 0.04 3
16 Ferdinand, Chriselle 41 13 13 119.5 2.91 109 2.66 55 332 .163 3 0.07 5 0.12 12
20 Ortega, Ailanie 29 13 1 8.5 0.29 5 0.17 6 17 -.059 4 0.14 3 0.10 2
Total 48 15 624.0 13.00 464 9.67 252 1547 .137 437 9.10 124 2.58 108
Opponents 48 15 711.0 14.81 534 11.13 249 1575 .181 485 10.10 102 2.13 121

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garcia, Jaylin 44 84 1.91 13 155 .916 0.30 0 0 0 0.00 0 0
2 Long, Ariana 48 170 3.54 9 203 .956 0.19 1 4 5.0 0.10 0 0
3 Leffler, Grace 41 9 0.22 0 5 1.000 0.00 0 7 7.0 0.17 0 0
4 Sandoval, Ivette 48 83 1.73 1 6 .833 0.02 1 4 5.0 0.10 0 0
5 Bernard, Daviona 47 73 1.55 9 150 .940 0.19 0 0 0 0.00 0 0
06 Perez, Joliessa 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Morales, Kitula Amaya 46 146 3.17 20 273 .927 0.43 2 5 7.0 0.15 0 0
08 Ortega, Taysha 36 47 1.31 2 3 .333 0.06 1 0 1.0 0.03 0 0
10 Gonzalez Perez, Alejandra 44 19 0.43 7 22 .682 0.16 0 2 2.0 0.05 0 0
11 Okoro, Keelee 47 11 0.23 3 4 .250 0.06 4 14 18.0 0.38 2 1
14 Hitchcock, Lily 46 16 0.35 0 1 1.000 0.00 1 4 5.0 0.11 2 0
16 Ferdinand, Chriselle 41 36 0.88 5 30 .833 0.12 2 7 9.0 0.22 1 0
20 Ortega, Ailanie 29 21 0.72 6 15 .600 0.21 0 1 1.0 0.03 0 0
Total 48 723 15.06 102 898 .886 2.13 12 48 36.0 0.75 8 1
Opponents 48 759 15.81 124 894 .861 2.58 32 86 75.0 1.56 8 1

Match-By-Match

Florida National (FL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Indiana East L 3 28 14 88 .159 23 3 9 13 48 0 4 0 2.0 0 33.0
8/15/2025 vs Spring Arbor (MI) L 3 16 24 83 -.096 16 3 5 6 35 0 2 0 1.0 0 20.0
8/16/2025 vs Taylor (IN) L 3 18 17 76 .013 16 2 4 9 28 0 2 0 1.0 0 21.0
8/16/2025 vs Florida Memorial (FL) W 3 34 23 98 .112 30 14 10 5 31 1 4 0 3.0 0 51.0
8/21/2025 vs Southeastern L 3 24 23 102 .010 23 3 6 4 42 1 6 0 4.0 0 31.0
8/21/2025 at Keiser L 3 29 17 111 .108 26 6 5 5 49 0 2 1 1.0 0 36.0
8/22/2025 vs Columbia (SC) W 3 27 13 99 .141 25 9 6 1 51 0 2 1 1.0 0 37.0
8/22/2025 vs Mobile L 3 30 16 115 .122 29 9 10 2 41 1 8 1 5.0 0 44.0
8/27/2025 at Ave Maria (FL) L 3 28 16 119 .101 27 3 14 4 54 1 8 0 5.0 1 36.0
8/29/2025 vs Penn State Fayette W 4 52 20 125 .256 49 10 6 10 63 1 4 0 3.0 0 65.0
8/30/2025 at Penn State Greater Allegheny W 3 40 6 66 .515 38 17 11 3 24 0 2 0 1.0 0 58.0
8/30/2025 Kent St.-Tuscarawas W 4 47 17 120 .250 45 13 6 18 73 2 2 0 3.0 0 63.0
8/30/2025 at Christendom W 3 29 8 62 .339 28 17 6 6 41 1 0 0 1.0 0 47.0
9/05/2025 at New College of Florida L 4 36 20 155 .103 36 8 6 12 77 3 2 1 4.0 0 48.0
9/06/2025 at New College of Florida L 3 26 18 128 .063 26 7 4 4 66 1 0 4 1.0 0 34.0
Florida National (FL) 48 464 252 1547 .137 437 124 108 102 723 12 48 8 36.0 1 624.0
Opponents 48 534 249 1575 .181 485 102 121 124 759 32 86 8 75.0 1 711.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 48
Kills Per Set 9.67
Assists Per Set 9.10
Service Aces Per Set 2.58
Reception Errors Per Set 2.13
Digs Per Set 15.06
Blocks Per Set 0.75
Ball Handling Errors Per Set 0.02
Points Per Set 13.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Indiana East W 3 37 16 103 .204 28 13 8 3 40 1 8 1 5.0 0 55.0
8/15/2025 vs Spring Arbor (MI) W 3 38 11 87 .310 33 6 6 3 38 1 10 1 6.0 0 50.0
8/16/2025 vs Taylor (IN) W 3 45 8 82 .451 37 9 12 2 35 1 10 1 6.0 0 60.0
8/16/2025 vs Florida Memorial (FL) L 3 17 17 67 .000 12 5 7 14 36 0 10 1 5.0 0 27.0
8/21/2025 vs Southeastern W 3 40 17 101 .228 35 4 7 3 52 0 14 1 7.0 0 51.0
8/21/2025 Keiser W 3 45 19 130 .200 42 5 7 6 57 1 6 0 4.0 0 54.0
8/22/2025 vs Columbia (SC) L 3 26 25 112 .009 23 1 14 9 46 2 4 3 4.0 0 31.0
8/22/2025 vs Mobile W 3 46 14 112 .286 46 2 3 9 60 0 10 0 5.0 0 53.0
8/27/2025 Ave Maria (FL) W 3 40 17 119 .193 38 4 7 3 63 0 12 0 6.0 1 50.0
8/29/2025 vs Penn State Fayette L 4 32 20 117 .103 30 10 9 10 52 6 2 0 7.0 0 49.0
8/30/2025 Penn State Greater Allegheny L 3 11 10 46 .022 10 3 7 17 17 3 0 0 3.0 0 17.0
8/30/2025 at Kent St.-Tuscarawas L 4 29 22 131 .053 25 18 11 13 55 2 0 0 2.0 0 49.0
8/30/2025 Christendom L 3 15 18 77 -.039 13 6 3 17 25 0 0 0 0.0 0 21.0
9/05/2025 New College of Florida W 4 63 25 165 .230 63 12 13 8 99 12 0 0 12.0 0 87.0
9/06/2025 New College of Florida W 3 50 10 126 .317 50 4 7 7 84 3 0 0 3.0 0 57.0
Opponents 48 534 249 1575 .181 485 102 121 124 759 32 86 8 75.0 1 711.0
Florida National (FL) 48 464 252 1547 .137 437 124 108 102 723 12 48 8 36.0 1 624.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 48
Kills Per Set 11.13
Assists Per Set 10.10
Service Aces Per Set 2.13
Reception Errors Per Set 2.58
Digs Per Set 15.81
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.02
Points Per Set 14.81

Leaders

Team Leaders: Kills
Player High
Kills
Morales, Kitula Amaya 130
Ferdinand, Chriselle 109
Okoro, Keelee 75
Long, Ariana 51
Hitchcock, Lily 35
Team Leaders: Assists
Player High
Assists
Sandoval, Ivette 255
Ortega, Taysha 114
Garcia, Jaylin 18
Bernard, Daviona 12
Long, Ariana 9
Team Leaders: Service Aces
Player High
Service Aces
Long, Ariana 30
Morales, Kitula Amaya 22
Bernard, Daviona 15
Sandoval, Ivette 15
Gonzalez Perez, Alejandra 14
Team Leaders: Digs
Player High
Digs
Long, Ariana 170
Morales, Kitula Amaya 146
Garcia, Jaylin 84
Sandoval, Ivette 83
Bernard, Daviona 73
Team Leaders: Blocks
Player High
Blocks
Okoro, Keelee 18.0
Ferdinand, Chriselle 9.0
Morales, Kitula Amaya 7.0
Leffler, Grace 7.0
Hitchcock, Lily 5.0