Skip To Main Content

Florida National University

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (3-8, 0-1)

Overall Team Statistics
Statistic Florida National (FL) Opponents
Attack
Kills 366 487
Errors 246 199
Attempts 1367 1332
Percent .088 .216
Kills Per Set 8.9 11.9
Set
Assists 346 464
Assists Per Set 8.4 11.3
Ball Handling Errors 2 3
Serve
Aces 60 75
Errors 102 112
Aces Per Set 1.5 1.8
Receptions
Errors 70 56
Errors Per Set 1.7 1.4
Defense
Digs 578 664
Digs Per Set 14.1 16.2
Blocking
Solo 13 8
Assists 48 94
Errors 7 18
Blocks 37.0 55.0
Blocks Per Set .9 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Hitchcock, Lily 16 7 1 9.0 0.56 7 0.44 15 49 -.163 0 0.00 0 0.00 1
02 Long, Ariana 41 11 1 11.0 0.27 0 0.00 2 7 -.286 16 0.39 11 0.27 14
03 Leffler, Grace 33 10 7 40.5 1.23 36 1.09 17 106 .179 0 0.00 0 0.00 0
04 Bernard, Daviona 35 11 2 4.0 0.11 2 0.06 3 14 -.071 3 0.09 2 0.06 3
05 Mayer, Shady 41 11 2 13.0 0.32 4 0.10 2 14 .143 4 0.10 9 0.22 11
06 Perez, Joliessa 25 11 1 2.0 0.08 0 0.00 0 3 .000 11 0.44 2 0.08 2
07 Stetsko, Diana 21 6 5 34.5 1.64 30 1.43 32 164 -.012 5 0.24 1 0.05 7
08 Lourenco, Sofia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
09 Alci, Pelin 40 11 9 28.5 0.71 13 0.33 5 68 .118 280 7.00 13 0.33 19
10 Gonzalez Perez, Alejandra 36 11 0 11.0 0.31 2 0.06 0 3 .667 0 0.00 9 0.25 15
12 Goncalves, Carolina 41 11 7 87.0 2.12 84 2.05 66 306 .059 2 0.05 0 0.00 0
14 Lynn, Shelby 12 7 0 1.0 0.08 0 0.00 2 3 -.667 10 0.83 1 0.08 3
15 Polanco, Camila 34 10 8 37.0 1.09 30 0.88 12 98 .184 1 0.03 0 0.00 0
16 Ferdinand, Chriselle 36 10 7 100.5 2.79 83 2.31 43 281 .142 4 0.11 9 0.25 20
20 Lizano Joya, Sara 39 11 10 84.0 2.15 75 1.92 47 251 .112 6 0.15 3 0.08 7
Total 41 11 463.0 11.29 366 8.93 246 1367 .088 346 8.44 60 1.46 102
Opponents 41 11 617.0 15.05 487 11.88 199 1332 .216 464 11.32 75 1.83 112

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Hitchcock, Lily 16 3 0.19 0 2 1.000 0.00 0 4 4.0 0.25 0 0
02 Long, Ariana 41 171 4.17 5 227 .978 0.12 0 0 0 0.00 0 0
03 Leffler, Grace 33 5 0.15 0 1 1.000 0.00 1 7 8.0 0.24 3 0
04 Bernard, Daviona 35 43 1.23 9 121 .926 0.26 0 0 0 0.00 0 0
05 Mayer, Shady 41 57 1.39 14 145 .903 0.34 0 0 0 0.00 0 0
06 Perez, Joliessa 25 23 0.92 2 8 .750 0.08 0 0 0 0.00 0 0
07 Stetsko, Diana 21 49 2.33 8 76 .895 0.38 2 3 5.0 0.24 0 0
08 Lourenco, Sofia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
09 Alci, Pelin 40 94 2.35 1 4 .750 0.03 1 3 4.0 0.10 1 2
10 Gonzalez Perez, Alejandra 36 10 0.28 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Goncalves, Carolina 41 23 0.56 6 57 .895 0.15 1 4 5.0 0.12 2 0
14 Lynn, Shelby 12 11 0.92 0 3 1.000 0.00 0 0 0 0.00 0 0
15 Polanco, Camila 34 8 0.24 2 6 .667 0.06 2 10 12.0 0.35 0 0
16 Ferdinand, Chriselle 36 43 1.19 5 31 .839 0.14 3 11 14.0 0.39 1 0
20 Lizano Joya, Sara 39 38 0.97 8 113 .929 0.21 3 6 9.0 0.23 0 0
Total 41 578 14.10 70 804 .913 1.71 13 48 37.0 0.90 7 2
Opponents 41 664 16.20 56 675 .917 1.37 8 94 55.0 1.34 18 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Hitchcock, Lily 3 1 0 2.5 0.83 2 0.67 3 12 -.083 0 0.00 0 0.00 0
02 Long, Ariana 8 2 0 1.0 0.13 0 0.00 0 3 .000 1 0.13 1 0.13 4
03 Leffler, Grace 7 2 1 15.0 2.14 14 2.00 3 24 .458 0 0.00 0 0.00 0
04 Bernard, Daviona 5 2 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
05 Mayer, Shady 8 2 0 2.0 0.25 1 0.13 0 2 .500 1 0.13 1 0.13 4
06 Perez, Joliessa 6 2 0 1.0 0.17 0 0.00 0 0 0 5 0.83 1 0.17 0
07 Stetsko, Diana 8 2 1 15.0 1.88 13 1.63 8 58 .086 1 0.13 0 0.00 2
08 Lourenco, Sofia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
09 Alci, Pelin 8 2 1 6.0 0.75 2 0.25 1 11 .091 68 8.50 2 0.25 5
10 Gonzalez Perez, Alejandra 4 2 0 4.0 1.00 0 0.00 0 0 0 0 0.00 4 1.00 7
12 Goncalves, Carolina 8 2 1 22.5 2.81 21 2.63 13 74 .108 0 0.00 0 0.00 0
14 Lynn, Shelby 1 1 0 0 0.00 0 0.00 1 1 -1.000 1 1.00 0 0.00 0
15 Polanco, Camila 2 1 0 3.0 1.50 3 1.50 1 7 .286 0 0.00 0 0.00 0
16 Ferdinand, Chriselle 8 2 1 14.5 1.81 9 1.13 5 28 .143 1 0.13 3 0.38 7
20 Lizano Joya, Sara 7 2 1 7.5 1.07 7 1.00 3 19 .211 0 0.00 0 0.00 1
Total 8 2 94.0 11.75 72 9.00 40 241 .133 78 9.75 12 1.50 30
Opponents 8 2 93.0 11.63 72 9.00 52 264 .076 69 8.63 12 1.50 20

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Hitchcock, Lily 3 2 0.67 0 1 1.000 0.00 0 1 1.0 0.33 0 0
02 Long, Ariana 8 30 3.75 0 55 1.000 0.00 0 0 0 0.00 0 0
03 Leffler, Grace 7 1 0.14 0 0 .000 0.00 0 2 2.0 0.29 0 0
04 Bernard, Daviona 5 9 1.80 1 22 .955 0.20 0 0 0 0.00 0 0
05 Mayer, Shady 8 11 1.38 2 17 .882 0.25 0 0 0 0.00 0 0
06 Perez, Joliessa 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
07 Stetsko, Diana 8 19 2.38 4 31 .871 0.50 1 2 3.0 0.38 0 0
08 Lourenco, Sofia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
09 Alci, Pelin 8 21 2.63 0 0 .000 0.00 1 2 3.0 0.38 0 0
10 Gonzalez Perez, Alejandra 4 4 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Goncalves, Carolina 8 7 0.88 0 2 1.000 0.00 1 1 2.0 0.25 0 0
14 Lynn, Shelby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Polanco, Camila 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
16 Ferdinand, Chriselle 8 8 1.00 0 0 .000 0.00 1 3 4.0 0.50 0 0
20 Lizano Joya, Sara 7 2 0.29 0 3 1.000 0.00 0 1 1.0 0.14 0 0
Total 8 119 14.88 8 133 .940 1.00 4 12 10.0 1.25 0 0
Opponents 8 123 15.38 8 141 .943 1.00 1 16 9.0 1.13 3 0

Match-By-Match

Florida National (FL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Indiana Wesleyan (IN) L 3 24 15 97 .093 24 1 5 8 52 0 0 1 0.0 0 25.0
8/14/2026 vs Southeastern L 3 25 19 120 .050 24 3 4 6 64 0 4 2 2.0 0 30.0
8/15/2026 vs Taylor (IN) L 3 16 23 100 -.070 14 2 8 3 37 1 4 1 3.0 0 21.0
8/15/2026 vs Goshen (IN) W 5 53 21 145 .221 45 11 14 10 43 2 0 0 2.0 0 66.0
8/21/2026 St. Thomas L 3 30 21 95 .095 26 5 8 10 21 0 4 1 2.0 0 37.0
8/25/2026 at Florida Memorial University W 4 42 26 137 .117 41 13 15 5 43 3 2 0 4.0 2 59.0
9/03/2026 at Ave Maria (FL) L 3 20 26 116 -.052 17 4 5 8 52 2 6 0 5.0 0 29.0
9/15/2026 at Trinity College of Florida W 4 35 16 115 .165 43 12 14 2 69 2 2 0 3.0 0 50.0
9/16/2026 at Webber International (FL) L 4 36 27 157 .057 34 5 8 8 79 0 6 0 3.0 0 44.0
9/18/2026 Florida College (FL) L 4 37 24 126 .103 35 0 16 6 50 2 10 0 7.0 0 44.0
9/25/2026 at Keiser L 5 48 28 159 .126 43 4 5 4 68 1 10 2 6.0 0 58.0
Florida National (FL) 41 366 246 1367 .088 346 60 102 70 578 13 48 7 37.0 2 463.0
Opponents 41 487 199 1332 .216 464 75 112 56 664 8 94 18 55.0 3 617.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 41
Kills Per Set 8.93
Assists Per Set 8.44
Service Aces Per Set 1.46
Reception Errors Per Set 1.71
Digs Per Set 14.10
Blocks Per Set 0.90
Ball Handling Errors Per Set 0.05
Points Per Set 11.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Indiana Wesleyan (IN) W 3 43 8 104 .337 40 9 13 1 48 0 4 3 2.0 0 54.0
8/14/2026 vs Southeastern W 3 43 19 130 .185 41 6 6 3 72 0 8 0 4.0 0 53.0
8/15/2026 vs Taylor (IN) W 3 39 15 91 .264 37 3 7 2 55 1 10 0 6.0 0 48.0
8/15/2026 vs Goshen (IN) L 5 48 23 127 .197 47 10 13 11 52 0 0 0 0.0 0 58.0
8/21/2026 at St. Thomas W 3 35 7 64 .438 34 10 2 5 39 0 14 3 7.0 0 52.0
8/25/2026 Florida Memorial University L 4 41 18 113 .204 41 5 15 13 52 1 2 1 2.0 3 48.0
9/03/2026 Ave Maria (FL) W 3 35 15 108 .185 33 8 12 4 62 1 16 0 9.0 0 52.0
9/15/2026 Trinity College of Florida L 4 26 22 133 .030 23 6 9 8 67 0 8 1 4.0 0 36.0
9/16/2026 Webber International (FL) W 4 57 23 165 .206 53 8 14 5 82 2 6 3 5.0 0 70.0
9/18/2026 at Florida College (FL) W 4 46 30 131 .122 46 6 11 0 56 1 8 2 5.0 0 57.0
9/25/2026 Keiser W 5 74 19 166 .331 69 4 10 4 79 2 18 5 11.0 0 89.0
Opponents 41 487 199 1332 .216 464 75 112 56 664 8 94 18 55.0 3 617.0
Florida National (FL) 41 366 246 1367 .088 346 60 102 70 578 13 48 7 37.0 2 463.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 41
Kills Per Set 11.88
Assists Per Set 11.32
Service Aces Per Set 1.83
Reception Errors Per Set 1.37
Digs Per Set 16.20
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.07
Points Per Set 15.05

Leaders

Team Leaders: Kills
Player High
Kills
Goncalves, Carolina 84
Ferdinand, Chriselle 83
Lizano Joya, Sara 75
Leffler, Grace 36
Polanco, Camila 30
Team Leaders: Assists
Player High
Assists
Alci, Pelin 280
Long, Ariana 16
Perez, Joliessa 11
Lynn, Shelby 10
Lizano Joya, Sara 6
Team Leaders: Service Aces
Player High
Service Aces
Alci, Pelin 13
Long, Ariana 11
Ferdinand, Chriselle 9
Gonzalez Perez, Alejandra 9
Mayer, Shady 9
Team Leaders: Digs
Player High
Digs
Long, Ariana 171
Alci, Pelin 94
Mayer, Shady 57
Stetsko, Diana 49
Bernard, Daviona 43
Team Leaders: Blocks
Player High
Blocks
Ferdinand, Chriselle 14.0
Polanco, Camila 12.0
Lizano Joya, Sara 9.0
Leffler, Grace 8.0
Goncalves, Carolina 5.0