Skip To Main Content

Florida National University

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (13-13, 6-0)

Overall Team Statistics
Statistic Florida National (FL) Opponents
Attack
Kills 910 992
Errors 450 488
Attempts 3009 3040
Percent .153 .166
Kills Per Set 10.5 11.4
Set
Assists 857 910
Assists Per Set 9.9 10.5
Ball Handling Errors 2 4
Serve
Aces 199 160
Errors 216 211
Aces Per Set 2.3 1.8
Receptions
Errors 159 199
Errors Per Set 1.8 2.3
Defense
Digs 1429 1489
Digs Per Set 16.4 17.1
Blocking
Solo 36 54
Assists 88 152
Errors 26 34
Blocks 80.0 130.0
Blocks Per Set .9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Garcia, Jaylin 82 26 0 11.0 0.13 0 0.00 1 12 -.083 26 0.32 11 0.13 22
2 Long, Ariana 86 26 22 170.5 1.98 116 1.35 60 452 .124 19 0.22 49 0.57 31
3 Leffler, Grace 79 24 13 80.0 1.01 68 0.86 40 210 .133 5 0.06 5 0.06 3
4 Sandoval, Ivette 86 26 24 33.0 0.38 6 0.07 2 39 .103 466 5.42 24 0.28 23
5 Bernard, Daviona 86 26 1 22.0 0.26 6 0.07 2 17 .235 26 0.30 16 0.19 17
06 Perez, Joliessa 4 4 0 2.0 0.50 0 0.00 0 0 0 9 2.25 2 0.50 0
7 Morales, Kitula Amaya 76 24 23 289.0 3.80 237 3.12 86 784 .193 12 0.16 40 0.53 24
08 Ortega, Taysha 73 22 1 32.0 0.44 7 0.10 3 38 .105 264 3.62 24 0.33 23
10 Gonzalez Perez, Alejandra 69 25 2 32.0 0.46 15 0.22 15 57 .000 6 0.09 16 0.23 29
11 Okoro, Keelee 80 24 21 131.5 1.64 107 1.34 64 314 .137 6 0.08 0 0.00 2
14 Hitchcock, Lily 83 26 14 81.0 0.98 73 0.88 44 265 .109 1 0.01 2 0.02 7
16 Ferdinand, Chriselle 80 24 23 272.5 3.41 248 3.10 106 709 .200 9 0.11 5 0.06 22
20 Ortega, Ailanie 63 24 6 31.5 0.50 26 0.41 27 110 -.009 7 0.11 5 0.08 13
Total 87 26 1,189.0 13.67 910 10.46 450 3009 .153 857 9.85 199 2.29 216
Opponents 87 26 1,282.0 14.74 992 11.40 488 3040 .166 910 10.46 160 1.84 211

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garcia, Jaylin 82 190 2.32 27 366 .926 0.33 0 0 0 0.00 0 0
2 Long, Ariana 86 330 3.84 17 429 .960 0.20 2 7 9.0 0.10 2 0
3 Leffler, Grace 79 23 0.29 1 8 .875 0.01 0 14 14.0 0.18 2 0
4 Sandoval, Ivette 86 159 1.85 1 13 .923 0.01 1 4 5.0 0.06 0 1
5 Bernard, Daviona 86 132 1.53 11 183 .940 0.13 0 0 0 0.00 0 0
06 Perez, Joliessa 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Morales, Kitula Amaya 76 241 3.17 33 427 .923 0.43 6 12 18.0 0.24 2 0
08 Ortega, Taysha 73 109 1.49 2 4 .500 0.03 1 0 1.0 0.01 0 0
10 Gonzalez Perez, Alejandra 69 31 0.45 7 22 .682 0.10 0 2 2.0 0.03 0 0
11 Okoro, Keelee 80 22 0.28 4 8 .500 0.05 12 25 37.0 0.46 10 1
14 Hitchcock, Lily 83 31 0.37 2 8 .750 0.02 3 6 9.0 0.11 3 0
16 Ferdinand, Chriselle 80 107 1.34 17 121 .860 0.21 11 17 28.0 0.35 4 0
20 Ortega, Ailanie 63 43 0.68 7 28 .750 0.11 0 1 1.0 0.02 0 0
Total 87 1429 16.43 159 1651 .904 1.83 36 88 80.0 0.92 26 2
Opponents 87 1489 17.11 199 1655 .880 2.29 54 152 130.0 1.49 34 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Garcia, Jaylin 20 6 0 9.0 0.45 0 0.00 1 6 -.167 4 0.20 9 0.45 15
2 Long, Ariana 21 6 5 47.0 2.24 32 1.52 9 126 .183 6 0.29 13 0.62 7
3 Leffler, Grace 21 6 0 23.5 1.12 22 1.05 8 63 .222 0 0.00 0 0.00 0
4 Sandoval, Ivette 21 6 6 7.0 0.33 2 0.10 1 22 .045 125 5.95 5 0.24 5
5 Bernard, Daviona 21 6 0 1.0 0.05 1 0.05 2 5 -.200 5 0.24 0 0.00 4
7 Morales, Kitula Amaya 13 4 4 76.5 5.88 59 4.54 12 149 .315 1 0.08 14 1.08 6
8 Ortega, Taysha 21 6 0 5.0 0.24 0 0.00 1 10 -.100 93 4.43 5 0.24 7
10 Gonzalez Perez, Alejandra 16 5 0 0 0.00 0 0.00 0 1 .000 1 0.06 0 0.00 4
11 Okoro, Keelee 18 5 5 25.5 1.42 18 1.00 11 63 .111 2 0.11 0 0.00 0
14 Hitchcock, Lily 21 6 6 23.5 1.12 21 1.00 8 76 .171 0 0.00 0 0.00 2
16 Ferdinand, Chriselle 21 6 6 88.0 4.19 80 3.81 21 208 .284 4 0.19 0 0.00 1
20 Ortega, Ailanie 19 6 4 20.0 1.05 19 1.00 13 75 .080 1 0.05 1 0.05 7
Total 21 6 326.0 15.52 254 12.10 87 804 .208 242 11.52 47 2.24 58
Opponents 21 6 298.0 14.19 248 11.81 147 847 .119 226 10.76 33 1.57 48

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garcia, Jaylin 20 59 2.95 10 115 .913 0.50 0 0 0 0.00 0 0
2 Long, Ariana 21 92 4.38 4 136 .971 0.19 1 2 3.0 0.14 1 0
3 Leffler, Grace 21 9 0.43 1 2 .500 0.05 0 3 3.0 0.14 2 0
4 Sandoval, Ivette 21 36 1.71 0 3 1.000 0.00 0 0 0 0.00 0 1
5 Bernard, Daviona 21 37 1.76 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Morales, Kitula Amaya 13 39 3.00 4 50 .920 0.31 2 3 5.0 0.38 2 0
8 Ortega, Taysha 21 34 1.62 0 0 .000 0.00 0 0 0 0.00 0 0
10 Gonzalez Perez, Alejandra 16 10 0.63 0 0 .000 0.00 0 0 0 0.00 0 0
11 Okoro, Keelee 18 8 0.44 0 2 1.000 0.00 4 7 11.0 0.61 6 0
14 Hitchcock, Lily 21 13 0.62 1 2 .500 0.05 2 1 3.0 0.14 1 0
16 Ferdinand, Chriselle 21 52 2.48 9 75 .880 0.43 4 8 12.0 0.57 3 0
20 Ortega, Ailanie 19 14 0.74 1 4 .750 0.05 0 0 0 0.00 0 0
Total 21 403 19.19 33 393 .916 1.57 13 24 25.0 1.19 15 1
Opponents 21 412 19.62 47 448 .895 2.24 5 24 17.0 0.81 20 3

Match-By-Match

Florida National (FL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Indiana East L 3 28 14 88 .159 23 3 9 13 48 0 4 0 2.0 0 33.0
8/15/2025 vs Spring Arbor (MI) L 3 16 24 83 -.096 16 3 5 6 35 0 2 0 1.0 0 20.0
8/16/2025 vs Taylor (IN) L 3 18 17 76 .013 16 2 4 9 28 0 2 0 1.0 0 21.0
8/16/2025 vs Florida Memorial (FL) W 3 34 23 98 .112 30 14 10 5 31 1 4 0 3.0 0 51.0
8/21/2025 vs Southeastern L 3 24 23 102 .010 23 3 6 4 42 1 6 0 4.0 0 31.0
8/21/2025 at Keiser L 3 29 17 111 .108 26 6 5 5 49 0 2 1 1.0 0 36.0
8/22/2025 vs Columbia (SC) W 3 27 13 99 .141 25 9 6 1 51 0 2 1 1.0 0 37.0
8/22/2025 vs Mobile L 3 30 16 115 .122 29 9 10 2 41 1 8 1 5.0 0 44.0
8/27/2025 at Ave Maria (FL) L 3 28 16 119 .101 27 3 14 4 54 1 8 0 5.0 1 36.0
8/29/2025 vs Penn State Fayette W 4 52 20 125 .256 49 10 6 10 63 1 4 0 3.0 0 65.0
8/30/2025 at Penn State Greater Allegheny W 3 40 6 66 .515 38 17 11 3 24 0 2 0 1.0 0 58.0
8/30/2025 Kent St.-Tuscarawas W 4 47 17 120 .250 45 13 6 18 73 2 2 0 3.0 0 63.0
8/30/2025 at Christendom W 3 29 8 62 .339 28 17 6 6 41 1 0 0 1.0 0 47.0
9/05/2025 at New College of Florida L 4 36 20 155 .103 36 8 6 12 77 3 2 1 4.0 0 48.0
9/06/2025 at New College of Florida L 3 26 18 128 .063 26 7 4 4 66 1 0 4 1.0 0 34.0
9/17/2025 Webber International (FL) L 5 56 26 168 .179 52 6 12 8 80 5 8 3 9.0 0 71.0
9/25/2025 at Trinity College of Florida W 3 38 12 89 .292 35 9 16 2 43 3 0 0 3.0 0 50.0
9/26/2025 at Florida College (FL) W 3 30 17 100 .130 29 6 10 4 49 2 4 7 4.0 0 40.0
10/07/2025 St. Thomas L 4 32 26 127 .047 28 4 9 7 47 3 2 0 4.0 0 40.0
10/10/2025 vs Hesston College W 5 64 23 215 .191 61 11 14 5 114 2 2 1 3.0 0 78.0
10/10/2025 vs Haskell Indian Nations University W 3 41 13 139 .201 40 6 10 8 66 0 4 1 2.0 0 49.0
10/11/2025 vs Fisher College W 3 37 11 109 .239 34 12 9 7 53 5 0 0 5.0 0 54.0
10/11/2025 at Carolina University W 4 42 15 150 .180 38 7 5 6 83 2 12 6 8.0 1 57.0
10/17/2025 Florida College (FL) W 3 40 8 91 .352 40 5 10 3 38 2 2 0 3.0 0 48.0
10/21/2025 Ave Maria (FL) L 3 32 19 125 .104 31 3 9 3 57 0 2 0 1.0 0 36.0
10/22/2025 at Webber International (FL) L 3 34 28 149 .040 32 6 4 4 76 0 4 0 2.0 0 42.0
Florida National (FL) 87 910 450 3009 .153 857 199 216 159 1429 36 88 26 80.0 2 1,189.0
Opponents 87 992 488 3040 .166 910 160 211 199 1489 54 152 34 130.0 4 1,282.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 10.46
Assists Per Set 9.85
Service Aces Per Set 2.29
Reception Errors Per Set 1.83
Digs Per Set 16.43
Blocks Per Set 0.92
Ball Handling Errors Per Set 0.02
Points Per Set 13.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Indiana East W 3 37 16 103 .204 28 13 8 3 40 1 8 1 5.0 0 55.0
8/15/2025 vs Spring Arbor (MI) W 3 38 11 87 .310 33 6 6 3 38 1 10 1 6.0 0 50.0
8/16/2025 vs Taylor (IN) W 3 45 8 82 .451 37 9 12 2 35 1 10 1 6.0 0 60.0
8/16/2025 vs Florida Memorial (FL) L 3 17 17 67 .000 12 5 7 14 36 0 10 1 5.0 0 27.0
8/21/2025 vs Southeastern W 3 40 17 101 .228 35 4 7 3 52 0 14 1 7.0 0 51.0
8/21/2025 Keiser W 3 45 19 130 .200 42 5 7 6 57 1 6 0 4.0 0 54.0
8/22/2025 vs Columbia (SC) L 3 26 25 112 .009 23 1 14 9 46 2 4 3 4.0 0 31.0
8/22/2025 vs Mobile W 3 46 14 112 .286 46 2 3 9 60 0 10 0 5.0 0 53.0
8/27/2025 Ave Maria (FL) W 3 40 17 119 .193 38 4 7 3 63 0 12 0 6.0 1 50.0
8/29/2025 vs Penn State Fayette L 4 32 20 117 .103 30 10 9 10 52 6 2 0 7.0 0 49.0
8/30/2025 Penn State Greater Allegheny L 3 11 10 46 .022 10 3 7 17 17 3 0 0 3.0 0 17.0
8/30/2025 at Kent St.-Tuscarawas L 4 29 22 131 .053 25 18 11 13 55 2 0 0 2.0 0 49.0
8/30/2025 Christendom L 3 15 18 77 -.039 13 6 3 17 25 0 0 0 0.0 0 21.0
9/05/2025 New College of Florida W 4 63 25 165 .230 63 12 13 8 99 12 0 0 12.0 0 87.0
9/06/2025 New College of Florida W 3 50 10 126 .317 50 4 7 7 84 3 0 0 3.0 0 57.0
9/17/2025 at Webber International (FL) W 5 57 27 173 .173 55 8 13 6 79 5 4 0 7.0 0 72.0
9/25/2025 Trinity College of Florida L 3 19 16 69 .043 17 3 7 9 35 1 6 1 4.0 0 26.0
9/26/2025 Florida College (FL) L 3 29 28 111 .009 29 4 9 6 50 2 2 7 3.0 0 36.0
10/07/2025 at St. Thomas W 4 50 18 119 .269 48 7 6 4 61 6 6 0 9.0 0 66.0
10/10/2025 vs Hesston College L 5 62 22 205 .195 56 5 9 11 114 1 16 7 9.0 2 76.0
10/10/2025 vs Haskell Indian Nations University L 3 38 23 139 .108 33 8 7 6 69 0 2 1 1.0 0 47.0
10/11/2025 vs Fisher College L 3 30 16 108 .130 26 7 6 12 53 0 0 2 0.0 0 37.0
10/11/2025 Carolina University L 4 49 38 181 .061 45 6 9 7 87 0 2 3 1.0 1 56.0
10/17/2025 at Florida College (FL) L 3 40 20 103 .194 37 3 8 5 39 2 2 0 3.0 0 46.0
10/21/2025 at Ave Maria (FL) W 3 44 19 121 .207 43 3 6 3 69 2 2 3 3.0 0 50.0
10/22/2025 Webber International (FL) W 3 40 12 136 .206 36 4 10 6 74 3 24 2 15.0 0 59.0
Opponents 87 992 488 3040 .166 910 160 211 199 1489 54 152 34 130.0 4 1,282.0
Florida National (FL) 87 910 450 3009 .153 857 199 216 159 1429 36 88 26 80.0 2 1,189.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 11.40
Assists Per Set 10.46
Service Aces Per Set 1.84
Reception Errors Per Set 2.29
Digs Per Set 17.11
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.05
Points Per Set 14.74

Leaders

Team Leaders: Kills
Player High
Kills
Ferdinand, Chriselle 248
Morales, Kitula Amaya 237
Long, Ariana 116
Okoro, Keelee 107
Hitchcock, Lily 73
Team Leaders: Assists
Player High
Assists
Sandoval, Ivette 466
Ortega, Taysha 264
Bernard, Daviona 26
Garcia, Jaylin 26
Long, Ariana 19
Team Leaders: Service Aces
Player High
Service Aces
Long, Ariana 49
Morales, Kitula Amaya 40
Ortega, Taysha 24
Sandoval, Ivette 24
Bernard, Daviona 16
Team Leaders: Digs
Player High
Digs
Long, Ariana 330
Morales, Kitula Amaya 241
Garcia, Jaylin 190
Sandoval, Ivette 159
Bernard, Daviona 132
Team Leaders: Blocks
Player High
Blocks
Okoro, Keelee 37.0
Ferdinand, Chriselle 28.0
Morales, Kitula Amaya 18.0
Leffler, Grace 14.0
Hitchcock, Lily 9.0