Skip To Main Content

Florida National University

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (9-18, 2-5)

Overall Team Statistics
Statistic Florida National (FL) Opponents
Attack
Kills 981 1118
Errors 582 506
Attempts 3440 3363
Percent .116 .182
Kills Per Set 9.8 11.2
Set
Assists 908 1043
Assists Per Set 9.1 10.4
Ball Handling Errors 6 6
Serve
Aces 183 176
Errors 228 240
Aces Per Set 1.8 1.8
Receptions
Errors 171 179
Errors Per Set 1.7 1.8
Defense
Digs 1556 1660
Digs Per Set 15.6 16.6
Blocking
Solo 38 34
Assists 126 212
Errors 17 24
Blocks 101.0 140.0
Blocks Per Set 1.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Hitchcock, Lily 59 23 7 54.0 0.92 46 0.78 34 186 .065 2 0.03 3 0.05 2
02 Long, Ariana 99 27 6 76.0 0.77 41 0.41 29 162 .074 38 0.38 35 0.35 32
03 Leffler, Grace 69 24 11 67.5 0.98 58 0.84 36 184 .120 1 0.01 0 0.00 0
04 Bernard, Daviona 91 27 8 15.0 0.16 3 0.03 8 32 -.156 16 0.18 12 0.13 24
05 Mayer, Shady 97 27 8 38.0 0.39 7 0.07 5 34 .059 14 0.14 31 0.32 27
06 Perez, Joliessa 82 27 8 15.0 0.18 0 0.00 3 12 -.250 54 0.66 15 0.18 12
07 Stetsko, Diana 68 21 11 128.0 1.88 109 1.60 84 478 .052 11 0.16 5 0.07 10
08 Lourenco, Sofia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
09 Alci, Pelin 98 27 25 82.0 0.84 36 0.37 11 151 .166 715 7.30 38 0.39 42
10 Gonzalez Perez, Alejandra 58 23 0 19.5 0.34 8 0.14 5 31 .097 0 0.00 11 0.19 20
12 Goncalves, Carolina 98 27 11 181.5 1.85 173 1.77 133 624 .064 4 0.04 0 0.00 1
14 Lynn, Shelby 47 19 0 10.0 0.21 0 0.00 2 6 -.333 23 0.49 10 0.21 11
15 Polanco, Camila 65 20 14 89.0 1.37 68 1.05 29 220 .177 6 0.09 2 0.03 2
16 Ferdinand, Chriselle 91 25 21 290.5 3.19 258 2.84 110 777 .190 7 0.08 11 0.12 25
20 Joya, Sara 3 1 1 9.0 3.00 8 2.67 4 23 .174 1 0.33 0 0.00 1  
20 Lizano Joya, Sara 91 26 25 190.0 2.09 166 1.82 89 520 .148 12 0.13 10 0.11 19
Total 100 27 1,265.0 12.65 981 9.81 582 3440 .116 908 9.08 183 1.83 228
Opponents 100 27 1,434.0 14.34 1118 11.18 506 3363 .182 1043 10.43 176 1.76 240

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Hitchcock, Lily 59 24 0.41 1 6 .833 0.02 0 10 10.0 0.17 1 0
02 Long, Ariana 99 392 3.96 14 519 .973 0.14 0 0 0 0.00 1 0
03 Leffler, Grace 69 21 0.30 1 10 .900 0.01 2 15 17.0 0.25 4 0
04 Bernard, Daviona 91 158 1.74 23 285 .919 0.25 0 0 0 0.00 0 0
05 Mayer, Shady 97 172 1.77 38 371 .898 0.39 0 0 0 0.00 0 0
06 Perez, Joliessa 82 142 1.73 9 98 .908 0.11 0 0 0 0.00 0 0
07 Stetsko, Diana 68 98 1.44 16 163 .902 0.24 9 10 19.0 0.28 0 0
08 Lourenco, Sofia 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
09 Alci, Pelin 98 228 2.33 2 11 .818 0.02 5 6 11.0 0.11 3 5
10 Gonzalez Perez, Alejandra 58 19 0.33 3 11 .727 0.05 0 1 1.0 0.02 0 0
12 Goncalves, Carolina 98 43 0.44 7 122 .943 0.07 3 11 14.0 0.14 4 0
14 Lynn, Shelby 47 28 0.60 2 9 .778 0.04 0 0 0 0.00 0 0
15 Polanco, Camila 65 23 0.35 3 10 .700 0.05 6 26 32.0 0.49 0 1
16 Ferdinand, Chriselle 91 78 0.86 11 70 .843 0.12 7 29 36.0 0.40 2 0
20 Joya, Sara 3 10 3.33 0 3 1.000 0.00 1 0 1.0 0.33 0 0  
20 Lizano Joya, Sara 91 119 1.31 13 182 .929 0.14 5 18 23.0 0.25 2 0
Total 100 1556 15.56 171 1887 .909 1.71 38 126 101.0 1.01 17 6
Opponents 100 1660 16.60 179 1752 .898 1.79 34 212 140.0 1.40 24 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hitchcock, Lily 26 7 4 29.5 1.13 28 1.08 15 100 .130 1 0.04 0 0.00 1
02 Long, Ariana 32 8 1 11.0 0.34 3 0.09 4 28 -.036 12 0.38 8 0.25 11
03 Leffler, Grace 27 8 5 30.0 1.11 26 0.96 13 70 .186 0 0.00 0 0.00 0
04 Bernard, Daviona 29 8 1 6.0 0.21 0 0.00 3 9 -.333 7 0.24 6 0.21 10
05 Mayer, Shady 29 8 1 11.0 0.38 3 0.10 3 13 .000 4 0.14 8 0.28 11
06 Perez, Joliessa 29 8 1 3.0 0.10 0 0.00 2 3 -.667 25 0.86 3 0.10 6
07 Stetsko, Diana 30 8 5 60.5 2.02 51 1.70 32 198 .096 2 0.07 4 0.13 5
09 Alci, Pelin 31 8 7 22.5 0.73 8 0.26 5 42 .071 237 7.65 10 0.32 9
10 Gonzalez Perez, Alejandra 16 7 0 11.5 0.72 5 0.31 2 22 .136 0 0.00 6 0.38 10
12 Goncalves, Carolina 32 8 4 72.5 2.27 69 2.16 44 234 .107 0 0.00 0 0.00 1
14 Lynn, Shelby 17 6 0 2.0 0.12 0 0.00 1 4 -.250 7 0.41 2 0.12 4
15 Polanco, Camila 2 1 0 3.0 1.50 3 1.50 1 7 .286 0 0.00 0 0.00 0
16 Ferdinand, Chriselle 29 7 6 78.0 2.69 70 2.41 36 208 .163 1 0.03 3 0.10 7
20 Lizano Joya, Sara 31 8 7 44.5 1.44 41 1.32 25 152 .105 3 0.10 1 0.03 7
Total 32 8 385.0 12.03 307 9.59 186 1090 .111 299 9.34 51 1.59 82
Opponents 32 8 425.0 13.28 341 10.66 161 1110 .162 325 10.16 46 1.44 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hitchcock, Lily 26 13 0.50 1 5 .800 0.04 0 3 3.0 0.12 1 0
02 Long, Ariana 32 116 3.63 0 181 1.000 0.00 0 0 0 0.00 1 0
03 Leffler, Grace 27 12 0.44 0 1 1.000 0.00 0 8 8.0 0.30 1 0
04 Bernard, Daviona 29 64 2.21 5 92 .946 0.17 0 0 0 0.00 0 0
05 Mayer, Shady 29 68 2.34 9 98 .908 0.31 0 0 0 0.00 0 0
06 Perez, Joliessa 29 52 1.79 1 28 .964 0.03 0 0 0 0.00 0 0
07 Stetsko, Diana 30 47 1.57 8 85 .906 0.27 3 5 8.0 0.27 0 0
09 Alci, Pelin 31 72 2.32 0 1 1.000 0.00 3 3 6.0 0.19 1 3
10 Gonzalez Perez, Alejandra 16 6 0.38 2 4 .500 0.13 0 1 1.0 0.06 0 0
12 Goncalves, Carolina 32 13 0.41 1 35 .971 0.03 2 3 5.0 0.16 1 0
14 Lynn, Shelby 17 11 0.65 2 6 .667 0.12 0 0 0 0.00 0 0
15 Polanco, Camila 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
16 Ferdinand, Chriselle 29 20 0.69 0 2 1.000 0.00 1 8 9.0 0.31 0 0
20 Lizano Joya, Sara 31 41 1.32 2 41 .951 0.06 0 5 5.0 0.16 2 0
Total 32 536 16.75 42 582 .928 1.31 9 36 27.0 0.84 7 3
Opponents 32 541 16.91 47 541 .913 1.47 11 54 38.0 1.19 7 1

Match-By-Match

Florida National (FL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Indiana Wesleyan (IN) L 3 24 15 97 .093 24 1 5 8 52 0 0 1 0.0 0 25.0
8/14/2026 vs Southeastern L 3 25 19 120 .050 24 3 4 6 64 0 4 2 2.0 0 30.0
8/15/2026 vs Taylor (IN) L 3 16 23 100 -.070 14 2 8 3 37 1 4 1 3.0 0 21.0
8/15/2026 vs Goshen (IN) W 5 53 21 145 .221 45 11 14 10 43 2 0 0 2.0 0 66.0
8/21/2026 St. Thomas L 3 30 21 95 .095 26 5 8 10 21 0 4 1 2.0 0 37.0
8/25/2026 at Florida Memorial University W 4 42 26 137 .117 41 13 15 5 43 3 2 0 4.0 2 59.0
9/03/2026 at Ave Maria (FL) L 3 20 26 116 -.052 17 4 5 8 52 2 6 0 5.0 0 29.0
9/15/2026 at Trinity College of Florida W 4 35 16 115 .165 43 12 14 2 69 2 2 0 3.0 0 50.0
9/16/2026 at Webber International (FL) L 4 36 27 157 .057 34 5 8 8 79 0 6 0 3.0 0 44.0
9/18/2026 Florida College (FL) L 4 37 24 126 .103 35 0 16 6 50 2 10 0 7.0 0 44.0
9/25/2026 at Keiser L 5 48 28 159 .126 43 4 5 4 68 1 10 2 6.0 0 58.0
9/29/2026 at Florida College (FL) L 3 21 14 107 .065 20 6 6 11 52 3 0 7 3.0 0 30.0
10/08/2026 vs Simpson University L 3 16 30 102 -.137 16 3 5 3 46 0 0 0 0.0 0 19.0
10/08/2026 vs Fisher College L 4 34 26 146 .055 31 8 11 5 72 0 8 0 4.0 1 46.0
10/09/2026 vs Haskell W 5 49 27 158 .139 45 9 15 6 78 2 10 0 7.0 0 65.0
10/10/2026 vs Carolina University W 4 58 19 155 .252 54 4 9 2 77 0 2 0 1.0 0 63.0
10/10/2026 at Hesston College L 5 57 30 181 .149 55 9 6 7 92 0 4 0 2.0 2 68.0
10/15/2026 vs Andrew College W 3 34 14 88 .227 24 13 7 7 36 2 4 0 4.0 0 51.0
10/15/2026 at Webber International (FL) L 5 51 27 172 .140 48 13 11 6 92 3 14 0 10.0 1 74.0
10/20/2026 Ave Maria (FL) L 4 41 20 146 .144 40 8 6 10 69 4 4 1 6.0 0 55.0
10/23/2026 Florida Memorial (FL) W 3 38 10 97 .289 35 12 2 3 45 0 8 1 4.0 0 54.0
10/29/2026 at St. Thomas L 3 24 22 94 .021 23 5 4 11 37 0 4 0 2.0 0 31.0
10/31/2026 Webber International (FL) L 3 36 19 119 .143 34 4 10 11 47 1 2 1 2.0 0 42.0
11/05/2026 vs Trinity College of Florida W 3 35 15 103 .194 33 14 7 2 60 3 2 0 4.0 0 53.0
11/06/2026 vs Salem University L 4 47 21 133 .195 41 2 8 7 57 1 8 0 5.0 0 54.0
11/06/2026 Trinity College of Florida W 4 46 22 153 .157 37 13 12 4 70 3 6 0 6.0 0 65.0
11/07/2026 vs Salem (WV) L 3 28 20 119 .067 26 0 7 6 48 3 2 0 4 0 32.0
Florida National (FL) 100 981 582 3440 .116 908 183 228 171 1556 38 126 17 101.0 6 1,265.0
Opponents 100 1118 506 3363 .182 1043 176 240 179 1660 34 212 24 140.0 6 1,434.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 9.81
Assists Per Set 9.08
Service Aces Per Set 1.83
Reception Errors Per Set 1.71
Digs Per Set 15.56
Blocks Per Set 1.01
Ball Handling Errors Per Set 0.06
Points Per Set 12.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Indiana Wesleyan (IN) W 3 43 8 104 .337 40 9 13 1 48 0 4 3 2.0 0 54.0
8/14/2026 vs Southeastern W 3 43 19 130 .185 41 6 6 3 72 0 8 0 4.0 0 53.0
8/15/2026 vs Taylor (IN) W 3 39 15 91 .264 37 3 7 2 55 1 10 0 6.0 0 48.0
8/15/2026 vs Goshen (IN) L 5 48 23 127 .197 47 10 13 11 52 0 0 0 0.0 0 58.0
8/21/2026 at St. Thomas W 3 35 7 64 .438 34 10 2 5 39 0 14 3 7.0 0 52.0
8/25/2026 Florida Memorial University L 4 41 18 113 .204 41 5 15 13 52 1 2 1 2.0 3 48.0
9/03/2026 Ave Maria (FL) W 3 35 15 108 .185 33 8 12 4 62 1 16 0 9.0 0 52.0
9/15/2026 Trinity College of Florida L 4 26 22 133 .030 23 6 9 8 67 0 8 1 4.0 0 36.0
9/16/2026 Webber International (FL) W 4 57 23 165 .206 53 8 14 5 82 2 6 3 5.0 0 70.0
9/18/2026 at Florida College (FL) W 4 46 30 131 .122 46 6 11 0 56 1 8 2 5.0 0 57.0
9/25/2026 Keiser W 5 74 19 166 .331 69 4 10 4 79 2 18 5 11.0 0 89.0
9/29/2026 Florida College (FL) W 3 42 20 119 .185 42 11 5 6 69 3 0 4 3.0 0 56.0
10/08/2026 vs Simpson University W 3 34 6 89 .315 34 3 10 3 49 2 6 0 5.0 0 42.0
10/08/2026 vs Fisher College W 4 47 18 145 .200 45 5 14 8 80 1 4 0 3.0 0 55.0
10/09/2026 vs Haskell L 5 47 30 164 .104 44 6 12 9 69 2 16 0 10.0 1 63.0
10/10/2026 vs Carolina University L 4 43 15 142 .197 37 2 8 4 66 0 6 0 3.0 0 48.0
10/10/2026 Hesston College W 5 56 20 187 .193 54 7 7 9 85 2 6 0 5.0 0 68.0
10/15/2026 vs Andrew College L 3 21 19 79 .025 14 7 10 13 37 0 4 0 2.0 0 30.0
10/15/2026 Webber International (FL) W 5 54 32 183 .120 49 6 10 13 86 0 14 0 7.0 1 67.0
10/20/2026 at Ave Maria (FL) W 4 55 21 153 .222 52 10 11 8 76 1 16 0 9.0 0 74.0
10/23/2026 at Florida Memorial (FL) L 3 29 16 92 .141 27 3 7 12 46 1 8 1 5.0 0 37.0
10/29/2026 St. Thomas W 3 38 14 91 .264 34 11 5 5 42 1 9 0 5.5 0 54.5
10/31/2026 at Webber International (FL) W 3 34 12 95 .232 34 11 4 4 51 0 12 0 6.0 0 51.0
11/05/2026 vs Trinity College of Florida L 3 15 20 103 -.049 11 2 6 14 47 2 0 0 2.0 0 19.0
11/06/2026 vs Salem University W 4 55 20 137 .255 49 7 6 2 59 1 11 1 6.5 0 68.5
11/06/2026 at Trinity College of Florida L 4 23 31 132 -.061 17 4 6 13 81 4 2 0 5.0 1 32.0
11/07/2026 vs Salem (WV) W 3 38 13 120 .208 36 6 7 0 53 6 4 0 8 0 52.0
Opponents 100 1118 506 3363 .182 1043 176 240 179 1660 34 212 24 140.0 6 1,434.0
Florida National (FL) 100 981 582 3440 .116 908 183 228 171 1556 38 126 17 101.0 6 1,265.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 11.18
Assists Per Set 10.43
Service Aces Per Set 1.76
Reception Errors Per Set 1.79
Digs Per Set 16.60
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.06
Points Per Set 14.34

Leaders

Team Leaders: Kills
Player High
Kills
Ferdinand, Chriselle 258
Goncalves, Carolina 173
Lizano Joya, Sara 166
Stetsko, Diana 109
Polanco, Camila 68
Team Leaders: Assists
Player High
Assists
Alci, Pelin 715
Perez, Joliessa 54
Long, Ariana 38
Lynn, Shelby 23
Bernard, Daviona 16
Team Leaders: Service Aces
Player High
Service Aces
Alci, Pelin 38
Long, Ariana 35
Mayer, Shady 31
Perez, Joliessa 15
Bernard, Daviona 12
Team Leaders: Digs
Player High
Digs
Long, Ariana 392
Alci, Pelin 228
Mayer, Shady 172
Bernard, Daviona 158
Perez, Joliessa 142
Team Leaders: Blocks
Player High
Blocks
Ferdinand, Chriselle 36.0
Polanco, Camila 32.0
Lizano Joya, Sara 23.0
Stetsko, Diana 19.0
Leffler, Grace 17.0