Skip To Main Content

Florida National University

Scoreboard

Florida National () -VS- Carlow University ()

Box Score

Florida National logo
3
vs
Carlow University logo
0

Florida National ()
-VS-
Carlow University ()

Team Score By Period
Team 1 2 3
Winner Florida National FN 25 26 25
Carlow University CU 10 24 16
Date:
2018-09-01
Time:
13:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Carlow University

Match Details

Game Statistics By Set
Set Florida National Carlow University
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FN - CU
Points
46.0
23.0
Kills
30
18
Aces
10
4
Blocks
6
1
Assists
25
17
Digs
51
37

Game Leaders

CU - Leaders
Statistic Leaders
Kills Michalea Koran (7), Mandy Toman (6), Jenna Albert (2)
Aces Michalea Koran (2), Mandy Toman (1), Haley Chiusano (1)
Blocks Isabela Harris (1)
Assists Michalea Koran (8), Jenna Albert (4), Mandy Toman (2)
Digs Mandy Toman (11), Mariah Lomire (9), Megan Moskiewski (5)

Individual Statistics

Florida National

FN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Gonzalez, Taysha 3 0 0 1 .000 4 0 1 1 1-1 0 0 0 15 0 3 1.0
4 4 Charlot, Jada 3 1 0 1 1.000 0 0 0 1 0-1 1 2 4 1 0 0 3.0
5 5 Rosas, Cinergi 3 0 0 3 .000 8 0 0 4 0-4 0 0 1 10 4 0 0.0
7 7 Ammerlaan, Afraina 3 4 1 15 .200 0 0 0 0 0-0 0 1 0 2 0 0 4.5
8 8 Garcia, Tatyana 3 2 2 8 .000 0 0 1 0 1-0 0 0 0 1 0 0 3.0
9 9 Morales, Andrea 3 5 1 13 .308 0 0 0 0 0-0 1 2 0 5 0 0 7.0
11 11 Arrais Dantas, Carolina 3 0 0 0 0 12 0 2 1 2-1 0 0 0 7 4 0 2.0
12 12 Cruz, Wandy 3 1 0 1 1.000 1 0 2 0 2-0 0 0 0 4 1 1 3.0
14 14 Bawedin, Ines 3 5 0 7 .714 0 0 2 0 2-0 0 0 0 4 0 0 7.0
16 16 Kahlich, Camilla 3 8 0 24 .333 0 0 2 2 2-2 0 2 0 1 0 0 11.0
6 6 Zuluaga, Maricielo Redhead 2 4 1 12 .250 0 0 0 0 0-0 0 1 0 1 0 1 4.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 5 85 .294 25 0 10 9 10-9 2 8 5 51 9 5 46
FN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Gonzalez, Taysha 3 0 0 0 15 0 3 1.0
4 4 Charlot, Jada 3 1 2 4 1 0 0 3.0
5 5 Rosas, Cinergi 3 0 0 1 10 4 0 0.0
7 7 Ammerlaan, Afraina 3 0 1 0 2 0 0 4.5
8 8 Garcia, Tatyana 3 0 0 0 1 0 0 3.0
9 9 Morales, Andrea 3 1 2 0 5 0 0 7.0
11 11 Arrais Dantas, Carolina 3 0 0 0 7 4 0 2.0
12 12 Cruz, Wandy 3 0 0 0 4 1 1 3.0
14 14 Bawedin, Ines 3 0 0 0 4 0 0 7.0
16 16 Kahlich, Camilla 3 0 2 0 1 0 0 11.0
6 6 Zuluaga, Maricielo Redhead 2 0 1 0 1 0 1 4.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 8 5 51 9 5 46

Carlow University

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jenna Albert 3 2 0 8 .250 4 0 0 0 0-0 0 0 0 3 2 0 2.0
3 3 Megan Moskiewski 3 0 0 0 0 1 0 0 1 0-1 0 0 0 5 0 3 0.0
8 8 Michalea Koran 3 7 6 24 .042 8 0 2 3 2-3 0 0 0 4 2 0 9.0
13 13 Mandy Toman 3 6 5 21 .048 2 0 1 1 1-1 0 0 0 11 0 2 7.0
14 14 Mariah Lomire 3 0 0 0 0 1 0 0 1 0-1 0 0 0 9 0 1 0.0
15 15 Exotica Hall 3 1 8 17 -.412 1 0 0 0 0-0 0 0 0 4 0 3 1.0
17 17 Haley Chiusano 3 0 3 8 -.375 0 0 1 1 1-1 0 0 0 1 0 0 1.0
20 20 Isabela Harris 3 2 2 7 .000 0 0 0 0 0-0 1 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 18 24 85 -.071 17 0 4 7 4-7 1 0 0 37 4 9 23
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jenna Albert 3 0 0 0 3 2 0 2.0
3 3 Megan Moskiewski 3 0 0 0 5 0 3 0.0
8 8 Michalea Koran 3 0 0 0 4 2 0 9.0
13 13 Mandy Toman 3 0 0 0 11 0 2 7.0
14 14 Mariah Lomire 3 0 0 0 9 0 1 0.0
15 15 Exotica Hall 3 0 0 0 4 0 3 1.0
17 17 Haley Chiusano 3 0 0 0 1 0 0 1.0
20 20 Isabela Harris 3 1 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 0 0 37 4 9 23