Skip To Main Content

Florida National University

Scoreboard

Florida National () -VS- Carlow ()

Box Score

Florida National logo
3
vs
Carlow logo
1

Florida National ()
-VS-
Carlow ()

Team Score By Period
Team 1 2 3 4
Winner Florida National FLORIDA 23 25 25 25
Carlow CARLOW 25 10 15 17
Date:
9/23/2016
Time:
8:00 PM
Site:
Berea, KY ()
Attendance:
0
VIEW
Match History vs Carlow

Match Details

Game Statistics By Set
Set Florida National Carlow
K E TA % K E TA %
Set #1 11 9 40 .050 9 4 24 .208
Set #2 14 1 27 .481 2 3 22 -.045
Set #3 12 2 33 .303 2 2 22 .000
Set #4 11 3 33 .242 2 3 18 -.056
Total 48 15 133 .248 15 12 86 .035
Team Statistical Comparison
Statistic Team Comparison
FLORIDA - CARLOW
Points
69.0
20.0
Kills
48
15
Aces
17
1
Blocks
4
4
Assists
44
10
Digs
119
108

Game Leaders

FLORIDA - Leaders
Statistic Leaders
Kills Torres, Thalia (17), Galeano, Silvia (11), Helphrey, Melissa (7)
Aces Galeano, Silvia (4), Torres, Thalia (4), Rosas, Cinergi (3)
Blocks Helphrey, Melissa (2.0), Murillo, Raquel (2.0), Galeano, Silvia (1.0)
Assists Baez, Bianca (37), Anselmo, Adara (3), Rosas, Cinergi (2)
Digs Anselmo, Adara (33), Baez, Bianca (33), Galeano, Silvia (19)
CARLOW - Leaders
Statistic Leaders
Kills Kristina Hudock (5), Kassidy Dickson (5), Bri Hoodlebrink (2)
Aces Kristina Hudock (1)
Blocks Elizabeth Stadelman (3.0), Kassidy Dickson (2.0), Ashlyn Whitmore (1.0)
Assists Michaela Koran (5), Bri Hoodlebrink (4), Mandy Toman (1)
Digs Michaela Koran (30), Bri Hoodlebrink (20), Mia Marmion (19)

Individual Statistics

Florida National

FLORIDA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Anselmo, Adara 4 0 1 2 -.500 3 0 1 1 1-1 0 0 0 33 0 0 1.0
5 5 Rosas, Cinergi 4 0 0 1 .000 2 0 3 2 3-2 0 0 0 5 1 0 3.0
6 6 Molina, Jazmin 4 0 0 0 0 0 0 2 1 2-1 0 0 0 1 0 1 2.0
11 11 Galeano, Silvia 4 11 2 27 .333 2 0 4 2 4-2 1 0 0 19 0 0 16.0
12 12 Torres, Melanie 4 5 1 11 .364 0 0 0 0 0-0 0 0 0 4 1 0 5.0
13 13 Baez, Bianca 4 2 3 7 -.143 37 0 3 5 3-5 0 0 0 33 5 0 5.0
15 15 Helphrey, Melissa 4 7 2 23 .217 0 0 0 0 0-0 0 2 0 3 1 0 8.0
17 17 Torres, Thalia 4 17 4 35 .371 0 0 4 1 4-1 0 1 0 17 0 0 21.5
18 18 Murillo, Raquel 4 6 1 14 .357 0 0 0 0 0-0 1 1 1 1 2 0 7.5
9 9 Morales, Andrea 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Dominguez, Annette 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Fuentes, Sheyla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 48 15 123 .268 44 0 17 12 17-12 2 4 1 119 10 1 69
FLORIDA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Anselmo, Adara 4 0 0 0 33 0 0 1.0
5 5 Rosas, Cinergi 4 0 0 0 5 1 0 3.0
6 6 Molina, Jazmin 4 0 0 0 1 0 1 2.0
11 11 Galeano, Silvia 4 1 0 0 19 0 0 16.0
12 12 Torres, Melanie 4 0 0 0 4 1 0 5.0
13 13 Baez, Bianca 4 0 0 0 33 5 0 5.0
15 15 Helphrey, Melissa 4 0 2 0 3 1 0 8.0
17 17 Torres, Thalia 4 0 1 0 17 0 0 21.5
18 18 Murillo, Raquel 4 1 1 1 1 2 0 7.5
9 9 Morales, Andrea 2 0 0 0 1 0 0 0.0
8 8 Dominguez, Annette 1 0 0 0 0 0 0 0.0
14 14 Fuentes, Sheyla 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 2 4 1 119 10 1 69

Carlow

CARLOW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ashlyn Whitmore 4 0 0 2 .000 0 0 0 0 0-0 1 0 3 0 0 0 1.0
5 5 Bri Hoodlebrink 4 2 3 29 -.034 4 0 0 1 0-1 0 1 1 20 0 1 2.5
8 8 Michaela Koran 4 2 1 5 .200 5 0 0 1 0-1 0 0 2 30 3 0 2.0
10 10 Hannah Kaminski 4 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 2 0.0
12 12 Elizabeth Stadelman 4 1 1 7 .000 0 0 0 0 0-0 0 3 6 4 0 0 2.5
13 13 Mandy Toman 4 0 1 2 -.500 1 0 0 0 0-0 0 0 0 15 0 0 0.0
14 14 Mia Marmion 4 0 0 3 .000 0 0 0 2 0-2 0 0 0 19 0 2 0.0
17 17 Kristina Hudock 4 5 3 16 .125 0 0 1 5 1-5 0 0 2 10 1 0 6.0
19 19 Kassidy Dickson 4 5 3 22 .091 0 0 0 0 0-0 0 2 2 3 0 1 6.0
TM TM Team 0 0 -
Totals 15 12 86 .035 10 0 1 10 1-10 1 6 16 108 4 6 20
CARLOW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ashlyn Whitmore 4 1 0 3 0 0 0 1.0
5 5 Bri Hoodlebrink 4 0 1 1 20 0 1 2.5
8 8 Michaela Koran 4 0 0 2 30 3 0 2.0
10 10 Hannah Kaminski 4 0 0 0 7 0 2 0.0
12 12 Elizabeth Stadelman 4 0 3 6 4 0 0 2.5
13 13 Mandy Toman 4 0 0 0 15 0 0 0.0
14 14 Mia Marmion 4 0 0 0 19 0 2 0.0
17 17 Kristina Hudock 4 0 0 2 10 1 0 6.0
19 19 Kassidy Dickson 4 0 2 2 3 0 1 6.0
TM TM Team 0
Totals 1 6 16 108 4 6 20