Skip To Main Content

Florida National University

Scoreboard

Johnson (FL) (35, ) vs Fla. National (84, )

Box Score

Fla. National logo
84
vs
35
Johnson (FL) logo
Team Score By Half
Team 1 2 3 4 Total F
Winner FLA. NAT Fla. National 22 15 17 30 84
JOHNSON Johnson (FL) 9 10 8 8 35

Fla. National 84

Fla. National 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Stewart, Adria * 1 4-8 3-5 2-2 0-2 2 5 4 1 0 3 13
22 22 Richardson, Brianna * 1 5-12 3-9 0-0 1-3 4 2 1 3 1 3 13
1 1 Williams, Ashley * 1 4-9 0-2 4-5 2-6 8 1 5 0 0 0 12
10 10 Robertson, Brandilyn * 1 4-7 1-1 0-2 1-7 8 3 3 2 2 2 9
5 5 Roseensteel, Shannon * 1 2-4 0-0 0-2 2-1 3 5 1 3 0 0 4
3 3 Williams, Shikinah 1 5-6 2-3 0-0 2-2 4 2 1 1 0 2 12
23 23 Sealey, Rosalyn 1 3-6 0-2 1-2 0-1 1 2 5 1 0 1 7
11 11 Lindsey, Destiny 1 3-5 0-1 0-0 0-1 1 3 0 3 0 3 6
12 12 Donaque-Solan, Anita 1 1-4 1-1 2-2 1-2 3 0 1 2 0 0 5
0 0 Kirlew, Tyra 1 1-1 0-0 1-2 1-2 3 0 1 0 0 1 3
24 24 Walker, Breyuna 1 0-0 0-0 0-0 0-2 2 3 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 32-62 10-24 10-17 10-29 39 26 22 17 3 15 84
Team Summary FG 3PT FT
Total 32-62 10-24 10-17
51.6% 41.7% 58.8%
Column One Column Two Column Three

Johnson (FL) 35

Johnson (FL) 35
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 BAILEY ANSBAUGH * 1 3-6 2-5 0-0 0-1 1 0 0 3 0 1 8
20 20 DESTINY COAKLEY * 1 2-7 0-2 2-8 1-3 4 3 2 10 0 0 6
22 22 NANII GRAY * 1 0-1 0-1 5-7 1-4 5 1 2 0 0 0 5
4 4 TIA BROOKS * 1 1-9 0-0 0-0 1-3 4 3 0 4 0 3 2
15 15 LYNNSEY CRANMER * 1 0-0 0-0 0-0 0-1 1 1 0 2 0 0 0
23 23 THAIZ DEJESUS 1 3-4 2-3 0-2 0-0 0 3 0 3 0 1 8
1 1 DIAMOND DAVIS 1 2-7 0-1 2-4 0-2 2 3 0 1 0 0 6
2 2 TAMERA BROOKS 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
5 5 Juliana Whiting 1 0-2 0-2 0-0 0-1 1 1 0 0 0 0 0
13 13 RACHEL WATTS 1 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 11-37 4-14 9-21 3-15 18 16 4 24 0 5 35
Team Summary FG 3PT FT
Total 11-37 4-14 9-21
29.7% 28.6% 42.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Fla. National
Johnson (FL)
2nd Chance Points
Team Total
Fla. National
Johnson (FL)
Bench Points
Team Total
Fla. National
Johnson (FL)
Lead Gained By
Team Total
Fla. National
Johnson (FL)
Points in Paint
Team Total
Fla. National
Johnson (FL)
Fast Break Points
Team Total
Fla. National
Johnson (FL)
Score Tied By
Team Total
Fla. National
Johnson (FL)