Skip To Main Content

Florida National University

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-5)

Overall Team Statistics
Statistic Florida National (FL) Opponents
Scoring
Total Points 633 683
Points Per Game 63.3 68.3
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 237-617 254-629
FG: Percentage .384 .404
FG: Per Game 23.7 25.4
3PT: Made-Attempted 61-221 48-166
3PT: Percentage .276 .289
3PT: Per Game 6.1 4.8
FT: Made-Attempted 98-156 127-203
FT: Percentage .628 .626
FT: Per Game 9.8 12.7
Rebounding
Total 318 470
Per Game 31.8 47.0
Margin -15.2 --
Assists
Total 131 148
Per Game 13.1 14.8
Turnovers
Total 167 203
Per Game 16.7 20.3
Margin 3.6 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 18.9 14.7
Steals
Total 126 107
Per Game 12.6 10.7
Blocks
Total 16 20
Per Game 1.6 2.0
Attendance
Total 169 934
Per Game 5-34 5-187

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Llanos, Kaylee 9 9 307 34.1 54 117 .462 22 65 .338 28 37 .757 158 17.6 3 28 31 3.4 28 37 32 41 1
10 De Gracia Karamanites, Maria 9 8 281 31.2 49 110 .445 0 4 .000 28 46 .609 126 14.0 25 47 72 8.0 30 15 22 17 6
12 Gonzalez, Ziul 10 10 336 33.6 51 132 .386 13 43 .302 13 21 .619 128 12.8 16 43 59 5.9 17 33 27 20 7
05 Laguna, Jaylyn 10 9 333 33.3 39 105 .371 15 45 .333 14 22 .636 107 10.7 19 18 37 3.7 13 16 12 17 0
01 Cifuentes, Valeria 8 1 159 19.9 11 35 .314 2 9 .222 3 6 .500 27 3.4 3 7 10 1.3 11 9 17 8 0
11 Hicks, Hermione 10 4 166 16.6 12 41 .293 2 19 .105 5 10 .500 31 3.1 8 25 33 3.3 27 11 20 9 1
00 Castro, Valeria 10 4 153 15.3 8 29 .276 5 22 .227 7 10 .700 28 2.8 1 11 12 1.2 11 2 5 2 0
03 Williams, Lamaria 6 0 39 6.5 5 12 .417 1 4 .250 0 4 .000 11 1.8 1 3 4 0.7 4 1 4 1 0
22 Carreras, Jessica 9 1 48 5.3 4 11 .364 1 5 .200 0 0 .000 9 1.0 1 6 7 0.8 18 0 4 3 0
32 Barabie, Naomi 10 4 117 11.7 3 15 .200 0 1 .000 0 0 .000 6 0.6 2 9 11 1.1 15 4 12 4 1
21 Jean-Gilles, Kaylynn 7 0 48 6.9 1 6 .167 0 2 .000 0 0 .000 2 0.3 0 8 8 1.1 4 3 4 3 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 20 31 3.1 0 0 7 0 0  
04 Villarreal, Savannah 4 0 15 3.8 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 0.8 1 0 1 1 0
Total 10 2002 200.2 237 617 .384 61 221 .276 98 156 .628 633 63.30 91 227 318 31.8 179 131 167 126 16
Opponents 10 1996 199.6 254 629 .404 48 166 .289 127 203 .626 683 68.30 172 298 470 47.0 161 148 203 107 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Llanos, Kaylee 9 9 307 54 117 .462 22 65 .338 28 37 .757 158 17.6
10 De Gracia Karamanites, Maria 9 8 281 49 110 .445 0 4 .000 28 46 .609 126 14.0
12 Gonzalez, Ziul 10 10 336 51 132 .386 13 43 .302 13 21 .619 128 12.8
05 Laguna, Jaylyn 10 9 333 39 105 .371 15 45 .333 14 22 .636 107 10.7
11 Hicks, Hermione 10 4 166 12 41 .293 2 19 .105 5 10 .500 31 3.1
01 Cifuentes, Valeria 8 1 159 11 35 .314 2 9 .222 3 6 .500 27 3.4
00 Castro, Valeria 10 4 153 8 29 .276 5 22 .227 7 10 .700 28 2.8
22 Carreras, Jessica 9 1 48 4 11 .364 1 5 .200 0 0 .000 9 1.0
03 Williams, Lamaria 6 0 39 5 12 .417 1 4 .250 0 4 .000 11 1.8
32 Barabie, Naomi 10 4 117 3 15 .200 0 1 .000 0 0 .000 6 0.6
21 Jean-Gilles, Kaylynn 7 0 48 1 6 .167 0 2 .000 0 0 .000 2 0.3
04 Villarreal, Savannah 4 0 15 0 4 .000 0 2 .000 0 0 .000 0 0.0
Total 10 2002 237 617 .384 61 221 .276 98 156 .628 633 63.30
Opponents 10 1996 254 629 .404 48 166 .289 127 203 .626 683 68.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Llanos, Kaylee 9 34.1 .462 .338 .757 0.3 3.1 3.4 4.1 4.6 0.1 17.6
10 De Gracia Karamanites, Maria 9 31.2 .445 .000 .609 2.8 5.2 8.0 1.7 1.9 0.7 14.0
12 Gonzalez, Ziul 10 33.6 .386 .302 .619 1.6 4.3 5.9 3.3 2.0 0.7 12.8
05 Laguna, Jaylyn 10 33.3 .371 .333 .636 1.9 1.8 3.7 1.6 1.7 0.0 10.7
11 Hicks, Hermione 10 16.6 .293 .105 .500 0.8 2.5 3.3 1.1 0.9 0.1 3.1
01 Cifuentes, Valeria 8 19.9 .314 .222 .500 0.4 0.9 1.3 1.1 1.0 0.0 3.4
00 Castro, Valeria 10 15.3 .276 .227 .700 0.1 1.1 1.2 0.2 0.2 0.0 2.8
22 Carreras, Jessica 9 5.3 .364 .200 .000 0.1 0.7 0.8 0.0 0.3 0.0 1.0
03 Williams, Lamaria 6 6.5 .417 .250 .000 0.2 0.5 0.7 0.2 0.2 0.0 1.8
32 Barabie, Naomi 10 11.7 .200 .000 .000 0.2 0.9 1.1 0.4 0.4 0.1 0.6
21 Jean-Gilles, Kaylynn 7 6.9 .167 .000 .000 0.0 1.1 1.1 0.4 0.4 0.0 0.3
04 Villarreal, Savannah 4 3.8 .000 .000 .000 0.3 0.5 0.8 0.0 0.3 0.0 0.0
Total 10 200.2 .384 .276 .628 9.1 22.7 31.8 13.1 12.6 1.6 63.30
Opponents 10 199.6 .404 .289 .626 17.2 29.8 47.0 14.8 10.7 2.0 68.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ave Maria (FL) 10/29/25 61-84 L 23-64 .359 4-23 .174 11-18 .611 9 17 26 26.0 22 11 18 2 12 61 61.0
at St. Thomas 11/04/25 58-74 L 22-59 .373 3-14 .214 11-14 .786 6 26 32 29.0 20 12 16 4 10 58 59.5
at Trinity College of Jacksonvill 11/06/25 61-56 W 23-69 .333 7-31 .226 8-15 .533 13 24 37 31.7 17 15 8 6 15 61 60.0
vs New College of Florida 11/08/25 71-61 W 26-51 .510 8-18 .444 11-20 .550 7 25 32 31.8 20 17 19 0 10 71 62.8
vs Trinity College of Florida 11/15/25 62-48 W 26-66 .394 2-16 .125 8-12 .667 10 27 37 32.8 18 19 16 0 18 62 62.6
at Keiser 11/19/25 75-93 L 27-54 .500 12-20 .600 9-20 .450 3 11 14 29.7 21 17 17 0 10 75 64.7
vs Webber International (FL) 11/25/25 75-86 L 28-55 .509 9-23 .391 10-15 .667 6 18 24 28.9 12 18 16 1 8 75 66.1
at Ave Maria (FL) 12/03/25 46-71 L 18-57 .316 6-25 .240 4-8 .500 8 28 36 29.8 21 10 20 1 5 46 63.6
vs Fort Lauderdale 12/05/25 72-62 W 24-67 .358 7-31 .226 17-21 .810 13 29 42 31.1 14 11 23 2 20 72 64.6
at New College of Florida 12/06/25 52-48 W 20-75 .267 3-20 .150 9-13 .692 16 22 38 31.8 14 1 14 0 18 52 63.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ave Maria (FL) 10/29/25 84-61 W 29-56 .518 8-18 .444 18-24 .750 10 32 42 42.0 21 12 23 1 10 84 84.0
St. Thomas 11/04/25 74-58 W 24-69 .348 8-27 .296 18-30 .600 26 32 58 50.0 15 12 16 1 11 74 79.0
Trinity College of Jacksonvill 11/06/25 56-61 L 23-72 .319 2-12 .167 8-13 .615 20 32 52 50.7 14 8 15 2 11 56 71.3
New College of Florida 11/08/25 61-71 L 22-54 .407 6-17 .353 11-18 .611 12 23 35 46.8 20 14 21 2 8 61 68.8
Trinity College of Florida 11/15/25 48-62 L 18-54 .333 5-15 .333 7-15 .467 12 30 42 45.8 14 12 28 3 10 48 64.6
Keiser 11/19/25 93-75 W 34-54 .630 4-9 .444 21-30 .700 13 26 39 44.7 19 29 19 2 9 93 69.3
Webber International (FL) 11/25/25 86-75 W 38-77 .494 5-14 .357 5-13 .385 25 24 49 45.3 18 29 13 2 10 86 71.7
Ave Maria (FL) 12/03/25 71-46 W 23-69 .333 4-23 .174 21-30 .700 23 33 56 46.6 10 8 14 3 16 71 71.6
Fort Lauderdale 12/05/25 62-72 L 29-75 .387 1-10 .100 3-10 .300 21 32 53 47.3 17 17 28 2 13 62 70.6
New College of Florida 12/06/25 48-52 L 14-49 .286 5-21 .238 15-20 .750 10 34 44 47.0 13 7 26 2 9 48 68.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ave Maria (FL) 10/29/25 61-84 -23 23-64/29-56 .359/.518 4-23/8-18 .174/.444 11-18/18-24 .611-.750 26/42 -16 11/12 18/23 2/1 12/10 22/21
St. Thomas 11/04/25 58-74 -16 22-59/24-69 .373/.348 3-14/8-27 .214/.296 11-14/18-30 .786-.600 32/58 -26 12/12 16/16 4/1 10/11 20/15
Trinity College of Jacksonvill 11/06/25 61-56 5 23-69/23-72 .333/.319 7-31/2-12 .226/.167 8-15/8-13 .533-.615 37/52 -15 15/8 8/15 6/2 15/11 17/14
New College of Florida 11/08/25 71-61 10 26-51/22-54 .510/.407 8-18/6-17 .444/.353 11-20/11-18 .550-.611 32/35 -3 17/14 19/21 0/2 10/8 20/20
Trinity College of Florida 11/15/25 62-48 14 26-66/18-54 .394/.333 2-16/5-15 .125/.333 8-12/7-15 .667-.467 37/42 -5 19/12 16/28 0/3 18/10 18/14
Keiser 11/19/25 75-93 -18 27-54/34-54 .500/.630 12-20/4-9 .600/.444 9-20/21-30 .450-.700 14/39 -25 17/29 17/19 0/2 10/9 21/19
Webber International (FL) 11/25/25 75-86 -11 28-55/38-77 .509/.494 9-23/5-14 .391/.357 10-15/5-13 .667-.385 24/49 -25 18/29 16/13 1/2 8/10 12/18
Ave Maria (FL) 12/03/25 46-71 -25 18-57/23-69 .316/.333 6-25/4-23 .240/.174 4-8/21-30 .500-.700 36/56 -20 10/8 20/14 1/3 5/16 21/10
Fort Lauderdale 12/05/25 72-62 10 24-67/29-75 .358/.387 7-31/1-10 .226/.100 17-21/3-10 .810-.300 42/53 -11 11/17 23/28 2/2 20/13 14/17
New College of Florida 12/06/25 52-48 4 20-75/14-49 .267/.286 3-20/5-21 .150/.238 9-13/15-20 .692-.750 38/44 -6 1/7 14/26 0/2 18/9 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Webber International (FL) (11/25/25); Keiser (11/19/25)
FIELD GOALS MADE 28 Webber International (FL) (11/25/25)
FIELD GOAL ATTEMPTS 75 New College of Florida (12/06/25)
3 PT FIELD GOALS MADE 12 Keiser (11/19/25)
3 PT FG ATTEMPTS 31 Fort Lauderdale (12/05/25); Trinity College of Jacksonvill (11/06/25)
FREE THROWS MADE 17 Fort Lauderdale (12/05/25)
FREE THROW ATTEMPTS 21 Fort Lauderdale (12/05/25)
REBOUNDS 42 Fort Lauderdale (12/05/25)
ASSISTS 19 Trinity College of Florida (11/15/25)
STEALS 20 Fort Lauderdale (12/05/25)
BLOCKED SHOTS 6 Trinity College of Jacksonvill (11/06/25)
TURNOVERS 23 Fort Lauderdale (12/05/25)
FOULS 22 Ave Maria (FL) (10/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Kaylee Llanos New College of Florida (11/08/25); Keiser (11/19/25)
FIELD GOALS MADE 11 Kaylee Llanos New College of Florida (11/08/25)
FIELD GOAL ATTEMPTS 22 Jaylyn Laguna New College of Florida (12/06/25)
3 PT FIELD GOALS MADE 8 Kaylee Llanos New College of Florida (11/08/25)
3 PT FG ATTEMPTS 11 Kaylee Llanos New College of Florida (11/08/25)
FREE THROWS MADE 6 Maria De Gracia; Kaylee Llanos Trinity College of Florida (11/15/25); St. Thomas (11/04/25); Keiser (11/19/25)
FREE THROW ATTEMPTS 10 Maria De Gracia Trinity College of Florida (11/15/25)
REBOUNDS 15 Maria De Gracia Fort Lauderdale (12/05/25)
ASSISTS 7 Kaylee Llanos; Ziul Gonzalez New College of Florida (11/08/25); Keiser (11/19/25)
STEALS 8 Kaylee Llanos Fort Lauderdale (12/05/25)
BLOCKED SHOTS 4 Ziul Gonzalez Trinity College of Jacksonvill (11/06/25)
TURNOVERS 8 Maria De Gracia Fort Lauderdale (12/05/25)
FOULS 5 Maria De Gracia; Hermione Hicks; Jessica Carreras New College of Florida (11/08/25); Keiser (11/19/25); Ave Maria (FL) (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Llanos, Kaylee 9 158 17.6
#12 Gonzalez, Ziul 10 128 12.8
#10 De Gracia Karamanites, Maria 9 126 14.0
#05 Laguna, Jaylyn 10 107 10.7
#11 Hicks, Hermione 10 31 3.1
#00 Castro, Valeria 10 28 2.8
#01 Cifuentes, Valeria 8 27 3.4
#03 Williams, Lamaria 6 11 1.8
#22 Carreras, Jessica 9 9 1.0
#32 Barabie, Naomi 10 6 0.6
#21 Jean-Gilles, Kaylynn 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Llanos, Kaylee 9 54 117 .462 6.0 13.0
#12 Gonzalez, Ziul 10 51 132 .386 5.1 13.2
#10 De Gracia Karamanites, Maria 9 49 110 .445 5.4 12.2
#05 Laguna, Jaylyn 10 39 105 .371 3.9 10.5
#11 Hicks, Hermione 10 12 41 .293 1.2 4.1
#01 Cifuentes, Valeria 8 11 35 .314 1.4 4.4
#00 Castro, Valeria 10 8 29 .276 0.8 2.9
#03 Williams, Lamaria 6 5 12 .417 0.8 2.0
#22 Carreras, Jessica 9 4 11 .364 0.4 1.2
#32 Barabie, Naomi 10 3 15 .200 0.3 1.5
#21 Jean-Gilles, Kaylynn 7 1 6 .167 0.1 0.9
#04 Villarreal, Savannah 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Llanos, Kaylee 9 22 65 .338 2.4 7.2
#05 Laguna, Jaylyn 10 15 45 .333 1.5 4.5
#12 Gonzalez, Ziul 10 13 43 .302 1.3 4.3
#00 Castro, Valeria 10 5 22 .227 0.5 2.2
#01 Cifuentes, Valeria 8 2 9 .222 0.3 1.1
#11 Hicks, Hermione 10 2 19 .105 0.2 1.9
#22 Carreras, Jessica 9 1 5 .200 0.1 0.6
#03 Williams, Lamaria 6 1 4 .250 0.2 0.7
#32 Barabie, Naomi 10 0 1 .000 0.0 0.1
#10 De Gracia Karamanites, Maria 9 0 4 .000 0.0 0.4
#21 Jean-Gilles, Kaylynn 7 0 2 .000 0.0 0.3
#04 Villarreal, Savannah 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 De Gracia Karamanites, Maria 9 28 46 .609 3.1 5.1
#02 Llanos, Kaylee 9 28 37 .757 3.1 4.1
#05 Laguna, Jaylyn 10 14 22 .636 1.4 2.2
#12 Gonzalez, Ziul 10 13 21 .619 1.3 2.1
#00 Castro, Valeria 10 7 10 .700 0.7 1.0
#11 Hicks, Hermione 10 5 10 .500 0.5 1.0
#01 Cifuentes, Valeria 8 3 6 .500 0.4 0.8
#03 Williams, Lamaria 6 0 4 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 De Gracia Karamanites, Maria 9 72 8.0 25 2.8 47 5.2
#12 Gonzalez, Ziul 10 59 5.9 16 1.6 43 4.3
#05 Laguna, Jaylyn 10 37 3.7 19 1.9 18 1.8
#11 Hicks, Hermione 10 33 3.3 8 0.8 25 2.5
#02 Llanos, Kaylee 9 31 3.4 3 0.3 28 3.1
#TM Team 10 31 3.1 11 1.1 20 2.0
#00 Castro, Valeria 10 12 1.2 1 0.1 11 1.1
#32 Barabie, Naomi 10 11 1.1 2 0.2 9 0.9
#01 Cifuentes, Valeria 8 10 1.3 3 0.4 7 0.9
#21 Jean-Gilles, Kaylynn 7 8 1.1 0 0.0 8 1.1
#22 Carreras, Jessica 9 7 0.8 1 0.1 6 0.7
#03 Williams, Lamaria 6 4 0.7 1 0.2 3 0.5
#04 Villarreal, Savannah 4 3 0.8 1 0.3 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Llanos, Kaylee 9 37 4.1
#12 Gonzalez, Ziul 10 33 3.3
#05 Laguna, Jaylyn 10 16 1.6
#10 De Gracia Karamanites, Maria 9 15 1.7
#11 Hicks, Hermione 10 11 1.1
#01 Cifuentes, Valeria 8 9 1.1
#32 Barabie, Naomi 10 4 0.4
#21 Jean-Gilles, Kaylynn 7 3 0.4
#00 Castro, Valeria 10 2 0.2
#03 Williams, Lamaria 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Gonzalez, Ziul 10 7 0.7
#10 De Gracia Karamanites, Maria 9 6 0.7
#32 Barabie, Naomi 10 1 0.1
#11 Hicks, Hermione 10 1 0.1
#02 Llanos, Kaylee 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Llanos, Kaylee 9 41 4.6
#12 Gonzalez, Ziul 10 20 2.0
#10 De Gracia Karamanites, Maria 9 17 1.9
#05 Laguna, Jaylyn 10 17 1.7
#11 Hicks, Hermione 10 9 0.9
#01 Cifuentes, Valeria 8 8 1.0
#32 Barabie, Naomi 10 4 0.4
#22 Carreras, Jessica 9 3 0.3
#21 Jean-Gilles, Kaylynn 7 3 0.4
#00 Castro, Valeria 10 2 0.2
#04 Villarreal, Savannah 4 1 0.3
#03 Williams, Lamaria 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Llanos, Kaylee 9 32 3.6
#12 Gonzalez, Ziul 10 27 2.7
#10 De Gracia Karamanites, Maria 9 22 2.4
#11 Hicks, Hermione 10 20 2.0
#01 Cifuentes, Valeria 8 17 2.1
#32 Barabie, Naomi 10 12 1.2
#05 Laguna, Jaylyn 10 12 1.2
#TM Team 10 7 0.7
#00 Castro, Valeria 10 5 0.5
#22 Carreras, Jessica 9 4 0.4
#21 Jean-Gilles, Kaylynn 7 4 0.6
#03 Williams, Lamaria 6 4 0.7
#04 Villarreal, Savannah 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 De Gracia Karamanites, Maria 9 30 3.3
#02 Llanos, Kaylee 9 28 3.1
#11 Hicks, Hermione 10 27 2.7
#22 Carreras, Jessica 9 18 2.0
#12 Gonzalez, Ziul 10 17 1.7
#32 Barabie, Naomi 10 15 1.5
#05 Laguna, Jaylyn 10 13 1.3
#00 Castro, Valeria 10 11 1.1
#01 Cifuentes, Valeria 8 11 1.4
#21 Jean-Gilles, Kaylynn 7 4 0.6
#03 Williams, Lamaria 6 4 0.7
#04 Villarreal, Savannah 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Gonzalez, Ziul 10 336 33.6
#05 Laguna, Jaylyn 10 333 33.3
#02 Llanos, Kaylee 9 307 34.1
#10 De Gracia Karamanites, Maria 9 281 31.2
#11 Hicks, Hermione 10 166 16.6
#01 Cifuentes, Valeria 8 159 19.9
#00 Castro, Valeria 10 153 15.3
#32 Barabie, Naomi 10 117 11.7
#22 Carreras, Jessica 9 48 5.3
#21 Jean-Gilles, Kaylynn 7 48 6.9
#03 Williams, Lamaria 6 39 6.5
#04 Villarreal, Savannah 4 15 3.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Gonzalez, Ziul 10 33 27 1.22
#05 Laguna, Jaylyn 10 16 12 1.33
#02 Llanos, Kaylee 9 37 32 1.16