Skip To Main Content

Florida National University

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (9-10, 3-2)

Overall Team Statistics
Statistic Florida National (FL) Opponents
Scoring
Total Points 1287 1310
Points Per Game 67.7 68.9
Scoring Margin -1.2 --
Shooting
FG: Made-Attempted 485-1192 487-1254
FG: Percentage .407 .388
FG: Per Game 25.5 25.6
3PT: Made-Attempted 109-369 81-316
3PT: Percentage .295 .256
3PT: Per Game 5.7 4.3
FT: Made-Attempted 208-306 255-408
FT: Percentage .680 .625
FT: Per Game 10.9 13.4
Rebounding
Total 680 870
Per Game 35.8 45.8
Margin -10.0 --
Assists
Total 269 279
Per Game 14.2 14.7
Turnovers
Total 356 392
Per Game 18.7 20.6
Margin 1.9 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 19.4 16.9
Steals
Total 241 196
Per Game 12.7 10.3
Blocks
Total 40 39
Per Game 2.1 2.1
Attendance
Total 354 934
Per Game 8-44 7-133

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Llanos, Kaylee 17 15 572 33.6 96 218 .440 43 115 .374 38 54 .704 273 16.1 7 56 63 3.7 38 69 63 65 3
12 Gonzalez, Ziul 19 19 640 33.7 113 257 .440 24 74 .324 45 60 .750 295 15.5 24 84 108 5.7 30 64 57 42 17
10 De Gracia Karamanites, Maria 18 15 542 30.1 89 199 .447 0 4 .000 55 80 .688 233 12.9 53 105 158 8.8 58 32 55 34 10
05 Laguna, Jaylyn 19 16 584 30.7 78 183 .426 21 73 .288 22 35 .629 199 10.5 29 31 60 3.2 25 29 28 33 2
01 Cifuentes, Valeria 17 6 383 22.5 31 93 .333 3 18 .167 15 21 .714 80 4.7 5 28 33 1.9 27 30 42 24 0
33 Quintero, Karla 7 3 122 17.4 13 31 .419 0 1 .000 2 8 .250 28 4.0 10 16 26 3.7 19 5 7 3 3
11 Hicks, Hermione 19 9 311 16.4 21 70 .300 3 25 .120 15 22 .682 60 3.2 15 47 62 3.3 45 22 28 17 1
00 Castro, Valeria 12 4 163 13.6 8 31 .258 5 24 .208 7 10 .700 28 2.3 1 12 13 1.1 13 3 8 2 0
03 Williams, Lamaria 12 0 82 6.8 11 31 .355 2 6 .333 4 10 .400 28 2.3 4 8 12 1.0 11 3 11 5 0
23 Betancourt-Pina, Madison 5 0 23 4.6 3 6 .500 2 2 1.000 2 2 1.000 10 2.0 1 3 4 0.8 3 0 4 0 0
22 Carreras, Jessica 16 2 91 5.7 9 19 .474 4 10 .400 0 0 .000 22 1.4 4 15 19 1.2 29 0 8 4 1
21 Jean-Gilles, Kaylynn 16 1 106 6.6 6 25 .240 2 13 .154 2 2 1.000 16 1.0 1 14 15 0.9 16 7 8 5 1
32 Barabie, Naomi 19 5 190 10.0 7 25 .280 0 2 .000 1 2 .500 15 0.8 4 19 23 1.2 27 5 14 6 2
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 55 81 4.3 4 0 22 0 0  
04 Villarreal, Savannah 4 0 15 3.8 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 0.8 1 0 1 1 0
Total 19 3824 201.3 485 1192 .407 109 369 .295 208 306 .680 1287 67.74 185 495 680 35.8 346 269 356 241 40
Opponents 19 3821 201.1 487 1254 .388 81 316 .256 255 408 .625 1310 68.95 327 543 870 45.8 301 279 392 196 39

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Gonzalez, Ziul 5 5 145 29.0 33 68 .485 3 11 .273 22 26 .846 91 18.2 6 23 29 5.8 9 18 3.6 13 13 6
02 Llanos, Kaylee 4 3 119 29.8 23 55 .418 13 27 .481 4 8 .500 63 15.8 4 11 15 3.8 6 13 3.3 13 8 0
10 De Gracia Karamanites, Maria 5 3 131 26.2 16 47 .340 0 0 .000 13 20 .650 45 9.0 18 26 44 8.8 14 7 1.4 16 11 1
05 Laguna, Jaylyn 5 3 120 24.0 21 41 .512 0 11 .000 5 8 .625 47 9.4 3 8 11 2.2 8 6 1.2 9 8 1
01 Cifuentes, Valeria 5 4 133 26.6 12 39 .308 1 6 .167 6 8 .750 31 6.2 2 15 17 3.4 7 15 3.0 13 11 0
33 Quintero, Karla 5 2 80 16.0 9 23 .391 0 0 .000 2 4 .500 20 4.0 6 11 17 3.4 10 4 0.8 7 1 3
11 Hicks, Hermione 5 4 100 20.0 5 22 .227 1 5 .200 7 8 .875 18 3.6 5 14 19 3.8 10 7 1.4 7 6 0
03 Williams, Lamaria 5 0 42 8.4 6 19 .316 1 2 .500 4 6 .667 17 3.4 3 5 8 1.6 6 2 0.4 7 4 0
22 Carreras, Jessica 4 1 29 7.3 4 6 .667 2 3 .667 0 0 .000 10 2.5 2 6 8 2.0 9 0 0.0 2 1 0
23 Betancourt-Pina, Madison 4 0 23 5.8 3 6 .500 2 2 1.000 2 2 1.000 10 2.5 1 3 4 1.0 2 0 0.0 4 0 0
21 Jean-Gilles, Kaylynn 5 0 38 7.6 5 11 .455 2 6 .333 2 2 1.000 14 2.8 1 4 5 1.0 7 4 0.8 2 2 0
32 Barabie, Naomi 5 0 38 7.6 2 5 .400 0 1 .000 1 2 .500 5 1.0 1 6 7 1.4 5 1 0.2 1 2 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 24 34 6.8 0 0 0.0 5 0 0  
Total 5 998 199.6 139 342 .406 25 74 .338 68 94 .723 371 74.20 62 156 218 43.6 93 77 15.4 99 67 11
Opponents 5 998 199.6 125 356 .351 23 108 .213 65 100 .650 338 67.60 82 147 229 45.8 82 68 13.6 114 44 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Llanos, Kaylee 17 15 572 96 218 .440 43 115 .374 38 54 .704 273 16.1
12 Gonzalez, Ziul 19 19 640 113 257 .440 24 74 .324 45 60 .750 295 15.5
10 De Gracia Karamanites, Maria 18 15 542 89 199 .447 0 4 .000 55 80 .688 233 12.9
05 Laguna, Jaylyn 19 16 584 78 183 .426 21 73 .288 22 35 .629 199 10.5
01 Cifuentes, Valeria 17 6 383 31 93 .333 3 18 .167 15 21 .714 80 4.7
33 Quintero, Karla 7 3 122 13 31 .419 0 1 .000 2 8 .250 28 4.0
11 Hicks, Hermione 19 9 311 21 70 .300 3 25 .120 15 22 .682 60 3.2
00 Castro, Valeria 12 4 163 8 31 .258 5 24 .208 7 10 .700 28 2.3
23 Betancourt-Pina, Madison 5 0 23 3 6 .500 2 2 1.000 2 2 1.000 10 2.0
03 Williams, Lamaria 12 0 82 11 31 .355 2 6 .333 4 10 .400 28 2.3
22 Carreras, Jessica 16 2 91 9 19 .474 4 10 .400 0 0 .000 22 1.4
21 Jean-Gilles, Kaylynn 16 1 106 6 25 .240 2 13 .154 2 2 1.000 16 1.0
32 Barabie, Naomi 19 5 190 7 25 .280 0 2 .000 1 2 .500 15 0.8
04 Villarreal, Savannah 4 0 15 0 4 .000 0 2 .000 0 0 .000 0 0.0
Total 19 3824 485 1192 .407 109 369 .295 208 306 .680 1287 67.74
Opponents 19 3821 487 1254 .388 81 316 .256 255 408 .625 1310 68.95

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Llanos, Kaylee 17 33.6 .440 .374 .704 0.4 3.3 3.7 4.1 3.8 0.2 16.1
12 Gonzalez, Ziul 19 33.7 .440 .324 .750 1.3 4.4 5.7 3.4 2.2 0.9 15.5
10 De Gracia Karamanites, Maria 18 30.1 .447 .000 .688 2.9 5.8 8.8 1.8 1.9 0.6 12.9
05 Laguna, Jaylyn 19 30.7 .426 .288 .629 1.5 1.6 3.2 1.5 1.7 0.1 10.5
01 Cifuentes, Valeria 17 22.5 .333 .167 .714 0.3 1.6 1.9 1.8 1.4 0.0 4.7
33 Quintero, Karla 7 17.4 .419 .000 .250 1.4 2.3 3.7 0.7 0.4 0.4 4.0
11 Hicks, Hermione 19 16.4 .300 .120 .682 0.8 2.5 3.3 1.2 0.9 0.1 3.2
00 Castro, Valeria 12 13.6 .258 .208 .700 0.1 1.0 1.1 0.3 0.2 0.0 2.3
23 Betancourt-Pina, Madison 5 4.6 .500 1.000 1.000 0.2 0.6 0.8 0.0 0.0 0.0 2.0
03 Williams, Lamaria 12 6.8 .355 .333 .400 0.3 0.7 1.0 0.3 0.4 0.0 2.3
22 Carreras, Jessica 16 5.7 .474 .400 .000 0.3 0.9 1.2 0.0 0.3 0.1 1.4
21 Jean-Gilles, Kaylynn 16 6.6 .240 .154 1.000 0.1 0.9 0.9 0.4 0.3 0.1 1.0
32 Barabie, Naomi 19 10.0 .280 .000 .500 0.2 1.0 1.2 0.3 0.3 0.1 0.8
04 Villarreal, Savannah 4 3.8 .000 .000 .000 0.3 0.5 0.8 0.0 0.3 0.0 0.0
Total 19 201.3 .407 .295 .680 9.7 26.1 35.8 14.2 12.7 2.1 67.74
Opponents 19 201.1 .388 .256 .625 17.2 28.6 45.8 14.7 10.3 2.1 68.95

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ave Maria (FL) 10/29/25 61-84 L 23-64 .359 4-23 .174 11-18 .611 9 17 26 26.0 22 11 18 2 12 61 61.0
at St. Thomas 11/04/25 58-74 L 22-59 .373 3-14 .214 11-14 .786 6 26 32 29.0 20 12 16 4 10 58 59.5
at Trinity College of Jacksonvill 11/06/25 61-56 W 23-69 .333 7-31 .226 8-15 .533 13 24 37 31.7 17 15 8 6 15 61 60.0
vs New College of Florida 11/08/25 71-61 W 26-51 .510 8-18 .444 11-20 .550 7 25 32 31.8 20 17 19 0 10 71 62.8
vs Trinity College of Florida 11/15/25 62-48 W 26-66 .394 2-16 .125 8-12 .667 10 27 37 32.8 18 19 16 0 18 62 62.6
at Keiser 11/19/25 75-93 L 27-54 .500 12-20 .600 9-20 .450 3 11 14 29.7 21 17 17 0 10 75 64.7
vs Webber International (FL) 11/25/25 75-86 L 28-55 .509 9-23 .391 10-15 .667 6 18 24 28.9 12 18 16 1 8 75 66.1
at Ave Maria (FL) 12/03/25 46-71 L 18-57 .316 6-25 .240 4-8 .500 8 28 36 29.8 21 10 20 1 5 46 63.6
vs Fort Lauderdale 12/05/25 72-62 W 24-67 .358 7-31 .226 17-21 .810 13 29 42 31.1 14 11 23 2 20 72 64.6
at New College of Florida 12/06/25 52-48 W 20-75 .267 3-20 .150 9-13 .692 16 22 38 31.8 14 1 14 0 18 52 63.3
vs Warner (FL) 12/12/25 64-60 W 24-66 .364 10-31 .323 6-9 .667 11 27 38 32.4 17 15 17 4 13 64 63.4
vs Webber International (FL) 12/16/25 72-74 L 30-59 .508 4-16 .250 8-9 .889 6 33 39 32.9 15 17 28 5 11 72 64.1
at Fort Lauderdale 01/02/26 80-85 L 29-59 .492 4-12 .333 18-27 .667 10 24 34 33.0 28 15 14 2 10 80 65.3
at Haskell 01/09/26 74-79 L 28-70 .400 7-20 .350 11-20 .550 15 29 44 33.8 14 13 23 2 18 74 65.9
vs Washington Adventist (MD) 01/10/26 79-74 W 25-70 .357 8-19 .421 21-28 .750 9 37 46 34.6 19 15 14 5 17 79 66.8
at Hesston College 01/16/26 75-54 W 27-71 .380 2-10 .200 19-23 .826 14 28 42 35.1 18 15 14 0 11 75 67.3
at Arkansas Baptist 01/17/26 68-72 L 29-67 .433 4-13 .308 6-7 .857 11 24 35 35.1 21 14 18 2 3 68 67.4
at Florida Memorial (FL) 01/21/26 67-70 L 26-49 .531 5-15 .333 10-11 .909 5 28 33 34.9 14 14 31 2 14 67 67.3
vs Morris 01/24/26 75-59 W 30-64 .469 4-12 .333 11-16 .688 13 38 51 35.8 21 20 30 2 18 75 67.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ave Maria (FL) 10/29/25 84-61 W 29-56 .518 8-18 .444 18-24 .750 10 32 42 42.0 21 12 23 1 10 84 84.0
St. Thomas 11/04/25 74-58 W 24-69 .348 8-27 .296 18-30 .600 26 32 58 50.0 15 12 16 1 11 74 79.0
Trinity College of Jacksonvill 11/06/25 56-61 L 23-72 .319 2-12 .167 8-13 .615 20 32 52 50.7 14 8 15 2 11 56 71.3
New College of Florida 11/08/25 61-71 L 22-54 .407 6-17 .353 11-18 .611 12 23 35 46.8 20 14 21 2 8 61 68.8
Trinity College of Florida 11/15/25 48-62 L 18-54 .333 5-15 .333 7-15 .467 12 30 42 45.8 14 12 28 3 10 48 64.6
Keiser 11/19/25 93-75 W 34-54 .630 4-9 .444 21-30 .700 13 26 39 44.7 19 29 19 2 9 93 69.3
Webber International (FL) 11/25/25 86-75 W 38-77 .494 5-14 .357 5-13 .385 25 24 49 45.3 18 29 13 2 10 86 71.7
Ave Maria (FL) 12/03/25 71-46 W 23-69 .333 4-23 .174 21-30 .700 23 33 56 46.6 10 8 14 3 16 71 71.6
Fort Lauderdale 12/05/25 62-72 L 29-75 .387 1-10 .100 3-10 .300 21 32 53 47.3 17 17 28 2 13 62 70.6
New College of Florida 12/06/25 48-52 L 14-49 .286 5-21 .238 15-20 .750 10 34 44 47.0 13 7 26 2 9 48 68.3
Warner (FL) 12/12/25 60-64 L 21-60 .350 4-16 .250 14-26 .538 17 32 49 47.2 16 7 22 0 5 60 67.5
Webber International (FL) 12/16/25 74-72 W 31-76 .408 1-8 .125 11-18 .611 14 23 37 46.3 12 22 16 1 18 74 68.1
Fort Lauderdale 01/02/26 85-80 W 28-57 .491 2-3 .667 27-42 .643 17 24 41 45.9 18 17 15 1 6 85 69.4
Haskell 01/09/26 79-74 W 32-83 .386 4-24 .167 11-16 .688 28 39 67 47.4 12 18 24 5 14 79 70.1
Washington Adventist (MD) 01/10/26 74-79 L 27-77 .351 5-22 .227 15-22 .682 19 41 60 48.3 21 13 23 5 6 74 70.3
Hesston College 01/16/26 54-75 L 17-69 .246 8-33 .242 12-16 .750 16 19 35 47.4 19 9 24 0 4 54 69.3
Arkansas Baptist 01/17/26 72-68 W 27-60 .450 2-9 .222 16-25 .640 7 24 31 46.5 14 15 16 1 5 72 69.5
Florida Memorial (FL) 01/21/26 70-67 W 28-76 .368 3-15 .200 11-19 .579 25 19 44 46.3 12 17 22 2 16 70 69.5
Morris 01/24/26 59-75 L 22-67 .328 4-20 .200 11-21 .524 12 24 36 45.8 16 13 27 4 15 59 68.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ave Maria (FL) 10/29/25 61-84 -23 23-64/29-56 .359/.518 4-23/8-18 .174/.444 11-18/18-24 .611-.750 26/42 -16 11/12 18/23 2/1 12/10 22/21
St. Thomas 11/04/25 58-74 -16 22-59/24-69 .373/.348 3-14/8-27 .214/.296 11-14/18-30 .786-.600 32/58 -26 12/12 16/16 4/1 10/11 20/15
Trinity College of Jacksonvill 11/06/25 61-56 5 23-69/23-72 .333/.319 7-31/2-12 .226/.167 8-15/8-13 .533-.615 37/52 -15 15/8 8/15 6/2 15/11 17/14
New College of Florida 11/08/25 71-61 10 26-51/22-54 .510/.407 8-18/6-17 .444/.353 11-20/11-18 .550-.611 32/35 -3 17/14 19/21 0/2 10/8 20/20
Trinity College of Florida 11/15/25 62-48 14 26-66/18-54 .394/.333 2-16/5-15 .125/.333 8-12/7-15 .667-.467 37/42 -5 19/12 16/28 0/3 18/10 18/14
Keiser 11/19/25 75-93 -18 27-54/34-54 .500/.630 12-20/4-9 .600/.444 9-20/21-30 .450-.700 14/39 -25 17/29 17/19 0/2 10/9 21/19
Webber International (FL) 11/25/25 75-86 -11 28-55/38-77 .509/.494 9-23/5-14 .391/.357 10-15/5-13 .667-.385 24/49 -25 18/29 16/13 1/2 8/10 12/18
Ave Maria (FL) 12/03/25 46-71 -25 18-57/23-69 .316/.333 6-25/4-23 .240/.174 4-8/21-30 .500-.700 36/56 -20 10/8 20/14 1/3 5/16 21/10
Fort Lauderdale 12/05/25 72-62 10 24-67/29-75 .358/.387 7-31/1-10 .226/.100 17-21/3-10 .810-.300 42/53 -11 11/17 23/28 2/2 20/13 14/17
New College of Florida 12/06/25 52-48 4 20-75/14-49 .267/.286 3-20/5-21 .150/.238 9-13/15-20 .692-.750 38/44 -6 1/7 14/26 0/2 18/9 14/13
Warner (FL) 12/12/25 64-60 4 24-66/21-60 .364/.350 10-31/4-16 .323/.250 6-9/14-26 .667-.538 38/49 -11 15/7 17/22 4/0 13/5 17/16
Webber International (FL) 12/16/25 72-74 -2 30-59/31-76 .508/.408 4-16/1-8 .250/.125 8-9/11-18 .889-.611 39/37 2 17/22 28/16 5/1 11/18 15/12
Fort Lauderdale 01/02/26 80-85 -5 29-59/28-57 .492/.491 4-12/2-3 .333/.667 18-27/27-42 .667-.643 34/41 -7 15/17 14/15 2/1 10/6 28/18
Haskell 01/09/26 74-79 -5 28-70/32-83 .400/.386 7-20/4-24 .350/.167 11-20/11-16 .550-.688 44/67 -23 13/18 23/24 2/5 18/14 14/12
Washington Adventist (MD) 01/10/26 79-74 5 25-70/27-77 .357/.351 8-19/5-22 .421/.227 21-28/15-22 .750-.682 46/60 -14 15/13 14/23 5/5 17/6 19/21
Hesston College 01/16/26 75-54 21 27-71/17-69 .380/.246 2-10/8-33 .200/.242 19-23/12-16 .826-.750 42/35 7 15/9 14/24 0/0 11/4 18/19
Arkansas Baptist 01/17/26 68-72 -4 29-67/27-60 .433/.450 4-13/2-9 .308/.222 6-7/16-25 .857-.640 35/31 4 14/15 18/16 2/1 3/5 21/14
Florida Memorial (FL) 01/21/26 67-70 -3 26-49/28-76 .531/.368 5-15/3-15 .333/.200 10-11/11-19 .909-.579 33/44 -11 14/17 31/22 2/2 14/16 14/12
Morris 01/24/26 75-59 16 30-64/22-67 .469/.328 4-12/4-20 .333/.200 11-16/11-21 .688-.524 51/36 15 20/13 30/27 2/4 18/15 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Fort Lauderdale (01/02/26)
FIELD GOALS MADE 30 Webber International (FL) (12/16/25); Morris (01/24/26)
FIELD GOAL ATTEMPTS 75 New College of Florida (12/06/25)
3 PT FIELD GOALS MADE 12 Keiser (11/19/25)
3 PT FG ATTEMPTS 31 Fort Lauderdale (12/05/25); Warner (FL) (12/12/25); Trinity College of Jacksonvill (11/06/25)
FREE THROWS MADE 21 Washington Adventist (MD) (01/10/26)
FREE THROW ATTEMPTS 28 Washington Adventist (MD) (01/10/26)
REBOUNDS 51 Morris (01/24/26)
ASSISTS 20 Morris (01/24/26)
STEALS 20 Fort Lauderdale (12/05/25)
BLOCKED SHOTS 6 Trinity College of Jacksonvill (11/06/25)
TURNOVERS 31 Florida Memorial (FL) (01/21/26)
FOULS 28 Fort Lauderdale (01/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Kaylee Llanos New College of Florida (11/08/25); Keiser (11/19/25)
FIELD GOALS MADE 11 Kaylee Llanos New College of Florida (11/08/25)
FIELD GOAL ATTEMPTS 22 Jaylyn Laguna New College of Florida (12/06/25)
3 PT FIELD GOALS MADE 8 Kaylee Llanos New College of Florida (11/08/25)
3 PT FG ATTEMPTS 11 Kaylee Llanos New College of Florida (11/08/25)
FREE THROWS MADE 8 Maria De Gracia; Ziul Gonzalez Washington Adventist (MD) (01/10/26); Fort Lauderdale (01/02/26)
FREE THROW ATTEMPTS 10 Maria De Gracia Trinity College of Florida (11/15/25)
REBOUNDS 15 Maria De Gracia Fort Lauderdale (12/05/25)
ASSISTS 8 Kaylee Llanos Fort Lauderdale (01/02/26)
STEALS 8 Kaylee Llanos Fort Lauderdale (12/05/25)
BLOCKED SHOTS 4 Ziul Gonzalez Trinity College of Jacksonvill (11/06/25)
TURNOVERS 8 Maria De Gracia; Ziul Gonzalez Fort Lauderdale (12/05/25); Florida Memorial (FL) (01/21/26)
FOULS 5 Maria De Gracia; Hermione Hicks; Jessica Carreras New College of Florida (11/08/25); Warner (FL) (12/12/25); Keiser (11/19/25); Ave Maria (FL) (12/03/25); Fort Lauderdale (01/02/26); Arkansas Baptist (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Gonzalez, Ziul 19 295 15.5
#02 Llanos, Kaylee 17 273 16.1
#10 De Gracia Karamanites, Maria 18 233 12.9
#05 Laguna, Jaylyn 19 199 10.5
#01 Cifuentes, Valeria 17 80 4.7
#11 Hicks, Hermione 19 60 3.2
#00 Castro, Valeria 12 28 2.3
#33 Quintero, Karla 7 28 4.0
#03 Williams, Lamaria 12 28 2.3
#22 Carreras, Jessica 16 22 1.4
#21 Jean-Gilles, Kaylynn 16 16 1.0
#32 Barabie, Naomi 19 15 0.8
#23 Betancourt-Pina, Madison 5 10 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Gonzalez, Ziul 19 113 257 .440 5.9 13.5
#02 Llanos, Kaylee 17 96 218 .440 5.6 12.8
#10 De Gracia Karamanites, Maria 18 89 199 .447 4.9 11.1
#05 Laguna, Jaylyn 19 78 183 .426 4.1 9.6
#01 Cifuentes, Valeria 17 31 93 .333 1.8 5.5
#11 Hicks, Hermione 19 21 70 .300 1.1 3.7
#33 Quintero, Karla 7 13 31 .419 1.9 4.4
#03 Williams, Lamaria 12 11 31 .355 0.9 2.6
#22 Carreras, Jessica 16 9 19 .474 0.6 1.2
#00 Castro, Valeria 12 8 31 .258 0.7 2.6
#32 Barabie, Naomi 19 7 25 .280 0.4 1.3
#21 Jean-Gilles, Kaylynn 16 6 25 .240 0.4 1.6
#23 Betancourt-Pina, Madison 5 3 6 .500 0.6 1.2
#04 Villarreal, Savannah 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Llanos, Kaylee 17 43 115 .374 2.5 6.8
#12 Gonzalez, Ziul 19 24 74 .324 1.3 3.9
#05 Laguna, Jaylyn 19 21 73 .288 1.1 3.8
#00 Castro, Valeria 12 5 24 .208 0.4 2.0
#22 Carreras, Jessica 16 4 10 .400 0.3 0.6
#01 Cifuentes, Valeria 17 3 18 .167 0.2 1.1
#11 Hicks, Hermione 19 3 25 .120 0.2 1.3
#23 Betancourt-Pina, Madison 5 2 2 1.000 0.4 0.4
#21 Jean-Gilles, Kaylynn 16 2 13 .154 0.1 0.8
#03 Williams, Lamaria 12 2 6 .333 0.2 0.5
#32 Barabie, Naomi 19 0 2 .000 0.0 0.1
#10 De Gracia Karamanites, Maria 18 0 4 .000 0.0 0.2
#33 Quintero, Karla 7 0 1 .000 0.0 0.1
#04 Villarreal, Savannah 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 De Gracia Karamanites, Maria 18 55 80 .688 3.1 4.4
#12 Gonzalez, Ziul 19 45 60 .750 2.4 3.2
#02 Llanos, Kaylee 17 38 54 .704 2.2 3.2
#05 Laguna, Jaylyn 19 22 35 .629 1.2 1.8
#01 Cifuentes, Valeria 17 15 21 .714 0.9 1.2
#11 Hicks, Hermione 19 15 22 .682 0.8 1.2
#00 Castro, Valeria 12 7 10 .700 0.6 0.8
#03 Williams, Lamaria 12 4 10 .400 0.3 0.8
#23 Betancourt-Pina, Madison 5 2 2 1.000 0.4 0.4
#21 Jean-Gilles, Kaylynn 16 2 2 1.000 0.1 0.1
#33 Quintero, Karla 7 2 8 .250 0.3 1.1
#32 Barabie, Naomi 19 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 De Gracia Karamanites, Maria 18 158 8.8 53 2.9 105 5.8
#12 Gonzalez, Ziul 19 108 5.7 24 1.3 84 4.4
#TM Team 19 81 4.3 26 1.4 55 2.9
#02 Llanos, Kaylee 17 63 3.7 7 0.4 56 3.3
#11 Hicks, Hermione 19 62 3.3 15 0.8 47 2.5
#05 Laguna, Jaylyn 19 60 3.2 29 1.5 31 1.6
#01 Cifuentes, Valeria 17 33 1.9 5 0.3 28 1.6
#33 Quintero, Karla 7 26 3.7 10 1.4 16 2.3
#32 Barabie, Naomi 19 23 1.2 4 0.2 19 1.0
#22 Carreras, Jessica 16 19 1.2 4 0.3 15 0.9
#21 Jean-Gilles, Kaylynn 16 15 0.9 1 0.1 14 0.9
#00 Castro, Valeria 12 13 1.1 1 0.1 12 1.0
#03 Williams, Lamaria 12 12 1.0 4 0.3 8 0.7
#23 Betancourt-Pina, Madison 5 4 0.8 1 0.2 3 0.6
#04 Villarreal, Savannah 4 3 0.8 1 0.3 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Llanos, Kaylee 17 69 4.1
#12 Gonzalez, Ziul 19 64 3.4
#10 De Gracia Karamanites, Maria 18 32 1.8
#01 Cifuentes, Valeria 17 30 1.8
#05 Laguna, Jaylyn 19 29 1.5
#11 Hicks, Hermione 19 22 1.2
#21 Jean-Gilles, Kaylynn 16 7 0.4
#32 Barabie, Naomi 19 5 0.3
#33 Quintero, Karla 7 5 0.7
#00 Castro, Valeria 12 3 0.3
#03 Williams, Lamaria 12 3 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Gonzalez, Ziul 19 17 0.9
#10 De Gracia Karamanites, Maria 18 10 0.6
#02 Llanos, Kaylee 17 3 0.2
#33 Quintero, Karla 7 3 0.4
#32 Barabie, Naomi 19 2 0.1
#05 Laguna, Jaylyn 19 2 0.1
#22 Carreras, Jessica 16 1 0.1
#11 Hicks, Hermione 19 1 0.1
#21 Jean-Gilles, Kaylynn 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Llanos, Kaylee 17 65 3.8
#12 Gonzalez, Ziul 19 42 2.2
#10 De Gracia Karamanites, Maria 18 34 1.9
#05 Laguna, Jaylyn 19 33 1.7
#01 Cifuentes, Valeria 17 24 1.4
#11 Hicks, Hermione 19 17 0.9
#32 Barabie, Naomi 19 6 0.3
#21 Jean-Gilles, Kaylynn 16 5 0.3
#03 Williams, Lamaria 12 5 0.4
#22 Carreras, Jessica 16 4 0.3
#33 Quintero, Karla 7 3 0.4
#00 Castro, Valeria 12 2 0.2
#04 Villarreal, Savannah 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Llanos, Kaylee 17 63 3.7
#12 Gonzalez, Ziul 19 57 3.0
#10 De Gracia Karamanites, Maria 18 55 3.1
#01 Cifuentes, Valeria 17 42 2.5
#11 Hicks, Hermione 19 28 1.5
#05 Laguna, Jaylyn 19 28 1.5
#TM Team 19 22 1.2
#32 Barabie, Naomi 19 14 0.7
#03 Williams, Lamaria 12 11 0.9
#22 Carreras, Jessica 16 8 0.5
#00 Castro, Valeria 12 8 0.7
#21 Jean-Gilles, Kaylynn 16 8 0.5
#33 Quintero, Karla 7 7 1.0
#23 Betancourt-Pina, Madison 5 4 0.8
#04 Villarreal, Savannah 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 De Gracia Karamanites, Maria 18 58 3.2
#11 Hicks, Hermione 19 45 2.4
#02 Llanos, Kaylee 17 38 2.2
