Skip To Main Content

Florida National University

Scoreboard

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Julien, Alyssa 8 Julien, Alyssa .365 .875 50-39 156 21 57 9 2 1 26 73 .468 13 0 7 1 .407 3 1 1-1
17 Vega, Alissia 17 Vega, Alissia .314 .799 53-45 159 44 50 8 1 0 19 60 .377 25 6 12 0 .422 2 2 33-36
60 Hall, Gianna 60 Hall, Gianna .304 .762 52-42 148 12 45 14 0 1 36 62 .419 11 1 8 3 .343 6 4 3-3
35 Silva, Isabella 35 Silva, Isabella .293 .683 41-24 99 17 29 1 1 0 8 32 .323 11 0 9 0 .360 1 2 5-7
10 Castelli, Sabrina 10 Castelli, Sabrina .290 .665 41-35 100 13 29 2 0 0 6 31 .310 9 1 12 0 .355 0 2 6-7
99 Gil, Thanysha 99 Gil, Thanysha .275 .732 44-30 109 8 30 6 1 2 20 44 .404 8 2 8 1 .328 3 2 2-3
9 McCaffery, Tara 9 McCaffery, Tara .270 .677 48-41 122 21 33 8 0 0 13 41 .336 10 4 26 1 .341 2 4 8-8
22 Perez, Yleisha 22 Perez, Yleisha .255 .639 53-45 161 30 41 7 1 0 16 50 .311 11 7 14 0 .328 1 1 9-9
55 Quinonez, Annissa 55 Quinonez, Annissa .202 .505 50-42 114 16 23 6 1 0 8 31 .272 5 0 7 2 .233 1 5 11-11
14 Martinez, Jadalyn 14 Martinez, Jadalyn 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
28 Stone, Carmen 28 Stone, Carmen .600 1.467 4-1 5 1 3 1 0 0 3 4 .800 1 0 0 0 .667 0 0 0-0
3 Vohs, Alisha 3 Vohs, Alisha .333 1.262 3-2 6 1 2 0 0 1 2 5 .833 0 1 3 0 .429 0 0 0-0
29 Trenholm, Alexandra 29 Trenholm, Alexandra .333 1.667 20-1 3 6 1 0 1 0 2 3 1.000 3 0 2 0 .667 0 0 3-4
54 Garduno, Madisyn 54 Garduno, Madisyn .293 .700 25-15 58 4 17 1 0 1 15 21 .362 5 0 12 0 .338 2 0 2-2
13 Santiago, Ciara 13 Santiago, Ciara .200 .585 15-1 10 8 2 0 0 0 0 2 .200 3 0 2 0 .385 0 0 3-3
66 Phillips, Lexie 66 Phillips, Lexie .200 .829 9-1 5 2 1 1 0 0 1 2 .400 2 0 1 0 .429 0 0 0-0
25 McClelland, Carollann 25 McClelland, Carollann .174 .448 18-7 23 2 4 1 0 0 4 5 .217 2 0 3 1 .231 1 0 0-0
4 James, Kirra 4 James, Kirra .167 .453 4-1 6 0 1 0 0 0 1 1 .167 1 0 1 1 .286 0 0 0-0
16 Sanchez, Madison 16 Sanchez, Madison .154 .507 9-4 13 3 2 0 0 0 2 2 .154 4 0 3 0 .353 0 0 3-3
1 Songer, Alyssa 1 Songer, Alyssa .151 .362 35-28 53 5 8 0 0 0 2 8 .151 4 0 3 0 .211 0 3 0-0
7 Correa Ayala, Isabella 7 Correa Ayala, Isabella .125 .347 14-1 16 4 2 0 0 0 2 2 .125 1 1 1 0 .222 0 0 0-0
21 Bartow, Bianca 21 Bartow, Bianca .120 .361 14-12 25 1 3 0 0 0 3 3 .120 4 0 7 0 .241 0 0 2-2
5 Beteta, Brunella 5 Beteta, Brunella .100 .200 27-20 10 0 1 0 0 0 0 1 .100 0 0 2 0 .100 0 0 0-0
20 White, Sophia 20 White, Sophia .077 .220 24-20 13 0 1 0 0 0 1 1 .077 1 0 3 0 .143 0 0 0-0
2 Marte, Brianna 2 Marte, Brianna .000 .800 19-1 1 7 0 0 0 0 0 0 .000 4 0 1 0 .800 0 0 3-4
24 Esmay, Abigail 24 Esmay, Abigail .000 .667 3-0 1 0 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
Totals .272 .685 53-53 1417 226 386 65 8 6 191 485 .342 141 23 147 10 .343 22 26 94-103
Opponents .305 .751 53-53 1460 229 446 60 12 18 187 584 .400 98 14 157 8 .351 19 32 67-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 White, Sophia 20White, Sophia 2.94 1.51 11-10 24-20 15 2-0 0 138.0 166 81 58 42 70 21 4 7 511 .325 3 8 0 7 12
5 Beteta, Brunella 5Beteta, Brunella 3.57 1.56 10-13 26-20 14 1-0 0 145.0 204 100 74 22 46 29 8 4 486 .420 1 4 0 12 10
25 McClelland, Carollann 25McClelland, Carollann 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
55 Quinonez, Annissa 55Quinonez, Annissa 2.30 1.37 3-2 16-4 3 0-0 2 51.2 45 22 17 26 31 2 0 1 139 .324 3 2 0 0 1
18 Knight, Peyton 18Knight, Peyton 7.00 3.00 1-0 4-0 0 0-0 0 6.0 15 11 6 3 5 2 0 1 35 .429 1 0 0 0 0
15 Deegins, Hayley 15Deegins, Hayley 8.00 1.86 0-1 3-1 0 0-0 0 7.0 10 9 8 3 1 0 0 4 32 .313 0 0 0 0 0
19 Cande, Jazmyn 19Cande, Jazmyn 10.50 2.40 0-1 2-1 0 0-0 0 3.1 6 6 5 2 4 1 0 1 18 .333 0 0 0 0 0
Totals 3.35 1.55 25-27 76-46 32 5 2 351.0 446 229 168 98 157 55 12 18 1221 .365 8 14 0 19 23
Opponents 3.36 1.48 27-25 93-46 21 3 5 354.2 385 225 170 140 147 56 5 6 1175 .328 31 24 0 18 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Bartow, Bianca 21 Bartow, Bianca 36 34 2 0 1.000 0 19 2 1 0
5 Beteta, Brunella 5 Beteta, Brunella 18 2 16 0 1.000 0 25 4 0 0
3 Vohs, Alisha 3 Vohs, Alisha 17 17 0 0 1.000 0 3 0 0 0
7 Correa Ayala, Isabella 7 Correa Ayala, Isabella 6 6 0 0 1.000 0 0 0 0 0
2 Marte, Brianna 2 Marte, Brianna 4 4 0 0 1.000 0 0 0 0 0
66 Phillips, Lexie 66 Phillips, Lexie 3 3 0 0 1.000 0 0 0 0 0
4 James, Kirra 4 James, Kirra 2 2 0 0 1.000 0 0 0 0 0
54 Garduno, Madisyn 54 Garduno, Madisyn 2 2 0 0 1.000 0 0 0 0 0
28 Stone, Carmen 28 Stone, Carmen 1 0 1 0 1.000 0 0 0 0 0
8 Julien, Alyssa 8 Julien, Alyssa 139 118 19 2 .986 0 42 10 2 0
22 Perez, Yleisha 22 Perez, Yleisha 263 235 20 8 .970 13 0 0 0 0
17 Vega, Alissia 17 Vega, Alissia 84 77 4 3 .964 0 0 0 0 0
35 Silva, Isabella 35 Silva, Isabella 47 42 3 2 .957 0 0 0 0 0
10 Castelli, Sabrina 10 Castelli, Sabrina 71 63 4 4 .944 0 0 0 0 0
25 McClelland, Carollann 25 McClelland, Carollann 50 31 16 3 .940 2 0 0 0 0
1 Songer, Alyssa 1 Songer, Alyssa 54 47 3 4 .926 0 0 0 0 0
55 Quinonez, Annissa 55 Quinonez, Annissa 151 76 63 12 .921 8 12 3 0 0
9 McCaffery, Tara 9 McCaffery, Tara 151 76 61 14 .907 5 0 0 0 0
99 Gil, Thanysha 99 Gil, Thanysha 27 5 19 3 .889 0 0 0 0 0
29 Trenholm, Alexandra 29 Trenholm, Alexandra 9 5 3 1 .889 0 0 0 0 0
60 Hall, Gianna 60 Hall, Gianna 145 64 63 18 .876 9 0 0 0 0
16 Sanchez, Madison 16 Sanchez, Madison 5 3 1 1 .800 0 0 0 0 0
20 White, Sophia 20 White, Sophia 19 3 12 4 .789 2 23 6 0 0
13 Santiago, Ciara 13 Santiago, Ciara 3 2 0 1 .667 0 0 0 0 0
19 Cande, Jazmyn 19 Cande, Jazmyn 3 0 1 2 .333 0 1 0 0 0
14 Martinez, Jadalyn 14 Martinez, Jadalyn 0 0 0 0 .000 0 0 0 0 0
15 Deegins, Hayley 15 Deegins, Hayley 0 0 0 0 .000 0 4 0 0 0
18 Knight, Peyton 18 Knight, Peyton 0 0 0 0 .000 0 2 0 0 0
24 Esmay, Abigail 24 Esmay, Abigail 0 0 0 0 .000 0 0 0 0 0
Totals 1310 917 311 82 .937 17 131 25 3 0
Opponents 1353 922 348 83 .939 14 174 11 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Martinez, Jadalyn 14Martinez, Jadalyn 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
16 Sanchez, Madison 16Sanchez, Madison 1.000 2.000 2-1 1 2 1 0 0 0 2 1 1.000 1 0 0 0 1.000 0 0 3-3
28 Stone, Carmen 28Stone, Carmen 1.000 3.000 1-0 1 1 1 1 0 0 2 2 2.000 1 0 0 0 1.000 0 0 0-0
3 Vohs, Alisha 3Vohs, Alisha 1.000 5.000 1-0 1 1 1 0 0 1 2 4 4.000 0 1 0 0 1.000 0 0 0-0
66 Phillips, Lexie 66Phillips, Lexie 1.000 3.000 1-0 1 0 1 1 0 0 1 2 2.000 1 0 0 0 1.000 0 0 0-0
10 Castelli, Sabrina 10Castelli, Sabrina .667 1.478 4-4 9 3 6 1 0 0 2 7 .778 1 0 2 0 .700 0 0 3-3
35 Silva, Isabella 35Silva, Isabella .500 .955 3-2 10 4 5 0 0 0 1 5 .500 0 0 1 0 .455 1 1 2-2
54 Garduno, Madisyn 54Garduno, Madisyn .500 1.056 3-2 8 3 4 0 0 0 3 4 .500 1 0 0 0 .556 0 0 2-2
21 Bartow, Bianca 21Bartow, Bianca .500 1.167 2-1 2 1 1 0 0 0 2 1 .500 1 0 0 0 .667 0 0 2-2
4 James, Kirra 4James, Kirra .500 1.167 1-0 2 0 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
7 Correa Ayala, Isabella 7Correa Ayala, Isabella .500 1.167 2-0 2 3 1 0 0 0 0 1 .500 0 1 0 0 .667 0 0 0-0
8 Julien, Alyssa 8Julien, Alyssa .462 1.005 4-3 13 4 6 1 0 0 2 7 .538 1 0 0 0 .467 1 0 0-0
99 Gil, Thanysha 99Gil, Thanysha .333 .929 3-3 6 1 2 1 0 0 0 3 .500 1 0 0 0 .429 0 0 1-1
9 McCaffery, Tara 9McCaffery, Tara .308 .641 5-4 13 3 4 0 0 0 6 4 .308 0 1 6 0 .333 1 0 1-1
60 Hall, Gianna 60Hall, Gianna .273 .648 5-4 11 3 3 0 0 0 3 3 .273 3 0 1 0 .375 2 0 3-3
22 Perez, Yleisha 22Perez, Yleisha .250 .583 5-4 12 5 3 0 0 0 3 3 .250 1 1 1 0 .333 1 0 2-2
55 Quinonez, Annissa 55Quinonez, Annissa .182 .364 5-4 11 3 2 0 0 0 1 2 .182 0 0 1 0 .182 0 0 2-2
17 Vega, Alissia 17Vega, Alissia .091 .468 5-4 11 3 1 1 0 0 0 2 .182 2 1 2 0 .286 0 1 2-2
1 Songer, Alyssa 1Songer, Alyssa .000 .667 2-1 1 1 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
13 Santiago, Ciara 13Santiago, Ciara .000 1.000 2-0 0 2 0 0 0 0 0 0 .000 3 0 0 0 1.000 0 0 0-0
2 Marte, Brianna 2Marte, Brianna .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 3 0 0 0 1.000 0 0 1-1
24 Esmay, Abigail 24Esmay, Abigail .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
29 Trenholm, Alexandra 29Trenholm, Alexandra .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 3 0 0 0 1.000 0 0 0-0
Totals .379 .954 5-5 116 45 44 6 0 1 32 53 .457 28 5 14 0 .497 6 2 24-24
Opponents .265 .572 5-5 117 11 31 3 0 0 11 34 .291 3 0 23 0 .281 1 1 5-6

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Quinonez, Annissa 55Quinonez, Annissa 0.00 1.00 0-0 1-1 0 0-0 0 1.0 1 0 0 0 3 0 0 0 4 .250 1 0 0 0 0
18 Knight, Peyton 18Knight, Peyton 0.00 .50 1-0 1-0 0 0-0 0 2.0 1 0 0 0 5 0 0 0 7 .143 0 0 0 0 0
19 Cande, Jazmyn 19Cande, Jazmyn 0.00 .00 0-0 1-0 0 0-0 0 2.0 0 0 0 0 4 0 0 0 7 .000 0 0 0 0 0
5 Beteta, Brunella 5Beteta, Brunella 1.62 1.08 2-0 3-1 1 0-0 0 13.0 13 4 3 1 11 1 0 0 29 .448 0 0 0 0 0
20 White, Sophia 20White, Sophia 2.55 1.64 1-1 2-2 1 0-0 0 11.0 16 7 4 2 0 2 0 0 48 .333 0 0 0 1 0
Totals 1.69 1.17 4-1 8-4 2 1 0 29.0 31 11 7 3 23 3 0 0 95 .326 1 0 0 1 0
Opponents 6.58 2.65 1-4 9-4 2 0 0 27.2 44 45 26 28 14 6 0 1 87 .506 14 5 0 6 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Perez, Yleisha 22 Perez, Yleisha 16 16 0 0 1.000 0 0 0 0 0
9 McCaffery, Tara 9 McCaffery, Tara 14 7 7 0 1.000 0 0 0 0 0
8 Julien, Alyssa 8 Julien, Alyssa 11 10 1 0 1.000 0 5 1 0 0
3 Vohs, Alisha 3 Vohs, Alisha 9 9 0 0 1.000 0 0 0 0 0
55 Quinonez, Annissa 55 Quinonez, Annissa 9 9 0 0 1.000 0 0 0 0 0
17 Vega, Alissia 17 Vega, Alissia 5 5 0 0 1.000 0 0 0 0 0
10 Castelli, Sabrina 10 Castelli, Sabrina 3 3 0 0 1.000 0 0 0 0 0
21 Bartow, Bianca 21 Bartow, Bianca 3 3 0 0 1.000 0 0 0 0 0
4 James, Kirra 4 James, Kirra 2 2 0 0 1.000 0 0 0 0 0
2 Marte, Brianna 2 Marte, Brianna 1 1 0 0 1.000 0 0 0 0 0
20 White, Sophia 20 White, Sophia 1 0 1 0 1.000 0 1 1 0 0
28 Stone, Carmen 28 Stone, Carmen 1 0 1 0 1.000 0 0 0 0 0
35 Silva, Isabella 35 Silva, Isabella 6 5 0 1 .833 0 0 0 0 0
60 Hall, Gianna 60 Hall, Gianna 5 0 4 1 .800 0 0 0 0 0
1 Songer, Alyssa 1 Songer, Alyssa 3 2 0 1 .667 0 0 0 0 0
19 Cande, Jazmyn 19 Cande, Jazmyn 2 0 1 1 .500 0 0 0 0 0
16 Sanchez, Madison 16 Sanchez, Madison 1 0 0 1 .000 0 0 0 0 0
13 Santiago, Ciara 13 Santiago, Ciara 0 0 0 0 .000 0 0 0 0 0
14 Martinez, Jadalyn 14 Martinez, Jadalyn 0 0 0 0 .000 0 0 0 0 0
18 Knight, Peyton 18 Knight, Peyton 0 0 0 0 .000 0 0 0 0 0
24 Esmay, Abigail 24 Esmay, Abigail 0 0 0 0 .000 0 0 0 0 0
29 Trenholm, Alexandra 29 Trenholm, Alexandra 0 0 0 0 .000 0 0 0 0 0
5 Beteta, Brunella 5 Beteta, Brunella 0 0 0 0 .000 0 4 0 0 0
54 Garduno, Madisyn 54 Garduno, Madisyn 0 0 0 0 .000 0 0 0 0 0
66 Phillips, Lexie 66 Phillips, Lexie 0 0 0 0 .000 0 0 0 0 0
7 Correa Ayala, Isabella 7 Correa Ayala, Isabella 0 0 0 0 .000 0 0 0 0 0
99 Gil, Thanysha 99 Gil, Thanysha 0 0 0 0 .000 0 0 0 0 0
Totals 92 72 15 5 .946 0 10 2 0 0
Opponents 93 68 10 15 .839 0 43 0 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 at Palm Beach Atl. L 7-9 30 7 9 7 1 0 0 6 0 1 0 0 0 0 0 4 18 7 0 .300
2/4/2025 New College of Florida W 3-2 32 3 7 3 1 0 0 3 0 2 0 0 3 0 0 2 27 10 2 .219
2/4/2025 New College of Florida W 5-4 23 5 7 5 3 0 1 7 0 3 0 0 0 1 0 0 21 8 4 .304
2/11/2025 Florida Memorial (FL W 3-0 28 3 9 3 0 0 0 3 0 0 0 0 0 0 0 2 21 5 0 .321
2/11/2025 Florida Memorial (FL) L 4-5 25 4 4 4 1 0 0 5 0 1 0 0 0 1 0 2 21 8 4 .160
2/15/2025 at Ave Maria (FL) W 6-5 34 6 11 6 2 0 0 2 0 1 0 1 0 0 0 0 21 1 1 .324
2/15/2025 at Ave Maria (FL) L 2-3 31 2 11 1 2 0 0 1 0 1 0 0 0 0 0 2 18 7 0 .355
2/19/2025 at Webber International (FL) W 1-0 24 1 5 1 0 0 0 1 0 2 0 1 0 0 0 9 21 2 1 .208
2/22/2025 at Keiser L 4-9 27 4 7 4 1 0 1 3 0 1 0 0 0 0 0 3 18 7 1 .259
2/22/2025 at Keiser L 3-10 31 3 9 2 3 0 0 2 0 1 0 0 0 0 0 4 18 3 1 .290
2/26/2025 St. Thomas L 0-8 20 0 3 0 0 0 0 1 0 0 0 0 0 0 1 7 18 6 5 .150
2/26/2025 St. Thomas L 4-11 31 4 7 3 1 0 0 2 0 4 0 0 0 0 0 2 21 10 4 .226
2/28/2025 at New College of Flori W 6-2 31 6 9 3 2 0 1 1 0 6 0 1 1 0 0 2 21 5 2 .290
2/28/2025 at New College of Florida W 8-5 35 8 8 4 5 0 0 1 0 0 0 0 0 0 0 3 21 11 4 .229
3/6/2025 vs Fisher College W 16-0 7 16 5 7 2 0 1 21 0 15 0 4 0 0 0 0 15 2 1 .714
3/6/2025 vs Cleary (MI) W 4-0 25 4 5 4 0 2 0 4 0 1 0 0 1 1 0 1 21 15 0 .200
3/7/2025 vs Indiana Wesleyan (IN) L 1-13 17 1 2 1 1 0 0 2 0 0 0 0 0 0 0 3 12 6 3 .118
3/8/2025 vs Cornerstone (MI) L 1-3 30 1 8 1 0 0 0 0 0 1 0 0 0 0 0 4 18 8 1 .267
3/9/2025 vs Indiana Tech L 2-4 24 2 6 3 0 0 0 1 0 0 1 0 0 2 0 4 0 0 4 .250
3/9/2025 at Defiance College (OH W 2-1 22 2 6 2 1 0 0 2 0 1 0 0 0 1 1 3 21 10 0 .273
3/13/2025 vs Lourdes W 4-3 26 4 6 4 2 0 0 2 0 0 0 0 2 0 0 0 0 0 0 .231
3/13/2025 vs Defiance College (OH) L 5-6 27 5 7 5 1 0 0 2 0 0 0 1 1 0 0 1 0 0 5 .259
3/14/2025 vs Indiana Tech L 2-5 24 2 5 2 0 0 0 1 0 2 0 2 1 0 0 2 0 0 2 .208
3/14/2025 vs Aquinas (MI) L 0-2 24 0 2 0 0 0 0 0 0 2 0 0 0 0 1 8 18 5 0 .083
3/15/2025 vs Aquinas (MI) L 5-8 24 5 5 5 2 1 0 6 0 1 0 0 0 1 1 7 21 9 3 .208
3/15/2025 vs Lawrence Tech L 3-5 29 3 9 3 3 0 0 2 0 4 1 0 1 0 0 0 18 11 0 .310
3/16/2025 Indiana South Bend ( L 2-4 28 2 6 2 1 1 0 4 0 3 1 0 0 0 0 1 0 0 1 .214
3/16/2025 vs Indiana South Bend (IN) W 5-2 29 5 8 5 1 2 0 2 0 1 1 2 1 0 0 2 0 0 1 .276
3/18/2025 at Florida Memorial (FL W 5-3 28 5 8 5 1 0 1 2 0 0 0 0 1 0 0 3 21 8 2 .286
3/18/2025 at Florida Memorial (FL) W 4-2 27 4 7 4 1 0 0 1 0 1 1 0 1 0 1 1 21 4 3 .259
3/21/2025 St. Ambrose (IA) L 2-5 29 2 7 0 0 0 0 1 0 1 0 0 0 0 0 1 21 7 2 .241
3/21/2025 St. Ambrose (IA) L 1-8 22 1 1 0 0 0 0 2 0 2 0 0 1 0 0 8 21 7 4 .045
3/28/2025 at Columbia (SC) W 6-3 30 6 12 6 2 0 0 4 0 3 0 0 0 0 0 0 21 5 0 .400
3/28/2025 at Spartanburg Methodist W 4-2 26 4 9 4 2 0 0 1 0 2 0 0 1 4 0 4 21 0 0 .346
3/29/2025 vs Georgia Gwinnett L 1-3 25 1 4 1 1 0 0 2 0 0 0 0 0 1 0 7 21 11 2 .160
3/29/2025 vs Haskell W 12-2 29 12 13 10 0 0 0 3 0 6 0 0 0 0 0 1 0 0 2 .448
3/30/2025 vs Carolina (N.C.) W 12-4 29 12 13 10 1 0 0 1 0 1 0 1 1 1 0 2 15 2 0 .448
4/1/2025 University of Fort L L 1-5 26 1 6 1 0 0 0 1 0 0 0 0 1 0 0 4 21 7 1 .231
4/1/2025 University of Fort L L 1-8 24 1 4 1 1 0 0 1 0 0 0 0 0 0 1 0 21 9 2 .167
4/4/2025 Keiser L 4-7 37 4 12 4 1 0 0 2 0 0 0 0 1 0 2 2 27 6 4 .324
4/4/2025 Keiser W 4-3 27 4 10 4 1 0 0 1 0 1 0 0 1 1 0 2 21 7 0 .370
4/12/2025 at St. Thomas L 6-8 29 6 11 5 1 0 0 5 0 3 1 0 1 1 0 4 18 4 3 .379
4/12/2025 at St. Thomas L 2-6 25 2 5 2 2 0 0 3 0 1 1 0 0 1 0 5 17 7 1 .200
4/15/2025 Webber International (FL) W 4-3 22 4 5 2 0 0 0 5 0 8 0 0 1 0 1 1 21 6 0 .227
4/15/2025 Webber International (FL) W 5-4 27 5 7 5 3 0 0 0 0 2 0 1 0 1 0 2 21 10 0 .259
4/23/2025 at Fort Lauderdale L 1-2 23 1 4 1 0 0 0 1 0 0 0 0 1 0 0 3 18 6 0 .174
4/23/2025 at Fort Lauderdale W 5-1 31 5 12 4 3 0 0 1 0 1 0 0 2 1 0 0 21 11 0 .387
5/1/2025 vs Simpson (CA) W 10-5 31 10 14 9 4 0 0 4 0 2 0 3 2 1 1 4 21 9 3 .452
5/2/2025 at Georgia Gwinnett L 0-2 24 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 18 7 0 .083
5/2/2025 vs Westcliff (CA) L 1-4 26 1 5 1 1 0 0 3 0 0 1 1 0 0 0 2 21 3 1 .192
5/12/2025 vs Penn State Schuylkill W 10-7 34 10 11 10 3 0 1 3 0 3 0 3 0 0 0 6 24 6 1 .324
5/13/2025 vs Penn State Du Bois W 8-0 15 8 6 4 0 0 0 4 0 3 1 2 0 2 0 1 15 8 1 .400
5/14/2025 vs Carlow W 9-3 33 9 12 8 1 2 0 3 0 0 0 0 0 1 0 1 21 5 0 .364
Total 226-229 1417 226 386 191 65 8 6 141 0 94 9 23 26 22 10 147 917 311 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 at Palm Beach Atl. L 7-9 6.0 16 9 9 3 0 3 3 0 0 0 0 0 0 1 0 10.50
2/4/2025 New College of Florida W 3-2 9.0 5 2 0 2 4 1 0 0 0 0 0 0 1 1 0 0.00
2/4/2025 New College of Florida W 5-4 7.0 8 4 2 4 4 1 1 0 0 0 0 0 2 1 0 2.00
2/11/2025 Florida Memorial (FL W 3-0 7.0 3 0 0 2 8 0 0 0 0 0 1 0 3 1 0 0.00
2/11/2025 Florida Memorial (FL) L 4-5 7.0 7 5 1 3 1 0 0 0 0 0 0 0 3 2 0 1.00
2/15/2025 at Ave Maria (FL) W 6-5 7.0 11 5 4 0 4 0 0 1 0 0 0 0 4 2 0 4.00
2/15/2025 at Ave Maria (FL) L 2-3 6.0 8 3 3 1 0 0 2 0 0 0 0 0 4 3 0 3.50
2/19/2025 at Webber International (FL) W 1-0 7.0 4 0 0 2 6 0 0 0 0 0 0 0 5 3 0 0.00
2/22/2025 at Keiser L 4-9 6.0 14 9 9 1 1 1 0 0 0 0 0 0 5 4 0 10.50
2/22/2025 at Keiser L 3-10 6.0 11 10 9 4 1 1 0 2 0 0 0 0 5 5 0 10.50
2/26/2025 St. Thomas L 0-8 6.0 12 8 7 1 0 2 0 1 0 0 0 0 5 6 0 8.17
2/26/2025 St. Thomas L 4-11 7.0 13 11 7 4 2 2 0 3 0 0 0 0 5 7 0 7.00
2/28/2025 at New College of Flori W 6-2 7.0 9 2 1 1 3 3 0 0 0 0 1 0 6 7 0 1.00
2/28/2025 at New College of Florida W 8-5 7.0 9 5 3 4 6 1 0 1 0 0 0 0 7 7 0 3.00
3/6/2025 vs Fisher College W 16-0 5.0 2 0 0 0 12 0 0 0 1 0 0 0 8 7 0 0.00
3/6/2025 vs Cleary (MI) W 4-0 7.0 5 0 0 1 1 1 0 0 0 0 0 0 9 7 0 0.00
3/7/2025 vs Indiana Wesleyan (IN) L 1-13 4.0 13 13 6 3 0 2 0 1 1 0 1 0 9 8 0 10.50
3/8/2025 vs Cornerstone (MI) L 1-3 6.0 5 3 2 3 4 1 0 0 1 0 0 0 9 9 0 2.33
3/9/2025 vs Indiana Tech L 2-4 6.0 10 4 2 0 2 0 0 0 0 0 0 0 9 10 0 2.33
3/9/2025 at Defiance College (OH W 2-1 7.0 4 1 1 3 3 0 0 0 0 0 0 0 10 10 0 1.00
3/13/2025 vs Lourdes W 4-3 7.0 7 3 3 3 3 0 0 0 0 0 2 0 11 10 0 3.00
3/13/2025 vs Defiance College (OH) L 5-6 7.0 7 6 2 2 5 0 0 0 0 0 0 0 11 11 0 2.00
3/14/2025 vs Indiana Tech L 2-5 6.0 7 5 0 4 1 0 0 0 1 0 0 0 11 12 0 0.00
3/14/2025 vs Aquinas (MI) L 0-2 6.0 7 2 2 1 2 0 0 0 0 0 0 0 11 13 0 2.33
3/15/2025 vs Aquinas (MI) L 5-8 7.0 13 8 5 0 4 3 1 0 1 0 0 0 11 14 0 5.00
3/15/2025 vs Lawrence Tech L 3-5 6.0 10 5 5 2 3 4 1 0 1 0 0 0 11 15 0 5.83
3/16/2025 Indiana South Bend ( L 2-4 7.0 7 4 4 3 2 0 0 0 0 0 0 0 11 16 0 4.00
3/16/2025 vs Indiana South Bend (IN) W 5-2 7.0 8 2 2 2 0 0 0 0 0 0 0 0 12 16 0 2.00
3/18/2025 at Florida Memorial (FL W 5-3 7.0 6 3 1 4 3 2 0 0 0 0 0 0 13 16 0 1.00
3/18/2025 at Florida Memorial (FL) W 4-2 7.0 6 2 1 0 4 1 0 0 1 0 1 0 14 16 0 1.00
3/21/2025 St. Ambrose (IA) L 2-5 7.0 11 5 3 2 7 3 0 0 0 0 1 0 14 17 0 3.00
3/21/2025 St. Ambrose (IA) L 1-8 7.0 9 8 5 0 5 2 0 2 0 0 1 0 14 18 0 5.00
3/28/2025 at Columbia (SC) W 6-3 7.0 8 3 3 2 4 1 0 0 0 0 0 0 15 18 0 3.00
3/28/2025 at Spartanburg Methodist W 4-2 7.0 4 2 2 0 5 1 0 0 0 0 0 0 16 18 0 2.00
3/29/2025 vs Georgia Gwinnett L 1-3 7.0 6 3 0 2 0 0 0 0 0 0 0 0 16 19 0 0.00
3/29/2025 vs Haskell W 12-2 5.0 8 2 1 0 4 0 0 0 0 0 0 0 17 19 0 1.40
3/30/2025 vs Carolina (N.C.) W 12-4 5.0 11 4 4 1 2 2 0 0 0 0 0 0 18 19 0 5.60
4/1/2025 University of Fort L L 1-5 7.0 6 5 4 2 4 0 0 2 0 0 3 0 18 20 0 4.00
4/1/2025 University of Fort L L 1-8 7.0 11 8 7 1 4 2 1 1 0 0 0 0 18 21 0 7.00
