Skip To Main Content

Florida National University

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (8-3-3, 3-1)

Overall Team Statistics
Statistic Fla. National Opponents
Shots
Goals 37 20
Goals Per Game 2.64 1.43
Shots 193 134
Shots Per Game 13.8 9.6
Shots Percentage 0.192 0.149
Shots On Goal 94-193 61-134
Shots On Goal Percentage 0.487 0.455
Penalties
Yellow Cards 38 47
Red Cards 3 3
Miscellaneous
Assists 31 11
Saves 41 57
Fouls 165 203
Corner Kicks 69 65
Penalty Kicks: Goals-Attempts 2-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Luque Rivero, David 15Luque Rivero, David 12 11 655 8 5 21 38 0.211 18 0.474 3-1 3 0-0
11 Sette Ribeiro, Filipe 11Sette Ribeiro, Filipe 12 11 882 8 4 20 39 0.205 20 0.513 1-0 2 1-1
10 Pugin, Juan 10Pugin, Juan 14 14 1077 3 8 14 21 0.143 11 0.524 3-0 1 0-1
6 Zandona Tajra, Fabio 6Zandona Tajra, Fabio 14 14 1002 3 4 10 16 0.188 7 0.438 0-0 2 0-0
30 Lozano, Diego 30Lozano, Diego 13 13 701 4 1 9 14 0.286 6 0.429 0-0 0 1-1
20 Pugin, Augusto 20Pugin, Augusto 7 0 147 2 1 5 4 0.500 2 0.500 0-0 0 0-0
5 Cigaina, Mateo 5Cigaina, Mateo 9 3 397 2 0 4 3 0.667 3 1.000 5-0 0 0-0
32 Olszewski, Michael 32Olszewski, Michael 2 1 139 2 0 4 4 0.500 2 0.500 0-0 0 0-0
2 Castillo Gados, Alejandro Octavio 2Castillo Gados, Alejandro Octavio 7 6 419 1 1 3 2 0.500 2 1.000 0-0 0 0-0
18 Meredith, Thomas Alexander 18Meredith, Thomas Alexander 14 7 842 1 1 3 6 0.167 3 0.500 1-0 0 0-0
17 Gibbs, Dylan Robert Ray Frank 17Gibbs, Dylan Robert Ray Frank 13 3 495 1 0 2 7 0.143 2 0.286 0-0 0 0-0
12 Hernandez, Christian Omar 12Hernandez, Christian Omar 14 14 1004 0 2 2 4 0.000 0 0.000 2-0 0 0-0
36 Spence, Jace 36Spence, Jace 4 0 58 1 0 2 1 1.000 1 1.000 0-0 0 0-0
33 Zogbi Tirado, Diego Alejandro 33Zogbi Tirado, Diego Alejandro 12 10 501 1 0 2 4 0.250 2 0.500 1-1 0 0-0
14 Santos Bayer, Thiago 14Santos Bayer, Thiago 12 0 424 0 1 1 6 0.000 6 1.000 1-0 0 0-1
4 Delwing, Ricardo 4Delwing, Ricardo 11 8 672 0 1 1 0 0.000 0 0.000 3-0 0 0-0
19 Latorre, Juan Ignacio 19Latorre, Juan Ignacio 9 2 304 0 1 1 9 0.000 1 0.111 2-0 0 0-0
24 Rouzier, Vincent Mykel 24Rouzier, Vincent Mykel 7 1 219 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Aquino, Jeronimo 28Aquino, Jeronimo 3 1 159 0 0 0 3 0.000 0 0.000 1-0 0 0-0
26 Cantiano Malgarejo, Tomas 26Cantiano Malgarejo, Tomas 2 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Terra Dohir, Sebastian 9Terra Dohir, Sebastian 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Fermoselle, Gaston 35Fermoselle, Gaston 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Jordao, Henrique 3Jordao, Henrique 4 3 209 0 0 0 1 0.000 1 1.000 0-0 0 0-0
50 Di Julio, Joaquin 50Di Julio, Joaquin 4 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Sanchez Lopez, Santiago 21Sanchez Lopez, Santiago 7 0 208 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Martinez Gonzalez, Santiago 13Martinez Gonzalez, Santiago 9 0 232 0 0 0 3 0.000 1 0.333 2-0 0 0-0
34 Mazzea, Lucio 34Mazzea, Lucio 4 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Morales, Agustin Nicolas 23Morales, Agustin Nicolas 14 12 1026 0 0 0 2 0.000 2 1.000 2-0 0 0-0
29 Morello, Marco 29Morello, Marco 4 1 133 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Munoz Arbizu, Juan Ignacio 22Munoz Arbizu, Juan Ignacio 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Caetano Pedrosa, Vitor 1Caetano Pedrosa, Vitor 12 11 945 0 0 0 0 0.000 0 0.000 2-1 0 0-0
16 Pereira Mena, Tomas 16Pereira Mena, Tomas 6 2 188 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Schick, Dylan Emannuel 27Schick, Dylan Emannuel 6 2 295 0 0 0 1 0.000 1 1.000 1-0 0 0-0
25 Silva, Denis 25Silva, Denis 7 0 150 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Terra, Facundo Jose 8Terra, Facundo Jose 6 0 190 0 0 0 2 0.000 2 1.000 1-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
Total 14 - 14084 37 31 105 193 0.192 94 0.487 38-3 8 2-4
Opponent 14 - 14044 20 11 51 133 0.150 61 0.459 47-3 3 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
50 Di Julio, Joaquin 50Di Julio, Joaquin 4 2 223:59 7 2.81 9 0.563 0 1 0 0 16
1 Caetano Pedrosa, Vitor 1Caetano Pedrosa, Vitor 12 11 1036:01 13 1.13 31 0.705 3 1 2 4 44
Total 14 - 1260:00 20 1.43 40 0.667 3 2 2 4 60
Opponents 14 - 1260:00 37 2.64 57 0.606 1 94

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Sette Ribeiro, Filipe 11Sette Ribeiro, Filipe 4 4 291 3 0 6 11 0.273 5 0.455 0-0 1 1-1
6 Zandona Tajra, Fabio 6Zandona Tajra, Fabio 4 4 336 2 1 5 5 0.400 2 0.400 0-0 1 0-0
15 Luque Rivero, David 15Luque Rivero, David 3 3 149 1 1 3 10 0.100 3 0.300 1-1 1 0-0
30 Lozano, Diego 30Lozano, Diego 4 4 207 1 0 2 6 0.167 2 0.333 0-0 0 0-0
12 Hernandez, Christian Omar 12Hernandez, Christian Omar 4 4 268 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Santos Bayer, Thiago 14Santos Bayer, Thiago 3 0 88 0 0 0 4 0.000 4 1.000 1-0 0 0-0
2 Castillo Gados, Alejandro Octavio 2Castillo Gados, Alejandro Octavio 3 3 224 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Cigaina, Mateo 5Cigaina, Mateo 4 0 91 0 0 0 0 0.000 0 0.000 2-0 0 0-0
4 Delwing, Ricardo 4Delwing, Ricardo 4 4 280 0 0 0 0 0.000 0 0.000 2-0 0 0-0
35 Fermoselle, Gaston 35Fermoselle, Gaston 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gibbs, Dylan Robert Ray Frank 17Gibbs, Dylan Robert Ray Frank 4 1 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
50 Di Julio, Joaquin 50Di Julio, Joaquin 2 1 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Latorre, Juan Ignacio 19Latorre, Juan Ignacio 2 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Sanchez Lopez, Santiago 21Sanchez Lopez, Santiago 3 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Martinez Gonzalez, Santiago 13Martinez Gonzalez, Santiago 4 0 76 0 0 0 2 0.000 1 0.500 1-0 0 0-0
18 Meredith, Thomas Alexander 18Meredith, Thomas Alexander 4 0 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Morales, Agustin Nicolas 23Morales, Agustin Nicolas 4 4 300 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Olszewski, Michael 32Olszewski, Michael 1 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Caetano Pedrosa, Vitor 1Caetano Pedrosa, Vitor 3 3 247 0 0 0 0 0.000 0 0.000 0-1 0 0-0
16 Pereira Mena, Tomas 16Pereira Mena, Tomas 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Pugin, Augusto 20Pugin, Augusto 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Pugin, Juan 10Pugin, Juan 4 4 304 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Rouzier, Vincent Mykel 24Rouzier, Vincent Mykel 3 1 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Schick, Dylan Emannuel 27Schick, Dylan Emannuel 3 1 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Silva, Denis 25Silva, Denis 2 0 24 0 0 0 0 0.000 0 0.000 1-0 0 0-0
36 Spence, Jace 36Spence, Jace 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Terra, Facundo Jose 8Terra, Facundo Jose 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Zogbi Tirado, Diego Alejandro 33Zogbi Tirado, Diego Alejandro 4 3 192 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 4 - 3966 7 3 17 40 0.175 18 0.450 38-3 3 1-1
Opponent 4 - 4062 7 3 17 45 0.156 21 0.467 47-3 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
50 Di Julio, Joaquin 50Di Julio, Joaquin 2 1 113:03 5 3.98 5 0.500 0 1 0 0 10
1 Caetano Pedrosa, Vitor 1Caetano Pedrosa, Vitor 3 3 246:57 2 0.73 9 0.818 1 0 0 1 11
Total 4 - 360:00 7 1.75 14 0.667 1 1 0 1 21
Opponents 4 - 360:00 7 1.75 11 0.611 1 18

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2025 at St. Thomas T 1-1 (0-0-1) 0 Diego Lozano (0) (Juan Pugin , David Luque)
8/29/2025 at Warner (FL) T 3-3 (0-0-2) 0 Mateo Cigaina (0)
Mateo Cigaina (0)
Juan Pugin (0)
9/1/2025 at Ave Maria (FL) W 4-1 (1-0-2) 50 David Luque (0) (Juan Pugin)
David Luque (0)
Thomas Meredith (0) (Juan Pugin)
David Luque (0)
9/6/2025 at Southeastern W 2-1 (2-0-2) 0 Diego Lozano (2) (Fabio Zandona , Juan Pugin)
David Luque (4)
9/11/2025 at New College of Flori L 2-3 (1-1-1, 0-0) 0-0 0 Diego Zogbi (1) (Fabio Zandona , David Luque)
Jace Spence (1) (David Luque , Juan Pugin)
9/17/2025 at Florida Memorial (FL) T 2-2 (2-1-3) 15 David Luque (1) (Christian Hernandez)
Diego Lozano (1)
9/23/2025 vs Ave Maria (FL) W 2-0 (3-1-3) 32 Filipe Ribeiro (0) (Juan Pugin)
Augusto Pugin (0) (Ricardo Delwing , Vincent Rouzier)
9/27/2025 vs Bellevue (NE) W 3-2 (4-1-3, 1-0-0) 1-0-0 45 Diego Lozano (0) (Fabio Zandona)
Filipe Ribeiro (0)
Filipe Ribeiro (0) (Christian Hernandez)
10/1/2025 vs Webber International W 6-0 (5-1-3) 46 Fabio Zandona (0) (Juan Pugin , Juan Latorre)
Alejandro Castillo (0)
Filipe Ribeiro (0) (Diego Lozano)
Filipe Ribeiro (0)
Filipe Ribeiro (0)
Dylan Gibbs (0) (Thiago Bayer , Augusto Pugin)
10/3/2025 vs Florida College (FL) W 2-0 (6-1-3, 2-0-0) 2-0-0 26 Fabio Zandona (0)
Fabio Zandona (0)
10/6/2025 at Keiser L 1-2 (6-2-3) 52 Filipe Ribeiro (7) (Juan Pugin , Alejandro Castillo)
10/9/2025 at Carolina (N.C.) W 2-1 (7-2-3, 3-0-0) 3-0-0 75 Filipe Ribeiro (8) (David Luque)
David Luque (6)
10/11/2025 at Georgia Gwinnett L 0-4 (7-3-3, 3-1-0) 3-1-0 140
10/14/2025 at Trinity College of J W 7-0 (8-3-3, 3-1) 3-1 94 Juan Pugin (5) (David Luque)
David Luque (7)
David Luque (8) (Filipe Ribeiro , Fabio Zandona)
Juan Pugin (3) (Filipe Ribeiro)
Michael Olszewski (1) (Thomas Meredith)
Augusto Pugin (2) (Filipe Ribeiro)
Michael Olszewski (2) (Filipe Ribeiro)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2025 at St. Thomas 1-1 1 2 4 5 0.200 1 0.200 7-0 0 0-0 1058
8/29/2025 at Warner (FL) 3-3 3 0 6 15 0.200 11 0.733 2-0 0 0-2 1068
9/1/2025 at Ave Maria (FL) 4-1 4 2 10 21 0.190 12 0.571 1-0 1 0-0 1016
9/6/2025 at Southeastern 2-1 2 2 6 12 0.167 7 0.583 4-0 1 0-0 990
9/11/2025 at New College of Flori 2-3 2 4 8 14 0.143 5 0.357 5-0 0 0-0 874
9/17/2025 at Florida Memorial (FL) 2-2 2 1 5 8 0.250 4 0.500 1-1 0 1-1 984
9/23/2025 vs Ave Maria (FL) 2-0 2 3 7 27 0.074 8 0.296 3-0 1 0-0 990
9/27/2025 vs Bellevue (NE) 3-2 3 2 8 10 0.300 6 0.600 0-1 1 1-1 940
10/1/2025 vs Webber International 6-0 6 5 17 24 0.250 13 0.542 3-0 1 0-0 990
10/3/2025 vs Florida College (FL) 2-0 2 0 4 15 0.133 6 0.400 1-0 1 0-0 1069
10/6/2025 at Keiser 1-2 1 2 4 5 0.200 3 0.600 2-0 0 0-0 1035
10/9/2025 at Carolina (N.C.) 2-1 2 1 5 9 0.222 3 0.333 4-1 1 0-0 967
10/11/2025 at Georgia Gwinnett 0-4 0 0 0 6 0.000 3 0.500 4-0 0 0-0 990
10/14/2025 at Trinity College of J 7-0 7 7 21 22 0.318 12 0.545 1-0 1 0-0 1113
Total 37-20 37 31 105 193 0.192 94 0.487 38-3 8 2-4 14084
Opponent - 20 11 51 134 0.149 61 0.455 47-3 3 - 14044

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2025 St. Thomas 1-1 90:00 1 1.00 5 0.833 0 0 1 0 6
8/29/2025 Warner (FL) 3-3 90:00 3 2.00 2 0.400 0 0 1 0 5
9/1/2025 Ave Maria (FL) 4-1 90:00 1 1.67 1 0.500 1 0 0 0 2
9/6/2025 Southeastern 2-1 90:00 1 1.50 2 0.667 1 0 0 0 3
9/11/2025 New College of Flori 2-3 90:00 3 1.80 2 0.400 0 1 0 0 5
9/17/2025 Florida Memorial (FL) 2-2 90:00 2 1.83 4 0.667 0 0 1 0 6
9/23/2025 Ave Maria (FL) 2-0 90:00 0 1.57 2 1.000 1 0 0 1 2
9/27/2025 Bellevue (NE) 3-2 90:00 2 1.63 3 0.600 1 0 0 0 5
10/1/2025 Webber International 6-0 90:00 0 1.44 3 1.000 1 0 0 1 3
10/3/2025 Florida College (FL) 2-0 90:00 0 1.30 2 1.000 1 0 0 1 2
10/6/2025 Keiser 1-2 90:00 2 1.36 5 0.714 0 1 0 0 7
10/9/2025 Carolina (N.C.) 2-1 90:00 1 1.33 5 0.833 1 0 0 0 6
10/11/2025 Georgia Gwinnett 0-4 90:00 4 1.54 4 0.500 0 1 0 0 8
10/14/2025 Trinity College of J 7-0 90:00 0 1.43 0 0.00 1 0 0 1 0
Totals - 1260 20 1.43 40 0.667 8 3 3 4 60
Opponent - 1260:00 37 2.64 57 0.606 3 8 3 1 94

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2025 St. Thomas 1-1 1 0 2 13 0.077 6 0.462 6-0 0 0-0 1080
8/29/2025 Warner (FL) 3-3 3 2 8 5 0.600 5 1.000 1-0 0 0-0 985
9/1/2025 Ave Maria (FL) 1-4 1 0 2 5 0.200 2 0.400 5-0 0 0-0 1015
9/6/2025 Southeastern 1-2 1 2 4 5 0.200 3 0.600 6-1 0 0-0 979
9/11/2025 New College of Flori 3-2 3 2 8 19 0.158 5 0.263 5-1 1 1-2 940
9/17/2025 Florida Memorial (FL) 2-2 2 2 6 11 0.182 6 0.545 2-0 0 0-0 997
9/23/2025 Ave Maria (FL) 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
9/27/2025 Bellevue (NE) 2-3 2 2 6 12 0.167 5 0.417 2-1 0 0-0 945
10/1/2025 Webber International 0-6 0 0 0 10 0.000 3 0.300 6-0 0 0-0 991
10/3/2025 Florida College (FL) 0-2 0 0 0 8 0.000 2 0.250 3-0 0 0-0 1098
10/6/2025 Keiser 2-1 2 0 4 13 0.154 8 0.615 1-0 1 1-1 990
10/9/2025 Carolina (N.C.) 1-2 1 0 2 10 0.100 6 0.600 3-0 0 0-0 990
10/11/2025 Georgia Gwinnett 4-0 4 1 9 15 0.267 8 0.533 4-0 1 0-0 1029
10/14/2025 Trinity College of J 0-7 0 0 0 2 0.000 0 0.000 3-0 0 0-0 1015
Total 20-37 20 11 51 134 0.149 61 0.455 47-3 3 2-3 14044
Fla. National - 37 31 105 193 0.192 94 0.487 38-3 8 - 14084

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2025 St. Thomas 1-1 90:00 1 1.00 0 0.000 0 0 1 0 1
8/29/2025 Warner (FL) 3-3 90:00 3 2.00 8 0.727 0 0 1 0 11
9/1/2025 Ave Maria (FL) 1-4 90:00 4 2.67 8 0.667 0 1 0 0 12
9/6/2025 Southeastern 1-2 90:00 2 2.50 5 0.714 0 1 0 0 7
9/11/2025 New College of Flori 3-2 90:00 2 2.40 3 0.600 1 0 0 0 5
9/17/2025 Florida Memorial (FL) 2-2 90:00 2 2.33 2 0.500 0 0 1 0 4
9/23/2025 Ave Maria (FL) 0-2 90:00 2 2.29 6 0.750 0 1 0 0 8
9/27/2025 Bellevue (NE) 2-3 90:00 3 2.38 3 0.500 0 1 0 0 6
10/1/2025 Webber International 0-6 90:00 6 2.78 7 0.538 0 1 0 0 13
10/3/2025 Florida College (FL) 0-2 90:00 2 2.70 4 0.667 0 1 0 0 6
10/6/2025 Keiser 2-1 90:00 1 2.55 2 0.667 1 0 0 0 3
10/9/2025 Carolina (N.C.) 1-2 90:00 2 2.50 1 0.333 0 1 0 0 3
10/11/2025 Georgia Gwinnett 4-0 90:00 0 2.31 3 1.000 1 0 0 1 3
10/14/2025 Trinity College of J 0-7 90:00 7 2.64 5 0.417 0 1 0 0 12
Totals - 1260 37 2.64 57 0.606 3 8 3 1 94
Fla. National - 1260:00 20 1.43 40 0.667 8 3 3 4 60

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2025 at St. Thomas 1-1 1/1 2/0 5/13 1/6 1/6 7/6 0/0
8/29/2025 at Warner (FL) 3-3 3/3 0/2 15/5 11/5 7/6 2/1 0/0
9/1/2025 at Ave Maria (FL) 4-1 4/1 2/0 21/5 12/2 7/2 1/5 0/0
9/6/2025 at Southeastern 2-1 2/1 2/2 12/5 7/3 4/1 4/6 0/1
9/11/2025 at New College of Flori 2-3 2/3 4/2 14/19 5/5 6/9 5/5 0/1
9/17/2025 at Florida Memorial (FL) 2-2 2/2 1/2 8/11 4/6 3/1 1/2 1/0
9/23/2025 vs Ave Maria (FL) 2-0 2/0 3/0 27/6 8/2 8/5 3/0 0/0
9/27/2025 vs Bellevue (NE) 3-2 3/2 2/2 10/12 6/5 5/9 0/2 1/1
10/1/2025 vs Webber International 6-0 6/0 5/0 24/10 13/3 4/1 3/6 0/0
10/3/2025 vs Florida College (FL) 2-0 2/0 0/0 15/8 6/2 7/6 1/3 0/0
10/6/2025 at Keiser 1-2 1/2 2/0 5/13 3/8 6/4 2/1 0/0
10/9/2025 at Carolina (N.C.) 2-1 2/1 1/0 9/10 3/6 0/12 4/3 1/0
10/11/2025 at Georgia Gwinnett 0-4 0/4 0/1 6/15 3/8 1/2 4/4 0/0
10/14/2025 at Trinity College of J 7-0 7/0 7/0 22/2 12/0 10/1 1/3 0/0
Totals 37/20 31/11 193/134 94/61 69/65 38/47 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Trinity College of J (10/14/2025)
GOALS 7 Trinity College of J (10/14/2025)
ASSISTS 7 Trinity College of J (10/14/2025)
SHOTS 27 Ave Maria (FL) (9/23/2025)
SHOTS ON GOAL 13 Webber International (10/1/2025)
SAVES 5 St. Thomas (8/25/2025)
Keiser (10/6/2025)
Carolina (N.C.) (10/9/2025)
FOULS 17 Carolina (N.C.) (10/9/2025)
CORNER KICKS 10 Trinity College of J (10/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Georgia Gwinnett (10/11/2025)
GOALS 4 Georgia Gwinnett (10/11/2025)
ASSISTS 2 Warner (FL) (8/29/2025)
Southeastern (9/6/2025)
New College of Flori (9/11/2025)
Florida Memorial (FL) (9/17/2025)
Bellevue (NE) (9/27/2025)
SHOTS 19 New College of Flori (9/11/2025)
SHOTS ON GOAL 8 Keiser (10/6/2025)
Georgia Gwinnett (10/11/2025)
SAVES 8 Warner (FL) (8/29/2025)
Ave Maria (FL) (9/1/2025)
FOULS 27 Georgia Gwinnett (10/11/2025)
CORNER KICKS 12 Carolina (N.C.) (10/9/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 St. Thomas (8/25/2025)
Florida College (FL) (10/3/2025)
Keiser (10/6/2025)
GOALS 1 St. Thomas (8/25/2025)
Keiser (10/6/2025)
ASSISTS 1 Florida Memorial (FL) (9/17/2025)
Carolina (N.C.) (10/9/2025)
SHOTS 5 St. Thomas (8/25/2025)
Keiser (10/6/2025)
Georgia Gwinnett (10/11/2025)
SHOTS ON GOAL 1 St. Thomas (8/25/2025)
Keiser (10/6/2025)
Carolina (N.C.) (10/9/2025)
Georgia Gwinnett (10/11/2025)
SAVES 1 Ave Maria (FL) (9/1/2025)
FOULS 5 Keiser (10/6/2025)
Trinity College of J (10/14/2025)
CORNER KICKS 1 St. Thomas (8/25/2025)
Georgia Gwinnett (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Thomas (8/25/2025)
Ave Maria (FL) (9/1/2025)
Carolina (N.C.) (10/9/2025)
GOALS 1 St. Thomas (8/25/2025)
Ave Maria (FL) (9/1/2025)
Southeastern (9/6/2025)
Carolina (N.C.) (10/9/2025)
ASSISTS 1 Georgia Gwinnett (10/11/2025)
SHOTS 2 Warner (FL) (8/29/2025)
Ave Maria (FL) (9/1/2025)
Southeastern (9/6/2025)
Trinity College of J (10/14/2025)
SHOTS ON GOAL 2 Ave Maria (FL) (9/1/2025)
Ave Maria (FL) (9/23/2025)
Florida College (FL) (10/3/2025)
SAVES 1 Carolina (N.C.) (10/9/2025)
FOULS 4 Warner (FL) (8/29/2025)
Trinity College of J (10/14/2025)
CORNER KICKS 1 Ave Maria (FL) (9/1/2025)
Southeastern (9/6/2025)
Florida Memorial (FL) (9/17/2025)
Webber International (10/1/2025)
Georgia Gwinnett (10/11/2025)
Trinity College of J (10/14/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Ave Maria (FL) (9/1/2025)
Webber International (10/1/2025)
GOALS 3 Ave Maria (FL) (9/1/2025)
Webber International (10/1/2025)
ASSISTS 4 Trinity College of J (10/14/2025)
SHOTS 7 Ave Maria (FL) (9/23/2025)
Webber International (10/1/2025)
SHOTS ON GOAL 4 Ave Maria (FL) (9/23/2025)
Webber International (10/1/2025)
SAVES 5 St. Thomas (8/25/2025)
Keiser (10/6/2025)
FOULS 13 Ave Maria (FL) (9/1/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Trinity College of J (10/14/2025)
GOALS 7 Trinity College of J (10/14/2025)
ASSISTS 7 Trinity College of J (10/14/2025)
SHOTS 27 Ave Maria (FL) (9/23/2025)
SHOTS ON GOAL 13 Webber International (10/1/2025)
SAVES 5 St. Thomas (8/25/2025)
Keiser (10/6/2025)
Carolina (N.C.) (10/9/2025)
FOULS 17 Carolina (N.C.) (10/9/2025)
CORNER KICKS 10 Trinity College of J (10/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 David Luque
Filipe Ribeiro
Ave Maria (FL) (9/1/2025)
Webber International (10/1/2025)
GOALS 3 David Luque
Filipe Ribeiro
Ave Maria (FL) (9/1/2025)
Webber International (10/1/2025)
ASSISTS 4 Filipe Ribeiro
Trinity College of J (10/14/2025)
SHOTS 7 Filipe Ribeiro
Filipe Ribeiro
Ave Maria (FL) (9/23/2025)
Webber International (10/1/2025)
SHOTS ON GOAL 4 Filipe Ribeiro
Filipe Ribeiro
Ave Maria (FL) (9/23/2025)
Webber International (10/1/2025)
SAVES 5 Vitor Caetano
Vitor Caetano
St. Thomas (8/25/2025)
Keiser (10/6/2025)
FOULS 13 Team
Ave Maria (FL) (9/1/2025)

Leaders

Team Leaders: Points
Player High
Points
Luque Rivero, David 21
Sette Ribeiro, Filipe 20
Pugin, Juan 14
Zandona Tajra, Fabio 10
Lozano, Diego 9
Team Leaders: Goals
Player High
Goals
Luque Rivero, David 8
Sette Ribeiro, Filipe 8
Lozano, Diego 4
Pugin, Juan 3
Zandona Tajra, Fabio 3
Team Leaders: Assists
Player High
Assists
Pugin, Juan 8
Luque Rivero, David 5
Sette Ribeiro, Filipe 4
Zandona Tajra, Fabio 4
Hernandez, Christian Omar 2
Team Leaders: Shots
Player High
Shots
Sette Ribeiro, Filipe 39
Luque Rivero, David 38
Pugin, Juan 21
Zandona Tajra, Fabio 16
Lozano, Diego 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sette Ribeiro, Filipe 20
Luque Rivero, David 18
Pugin, Juan 11
Zandona Tajra, Fabio 7
Lozano, Diego 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Luque Rivero, David 3
Sette Ribeiro, Filipe 2
Zandona Tajra, Fabio 2
Pugin, Juan 1