Skip To Main Content

Florida National University

Scoreboard

Toccoa Falls (GA) (63, ) vs Florida National Universi (102, )

Box Score

Florida National Universi logo
102
vs
63
Toccoa Falls (GA) logo
Team Score By Half
Team 1 2 Total F
Winner FNU Florida National Universi 47 55 102
TFC Toccoa Falls (GA) 31 32 63

Florida National Universi 102

Florida National Universi 102
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Santos, Kenneth * 6-10 5-7 0-0 0-2 2 2 1 1 0 1 17
23 23 Hernandez, Jeffrey * 7-16 1-8 1-1 2-6 8 4 2 1 0 2 16
2 2 Dillion, Thomas * 4-7 0-1 4-5 3-2 5 1 2 3 0 0 12
25 25 Rojas, Nico * 4-4 0-0 0-2 1-5 6 1 1 0 1 0 8
3 3 Benitez, Jose * 1-2 0-0 0-2 1-0 1 3 1 1 0 1 2
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Sims, Antonio 7-15 2-2 1-1 2-1 3 1 5 2 0 1 17
1 1 Fagan, Kaliph 7-9 0-0 1-1 0-3 3 2 2 2 0 0 15
10 10 Simoza, Alex 2-2 1-1 0-0 0-0 0 1 0 1 0 1 5
22 22 Robertson, Jaquan 2-3 1-2 0-0 0-1 1 2 0 0 0 0 5
34 34 Baggio, Matteo 2-3 0-0 0-0 1-0 1 0 0 0 0 0 4
33 33 Gonzalez, Gregory 0-1 0-1 1-1 0-0 0 0 0 0 0 1 1
5 5 Moore, Reginald 0-1 0-1 0-0 0-1 1 0 0 1 0 1 0
13 13 George, Pride 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
Totals - 0 42-73 10-23 8-13 10-21 31 17 15 12 1 8 102
Team Summary FG 3PT FT
Total 42-73 10-23 8-13
57.5% 43.5% 61.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 47

Toccoa Falls (GA) 63

Toccoa Falls (GA) 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Luk Baham Luke Baham * 5-10 1-3 2-2 2-0 2 1 2 0 0 3 13
33 33 Kevin Cave * 5-15 3-7 0-1 1-5 6 2 1 2 0 0 13
2 2 Christian Gonzalez * 1-10 0-4 6-6 0-0 0 5 1 1 0 2 8
5 5 Matthew Cofer * 3-6 0-0 0-1 1-4 5 1 2 2 0 1 6
11 11 Michael West * 2-8 0-0 1-2 1-3 4 4 1 7 0 0 5
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Jesse Mallak * 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
1 1 Tierre Smith 3-3 1-1 1-2 1-1 2 0 1 0 0 0 8
21 21 Kohl Phillips 2-2 1-1 0-0 0-0 0 0 0 1 0 0 5
22 22 Collin Poorman 2-2 1-2 0-0 0-0 0 0 0 0 0 0 5
10 10 Clayton Looper 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
23 23 Ijawon Rowells 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Dylan Brandenburg 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 23-59 7-19 10-14 7-13 20 13 8 13 0 6 63
Team Summary FG 3PT FT
Total 23-59 7-19 10-14
39.0% 36.8% 71.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 18

Play Analysis

Points Off Turnovers
Team Total
Florida National Universi 0
Toccoa Falls (GA) 0
0
0
2nd Chance Points
Team Total
Florida National Universi 0
Toccoa Falls (GA) 0
0
0
Bench Points
Team Total
Florida National Universi 47
Toccoa Falls (GA) 18
47
18
Lead Gained By
Team Total
Florida National Universi 0
Toccoa Falls (GA) 0
0
0
Points in Paint
Team Total
Florida National Universi 0
Toccoa Falls (GA) 0
0
0
Fast Break Points
Team Total
Florida National Universi 0
Toccoa Falls (GA) 0
0
0
Score Tied By
Team Total
Florida National Universi 0
Toccoa Falls (GA) 0
0
0