Skip To Main Content

Florida National University

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-12, 0-4)

Overall Team Statistics
Statistic Florida National (FL) Opponents
Scoring
Total Points 1193 1324
Points Per Game 74.6 82.8
Scoring Margin -8.2 --
Shooting
FG: Made-Attempted 451-1006 467-1004
FG: Percentage .448 .465
FG: Per Game 28.2 29.2
3PT: Made-Attempted 95-306 125-356
3PT: Percentage .310 .351
3PT: Per Game 5.9 7.8
FT: Made-Attempted 196-315 265-384
FT: Percentage .622 .690
FT: Per Game 12.3 16.6
Rebounding
Total 556 585
Per Game 34.8 36.6
Margin -1.8 --
Assists
Total 259 246
Per Game 16.2 15.4
Turnovers
Total 227 200
Per Game 14.2 12.5
Margin -1.7 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 15.8 20.4
Steals
Total 140 147
Per Game 8.8 9.2
Blocks
Total 43 48
Per Game 2.7 3.0
Attendance
Total 239 971
Per Game 4-60 9-108

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Johnson, Cameron 9 3 224 24.9 41 108 .380 3 23 .130 32 45 .711 117 13.0 9 32 41 4.6 21 7 13 9 4
01 Francois, Hasmar 16 15 449 28.1 77 169 .456 31 83 .373 17 22 .773 202 12.6 7 52 59 3.7 31 50 31 16 0
07 Fernandez, Ronald 16 16 486 30.4 71 106 .670 3 12 .250 17 33 .515 162 10.1 42 50 92 5.8 24 40 19 17 5
02 Adams, Gary 15 14 308 20.5 46 94 .489 17 41 .415 35 51 .686 144 9.6 7 39 46 3.1 44 42 37 27 3
30 Culpepper, Houston 12 8 284 23.7 43 101 .426 11 35 .314 9 28 .321 106 8.8 25 47 72 6.0 19 21 24 18 3
09 Hudson-Dillard, Mekhi 8 0 93 11.6 23 48 .479 9 27 .333 8 11 .727 63 7.9 10 11 21 2.6 9 5 3 4 1
06 Beauvoir III, Serge 11 4 207 18.8 25 56 .446 3 17 .176 15 24 .625 68 6.2 5 14 19 1.7 13 9 11 6 2
24 Norman, Jonathan 16 16 298 18.6 38 94 .404 0 1 .000 5 11 .455 81 5.1 10 44 54 3.4 34 20 10 8 3
03 Baqai, Omar 15 0 148 9.9 18 58 .310 10 32 .313 12 19 .632 58 3.9 9 10 19 1.3 18 11 14 5 0
12 Clark, Trevon 10 0 94 9.4 12 32 .375 3 13 .231 10 15 .667 37 3.7 6 11 17 1.7 14 7 6 7 2
31 Rivas, Jesus 10 0 131 13.1 16 32 .500 1 1 1.000 3 10 .300 36 3.6 9 27 36 3.6 15 4 10 4 16
21 Pulido, Helquis 5 0 51 10.2 7 11 .636 0 0 .000 2 6 .333 16 3.2 5 4 9 1.8 6 2 2 2 0
08 Chang, Gabriel 10 1 128 12.8 11 35 .314 3 10 .300 5 8 .625 30 3.0 3 5 8 0.8 6 13 8 7 0
50 Sokol, Stipe 5 0 26 5.2 6 8 .750 0 0 .000 1 1 1.000 13 2.6 1 2 3 0.6 5 0 1 0 0
99 Salazar, Anthony 3 0 18 6.0 0 3 .000 0 0 .000 7 9 .778 7 2.3 3 2 5 1.7 5 0 2 1 1
00 Milla, Joshua 11 1 119 10.8 6 16 .375 0 2 .000 12 16 .750 24 2.2 2 7 9 0.8 17 15 9 4 1
9 Hudson-Dillard, Mekhi 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 1 0 0
11 Hollingshead, Coreem 8 2 86 10.8 6 20 .300 0 5 .000 3 3 1.000 15 1.9 0 11 11 1.4 8 9 8 3 0
10 Martinez, Orlando 6 0 26 4.3 4 8 .500 1 3 .333 1 1 1.000 10 1.7 3 2 5 0.8 6 1 2 2 2
4 Quinteros, Isaiah 2 0 14 7.0 0 2 .000 0 1 .000 2 2 1.000 2 1.0 0 1 1 0.5 1 3 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 18 29 1.8 0 0 15 0 0  
Total 16 3193 199.6 451 1002 .450 95 306 .310 196 315 .622 1193 74.56 167 389 556 34.8 297 259 227 140 43
Opponents 16 3181 198.8 467 1004 .465 125 356 .351 265 384 .690 1324 82.75 169 416 585 36.6 247 246 200 147 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Johnson, Cameron 4 3 113 28.3 16 44 .364 0 9 .000 14 21 .667 46 11.5 4 15 19 4.8 11 3 0.8 6 1 4
01 Francois, Hasmar 4 3 109 27.3 14 39 .359 8 26 .308 3 4 .750 39 9.8 2 11 13 3.3 9 10 2.5 7 2 0
02 Adams, Gary 4 4 75 18.8 10 28 .357 3 10 .300 11 16 .688 34 8.5 2 12 14 3.5 14 14 3.5 7 4 0
30 Culpepper, Houston 4 1 85 21.3 13 36 .361 5 18 .278 2 6 .333 33 8.3 11 11 22 5.5 5 6 1.5 12 4 0
07 Fernandez, Ronald 4 4 130 32.5 14 20 .700 1 4 .250 2 5 .400 31 7.8 12 20 32 8.0 5 11 2.8 5 3 3
24 Norman, Jonathan 4 4 81 20.3 11 30 .367 0 1 .000 0 1 .000 22 5.5 3 12 15 3.8 12 7 1.8 5 3 1
06 Beauvoir III, Serge 4 0 67 16.8 7 20 .350 1 3 .333 6 10 .600 21 5.3 3 6 9 2.3 5 2 0.5 2 1 0
00 Milla, Joshua 4 1 54 13.5 4 8 .500 0 1 .000 8 10 .800 16 4.0 0 1 1 0.3 10 6 1.5 6 3 1
50 Sokol, Stipe 3 0 17 5.7 5 7 .714 0 0 .000 1 1 1.000 11 3.7 1 2 3 1.0 4 0 0.0 1 0 0
12 Clark, Trevon 3 0 23 7.7 2 5 .400 1 3 .333 3 4 .750 8 2.7 1 3 4 1.3 6 2 0.7 2 3 1
9 Hudson-Dillard, Mekhi 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 1 0 0
09 Hudson-Dillard, Mekhi 2 0 14 7.0 1 4 .250 1 4 .250 0 0 .000 3 1.5 1 0 1 0.5 2 0 0.0 0 0 0
03 Baqai, Omar 3 0 12 4.0 0 3 .000 0 2 .000 1 2 .500 1 0.3 0 2 2 0.7 2 0 0.0 0 0 0
04 Hollingshead, Coreem 3 0 11 3.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 4 0 0
99 Salazar, Anthony 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 10 12 3.0 0 0 0.0 5 0 0  
Total 4 798 199.5 98 247 .397 20 81 .247 51 80 .638 267 66.75 42 106 148 37.0 87 62 15.5 63 24 10
Opponents 4 798 199.5 106 258 .411 28 92 .304 84 116 .724 324 81.00 44 110 154 38.5 69 47 11.8 41 27 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Johnson, Cameron 9 3 224 41 108 .380 3 23 .130 32 45 .711 117 13.0
01 Francois, Hasmar 16 15 449 77 169 .456 31 83 .373 17 22 .773 202 12.6
07 Fernandez, Ronald 16 16 486 71 106 .670 3 12 .250 17 33 .515 162 10.1
02 Adams, Gary 15 14 308 46 94 .489 17 41 .415 35 51 .686 144 9.6
30 Culpepper, Houston 12 8 284 43 101 .426 11 35 .314 9 28 .321 106 8.8
09 Hudson-Dillard, Mekhi 8 0 93 23 48 .479 9 27 .333 8 11 .727 63 7.9
06 Beauvoir III, Serge 11 4 207 25 56 .446 3 17 .176 15 24 .625 68 6.2
24 Norman, Jonathan 16 16 298 38 94 .404 0 1 .000 5 11 .455 81 5.1
08 Chang, Gabriel 10 1 128 11 35 .314 3 10 .300 5 8 .625 30 3.0
03 Baqai, Omar 15 0 148 18 58 .310 10 32 .313 12 19 .632 58 3.9
12 Clark, Trevon 10 0 94 12 32 .375 3 13 .231 10 15 .667 37 3.7
21 Pulido, Helquis 5 0 51 7 11 .636 0 0 .000 2 6 .333 16 3.2
31 Rivas, Jesus 10 0 131 16 32 .500 1 1 1.000 3 10 .300 36 3.6
00 Milla, Joshua 11 1 119 6 16 .375 0 2 .000 12 16 .750 24 2.2
9 Hudson-Dillard, Mekhi 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
99 Salazar, Anthony 3 0 18 0 3 .000 0 0 .000 7 9 .778 7 2.3
50 Sokol, Stipe 5 0 26 6 8 .750 0 0 .000 1 1 1.000 13 2.6
11 Hollingshead, Coreem 8 2 86 6 20 .300 0 5 .000 3 3 1.000 15 1.9
10 Martinez, Orlando 6 0 26 4 8 .500 1 3 .333 1 1 1.000 10 1.7
4 Quinteros, Isaiah 2 0 14 0 2 .000 0 1 .000 2 2 1.000 2 1.0
Total 16 3193 451 1002 .450 95 306 .310 196 315 .622 1193 74.56
Opponents 16 3181 467 1004 .465 125 356 .351 265 384 .690 1324 82.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Johnson, Cameron 9 24.9 .380 .130 .711 1.0 3.6 4.6 0.8 1.0 0.4 13.0
01 Francois, Hasmar 16 28.1 .456 .373 .773 0.4 3.3 3.7 3.1 1.0 0.0 12.6
07 Fernandez, Ronald 16 30.4 .670 .250 .515 2.6 3.1 5.8 2.5 1.1 0.3 10.1
02 Adams, Gary 15 20.5 .489 .415 .686 0.5 2.6 3.1 2.8 1.8 0.2 9.6
30 Culpepper, Houston 12 23.7 .426 .314 .321 2.1 3.9 6.0 1.8 1.5 0.3 8.8
09 Hudson-Dillard, Mekhi 8 11.6 .479 .333 .727 1.3 1.4 2.6 0.6 0.5 0.1 7.9
06 Beauvoir III, Serge 11 18.8 .446 .176 .625 0.5 1.3 1.7 0.8 0.5 0.2 6.2
24 Norman, Jonathan 16 18.6 .404 .000 .455 0.6 2.8 3.4 1.3 0.5 0.2 5.1
08 Chang, Gabriel 10 12.8 .314 .300 .625 0.3 0.5 0.8 1.3 0.7 0.0 3.0
03 Baqai, Omar 15 9.9 .310 .313 .632 0.6 0.7 1.3 0.7 0.3 0.0 3.9
12 Clark, Trevon 10 9.4 .375 .231 .667 0.6 1.1 1.7 0.7 0.7 0.2 3.7
21 Pulido, Helquis 5 10.2 .636 .000 .333 1.0 0.8 1.8 0.4 0.4 0.0 3.2
31 Rivas, Jesus 10 13.1 .500 1.000 .300 0.9 2.7 3.6 0.4 0.4 1.6 3.6
00 Milla, Joshua 11 10.8 .375 .000 .750 0.2 0.6 0.8 1.4 0.4 0.1 2.2
9 Hudson-Dillard, Mekhi 1 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
99 Salazar, Anthony 3 6.0 .000 .000 .778 1.0 0.7 1.7 0.0 0.3 0.3 2.3
50 Sokol, Stipe 5 5.2 .750 .000 1.000 0.2 0.4 0.6 0.0 0.0 0.0 2.6
11 Hollingshead, Coreem 8 10.8 .300 .000 1.000 0.0 1.4 1.4 1.1 0.4 0.0 1.9
10 Martinez, Orlando 6 4.3 .500 .333 1.000 0.5 0.3 0.8 0.2 0.3 0.3 1.7
4 Quinteros, Isaiah 2 7.0 .000 .000 1.000 0.0 0.5 0.5 1.5 0.0 0.0 1.0
Total 16 199.6 .450 .310 .622 10.4 24.3 34.8 16.2 8.8 2.7 74.56
Opponents 16 198.8 .465 .351 .690 10.6 26.0 36.6 15.4 9.2 3.0 82.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Baptist University of Florida 10/31/25 100-88 W 38-72 .528 9-25 .360 15-25 .600 20 24 44 44.0 26 19 12 2 13 100 100.0
at Trinity College of Jacksonvill 11/06/25 73-74 L 29-72 .403 6-25 .240 9-22 .409 16 22 38 41.0 17 17 7 3 7 73 86.5
at Warner (FL) 11/11/25 77-75 W 30-56 .536 11-21 .524 6-12 .500 6 27 33 38.3 15 14 14 3 7 77 83.3
at Webber International (FL) 11/12/25 65-67 L 23-53 .434 5-21 .238 14-21 .667 9 18 27 35.5 21 13 12 6 9 65 78.8
vs Trinity College of Florida 11/15/25 94-70 W 37-76 .487 8-25 .320 12-16 .750 17 33 50 38.4 12 25 16 5 13 94 81.8
at Keiser 11/19/25 57-92 L 18-44 .409 4-11 .364 17-29 .586 8 18 26 36.3 18 9 19 5 6 57 77.7
vs Virgin Islands 11/24/25 63-80 L 25-62 .403 3-10 .300 10-14 .714 9 24 33 35.9 12 18 15 3 11 63 75.6
at Ave Maria (FL) 12/03/25 79-124 L 32-72 .444 8-22 .364 7-16 .438 7 18 25 34.5 19 16 14 1 13 79 76.0
at New College of Florida 12/06/25 110-100 W 39-69 .565 11-23 .478 21-30 .700 10 26 36 34.7 13 16 13 3 13 110 79.8
vs Truett McConnell 12/18/25 70-73 L 27-58 .466 4-17 .235 12-19 .632 7 25 32 34.4 20 19 16 0 9 70 78.8
vs College of the Ozarks 12/30/25 71-80 L 30-64 .469 3-14 .214 8-14 .571 9 26 35 34.5 17 22 12 2 9 71 78.1
at Florida Memorial (FL) 01/05/26 67-77 L 25-57 .439 3-11 .273 14-17 .824 7 22 29 34.0 20 9 14 0 6 67 77.2
vs Hesston College 01/16/26 81-96 L 28-64 .438 6-19 .316 19-29 .655 9 22 31 33.8 30 20 13 2 6 81 77.5
at Arkansas Baptist 01/17/26 67-91 L 26-59 .441 4-16 .250 11-13 .846 8 18 26 33.2 17 18 19 2 4 67 76.7
at Florida College (FL) 01/20/26 65-80 L 26-69 .377 4-24 .167 9-12 .750 13 37 50 34.3 20 10 13 1 3 65 75.9
vs Morris 01/24/26 54-57 L 18-55 .327 6-22 .273 12-26 .462 12 29 41 34.8 20 14 18 5 11 54 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Baptist University of Florida 10/31/25 88-100 L 25-58 .431 6-23 .261 32-37 .865 11 17 28 28.0 10 15 6 2 12 88 88.0
Trinity College of Jacksonvill 11/06/25 74-73 W 26-54 .481 6-18 .333 16-20 .800 6 27 33 30.5 23 14 11 3 12 74 81.0
Warner (FL) 11/11/25 75-77 L 24-63 .381 9-28 .321 18-22 .818 11 19 30 30.3 11 8 8 0 11 75 79.0
Webber International (FL) 11/12/25 67-65 W 23-56 .411 6-15 .400 15-20 .750 7 23 30 30.3 13 13 13 2 8 67 76.0
Trinity College of Florida 11/15/25 70-94 L 28-62 .452 6-18 .333 8-14 .571 6 24 30 30.2 12 14 20 4 9 70 74.8
Keiser 11/19/25 92-57 W 36-69 .522 9-21 .429 11-23 .478 16 26 42 32.2 21 26 9 8 10 92 77.7
Virgin Islands 11/24/25 80-63 W 31-62 .500 7-17 .412 11-20 .550 12 30 42 33.6 17 16 16 3 9 80 78.0
Ave Maria (FL) 12/03/25 124-79 W 46-74 .622 16-30 .533 16-29 .552 17 41 58 36.6 14 19 16 4 9 124 83.8
New College of Florida 12/06/25 100-110 L 41-72 .569 11-28 .393 7-12 .583 6 21 27 35.6 19 18 15 1 6 100 85.6
Truett McConnell 12/18/25 73-70 W 28-58 .483 6-17 .353 11-20 .550 9 26 35 35.5 15 20 16 0 13 73 84.3
College of the Ozarks 12/30/25 80-71 W 25-54 .463 8-24 .333 22-31 .710 7 27 34 35.4 10 20 13 0 10 80 83.9
Florida Memorial (FL) 01/05/26 77-67 W 28-64 .438 7-25 .280 14-20 .700 17 25 42 35.9 13 16 16 7 11 77 83.3
Hesston College 01/16/26 96-81 W 27-65 .415 6-26 .231 36-43 .837 10 26 36 35.9 24 9 9 1 1 96 84.3
Arkansas Baptist 01/17/26 91-67 W 34-70 .486 10-23 .435 13-17 .765 11 21 32 35.6 15 17 9 2 8 91 84.8
Florida College (FL) 01/20/26 80-65 W 26-62 .419 7-27 .259 21-31 .677 6 32 38 35.8 13 8 7 4 9 80 84.5
Morris 01/24/26 57-54 W 19-61 .311 5-16 .313 14-25 .560 17 31 48 36.6 17 13 16 7 9 57 82.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Baptist University of Florida 10/31/25 100-88 12 38-72/25-58 .528/.431 9-25/6-23 .360/.261 15-25/32-37 .600-.865 44/28 16 19/15 12/6 2/2 13/12 26/10
Trinity College of Jacksonvill 11/06/25 73-74 -1 29-72/26-54 .403/.481 6-25/6-18 .240/.333 9-22/16-20 .409-.800 38/33 5 17/14 7/11 3/3 7/12 17/23
Warner (FL) 11/11/25 77-75 2 30-56/24-63 .536/.381 11-21/9-28 .524/.321 6-12/18-22 .500-.818 33/30 3 14/8 14/8 3/0 7/11 15/11
Webber International (FL) 11/12/25 65-67 -2 23-53/23-56 .434/.411 5-21/6-15 .238/.400 14-21/15-20 .667-.750 27/30 -3 13/13 12/13 6/2 9/8 21/13
Trinity College of Florida 11/15/25 94-70 24 37-76/28-62 .487/.452 8-25/6-18 .320/.333 12-16/8-14 .750-.571 50/30 20 25/14 16/20 5/4 13/9 12/12
Keiser 11/19/25 57-92 -35 18-44/36-69 .409/.522 4-11/9-21 .364/.429 17-29/11-23 .586-.478 26/42 -16 9/26 19/9 5/8 6/10 18/21
Virgin Islands 11/24/25 63-80 -17 25-62/31-62 .403/.500 3-10/7-17 .300/.412 10-14/11-20 .714-.550 33/42 -9 18/16 15/16 3/3 11/9 12/17
Ave Maria (FL) 12/03/25 79-124 -45 32-72/46-74 .444/.622 8-22/16-30 .364/.533 7-16/16-29 .438-.552 25/58 -33 16/19 14/16 1/4 13/9 19/14
New College of Florida 12/06/25 110-100 10 39-69/41-72 .565/.569 11-23/11-28 .478/.393 21-30/7-12 .700-.583 36/27 9 16/18 13/15 3/1 13/6 13/19
Truett McConnell 12/18/25 70-73 -3 27-58/28-58 .466/.483 4-17/6-17 .235/.353 12-19/11-20 .632-.550 32/35 -3 19/20 16/16 0/0 9/13 20/15
College of the Ozarks 12/30/25 71-80 -9 30-64/25-54 .469/.463 3-14/8-24 .214/.333 8-14/22-31 .571-.710 35/34 1 22/20 12/13 2/0 9/10 17/10
Florida Memorial (FL) 01/05/26 67-77 -10 25-57/28-64 .439/.438 3-11/7-25 .273/.280 14-17/14-20 .824-.700 29/42 -13 9/16 14/16 0/7 6/11 20/13
Hesston College 01/16/26 81-96 -15 28-64/27-65 .438/.415 6-19/6-26 .316/.231 19-29/36-43 .655-.837 31/36 -5 20/9 13/9 2/1 6/1 30/24
Arkansas Baptist 01/17/26 67-91 -24 26-59/34-70 .441/.486 4-16/10-23 .250/.435 11-13/13-17 .846-.765 26/32 -6 18/17 19/9 2/2 4/8 17/15
Florida College (FL) 01/20/26 65-80 -15 26-69/26-62 .377/.419 4-24/7-27 .167/.259 9-12/21-31 .750-.677 50/38 12 10/8 13/7 1/4 3/9 20/13
Morris 01/24/26 54-57 -3 18-55/19-61 .327/.311 6-22/5-16 .273/.313 12-26/14-25 .462-.560 41/48 -7 14/13 18/16 5/7 11/9 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 New College of Florida (12/06/25)
FIELD GOALS MADE 39 New College of Florida (12/06/25)
FIELD GOAL ATTEMPTS 76 Trinity College of Florida (11/15/25); Trinity College of Jacksonvill (11/06/25)
3 PT FIELD GOALS MADE 11 Warner (FL) (11/11/25); New College of Florida (12/06/25)
3 PT FG ATTEMPTS 25 Trinity College of Florida (11/15/25); Baptist University of Florida (10/31/25); Trinity College of Jacksonvill (11/06/25)
FREE THROWS MADE 21 New College of Florida (12/06/25)
FREE THROW ATTEMPTS 30 New College of Florida (12/06/25)
REBOUNDS 50 Trinity College of Florida (11/15/25); Florida College (FL) (01/20/26)
ASSISTS 25 Trinity College of Florida (11/15/25)
STEALS 13 Trinity College of Florida (11/15/25); Baptist University of Florida (10/31/25); Ave Maria (FL) (12/03/25); New College of Florida (12/06/25)
BLOCKED SHOTS 6 Webber International (FL) (11/12/25)
TURNOVERS 19 Keiser (11/19/25); Arkansas Baptist (01/17/26)
FOULS 30 Hesston College (01/16/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Mekhi Hudson Baptist University of Florida (10/31/25)
FIELD GOALS MADE 13 Mekhi Hudson Baptist University of Florida (10/31/25)
FIELD GOAL ATTEMPTS 21 Mekhi Hudson Baptist University of Florida (10/31/25)
3 PT FIELD GOALS MADE 4 Mekhi Hudson; Hasmar Francois; Gary Adams Baptist University of Florida (10/31/25); Warner (FL) (11/11/25); New College of Florida (12/06/25)
3 PT FG ATTEMPTS 9 Mekhi Hudson Baptist University of Florida (10/31/25)
FREE THROWS MADE 8 Gary Adams New College of Florida (12/06/25)
FREE THROW ATTEMPTS 12 Gary Adams New College of Florida (12/06/25)
REBOUNDS 14 Houston Culpepper Trinity College of Jacksonvill (11/06/25)
ASSISTS 7 Hasmar Francois College of the Ozarks (12/30/25)
STEALS 5 Gabriel Chang; Gary Adams Trinity College of Florida (11/15/25); Ave Maria (FL) (12/03/25); New College of Florida (12/06/25)
BLOCKED SHOTS 3 Cameron Johnson; Houston Culpepper; Jesus Rivas Morris (01/24/26); Trinity College of Jacksonvill (11/06/25); Warner (FL) (11/11/25); Webber International (FL) (11/12/25); Keiser (11/19/25)
TURNOVERS 6 Hasmar Francois College of the Ozarks (12/30/25)
FOULS 5 Joshua Milla; Gary Adams Hesston College (01/16/26); Arkansas Baptist (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Francois, Hasmar 16 202 12.6
#07 Fernandez, Ronald 16 162 10.1
#02 Adams, Gary 15 144 9.6
#05 Johnson, Cameron 9 117 13.0
#30 Culpepper, Houston 12 106 8.8
#24 Norman, Jonathan 16 81 5.1
#06 Beauvoir III, Serge 11 68 6.2
#09 Hudson-Dillard, Mekhi 8 63 7.9
#03 Baqai, Omar 15 58 3.9
#12 Clark, Trevon 10 37 3.7
#31 Rivas, Jesus 10 36 3.6
#08 Chang, Gabriel 10 30 3.0
#00 Milla, Joshua 11 24 2.2
#21 Pulido, Helquis 5 16 3.2
#11 Hollingshead, Coreem 8 15 1.9
#50 Sokol, Stipe 5 13 2.6
#10 Martinez, Orlando 6 10 1.7
#99 Salazar, Anthony 3 7 2.3
#9 Hudson-Dillard, Mekhi 1 2 2.0
#4 Quinteros, Isaiah 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Francois, Hasmar 16 77 169 .456 4.8 10.6
#07 Fernandez, Ronald 16 71 106 .670 4.4 6.6
#02 Adams, Gary 15 46 94 .489 3.1 6.3
#30 Culpepper, Houston 12 43 101 .426 3.6 8.4
#05 Johnson, Cameron 9 41 108 .380 4.6 12.0
#24 Norman, Jonathan 16 38 94 .404 2.4 5.9
#06 Beauvoir III, Serge 11 25 56 .446 2.3 5.1
#09 Hudson-Dillard, Mekhi 8 23 48 .479 2.9 6.0
#03 Baqai, Omar 15 18 58 .310 1.2 3.9
#31 Rivas, Jesus 10 16 32 .500 1.6 3.2
#12 Clark, Trevon 10 12 32 .375 1.2 3.2
#08 Chang, Gabriel 10 11 35 .314 1.1 3.5
#21 Pulido, Helquis 5 7 11 .636 1.4 2.2
#11 Hollingshead, Coreem 8 6 20 .300 0.8 2.5
#00 Milla, Joshua 11 6 16 .375 0.5 1.5
#50 Sokol, Stipe 5 6 8 .750 1.2 1.6
#10 Martinez, Orlando 6 4 8 .500 0.7 1.3
#9 Hudson-Dillard, Mekhi 1 1 1 1.000 1.0 1.0
#4 Quinteros, Isaiah 2 0 2 .000 0.0 1.0
#99 Salazar, Anthony 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Francois, Hasmar 16 31 83 .373 1.9 5.2
#02 Adams, Gary 15 17 41 .415 1.1 2.7
#30 Culpepper, Houston 12 11 35 .314 0.9 2.9
#03 Baqai, Omar 15 10 32 .313 0.7 2.1
#09 Hudson-Dillard, Mekhi 8 9 27 .333 1.1 3.4
#06 Beauvoir III, Serge 11 3 17 .176 0.3 1.5
#08 Chang, Gabriel 10 3 10 .300 0.3 1.0
#12 Clark, Trevon 10 3 13 .231 0.3 1.3
#07 Fernandez, Ronald 16 3 12 .250 0.2 0.8
#05 Johnson, Cameron 9 3 23 .130 0.3 2.6
#10 Martinez, Orlando 6 1 3 .333 0.2 0.5
#31 Rivas, Jesus 10 1 1 1.000 0.1 0.1
#11 Hollingshead, Coreem 8 0 5 .000 0.0 0.6
#00 Milla, Joshua 11 0 2 .000 0.0 0.2
#24 Norman, Jonathan 16 0 1 .000 0.0 0.1
#4 Quinteros, Isaiah 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Adams, Gary 15 35 51 .686 2.3 3.4
#05 Johnson, Cameron 9 32 45 .711 3.6 5.0
#07 Fernandez, Ronald 16 17 33 .515 1.1 2.1
#01 Francois, Hasmar 16 17 22 .773 1.1 1.4
#06 Beauvoir III, Serge 11 15 24 .625 1.4 2.2
#03 Baqai, Omar 15 12 19 .632 0.8 1.3
#00 Milla, Joshua 11 12 16 .750 1.1 1.5
#12 Clark, Trevon 10 10 15 .667 1.0 1.5
#30 Culpepper, Houston 12 9 28 .321 0.8 2.3
#09 Hudson-Dillard, Mekhi 8 8 11 .727 1.0 1.4
#99 Salazar, Anthony 3 7 9 .778 2.3 3.0
#08 Chang, Gabriel 10 5 8 .625 0.5 0.8
#24 Norman, Jonathan 16 5 11 .455 0.3 0.7
#11 Hollingshead, Coreem 8 3 3 1.000 0.4 0.4
#31 Rivas, Jesus 10 3 10 .300 0.3 1.0
#21 Pulido, Helquis 5 2 6 .333 0.4 1.2
#4 Quinteros, Isaiah 2 2 2 1.000 1.0 1.0
#10 Martinez, Orlando 6 1 1 1.000 0.2 0.2
#50 Sokol, Stipe 5 1 1 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Fernandez, Ronald 16 92 5.8 42 2.6 50 3.1
#30 Culpepper, Houston 12 72 6.0 25 2.1 47 3.9
#01 Francois, Hasmar 16 59 3.7 7 0.4 52 3.3
#24 Norman, Jonathan 16 54 3.4 10 0.6 44 2.8
#02 Adams, Gary 15 46 3.1 7 0.5 39 2.6
#05 Johnson, Cameron 9 41 4.6 9 1.0 32 3.6
#31 Rivas, Jesus 10 36 3.6 9 0.9 27 2.7
#TM Team 16 29 1.8 11 0.7 18 1.1
#09 Hudson-Dillard, Mekhi 8 21 2.6 10 1.3 11 1.4
#03 Baqai, Omar 15 19 1.3 9 0.6 10 0.7
#06 Beauvoir III, Serge 11 19 1.7 5 0.5 14 1.3
#12 Clark, Trevon 10 17 1.7 6 0.6 11 1.1
#11 Hollingshead, Coreem 8 11 1.4 0 0.0 11 1.4
#00 Milla, Joshua 11 9 0.8 2 0.2 7 0.6
#21 Pulido, Helquis 5 9 1.8 5 1.0 4 0.8
#08 Chang, Gabriel 10 8 0.8 3 0.3 5 0.5
