Skip To Main Content

Florida National University

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (4-20, 3-5)

Overall Team Statistics
Statistic Florida National (FL) Opponents
Scoring
Total Points 1734 2057
Points Per Game 72.3 85.7
Scoring Margin -13.5 --
Shooting
FG: Made-Attempted 621-1532 744-1605
FG: Percentage .405 .464
FG: Per Game 25.9 31.0
3PT: Made-Attempted 171-572 170-538
3PT: Percentage .299 .316
3PT: Per Game 7.1 7.1
FT: Made-Attempted 319-497 399-571
FT: Percentage .642 .699
FT: Per Game 13.3 16.6
Rebounding
Total 830 1053
Per Game 34.6 43.9
Margin -9.3 --
Assists
Total 330 436
Per Game 13.8 18.2
Turnovers
Total 357 321
Per Game 14.9 13.4
Margin -1.5 --
Assist/Turnover Ratio 0.9 1.4
Points Off Turnovers 11.6 16.5
Steals
Total 194 228
Per Game 8.1 9.5
Blocks
Total 53 93
Per Game 2.2 3.9
Attendance
Total 0 3034
Per Game 0-0 18-169

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Johnson, Cameron 6 6 212 35.3 47 95 .495 4 16 .250 27 40 .675 125 20.8 12 14 26 4.3 15 7 11 6 4
23 Ethridge, Caelum 20 17 618 30.9 118 290 .407 32 114 .281 56 82 .683 324 16.2 24 117 141 7.1 31 59 66 31 4
01 Arnum, Jeremy 24 21 808 33.7 122 299 .408 55 170 .324 25 39 .641 324 13.5 25 65 90 3.8 45 38 38 32 5
02 Adams, Gary 24 13 626 26.1 91 191 .476 10 34 .294 88 116 .759 280 11.7 33 90 123 5.1 86 67 77 42 5
14 Baqai, Ismael 6 0 125 20.8 14 32 .438 8 18 .444 25 31 .806 61 10.2 2 11 13 2.2 12 14 9 3 1
07 Laurent, Ralph 13 7 309 23.8 35 80 .438 11 35 .314 13 19 .684 94 7.2 8 35 43 3.3 27 13 11 9 1
12 Casillas, Gabriel 1 0 14 14.0 2 6 .333 2 5 .400 0 0 .000 6 6.0 0 3 3 3.0 3 1 3 1 0
24 Norman, Jonathan 23 10 404 17.6 51 108 .472 0 0 .000 13 35 .371 115 5.0 24 52 76 3.3 43 15 23 12 6
18 Acosta, Jonathan 5 1 65 13.0 8 17 .471 0 6 .000 8 11 .727 24 4.8 2 5 7 1.4 6 16 5 4 0
00 Montezuma, Matias 23 5 395 17.2 39 133 .293 29 102 .284 2 6 .333 109 4.7 15 29 44 1.9 39 15 17 11 0
35 Matekonis, Vejas 17 9 203 12.0 16 47 .340 5 15 .333 21 29 .724 58 3.4 15 27 42 2.5 24 6 13 4 8
31 Rivas, Jesus 22 11 337 15.4 28 69 .406 1 2 .500 13 36 .361 70 3.2 26 71 97 4.4 46 20 17 8 18
10 Espinoza, Delvin 4 1 28 7.0 3 11 .273 3 7 .429 3 3 1.000 12 3.0 0 2 2 0.5 0 1 4 0 0
13 Baqai, Omar 17 2 172 10.1 15 45 .333 5 19 .263 10 18 .556 45 2.6 9 21 30 1.8 29 15 11 9 0
04 Milla, Joshua 23 11 333 14.5 20 63 .317 3 14 .214 11 18 .611 54 2.3 13 21 34 1.5 26 28 24 12 0
09 Clark, Trevon 16 4 155 9.7 8 27 .296 3 9 .333 2 6 .333 21 1.3 6 10 16 1.0 16 11 12 8 1
16 Arias, Zachary 7 1 48 6.9 1 13 .077 0 5 .000 2 8 .250 4 0.6 2 4 6 0.9 5 2 4 1 0
TM Team 24 0 12 0.5 3 6 .500 0 1 .000 0 0 .000 8 0.3 21 16 37 1.5 0 2 12 1 0  
55 Dibwa, Angel 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 24 4866 202.8 621 1532 .405 171 572 .299 319 497 .642 1734 72.25 237 593 830 34.6 454 330 357 194 53
Opponents 24 4863 202.8 744 1605 .464 170 538 .316 399 571 .699 2057 85.71 341 712 1053 43.9 399 436 321 228 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Adams, Gary 8 3 219 27.4 46 81 .568 7 20 .350 40 49 .816 139 17.4 11 31 42 5.3 31 16 2.0 24 16 0
01 Arnum, Jeremy 8 8 272 34.0 46 101 .455 22 57 .386 17 26 .654 131 16.4 6 29 35 4.4 17 11 1.4 12 8 0
23 Ethridge, Caelum 5 5 129 25.8 22 57 .386 6 22 .273 14 20 .700 64 12.8 6 27 33 6.6 8 13 2.6 17 5 0
14 Baqai, Ismael 6 0 125 20.8 14 32 .438 8 18 .444 25 31 .806 61 10.2 2 11 13 2.2 12 14 2.3 9 3 1
07 Laurent, Ralph 5 5 140 28.0 15 33 .455 5 13 .385 10 13 .769 45 9.0 7 17 24 4.8 14 5 1.0 3 6 1
24 Norman, Jonathan 8 7 175 21.9 30 56 .536 0 0 .000 8 18 .444 68 8.5 9 25 34 4.3 21 5 0.6 9 7 2
00 Montezuma, Matias 8 1 148 18.5 13 49 .265 10 40 .250 2 5 .400 38 4.8 2 13 15 1.9 13 4 0.5 5 2 0
04 Milla, Joshua 8 7 167 20.9 10 27 .370 1 5 .200 9 12 .750 30 3.8 9 10 19 2.4 10 13 1.6 11 3 0
35 Matekonis, Vejas 4 0 30 7.5 4 9 .444 0 3 .000 6 7 .857 14 3.5 1 5 6 1.5 3 0 0.0 1 2 0
31 Rivas, Jesus 8 1 108 13.5 7 20 .350 0 0 .000 4 12 .333 18 2.3 7 27 34 4.3 18 4 0.5 8 2 8
13 Baqai, Omar 5 0 52 10.4 4 12 .333 0 5 .000 4 6 .667 12 2.4 3 6 9 1.8 12 3 0.6 3 1 0
09 Clark, Trevon 7 2 70 10.0 4 10 .400 1 4 .250 1 2 .500 10 1.4 1 6 7 1.0 10 2 0.3 6 2 0
18 Acosta, Jonathan 1 1 7 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
16 Arias, Zachary 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.3 5 0 5 0.6 0 0 0.0 0 0 0  
Total 8 1646 205.8 215 488 .441 60 188 .319 140 201 .697 632 79.00 69 207 276 34.5 169 91 11.4 108 57 12
Opponents 8 1656 207.0 232 514 .451 57 185 .308 140 206 .680 661 82.63 89 213 302 37.8 149 120 15.0 93 70 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Johnson, Cameron 6 6 212 47 95 .495 4 16 .250 27 40 .675 125 20.8
23 Ethridge, Caelum 20 17 618 118 290 .407 32 114 .281 56 82 .683 324 16.2
01 Arnum, Jeremy 24 21 808 122 299 .408 55 170 .324 25 39 .641 324 13.5
02 Adams, Gary 24 13 626 91 191 .476 10 34 .294 88 116 .759 280 11.7
14 Baqai, Ismael 6 0 125 14 32 .438 8 18 .444 25 31 .806 61 10.2
07 Laurent, Ralph 13 7 309 35 80 .438 11 35 .314 13 19 .684 94 7.2
12 Casillas, Gabriel 1 0 14 2 6 .333 2 5 .400 0 0 .000 6 6.0
24 Norman, Jonathan 23 10 404 51 108 .472 0 0 .000 13 35 .371 115 5.0
00 Montezuma, Matias 23 5 395 39 133 .293 29 102 .284 2 6 .333 109 4.7
18 Acosta, Jonathan 5 1 65 8 17 .471 0 6 .000 8 11 .727 24 4.8
31 Rivas, Jesus 22 11 337 28 69 .406 1 2 .500 13 36 .361 70 3.2
35 Matekonis, Vejas 17 9 203 16 47 .340 5 15 .333 21 29 .724 58 3.4
10 Espinoza, Delvin 4 1 28 3 11 .273 3 7 .429 3 3 1.000 12 3.0
04 Milla, Joshua 23 11 333 20 63 .317 3 14 .214 11 18 .611 54 2.3
13 Baqai, Omar 17 2 172 15 45 .333 5 19 .263 10 18 .556 45 2.6
09 Clark, Trevon 16 4 155 8 27 .296 3 9 .333 2 6 .333 21 1.3
16 Arias, Zachary 7 1 48 1 13 .077 0 5 .000 2 8 .250 4 0.6
55 Dibwa, Angel 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
TM Team 24 0 12 3 6 .500 0 1 .000 0 0 .000 8 0.3
Total 24 4866 621 1532 .405 171 572 .299 319 497 .642 1734 72.25
Opponents 24 4863 744 1605 .464 170 538 .316 399 571 .699 2057 85.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Johnson, Cameron 6 35.3 .495 .250 .675 2.0 2.3 4.3 1.2 1.0 0.7 20.8
23 Ethridge, Caelum 20 30.9 .407 .281 .683 1.2 5.9 7.1 3.0 1.6 0.2 16.2
01 Arnum, Jeremy 24 33.7 .408 .324 .641 1.0 2.7 3.8 1.6 1.3 0.2 13.5
02 Adams, Gary 24 26.1 .476 .294 .759 1.4 3.8 5.1 2.8 1.8 0.2 11.7
14 Baqai, Ismael 6 20.8 .438 .444 .806 0.3 1.8 2.2 2.3 0.5 0.2 10.2
07 Laurent, Ralph 13 23.8 .438 .314 .684 0.6 2.7 3.3 1.0 0.7 0.1 7.2
12 Casillas, Gabriel 1 14.0 .333 .400 .000 0.0 3.0 3.0 1.0 1.0 0.0 6.0
24 Norman, Jonathan 23 17.6 .472 .000 .371 1.0 2.3 3.3 0.7 0.5 0.3 5.0
00 Montezuma, Matias 23 17.2 .293 .284 .333 0.7 1.3 1.9 0.7 0.5 0.0 4.7
18 Acosta, Jonathan 5 13.0 .471 .000 .727 0.4 1.0 1.4 3.2 0.8 0.0 4.8
31 Rivas, Jesus 22 15.4 .406 .500 .361 1.2 3.2 4.4 0.9 0.4 0.8 3.2
35 Matekonis, Vejas 17 12.0 .340 .333 .724 0.9 1.6 2.5 0.4 0.2 0.5 3.4
10 Espinoza, Delvin 4 7.0 .273 .429 1.000 0.0 0.5 0.5 0.3 0.0 0.0 3.0
04 Milla, Joshua 23 14.5 .317 .214 .611 0.6 0.9 1.5 1.2 0.5 0.0 2.3
13 Baqai, Omar 17 10.1 .333 .263 .556 0.5 1.2 1.8 0.9 0.5 0.0 2.6
09 Clark, Trevon 16 9.7 .296 .333 .333 0.4 0.6 1.0 0.7 0.5 0.1 1.3
16 Arias, Zachary 7 6.9 .077 .000 .250 0.3 0.6 0.9 0.3 0.1 0.0 0.6
55 Dibwa, Angel 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
TM Team 24 0.5 .500 .000 .000 0.9 0.7 1.5 0.1 0.0 0.0 0.3
Total 24 202.8 .405 .299 .642 9.9 24.7 34.6 13.8 8.1 2.2 72.25
Opponents 24 202.8 .464 .316 .699 14.2 29.7 43.9 18.2 9.5 3.9 85.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Keiser 10/24/24 41-78 L 15-64 .234 6-35 .171 5-13 .385 9 22 31 31.0 19 7 15 1 10 41 41.0
at Florida Memorial (FL) 10/29/24 47-99 L 17-61 .279 6-27 .222 7-13 .538 9 18 27 29.0 17 10 14 0 4 47 44.0
at St. Thomas 11/07/24 77-84 L (OT) 30-64 .469 5-19 .263 12-28 .429 6 26 32 30.0 27 14 8 1 8 77 55.0
at Ave Maria (FL) 11/12/24 67-95 L 25-65 .385 6-25 .240 11-21 .524 11 21 32 30.5 15 9 19 4 7 67 58.0
at Palm Beach Atl. 11/16/24 71-80 L 22-56 .393 11-27 .407 16-22 .727 2 26 28 30.0 18 17 15 1 7 71 60.6
vs Virgin Islands 11/26/24 69-77 L 29-68 .426 6-24 .250 5-7 .714 14 29 43 32.2 17 15 24 7 12 69 62.0
vs Brewton-Parker (GA) 11/27/24 77-74 W 29-69 .420 11-26 .423 8-13 .615 11 22 33 32.3 19 18 9 5 10 77 64.1
at Barry 11/30/24 76-78 L 29-69 .420 8-21 .381 10-18 .556 15 22 37 32.9 19 17 15 4 10 76 65.6
at New College of Florida 12/04/24 75-86 L 27-69 .391 8-28 .286 13-20 .650 12 25 37 33.3 17 19 10 1 6 75 66.7
at Webber International (FL) 12/12/24 60-65 L 20-60 .333 3-26 .115 17-22 .773 8 24 32 33.2 24 6 9 3 2 60 66.0
at Warner (FL) 12/13/24 83-93 L 32-66 .485 6-18 .333 13-20 .650 10 17 27 32.6 19 16 10 0 11 83 67.5
at Ave Maria (FL) 01/02/25 73-120 L 30-76 .395 8-25 .320 5-7 .714 14 23 37 33.0 8 11 24 2 9 73 68.0
at Florida College (FL) 01/07/25 79-73 W (OT) 27-67 .403 8-27 .296 17-25 .680 10 32 42 33.7 22 12 11 1 6 79 68.8
vs Spartanburg Methodist 01/09/25 83-89 L 28-72 .389 7-26 .269 20-26 .769 12 24 36 33.9 21 16 13 2 9 83 69.9
at Fisher (MA) 01/10/25 98-88 W 31-60 .517 11-24 .458 25-37 .676 6 27 33 33.8 15 15 10 1 11 98 71.7
at Washington Adventist (MD) 01/19/25 71-73 L (OT) 28-56 .500 3-13 .231 12-20 .600 6 23 29 33.5 28 6 21 1 12 71 71.7
at Fisher (MA) 01/20/25 77-87 L 25-54 .463 6-17 .353 21-33 .636 5 26 31 33.4 28 10 9 2 3 77 72.0
at Haskell 01/31/25 91-78 W 30-60 .500 9-21 .429 21-26 .808 14 32 46 34.1 20 13 15 1 5 92 73.1
at Northern New Mexico 02/01/25 71-79 L 22-56 .393 10-33 .303 17-22 .773 8 20 28 33.7 21 10 13 4 6 71 73.0
at Florida Memorial (FL) 02/10/25 58-89 L 20-53 .377 7-28 .250 11-14 .786 3 19 22 33.2 25 14 19 2 8 58 72.3
at Trinity College of Florida 02/15/25 80-58 W 34-76 .447 7-21 .333 5-13 .385 15 35 50 34.0 12 25 14 2 14 80 72.6
at Florida College (FL) 02/17/25 61-94 L 24-63 .381 6-27 .222 7-12 .583 8 23 31 33.8 14 9 16 0 5 61 72.1
at University of Fort Lauderdale 02/19/25 68-100 L 21-66 .318 6-21 .286 20-34 .588 20 37 57 34.8 11 25 27 7 13 68 71.9
at University of Fort Lauderdale 02/24/25 80-120 L 26-62 .419 7-13 .538 21-31 .677 9 20 29 34.6 18 16 17 1 6 80 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Keiser 10/24/24 78-41 W 30-68 .441 3-21 .143 15-23 .652 20 44 64 64.0 15 17 17 6 11 78 78.0
Florida Memorial (FL) 10/29/24 99-47 W 38-69 .551 9-18 .500 14-24 .583 19 35 54 59.0 16 29 11 0 6 99 88.5
St. Thomas 11/07/24 84-77 W (OT) 27-63 .429 5-24 .208 25-39 .641 17 35 52 56.7 21 13 16 1 6 84 87.0
Ave Maria (FL) 11/12/24 95-67 W 35-74 .473 12-33 .364 13-13 1.000 11 29 40 52.5 20 17 16 5 13 95 89.0
Palm Beach Atl. 11/16/24 80-71 W 31-71 .437 3-21 .143 15-17 .882 14 31 45 51.0 16 16 12 1 8 80 87.2
Virgin Islands 11/26/24 77-69 W 28-71 .394 6-17 .353 15-24 .625 20 26 46 50.2 10 10 16 4 13 77 85.5
Brewton-Parker (GA) 11/27/24 74-77 L 28-62 .452 5-25 .200 13-20 .650 17 32 49 50.0 15 19 18 4 5 74 83.9
Barry 11/30/24 78-76 W 25-62 .403 8-25 .320 20-27 .741 16 28 44 49.3 15 12 15 9 9 78 83.1
New College of Florida 12/04/24 86-75 W 30-68 .441 9-27 .333 17-21 .810 10 29 39 48.1 13 23 11 4 3 86 83.4
Webber International (FL) 12/12/24 65-60 W 20-55 .364 1-17 .059 24-32 .750 15 27 42 47.5 21 6 8 2 4 65 81.6
Warner (FL) 12/13/24 93-83 W 33-59 .559 12-23 .522 15-19 .789 5 22 27 45.6 15 25 16 0 7 93 82.6
Ave Maria (FL) 01/02/25 120-73 W 50-90 .556 17-42 .405 3-9 .333 22 34 56 46.5 9 28 18 2 14 120 85.8
Florida College (FL) 01/07/25 73-79 L (OT) 29-66 .439 4-21 .190 11-20 .550 10 28 38 45.8 17 13 9 2 8 73 84.8
Spartanburg Methodist 01/09/25 89-83 W 29-69 .420 5-19 .263 26-32 .813 14 30 44 45.7 19 14 11 6 7 89 85.1
Fisher (MA) 01/10/25 88-98 L 33-68 .485 10-21 .476 12-18 .667 7 28 35 45.0 24 18 15 3 4 88 85.3
Washington Adventist (MD) 01/19/25 73-71 W (OT) 23-58 .397 7-24 .292 20-33 .606 10 22 32 44.2 18 12 20 1 10 73 84.5
Fisher (MA) 01/20/25 87-77 W 29-68 .426 6-25 .240 23-32 .719 15 27 42 44.1 24 11 5 0 5 87 84.6
Haskell 01/31/25 78-91 L 26-67 .388 8-33 .242 18-25 .720 13 18 31 43.3 18 13 11 6 13 78 84.3
Northern New Mexico 02/01/25 79-71 W 28-53 .528 4-12 .333 19-31 .613 13 28 41 43.2 19 17 12 6 12 79 84.0
Florida Memorial (FL) 02/10/25 89-58 W 26-60 .433 5-20 .250 32-44 .727 22 31 53 43.7 10 16 18 2 11 89 84.3
Trinity College of Florida 02/15/25 58-80 L 24-66 .364 4-20 .200 6-9 .667 7 30 37 43.4 13 11 19 4 8 58 83.0
Florida College (FL) 02/17/25 94-61 W 35-65 .538 13-30 .433 11-15 .733 7 32 39 43.2 10 22 10 6 11 94 83.5
University of Fort Lauderdale 02/19/25 100-68 W 39-74 .527 7-13 .538 15-22 .682 22 34 56 43.7 19 29 13 10 23 100 84.2
University of Fort Lauderdale 02/24/25 120-80 W 48-79 .608 7-7 1.000 17-22 .773 15 32 47 43.9 22 45 4 9 17 120 85.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Keiser 10/24/24 41-78 -37 15-64/30-68 .234/.441 6-35/3-21 .171/.143 5-13/15-23 .385-.652 31/64 -33 7/17 15/17 1/6 10/11 19/15
Florida Memorial (FL) 10/29/24 47-99 -52 17-61/38-69 .279/.551 6-27/9-18 .222/.500 7-13/14-24 .538-.583 27/54 -27 10/29 14/11 0/0 4/6 17/16
St. Thomas 11/07/24 77-84 -7 30-64/27-63 .469/.429 5-19/5-24 .263/.208 12-28/25-39 .429-.641 32/52 -20 14/13 8/16 1/1 8/6 27/21
Ave Maria (FL) 11/12/24 67-95 -28 25-65/35-74 .385/.473 6-25/12-33 .240/.364 11-21/13-13 .524-1.000 32/40 -8 9/17 19/16 4/5 7/13 15/20
Palm Beach Atl. 11/16/24 71-80 -9 22-56/31-71 .393/.437 11-27/3-21 .407/.143 16-22/15-17 .727-.882 28/45 -17 17/16 15/12 1/1 7/8 18/16
Virgin Islands 11/26/24 69-77 -8 29-68/28-71 .426/.394 6-24/6-17 .250/.353 5-7/15-24 .714-.625 43/46 -3 15/10 24/16 7/4 12/13 17/10
Brewton-Parker (GA) 11/27/24 77-74 3 29-69/28-62 .420/.452 11-26/5-25 .423/.200 8-13/13-20 .615-.650 33/49 -16 18/19 9/18 5/4 10/5 19/15
Barry 11/30/24 76-78 -2 29-69/25-62 .420/.403 8-21/8-25 .381/.320 10-18/20-27 .556-.741 37/44 -7 17/12 15/15 4/9 10/9 19/15
New College of Florida 12/04/24 75-86 -11 27-69/30-68 .391/.441 8-28/9-27 .286/.333 13-20/17-21 .650-.810 37/39 -2 19/23 10/11 1/4 6/3 17/13
Webber International (FL) 12/12/24 60-65 -5 20-60/20-55 .333/.364 3-26/1-17 .115/.059 17-22/24-32 .773-.750 32/42 -10 6/6 9/8 3/2 2/4 24/21
Warner (FL) 12/13/24 83-93 -10 32-66/33-59 .485/.559 6-18/12-23 .333/.522 13-20/15-19 .650-.789 27/27 0 16/25 10/16 0/0 11/7 19/15
Ave Maria (FL) 01/02/25 73-120 -47 30-76/50-90 .395/.556 8-25/17-42 .320/.405 5-7/3-9 .714-.333 37/56 -19 11/28 24/18 2/2 9/14 8/9
Florida College (FL) 01/07/25 79-73 6 27-67/29-66 .403/.439 8-27/4-21 .296/.190 17-25/11-20 .680-.550 42/38 4 12/13 11/9 1/2 6/8 22/17
Spartanburg Methodist 01/09/25 83-89 -6 28-72/29-69 .389/.420 7-26/5-19 .269/.263 20-26/26-32 .769-.813 36/44 -8 16/14 13/11 2/6 9/7 21/19
Fisher (MA) 01/10/25 98-88 10 31-60/33-68 .517/.485 11-24/10-21 .458/.476 25-37/12-18 .676-.667 33/35 -2 15/18 10/15 1/3 11/4 15/24
Washington Adventist (MD) 01/19/25 71-73 -2 28-56/23-58 .500/.397 3-13/7-24 .231/.292 12-20/20-33 .600-.606 29/32 -3 6/12 21/20 1/1 12/10 28/18
Fisher (MA) 01/20/25 77-87 -10 25-54/29-68 .463/.426 6-17/6-25 .353/.240 21-33/23-32 .636-.719 31/42 -11 10/11 9/5 2/0 3/5 28/24
Haskell 01/31/25 91-78 13 30-60/26-67 .500/.388 9-21/8-33 .429/.242 21-26/18-25 .808-.720 46/31 15 13/13 15/11 1/6 5/13 20/18
Northern New Mexico 02/01/25 71-79 -8 22-56/28-53 .393/.528 10-33/4-12 .303/.333 17-22/19-31 .773-.613 28/41 -13 10/17 13/12 4/6 6/12 21/19
Florida Memorial (FL) 02/10/25 58-89 -31 20-53/26-60 .377/.433 7-28/5-20 .250/.250 11-14/32-44 .786-.727 22/53 -31 14/16 19/18 2/2 8/11 25/10
Trinity College of Florida 02/15/25 80-58 22 34-76/24-66 .447/.364 7-21/4-20 .333/.200 5-13/6-9 .385-.667 50/37 13 25/11 14/19 2/4 14/8 12/13
Florida College (FL) 02/17/25 61-94 -33 24-63/35-65 .381/.538 6-27/13-30 .222/.433 7-12/11-15 .583-.733 31/39 -8 9/22 16/10 0/6 5/11 14/10
University of Fort Lauderdale 02/19/25 68-100 -32 21-66/39-74 .318/.527 6-21/7-13 .286/.538 20-34/15-22 .588-.682 57/56 1 25/29 27/13 7/10 13/23 11/19
University of Fort Lauderdale 02/24/25 80-120 -40 26-62/48-79 .419/.608 7-13/7-7 .538/1.000 21-31/17-22 .677-.773 29/47 -18 16/45 17/4 1/9 6/17 18/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Fisher (MA) (01/10/25)
FIELD GOALS MADE 34 Trinity College of Florida (02/15/25)
FIELD GOAL ATTEMPTS 76 Ave Maria (FL) (01/02/25); Trinity College of Florida (02/15/25)
3 PT FIELD GOALS MADE 11 Brewton-Parker (GA) (11/27/24); Palm Beach Atl. (11/16/24); Fisher (MA) (01/10/25)
3 PT FG ATTEMPTS 35 Keiser (10/24/24)
FREE THROWS MADE 25 Fisher (MA) (01/10/25)
FREE THROW ATTEMPTS 37 Fisher (MA) (01/10/25)
REBOUNDS 57 University of Fort Lauderdale (02/19/25)
ASSISTS 25 Trinity College of Florida (02/15/25); University of Fort Lauderdale (02/19/25)
STEALS 14 Trinity College of Florida (02/15/25)
BLOCKED SHOTS 7 Virgin Islands (11/26/24); University of Fort Lauderdale (02/19/25)
TURNOVERS 27 University of Fort Lauderdale (02/19/25)
FOULS 28 Washington Adventist (MD) (01/19/25); Fisher (MA) (01/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jeremy Arnum Fisher (MA) (01/10/25)
FIELD GOALS MADE 12 Caelum Ethridge Virgin Islands (11/26/24)
FIELD GOAL ATTEMPTS 25 Caelum Ethridge Virgin Islands (11/26/24)
3 PT FIELD GOALS MADE 7 Jeremy Arnum Fisher (MA) (01/10/25)
3 PT FG ATTEMPTS 12 Jeremy Arnum Northern New Mexico (02/01/25)
FREE THROWS MADE 9 Caelum Ethridge Webber International (FL) (12/12/24)
FREE THROW ATTEMPTS 12 Cameron Johnson St. Thomas (11/07/24)
REBOUNDS 14 Caelum Ethridge Florida College (FL) (01/07/25)
ASSISTS 9 Caelum Ethridge New College of Florida (12/04/24)
STEALS 5 Gary Adams Washington Adventist (MD) (01/19/25)
BLOCKED SHOTS 3 Jesus Rivas; Vejas Matekonis Northern New Mexico (02/01/25); University of Fort Lauderdale (02/19/25)
TURNOVERS 9 Caelum Ethridge Ave Maria (FL) (01/02/25)
FOULS 5 Gary Adams; Rivas,Jesus; Jeremy Arnum; Omar Baqai St. Thomas (11/07/24); Ave Maria (FL) (11/12/24); Barry (11/30/24); New College of Florida (12/04/24); Webber International (FL) (12/12/24); Florida College (FL) (01/07/25); Fisher (MA) (01/10/25); Washington Adventist (MD) (01/19/25); Fisher (MA) (01/20/25); Florida Memorial (FL) (02/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Arnum, Jeremy 24 324 13.5
#23 Ethridge, Caelum 20 324 16.2
#02 Adams, Gary 24 280 11.7
#05 Johnson, Cameron 6 125 20.8
#24 Norman, Jonathan 23 115 5.0
#00 Montezuma, Matias 23 109 4.7
#07 Laurent, Ralph 13 94 7.2
#31 Rivas, Jesus 22 70 3.2
#14 Baqai, Ismael 6 61 10.2
#35 Matekonis, Vejas 17 58 3.4
#04 Milla, Joshua 23 54 2.3
#13 Baqai, Omar 17 45 2.6
#18 Acosta, Jonathan 5 24 4.8
#09 Clark, Trevon 16 21 1.3
#10 Espinoza, Delvin 4 12 3.0
#TM Team 24 8 0.3
#12 Casillas, Gabriel 1 6 6.0
#16 Arias, Zachary 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Arnum, Jeremy 24 122 299 .408 5.1 12.5
#23 Ethridge, Caelum 20 118 290 .407 5.9 14.5
#02 Adams, Gary 24 91 191 .476 3.8 8.0
#24 Norman, Jonathan 23 51 108 .472 2.2 4.7
#05 Johnson, Cameron 6 47 95 .495 7.8 15.8
#00 Montezuma, Matias 23 39 133 .293 1.7 5.8
#07 Laurent, Ralph 13 35 80 .438 2.7 6.2
#31 Rivas, Jesus 22 28 69 .406 1.3 3.1
#04 Milla, Joshua 23 20 63 .317 0.9 2.7
#35 Matekonis, Vejas 17 16 47 .340 0.9 2.8
#13 Baqai, Omar 17 15 45 .333 0.9 2.6
#14 Baqai, Ismael 6 14 32 .438 2.3 5.3
#18 Acosta, Jonathan 5 8 17 .471 1.6 3.4
#09 Clark, Trevon 16 8 27 .296 0.5 1.7
#10 Espinoza, Delvin 4 3 11 .273 0.8 2.8
#TM Team 24 3 6 .500 0.1 0.3
#12 Casillas, Gabriel 1 2 6 .333 2.0 6.0
#16 Arias, Zachary 7 1 13 .077 0.1 1.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Arnum, Jeremy 24 55 170 .324 2.3 7.1
#23 Ethridge, Caelum 20 32 114 .281 1.6 5.7
#00 Montezuma, Matias 23 29 102 .284 1.3 4.4
#07 Laurent, Ralph 13 11 35 .314 0.8 2.7
#02 Adams, Gary 24 10 34 .294 0.4 1.4
#14 Baqai, Ismael 6 8 18 .444 1.3 3.0
#13 Baqai, Omar 17 5 19 .263 0.3 1.1
#35 Matekonis, Vejas 17 5 15 .333 0.3 0.9
