Skip To Main Content

Florida National University

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-15, 1-6)

Overall Team Statistics
Statistic Florida National (FL) Opponents
Scoring
Total Points 1709 1804
Points Per Game 77.7 82.0
Scoring Margin -4.3 --
Shooting
FG: Made-Attempted 632-1408 647-1414
FG: Percentage .449 .458
FG: Per Game 28.7 29.4
3PT: Made-Attempted 147-472 162-465
3PT: Percentage .311 .348
3PT: Per Game 6.7 7.4
FT: Made-Attempted 298-463 348-515
FT: Percentage .644 .676
FT: Per Game 13.5 15.8
Rebounding
Total 796 802
Per Game 36.2 36.5
Margin -0.3 --
Assists
Total 380 365
Per Game 17.3 16.6
Turnovers
Total 296 233
Per Game 13.5 10.6
Margin -2.9 --
Assist/Turnover Ratio 1.3 1.6
Points Off Turnovers 12.8 17.5
Steals
Total 193 203
Per Game 8.8 9.2
Blocks
Total 64 57
Per Game 2.9 2.6
Attendance
Total 403 971
Per Game 6-67 11-88

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Johnson, Cameron 15 9 372 24.8 72 179 .402 7 39 .179 55 75 .733 206 13.7 19 52 71 4.7 35 14 27 21 7
01 Francois, Hasmar 22 16 577 26.2 101 227 .445 43 121 .355 27 39 .692 272 12.4 8 66 74 3.4 35 64 37 23 3
07 Fernandez, Ronald 22 22 657 29.9 91 135 .674 4 17 .235 28 51 .549 214 9.7 65 78 143 6.5 42 54 27 23 6
02 Adams, Gary 21 17 404 19.2 56 123 .455 23 58 .397 43 61 .705 178 8.5 11 56 67 3.2 62 64 41 30 3
30 Culpepper, Houston 18 9 405 22.5 59 141 .418 16 51 .314 16 39 .410 150 8.3 29 70 99 5.5 25 38 31 21 10
06 Beauvoir III, Serge 17 7 348 20.5 45 95 .474 7 32 .219 26 39 .667 123 7.2 9 21 30 1.8 24 19 13 10 3
09 Hudson-Dillard, Mekhi 13 0 145 11.2 30 72 .417 14 46 .304 11 17 .647 85 6.5 12 20 32 2.5 16 10 7 7 2
24 Norman, Jonathan 17 17 307 18.1 39 96 .406 0 1 .000 5 11 .455 83 4.9 10 45 55 3.2 34 20 10 9 3
03 Baqai, Omar 17 0 177 10.4 24 75 .320 14 43 .326 16 25 .640 78 4.6 10 18 28 1.6 21 18 15 9 0
12 Clark, Trevon 14 2 159 11.4 20 50 .400 6 22 .273 15 21 .714 61 4.4 7 13 20 1.4 20 11 11 7 2
99 Salazar, Anthony 7 0 62 8.9 10 16 .625 0 2 .000 10 13 .769 30 4.3 9 8 17 2.4 13 3 6 3 5
50 Sokol, Stipe 10 4 80 8.0 14 24 .583 0 0 .000 10 13 .769 38 3.8 7 12 19 1.9 10 2 3 0 0
31 Rivas, Jesus 10 0 131 13.1 16 32 .500 1 1 1.000 3 10 .300 36 3.6 9 27 36 3.6 15 4 10 4 16
10 Martinez, Orlando 8 0 53 6.6 10 22 .455 3 8 .375 5 5 1.000 28 3.5 7 5 12 1.5 8 1 3 4 3
11 Hollingshead, Coreem 13 2 176 13.5 16 37 .432 5 14 .357 6 9 .667 43 3.3 5 17 22 1.7 17 24 17 9 0
21 Pulido, Helquis 5 0 51 10.2 7 11 .636 0 0 .000 2 6 .333 16 3.2 5 4 9 1.8 6 2 2 2 0
08 Chang, Gabriel 10 1 128 12.8 11 35 .314 3 10 .300 5 8 .625 30 3.0 3 5 8 0.8 6 13 8 7 0
00 Milla, Joshua 15 4 157 10.5 10 31 .323 1 6 .167 13 19 .684 34 2.3 4 10 14 0.9 20 16 10 4 1
9 Hudson-Dillard, Mekhi 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 1 0 0
4 Quinteros, Isaiah 2 0 14 7.0 0 2 .000 0 1 .000 2 2 1.000 2 1.0 0 1 1 0.5 1 3 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 25 39 1.8 0 0 16 0 0  
Total 22 4406 200.3 632 1404 .450 147 472 .311 298 463 .644 1709 77.68 243 553 796 36.2 411 380 296 193 64
Opponents 22 4385 199.3 647 1414 .458 162 465 .348 348 515 .676 1804 82.00 235 567 802 36.5 350 365 233 203 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Francois, Hasmar 7 4 197 28.1 29 77 .377 16 50 .320 10 15 .667 84 12.0 3 19 22 3.1 11 21 3.0 12 8 3
05 Johnson, Cameron 7 6 191 27.3 30 77 .390 1 17 .059 21 32 .656 82 11.7 9 25 34 4.9 17 7 1.0 13 6 5
07 Fernandez, Ronald 7 7 231 33.0 27 40 .675 1 7 .143 10 19 .526 65 9.3 27 36 63 9.0 15 19 2.7 9 7 4
06 Beauvoir III, Serge 7 2 160 22.9 20 44 .455 2 11 .182 15 23 .652 57 8.1 6 9 15 2.1 12 8 1.1 4 4 1
02 Adams, Gary 7 5 111 15.9 16 42 .381 6 15 .400 17 24 .708 55 7.9 4 18 22 3.1 23 24 3.4 10 4 0
30 Culpepper, Houston 7 1 136 19.4 16 52 .308 5 26 .192 4 9 .444 41 5.9 13 21 34 4.9 7 14 2.0 14 4 2
24 Norman, Jonathan 5 5 90 18.0 12 32 .375 0 1 .000 0 1 .000 24 4.8 3 13 16 3.2 12 7 1.4 5 4 1
00 Milla, Joshua 6 3 84 14.0 7 19 .368 1 3 .333 9 13 .692 24 4.0 1 2 3 0.5 12 7 1.2 6 3 1
50 Sokol, Stipe 6 2 50 8.3 9 18 .500 0 0 .000 1 2 .500 19 3.2 4 9 13 2.2 8 0 0.0 2 0 0
12 Clark, Trevon 5 0 38 7.6 3 7 .429 1 4 .250 3 4 .750 10 2.0 1 3 4 0.8 7 3 0.6 2 3 1
04 Hollingshead, Coreem 5 0 51 10.2 4 6 .667 2 2 1.000 3 4 .750 13 2.6 2 5 7 1.4 4 7 1.4 8 1 0
09 Hudson-Dillard, Mekhi 4 0 31 7.8 3 11 .273 2 9 .222 2 2 1.000 10 2.5 1 2 3 0.8 3 1 0.3 2 1 0
9 Hudson-Dillard, Mekhi 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 1 0 0
03 Baqai, Omar 4 0 18 4.5 0 4 .000 0 3 .000 1 2 .500 1 0.3 0 2 2 0.5 3 1 0.3 1 3 0
99 Salazar, Anthony 2 0 9 4.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 11 14 2.0 0 0 0.0 5 0 0  
Total 7 1400 200.0 177 431 .411 37 148 .250 96 150 .640 487 69.57 77 176 253 36.1 136 119 17.0 94 48 18
Opponents 7 1398 199.7 198 457 .433 49 156 .314 122 168 .726 567 81.00 77 187 264 37.7 119 111 15.9 62 44 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Johnson, Cameron 15 9 372 72 179 .402 7 39 .179 55 75 .733 206 13.7
01 Francois, Hasmar 22 16 577 101 227 .445 43 121 .355 27 39 .692 272 12.4
07 Fernandez, Ronald 22 22 657 91 135 .674 4 17 .235 28 51 .549 214 9.7
02 Adams, Gary 21 17 404 56 123 .455 23 58 .397 43 61 .705 178 8.5
30 Culpepper, Houston 18 9 405 59 141 .418 16 51 .314 16 39 .410 150 8.3
06 Beauvoir III, Serge 17 7 348 45 95 .474 7 32 .219 26 39 .667 123 7.2
09 Hudson-Dillard, Mekhi 13 0 145 30 72 .417 14 46 .304 11 17 .647 85 6.5
24 Norman, Jonathan 17 17 307 39 96 .406 0 1 .000 5 11 .455 83 4.9
12 Clark, Trevon 14 2 159 20 50 .400 6 22 .273 15 21 .714 61 4.4
03 Baqai, Omar 17 0 177 24 75 .320 14 43 .326 16 25 .640 78 4.6
99 Salazar, Anthony 7 0 62 10 16 .625 0 2 .000 10 13 .769 30 4.3
50 Sokol, Stipe 10 4 80 14 24 .583 0 0 .000 10 13 .769 38 3.8
11 Hollingshead, Coreem 13 2 176 16 37 .432 5 14 .357 6 9 .667 43 3.3
08 Chang, Gabriel 10 1 128 11 35 .314 3 10 .300 5 8 .625 30 3.0
10 Martinez, Orlando 8 0 53 10 22 .455 3 8 .375 5 5 1.000 28 3.5
21 Pulido, Helquis 5 0 51 7 11 .636 0 0 .000 2 6 .333 16 3.2
31 Rivas, Jesus 10 0 131 16 32 .500 1 1 1.000 3 10 .300 36 3.6
00 Milla, Joshua 15 4 157 10 31 .323 1 6 .167 13 19 .684 34 2.3
9 Hudson-Dillard, Mekhi 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
4 Quinteros, Isaiah 2 0 14 0 2 .000 0 1 .000 2 2 1.000 2 1.0
Total 22 4406 632 1404 .450 147 472 .311 298 463 .644 1709 77.68
Opponents 22 4385 647 1414 .458 162 465 .348 348 515 .676 1804 82.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Johnson, Cameron 15 24.8 .402 .179 .733 1.3 3.5 4.7 0.9 1.4 0.5 13.7
01 Francois, Hasmar 22 26.2 .445 .355 .692 0.4 3.0 3.4 2.9 1.0 0.1 12.4
07 Fernandez, Ronald 22 29.9 .674 .235 .549 3.0 3.5 6.5 2.5 1.0 0.3 9.7
02 Adams, Gary 21 19.2 .455 .397 .705 0.5 2.7 3.2 3.0 1.4 0.1 8.5
30 Culpepper, Houston 18 22.5 .418 .314 .410 1.6 3.9 5.5 2.1 1.2 0.6 8.3
06 Beauvoir III, Serge 17 20.5 .474 .219 .667 0.5 1.2 1.8 1.1 0.6 0.2 7.2
09 Hudson-Dillard, Mekhi 13 11.2 .417 .304 .647 0.9 1.5 2.5 0.8 0.5 0.2 6.5
24 Norman, Jonathan 17 18.1 .406 .000 .455 0.6 2.6 3.2 1.2 0.5 0.2 4.9
12 Clark, Trevon 14 11.4 .400 .273 .714 0.5 0.9 1.4 0.8 0.5 0.1 4.4
03 Baqai, Omar 17 10.4 .320 .326 .640 0.6 1.1 1.6 1.1 0.5 0.0 4.6
99 Salazar, Anthony 7 8.9 .625 .000 .769 1.3 1.1 2.4 0.4 0.4 0.7 4.3
50 Sokol, Stipe 10 8.0 .583 .000 .769 0.7 1.2 1.9 0.2 0.0 0.0 3.8
11 Hollingshead, Coreem 13 13.5 .432 .357 .667 0.4 1.3 1.7 1.8 0.7 0.0 3.3
08 Chang, Gabriel 10 12.8 .314 .300 .625 0.3 0.5 0.8 1.3 0.7 0.0 3.0
10 Martinez, Orlando 8 6.6 .455 .375 1.000 0.9 0.6 1.5 0.1 0.5 0.4 3.5
21 Pulido, Helquis 5 10.2 .636 .000 .333 1.0 0.8 1.8 0.4 0.4 0.0 3.2
31 Rivas, Jesus 10 13.1 .500 1.000 .300 0.9 2.7 3.6 0.4 0.4 1.6 3.6
00 Milla, Joshua 15 10.5 .323 .167 .684 0.3 0.7 0.9 1.1 0.3 0.1 2.3
9 Hudson-Dillard, Mekhi 1 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
4 Quinteros, Isaiah 2 7.0 .000 .000 1.000 0.0 0.5 0.5 1.5 0.0 0.0 1.0
Total 22 200.3 .450 .311 .644 11.0 25.1 36.2 17.3 8.8 2.9 77.68
Opponents 22 199.3 .458 .348 .676 10.7 25.8 36.5 16.6 9.2 2.6 82.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Baptist University of Florida 10/31/25 100-88 W 38-72 .528 9-25 .360 15-25 .600 20 24 44 44.0 26 19 12 2 13 100 100.0
at Trinity College of Jacksonvill 11/06/25 73-74 L 29-72 .403 6-25 .240 9-22 .409 16 22 38 41.0 17 17 7 3 7 73 86.5
at Warner (FL) 11/11/25 77-75 W 30-56 .536 11-21 .524 6-12 .500 6 27 33 38.3 15 14 14 3 7 77 83.3
at Webber International (FL) 11/12/25 65-67 L 23-53 .434 5-21 .238 14-21 .667 9 18 27 35.5 21 13 12 6 9 65 78.8
vs Trinity College of Florida 11/15/25 94-70 W 37-76 .487 8-25 .320 12-16 .750 17 33 50 38.4 12 25 16 5 13 94 81.8
at Keiser 11/19/25 57-92 L 18-44 .409 4-11 .364 17-29 .586 8 18 26 36.3 18 9 19 5 6 57 77.7
vs Virgin Islands 11/24/25 63-80 L 25-62 .403 3-10 .300 10-14 .714 9 24 33 35.9 12 18 15 3 11 63 75.6
at Ave Maria (FL) 12/03/25 79-124 L 32-72 .444 8-22 .364 7-16 .438 7 18 25 34.5 19 16 14 1 13 79 76.0
at New College of Florida 12/06/25 110-100 W 39-69 .565 11-23 .478 21-30 .700 10 26 36 34.7 13 16 13 3 13 110 79.8
vs Truett McConnell 12/18/25 70-73 L 27-58 .466 4-17 .235 12-19 .632 7 25 32 34.4 20 19 16 0 9 70 78.8
vs College of the Ozarks 12/30/25 71-80 L 30-64 .469 3-14 .214 8-14 .571 9 26 35 34.5 17 22 12 2 9 71 78.1
at Florida Memorial (FL) 01/05/26 67-77 L 25-57 .439 3-11 .273 14-17 .824 7 22 29 34.0 20 9 14 0 6 67 77.2
vs Hesston College 01/16/26 81-96 L 28-64 .438 6-19 .316 19-29 .655 9 22 31 33.8 30 20 13 2 6 81 77.5
at Arkansas Baptist 01/17/26 67-91 L 26-59 .441 4-16 .250 11-13 .846 8 18 26 33.2 17 18 19 2 4 67 76.7
at Florida College (FL) 01/20/26 65-80 L 26-69 .377 4-24 .167 9-12 .750 13 37 50 34.3 20 10 13 1 3 65 75.9
vs Morris 01/24/26 54-57 L 18-55 .327 6-22 .273 12-26 .462 12 29 41 34.8 20 14 18 5 11 54 74.6
vs Carolina (N.C.) 01/30/26 65-70 L 24-64 .375 5-21 .238 12-19 .632 12 21 33 34.6 16 18 7 4 12 65 74.0
at Haskell 01/31/26 76-72 W 21-52 .404 8-24 .333 26-33 .788 13 26 39 34.9 17 21 11 2 6 76 74.1
at Trinity College of Florida 02/03/26 124-70 W 42-95 .442 20-50 .400 20-25 .800 19 31 50 35.7 19 24 7 8 15 124 76.7
vs Florida College (FL) 02/10/26 79-101 L 34-68 .500 4-22 .182 7-18 .389 10 23 33 35.6 16 18 13 2 6 79 76.9
at University of Fort Lauderdale 02/16/26 86-100 L 30-66 .455 8-28 .286 18-26 .692 11 17 28 35.2 19 20 5 0 10 86 77.3
vs University of Fort Lauderdale 02/19/26 86-68 W 30-57 .526 7-21 .333 19-27 .704 11 46 57 36.2 27 20 26 5 4 86 77.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Baptist University of Florida 10/31/25 88-100 L 25-58 .431 6-23 .261 32-37 .865 11 17 28 28.0 10 15 6 2 12 88 88.0
Trinity College of Jacksonvill 11/06/25 74-73 W 26-54 .481 6-18 .333 16-20 .800 6 27 33 30.5 23 14 11 3 12 74 81.0
Warner (FL) 11/11/25 75-77 L 24-63 .381 9-28 .321 18-22 .818 11 19 30 30.3 11 8 8 0 11 75 79.0
Webber International (FL) 11/12/25 67-65 W 23-56 .411 6-15 .400 15-20 .750 7 23 30 30.3 13 13 13 2 8 67 76.0
Trinity College of Florida 11/15/25 70-94 L 28-62 .452 6-18 .333 8-14 .571 6 24 30 30.2 12 14 20 4 9 70 74.8
Keiser 11/19/25 92-57 W 36-69 .522 9-21 .429 11-23 .478 16 26 42 32.2 21 26 9 8 10 92 77.7
Virgin Islands 11/24/25 80-63 W 31-62 .500 7-17 .412 11-20 .550 12 30 42 33.6 17 16 16 3 9 80 78.0
Ave Maria (FL) 12/03/25 124-79 W 46-74 .622 16-30 .533 16-29 .552 17 41 58 36.6 14 19 16 4 9 124 83.8
New College of Florida 12/06/25 100-110 L 41-72 .569 11-28 .393 7-12 .583 6 21 27 35.6 19 18 15 1 6 100 85.6
Truett McConnell 12/18/25 73-70 W 28-58 .483 6-17 .353 11-20 .550 9 26 35 35.5 15 20 16 0 13 73 84.3
College of the Ozarks 12/30/25 80-71 W 25-54 .463 8-24 .333 22-31 .710 7 27 34 35.4 10 20 13 0 10 80 83.9
Florida Memorial (FL) 01/05/26 77-67 W 28-64 .438 7-25 .280 14-20 .700 17 25 42 35.9 13 16 16 7 11 77 83.3
Hesston College 01/16/26 96-81 W 27-65 .415 6-26 .231 36-43 .837 10 26 36 35.9 24 9 9 1 1 96 84.3
Arkansas Baptist 01/17/26 91-67 W 34-70 .486 10-23 .435 13-17 .765 11 21 32 35.6 15 17 9 2 8 91 84.8
Florida College (FL) 01/20/26 80-65 W 26-62 .419 7-27 .259 21-31 .677 6 32 38 35.8 13 8 7 4 9 80 84.5
Morris 01/24/26 57-54 W 19-61 .311 5-16 .313 14-25 .560 17 31 48 36.6 17 13 16 7 9 57 82.8
Carolina (N.C.) 01/30/26 70-65 W 26-61 .426 1-10 .100 17-23 .739 12 30 42 36.9 13 18 7 1 6 70 82.0
Haskell 01/31/26 72-76 L 29-63 .460 6-18 .333 8-13 .615 6 19 25 36.2 25 24 3 1 7 72 81.4
Trinity College of Florida 02/03/26 70-124 L 25-70 .357 4-16 .250 15-28 .536 11 32 43 36.6 17 7 0 2 4 69 80.8
Florida College (FL) 02/10/26 101-79 W 37-75 .493 14-36 .389 13-16 .813 15 28 43 36.9 12 22 11 0 4 101 81.8
University of Fort Lauderdale 02/16/26 100-86 W 35-64 .547 10-19 .526 20-23 .870 10 21 31 36.6 17 30 7 4 17 100 82.7
University of Fort Lauderdale 02/19/26 68-86 L 28-77 .364 2-10 .200 10-28 .357 12 21 33 36.5 19 18 5 1 18 68 82.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Baptist University of Florida 10/31/25 100-88 12 38-72/25-58 .528/.431 9-25/6-23 .360/.261 15-25/32-37 .600-.865 44/28 16 19/15 12/6 2/2 13/12 26/10
Trinity College of Jacksonvill 11/06/25 73-74 -1 29-72/26-54 .403/.481 6-25/6-18 .240/.333 9-22/16-20 .409-.800 38/33 5 17/14 7/11 3/3 7/12 17/23
Warner (FL) 11/11/25 77-75 2 30-56/24-63 .536/.381 11-21/9-28 .524/.321 6-12/18-22 .500-.818 33/30 3 14/8 14/8 3/0 7/11 15/11
Webber International (FL) 11/12/25 65-67 -2 23-53/23-56 .434/.411 5-21/6-15 .238/.400 14-21/15-20 .667-.750 27/30 -3 13/13 12/13 6/2 9/8 21/13
Trinity College of Florida 11/15/25 94-70 24 37-76/28-62 .487/.452 8-25/6-18 .320/.333 12-16/8-14 .750-.571 50/30 20 25/14 16/20 5/4 13/9 12/12
Keiser 11/19/25 57-92 -35 18-44/36-69 .409/.522 4-11/9-21 .364/.429 17-29/11-23 .586-.478 26/42 -16 9/26 19/9 5/8 6/10 18/21
Virgin Islands 11/24/25 63-80 -17 25-62/31-62 .403/.500 3-10/7-17 .300/.412 10-14/11-20 .714-.550 33/42 -9 18/16 15/16 3/3 11/9 12/17
Ave Maria (FL) 12/03/25 79-124 -45 32-72/46-74 .444/.622 8-22/16-30 .364/.533 7-16/16-29 .438-.552 25/58 -33 16/19 14/16 1/4 13/9 19/14
New College of Florida 12/06/25 110-100 10 39-69/41-72 .565/.569 11-23/11-28 .478/.393 21-30/7-12 .700-.583 36/27 9 16/18 13/15 3/1 13/6 13/19
Truett McConnell 12/18/25 70-73 -3 27-58/28-58 .466/.483 4-17/6-17 .235/.353 12-19/11-20 .632-.550 32/35 -3 19/20 16/16 0/0 9/13 20/15
College of the Ozarks 12/30/25 71-80 -9 30-64/25-54 .469/.463 3-14/8-24 .214/.333 8-14/22-31 .571-.710 35/34 1 22/20 12/13 2/0 9/10 17/10
Florida Memorial (FL) 01/05/26 67-77 -10 25-57/28-64 .439/.438 3-11/7-25 .273/.280 14-17/14-20 .824-.700 29/42 -13 9/16 14/16 0/7 6/11 20/13
Hesston College 01/16/26 81-96 -15 28-64/27-65 .438/.415 6-19/6-26 .316/.231 19-29/36-43 .655-.837 31/36 -5 20/9 13/9 2/1 6/1 30/24
Arkansas Baptist 01/17/26 67-91 -24 26-59/34-70 .441/.486 4-16/10-23 .250/.435 11-13/13-17 .846-.765 26/32 -6 18/17 19/9 2/2 4/8 17/15
Florida College (FL) 01/20/26 65-80 -15 26-69/26-62 .377/.419 4-24/7-27 .167/.259 9-12/21-31 .750-.677 50/38 12 10/8 13/7 1/4 3/9 20/13
Morris 01/24/26 54-57 -3 18-55/19-61 .327/.311 6-22/5-16 .273/.313 12-26/14-25 .462-.560 41/48 -7 14/13 18/16 5/7 11/9 20/17
Carolina (N.C.) 01/30/26 65-70 -5 24-64/26-61 .375/.426 5-21/1-10 .238/.100 12-19/17-23 .632-.739 33/42 -9 18/18 7/7 4/1 12/6 16/13
Haskell 01/31/26 76-72 4 21-52/29-63 .404/.460 8-24/6-18 .333/.333 26-33/8-13 .788-.615 39/25 14 21/24 11/3 2/1 6/7 17/25
Trinity College of Florida 02/03/26 124-70 54 42-95/25-70 .442/.357 20-50/4-16 .400/.250 20-25/15-28 .800-.536 50/43 7 24/7 7/0 8/2 15/4 19/17
Florida College (FL) 02/10/26 79-101 -22 34-68/37-75 .500/.493 4-22/14-36 .182/.389 7-18/13-16 .389-.813 33/43 -10 18/22 13/11 2/0 6/4 16/12
University of Fort Lauderdale 02/16/26 86-100 -14 30-66/35-64 .455/.547 8-28/10-19 .286/.526 18-26/20-23 .692-.870 28/31 -3 20/30 5/7 0/4 10/17 19/17
University of Fort Lauderdale 02/19/26 86-68 18 30-57/28-77 .526/.364 7-21/2-10 .333/.200 19-27/10-28 .704-.357 57/33 24 20/18 26/5 5/1 4/18 27/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 Trinity College of Florida (02/03/26)
FIELD GOALS MADE 42 Trinity College of Florida (02/03/26)
FIELD GOAL ATTEMPTS 95 Trinity College of Florida (02/03/26)
3 PT FIELD GOALS MADE 20 Trinity College of Florida (02/03/26)
3 PT FG ATTEMPTS 50 Trinity College of Florida (02/03/26)
FREE THROWS MADE 26 Haskell (01/31/26)
FREE THROW ATTEMPTS 33 Haskell (01/31/26)
REBOUNDS 57 University of Fort Lauderdale (02/19/26)
ASSISTS 25 Trinity College of Florida (11/15/25)
STEALS 15 Trinity College of Florida (02/03/26)
BLOCKED SHOTS 8 Trinity College of Florida (02/03/26)
TURNOVERS 26 University of Fort Lauderdale (02/19/26)
FOULS 30 Hesston College (01/16/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Mekhi Hudson Baptist University of Florida (10/31/25)
FIELD GOALS MADE 13 Mekhi Hudson Baptist University of Florida (10/31/25)
FIELD GOAL ATTEMPTS 21 Mekhi Hudson Baptist University of Florida (10/31/25)
3 PT FIELD GOALS MADE 5 Hasmar Francois Haskell (01/31/26)
3 PT FG ATTEMPTS 11 Hasmar Francois; Mekhi Hudson Haskell (01/31/26); Trinity College of Florida (02/03/26)
FREE THROWS MADE 8 Cameron Johnson; Gary Adams University of Fort Lauderdale (02/19/26); New College of Florida (12/06/25)
FREE THROW ATTEMPTS 12 Gary Adams New College of Florida (12/06/25)
REBOUNDS 14 Houston Culpepper Trinity College of Jacksonvill (11/06/25)
ASSISTS 7 Hasmar Francois College of the Ozarks (12/30/25)
STEALS 5 Gabriel Chang; Gary Adams Trinity College of Florida (11/15/25); Ave Maria (FL) (12/03/25); New College of Florida (12/06/25)
BLOCKED SHOTS 4 Houston Culpepper; Anthony Salazar University of Fort Lauderdale (02/19/26); Trinity College of Florida (02/03/26)
TURNOVERS 6 Hasmar Francois; Cameron Johnson College of the Ozarks (12/30/25); University of Fort Lauderdale (02/19/26)
FOULS 5 Joshua Milla; Gary Adams; Coreem Hollingshead Hesston College (01/16/26); University of Fort Lauderdale (02/19/26); Arkansas Baptist (01/17/26); Trinity College of Florida (02/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Francois, Hasmar 22 272 12.4
#07 Fernandez, Ronald 22 214 9.7
#05 Johnson, Cameron 15 206 13.7
#02 Adams, Gary 21 178 8.5
#30 Culpepper, Houston 18 150 8.3
#06 Beauvoir III, Serge 17 123 7.2
#09 Hudson-Dillard, Mekhi 13 85 6.5
#24 Norman, Jonathan 17 83 4.9
#03 Baqai, Omar 17 78 4.6
#12 Clark, Trevon 14 61 4.4
#11 Hollingshead, Coreem 13 43 3.3
#50 Sokol, Stipe 10 38 3.8
#31 Rivas, Jesus 10 36 3.6
#00 Milla, Joshua 15 34 2.3
#08 Chang, Gabriel 10 30 3.0
#99 Salazar, Anthony 7 30 4.3
#10 Martinez, Orlando 8 28 3.5
#21 Pulido, Helquis 5 16 3.2
#9 Hudson-Dillard, Mekhi 1 2 2.0
#4 Quinteros, Isaiah 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Francois, Hasmar 22 101 227 .445 4.6 10.3
#07 Fernandez, Ronald 22 91 135 .674 4.1 6.1
#05 Johnson, Cameron 15 72 179 .402 4.8 11.9
#30 Culpepper, Houston 18 59 141 .418 3.3 7.8
#02 Adams, Gary 21 56 123 .455 2.7 5.9
#06 Beauvoir III, Serge 17 45 95 .474 2.6 5.6
#24 Norman, Jonathan 17 39 96 .406 2.3 5.6
#09 Hudson-Dillard, Mekhi 13 30 72 .417 2.3 5.5
#03 Baqai, Omar 17 24 75 .320 1.4 4.4
#12 Clark, Trevon 14 20 50 .400 1.4 3.6
#11 Hollingshead, Coreem 13 16 37 .432 1.2 2.8
#31 Rivas, Jesus 10 16 32 .500 1.6 3.2
#50 Sokol, Stipe 10 14 24 .583 1.4 2.4
#08 Chang, Gabriel 10 11 35 .314 1.1 3.5
#10 Martinez, Orlando 8 10 22 .455 1.3 2.8
#00 Milla, Joshua 15 10 31 .323 0.7 2.1
#99 Salazar, Anthony 7 10 16 .625 1.4 2.3
#21 Pulido, Helquis 5 7 11 .636 1.4 2.2
#9 Hudson-Dillard, Mekhi 1 1 1 1.000 1.0 1.0
#4 Quinteros, Isaiah 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Francois, Hasmar 22 43 121 .355 2.0 5.5
#02 Adams, Gary 21 23 58 .397 1.1 2.8
#30 Culpepper, Houston 18 16 51 .314 0.9 2.8
#03 Baqai, Omar 17 14 43 .326 0.8 2.5
#09 Hudson-Dillard, Mekhi 13 14 46 .304 1.1 3.5
#06 Beauvoir III, Serge 17 7 32 .219 0.4 1.9
#05 Johnson, Cameron 15 7 39 .179 0.5 2.6
#12 Clark, Trevon 14 6 22 .273 0.4 1.6
#11 Hollingshead, Coreem 13 5 14 .357 0.4 1.1
#07 Fernandez, Ronald 22 4 17 .235 0.2 0.8
