Skip To Main Content

Florida National University

Scoreboard

Florida National (117, ) vs Paul Smith's College (67, )

Box Score

Paul Smith's College logo
67
vs
117
Florida National logo
Team Score By Half
Team 1 2 Total F
PAUL SMI Paul Smith's College 29 38 67
Winner FLORIDA Florida National 46 71 117

Paul Smith's College 67

Paul Smith's College 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Adam Seguin * 20 3-8 1-2 0-0 2-4 6 0 2 1 0 0 7
11 11 Sterling Scott * 17 3-8 1-2 0-0 0-0 0 1 1 3 0 1 7
1 1 David Harris * 24 2-4 0-0 1-3 1-3 4 0 0 1 0 0 5
04 04 Nick Frasier * 23 1-4 0-1 0-0 0-2 2 2 0 6 0 0 2
32 32 Donovan Miller * 14 1-2 0-0 0-0 1-0 1 2 0 1 0 0 2
21 21 Jake Majkut 19 7-11 5-9 0-0 0-0 0 0 1 2 0 0 19
5 5 Kenny Smith 16 5-8 1-2 1-3 1-1 2 3 1 2 0 0 12
12 12 Justin Shannon 17 2-5 1-3 0-2 0-0 0 0 0 2 0 0 5
25 25 Drew Schoenberger 20 1-4 1-3 0-1 1-1 2 0 0 0 0 0 3
30 30 Michael Pena Jr. 20 1-4 1-3 0-1 0-1 1 5 2 2 0 0 3
22 22 Max Peguero 18 1-4 0-0 0-1 0-2 2 3 1 4 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals - 208 27-62 11-25 2-11 6-20 26 16 8 24 0 1 67
Team Summary FG 3PT FT
Total 27-62 11-25 2-11
43.5% 44.0% 18.2%
Column One Column Two Column Three

Florida National 117

Florida National 117
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Dillion, Thomas * 26 7-16 4-10 4-4 6-4 10 1 1 0 0 2 22
12 12 Santos, Kenneth * 24 6-15 3-9 0-0 2-1 3 0 1 0 0 1 15
11 11 Sims, Antonio * 19 3-8 2-5 0-0 3-1 4 2 3 0 1 5 8
35 35 Baggio, Matteo * 16 1-2 0-0 5-8 1-2 3 0 1 0 0 1 7
3 3 Benitez, Jose * 23 2-3 0-0 1-2 2-1 3 1 2 0 0 2 5
23 23 Hernandez, Jeffrey 24 5-11 2-8 4-4 3-2 5 3 2 0 0 2 16
22 22 Robertson, Jaquan 17 6-11 3-6 0-0 1-4 5 3 2 0 0 0 15
33 33 Gonzalez, Gregory 10 3-3 3-3 2-2 2-4 6 1 1 0 0 0 11
10 10 Rogers, Terrell 9 5-9 1-3 0-1 0-0 0 3 5 0 0 1 11
13 13 George, Pride 13 2-3 0-1 0-0 0-1 1 1 0 0 0 1 4
24 24 Baggio, Marco 10 1-1 0-0 0-0 1-1 2 2 0 0 0 0 2
32 32 Schriewer, Max 9 0-4 0-1 1-4 2-1 3 3 0 0 0 1 1
0 0 Simoza, Alex 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Tan, HongXiao 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Rojas, Nico 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-7 7 0 0 0 0 0 0
Totals - 216 41-86 18-46 17-25 23-29 52 20 18 0 1 16 117
Team Summary FG 3PT FT
Total 41-86 18-46 17-25
47.7% 39.1% 68.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Paul Smith's College
Florida National
2nd Chance Points
Team Total
Paul Smith's College
Florida National
Bench Points
Team Total
Paul Smith's College
Florida National
Lead Gained By
Team Total
Paul Smith's College
Florida National
Points in Paint
Team Total
Paul Smith's College
Florida National
Fast Break Points
Team Total
Paul Smith's College
Florida National
Score Tied By
Team Total
Paul Smith's College
Florida National