Skip To Main Content

Florida National University

Scoreboard

GNWT (70, ) vs Florida National Universi (100, )

Box Score

Florida National Universi logo
100
vs
70
GNWT logo
Team Score By Half
Team 1 2 Total F
Winner FNU Florida National Universi 60 40 100
GNWT GNWT 46 24 70

Florida National Universi 100

Florida National Universi 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Johnson, Terence * 28 6-12 1-2 6-9 3-7 10 2 0 3 0 0 19
5 5 MacDonald, Fabian * 26 7-15 5-9 0-0 2-5 7 1 2 1 0 1 19
21 21 Hall, Christopher * 16 6-11 2-4 0-0 0-1 1 4 2 1 0 1 14
2 2 Anglada, Christian * 22 4-9 0-1 4-5 0-1 1 2 5 1 0 2 12
34 34 Blanchett, Ryan * 8 0-2 0-0 0-0 2-0 2 2 2 1 0 0 0
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Skoknic, Petar 21 5-9 3-6 2-4 2-3 5 2 0 0 0 1 15
3 3 Benitez, Jose 26 2-4 0-0 3-3 1-4 5 2 4 4 0 2 7
33 33 Cantinol, Jessy 18 2-4 0-0 1-1 6-3 9 3 0 3 0 2 5
12 12 Bartley, Ketrick 13 2-5 0-0 0-0 0-3 3 1 0 0 0 0 4
11 11 Santos, Kenneth 11 1-4 1-3 0-0 0-0 0 2 0 1 0 0 3
32 32 Jeff, Godsway 10 0-2 0-0 2-2 1-0 1 3 0 0 0 0 2
Totals - 199 35-77 12-25 18-24 17-27 44 24 15 15 0 9 100
Team Summary FG 3PT FT
Total 35-77 12-25 18-24
45.5% 48.0% 75.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 20 Scores Tied: 0 time(s)
Points in the Paint: 36 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 26 Bench Points: 100

GNWT 70

GNWT 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Tyler Phillips * 38 5-13 3-6 6-8 2-7 9 2 1 0 1 0 19
11 11 Bryce Waters * 27 4-12 0-1 6-12 3-3 6 2 1 5 0 0 14
3 3 Davian Wheeler * 17 2-5 0-0 3-4 2-1 3 1 2 2 0 0 7
24 24 Micah Wheeler * 17 1-2 0-0 0-0 0-3 3 4 0 1 1 0 2
2 2 J.T. Langford * 14 0-2 0-0 0-0 0-2 2 1 0 2 0 0 0
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Davantae Kimble 22 3-4 2-2 3-4 0-1 1 2 2 6 0 1 11
15 15 Kolbi Suttles 16 2-3 0-0 7-8 0-2 2 1 0 2 0 2 11
21 21 Deontae Jackson 19 1-3 0-0 1-2 0-2 2 3 0 0 0 1 3
22 22 Cole McKeehan 8 1-1 1-1 0-0 0-1 1 1 0 0 0 0 3
1 1 Justin Smith 11 0-3 0-1 0-0 0-0 0 0 2 0 0 0 0
45 45 Jay Wideman 9 0-2 0-1 0-0 0-2 2 0 0 0 0 0 0
Totals - 198 19-50 6-12 26-38 7-24 31 17 8 18 2 4 70
Team Summary FG 3PT FT
Total 19-50 6-12 26-38
38.0% 50.0% 68.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 11 Scores Tied: 0 time(s)
Points in the Paint: 20 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 13 Bench Points: 70

Play Analysis

Points Off Turnovers
Team Total
Florida National Universi 26
GNWT 13
26
13
2nd Chance Points
Team Total
Florida National Universi 20
GNWT 11
20
11
Bench Points
Team Total
Florida National Universi 100
GNWT 70
100
70
Lead Gained By
Team Total
Florida National Universi 0
GNWT 0
0
0
Points in Paint
Team Total
Florida National Universi 36
GNWT 20
36
20
Fast Break Points
Team Total
Florida National Universi 0
GNWT 0
0
0
Score Tied By
Team Total
Florida National Universi 0
GNWT 0
0
0