Skip To Main Content

Florida National University

Scoreboard

Webber International Universit (68, 0-3) vs Florida National (100, 1-0)

Box Score

Florida National logo
100
vs
68
Webber International Universit logo
1-0
0-3
Team Score By Half
Team 1 2 Total F Records
Winner FLORIDA Florida National 60 40 100 1-0
WEBBER I Webber International Universit 38 30 68 0-3

Florida National 100

Florida National 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Morrison, Marcus * 22 11-14 0-0 7-9 8-10 18 2 0 2 2 1 29
4 4 Hall, Quantavis * 29 6-15 1-3 7-8 1-5 6 2 5 2 0 2 20
12 12 O'Rourke, Regan * 28 4-13 1-3 0-0 1-3 4 1 10 1 0 2 9
21 21 Goedschalk, Yves * 25 2-3 0-0 0-0 3-6 9 3 7 1 1 0 4
32 32 Harris, Terric * 13 0-0 0-0 0-0 1-4 5 3 0 3 0 0 0
24 24 Whitley, Joaquan 12 5-8 5-8 0-0 1-1 2 2 1 1 0 0 15
33 33 Simoza, Alex 22 4-7 0-1 4-5 3-9 12 2 0 1 0 0 12
1 1 Kirce, Laquon 18 0-3 0-3 4-4 2-4 6 2 6 2 0 2 4
11 11 Walker, Jamaal 17 1-5 0-3 1-2 2-5 7 2 0 2 0 0 3
55 55 Brown, Josh 4 1-2 0-0 0-0 0-0 0 3 0 2 0 0 2
22 22 Kubatov, Mark 3 1-2 0-0 0-0 3-0 3 0 0 0 0 0 2
45 45 Pierre, Joshua 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 196 35-72 7-21 23-28 25-47 72 22 29 17 3 7 100
Team Summary FG 3PT FT
Total 35-72 7-21 23-28
48.6% 33.3% 82.1%
Column One Column Two Column Three

Webber International Universit 68

Webber International Universit 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Austin Mills * 28 5-10 2-5 4-4 0-2 2 2 3 0 0 0 16
21 21 Danile Coffey * 21 5-9 0-3 0-0 0-1 1 1 3 0 0 0 10
12 12 Giovanni Poitier * 15 5-10 0-3 0-0 1-0 1 2 0 0 0 6 10
32 32 Dwaine Lyals * 19 3-6 0-3 3-4 0-0 0 4 0 0 3 0 9
3 3 Sam Auguste * 23 2-10 1-6 0-0 1-0 1 3 3 3 0 0 5
34 34 Ronzell Evens * 14 0-3 0-0 4-7 4-3 7 0 0 0 0 1 4
31 31 Stefano Magnoni * 6 1-3 0-0 2-4 3-1 4 0 1 0 0 0 4
4 4 Jake Ward * 4 1-4 0-0 2-2 0-1 1 1 0 0 0 0 4
15 15 Cody Carden * 14 1-3 1-3 0-0 0-1 1 0 0 0 0 1 3
22 22 Joelle Bigham * 11 1-9 0-2 0-0 2-0 2 1 0 0 0 1 2
33 33 Jovany Deceus * 17 0-2 0-1 1-2 0-5 5 3 0 0 2 0 1
40 40 Sean Jowers * 11 0-2 0-1 0-0 3-3 6 0 0 0 0 0 0
23 23 Clarence Canmu * 5 0-3 0-0 0-0 1-2 3 0 1 0 0 0 0
00 00 Andrew Felipe * 4 0-1 0-1 0-0 0-1 1 2 0 2 0 0 0
5 5 Alberto Coderch * 4 0-0 0-0 0-0 0-1 1 1 0 0 0 3 0
1 1 Sheldon Durnat * 1 0-4 0-2 0-0 0-1 1 2 1 2 0 2 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 197 24-79 4-30 16-23 15-22 37 22 12 7 5 14 68
Team Summary FG 3PT FT
Total 24-79 4-30 16-23
30.4% 13.3% 69.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Florida National
Webber International Universit
2nd Chance Points
Team Total
Florida National
Webber International Universit
Bench Points
Team Total
Florida National
Webber International Universit
Lead Gained By
Team Total
Florida National
Webber International Universit
Points in Paint
Team Total
Florida National
Webber International Universit
Fast Break Points
Team Total
Florida National
Webber International Universit
Score Tied By
Team Total
Florida National
Webber International Universit