Skip To Main Content

Florida National University

Scoreboard

Florida National University () -vs- University of Fort Lauderdale ()

Florida National University logo 4
vs
14 University of Fort Lauderdale logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
FLORIDA Florida National University 2 0 1 0 0 0 1 0 0 4 10 1
Winner UNIVERSI University of Fort Lauderdale 2 0 1 2 1 3 5 0 X 14 15 0
W:
Luis De Los Santos (3-1)
L:
Saunders, Brandon (1-2)

Box Score

Scoring Summary

Team Individual Statistics

Florida National University 4
Position Player AB R H RBI BB SO LOB
Davila, Noe 1 0 0 0 0 0 0
p     p Dalmau, Evan 0 0 0 0 0 0 0
p     p Gutierrez, Abel 0 0 0 0 0 0 0
p     p Fuentes, Erik 0 0 0 0 0 0 0
p     p Saunders, Brandon 0 0 0 0 0 0 0
p     p Malom, August 0 0 0 0 0 0 0
p     p Chavez, Jose 0 0 0 0 0 0 0
ss ss Sosa, Jesus 4 2 3 0 0 0 0
rf rf Mora, Cesar 3 1 1 0 0 2 0
3b 3b Rivera, Christopher 3 1 1 0 1 1 0
dh dh De Armas, Alejandro 4 0 1 1 0 2 0
c c Fujita, Kanjiro 3 0 2 3 0 0 0
cf cf Gazzillo, Gino 3 0 0 0 0 1 0
1b 1b Shaffer, Ben 3 0 0 0 0 3 0
lf lf Snyder, James 2 0 2 0 1 0 0
2b 2b Sanchez, Fausto 3 0 0 0 0 2 0
Totals 29 4 10 4 2 11 0
Batting
2B:
Sosa, Jesus (1); De Armas, Alejandro (1); Snyder, James (1)
Fielding
E:
Saunders, Brandon (1)
University of Fort Lauderdale 14
Position Player AB R H RBI BB SO LOB
Parks Fucci 0 0 0 0 0 0 0
p     p Coltin Gurzynski-Hathaway 0 0 0 0 0 0 0
p     p Payton Casey 0 0 0 0 0 0 0
p     p JT Salvato 0 0 0 0 0 0 0
p     p Luis De Los Santos 0 0 0 0 0 0 0
lf lf Jordan Lewis 5 3 4 2 1 0 0
3b 3b Brady Jackson 4 2 2 2 0 0 0
2b 2b Rolando Lujo 5 2 2 3 0 2 0
cf cf Bennett Clement 2 3 1 1 2 0 0
rf rf Gabriel Mustovic 3 2 1 1 1 1 0
1b 1b Eric Doyon 4 1 2 3 1 0 0
ss ss Austin Coward 3 0 2 0 1 0 0
c c Ethan Stephens 4 0 0 1 1 1 0
dh dh Gabriel Mangual 5 1 1 0 0 2 0
Totals 35 14 15 13 7 6 0
Batting
2B:
Jordan Lewis (1); Rolando Lujo (1)
3B:
Jordan Lewis (1)
HR:
Jordan Lewis (1); Rolando Lujo (1)
Baserunning
SB:
Jordan Lewis (2); Brady Jackson (1); Bennett Clement (2); Eric Doyon (1); Parks Fucci (1)
HBP:
Brady Jackson (1); Bennett Clement (1); Gabriel Mustovic (1)

Team Individual Pitching Statistics

Florida National University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gutierrez, Abel 3.0 4 3 3 1 2 1 0 0 0 0 16 0 0 --
Saunders, Brandon (L, 1-2) 2.0 1 3 1 1 3 0 0 0 0 0 11 0 0 --
Fuentes, Erik 0.2 2 3 3 1 1 0 0 0 0 0 5 0 0 --
Chavez, Jose 0.1 4 2 2 1 0 0 0 0 0 0 6 0 0 --
Malom, August 0.0 1 3 3 2 0 0 0 0 0 0 3 0 0 --
Dalmau, Evan 1.0 2 0 0 1 0 0 0 0 0 0 5 0 0 --
Totals 14 14 12 7 6 1 0 0 0 0 46 0 0
University of Fort Lauderdale - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
JT Salvato 2.0 4 2 2 0 3 0 0 0 0 0 10 0 0 --
Coltin Gurzynski-Hathaway 2.0 5 1 1 0 3 0 0 0 0 0 10 0 0 --
Luis De Los Santos (W, 3-1) 2.0 0 0 0 1 4 0 0 0 0 0 7 0 0 --
Payton Casey 1.0 1 1 1 1 1 0 0 0 0 0 4 0 0 --
Totals 10 4 4 2 11 0 0 0 0 0 31 0 0

Composite Stats

Florida National University 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Davila, Noe 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dalmau, Evan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gutierrez, Abel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fuentes, Erik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Saunders, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Malom, August 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Chavez, Jose 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Sosa, Jesus 4 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1
rf rf Mora, Cesar 3 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
3b 3b Rivera, Christopher 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 2
dh dh De Armas, Alejandro 4 0 1 1 1 0 0 0 0 0 0 0 0 2 0 0 1 0
c c Fujita, Kanjiro 3 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 7 0
cf cf Gazzillo, Gino 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
1b 1b Shaffer, Ben 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3 0
lf lf Snyder, James 2 0 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b Sanchez, Fausto 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Totals 29 4 10 4 3 0 0 2 0 0 0 0 0 11 0 0 19 3
University of Fort Lauderdale 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Parks Fucci 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p Coltin Gurzynski-Hathaway 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Payton Casey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p JT Salvato 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Luis De Los Santos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Jordan Lewis 5 3 4 2 1 1 1 1 2 0 0 0 0 0 0 0 2 0
3b 3b Brady Jackson 4 2 2 2 0 0 0 0 1 0 1 0 0 0 0 0 1 2
2b 2b Rolando Lujo 5 2 2 3 1 0 1 0 0 0 0 0 0 2 0 0 1 1
cf cf Bennett Clement 2 3 1 1 0 0 0 2 2 0 1 0 0 0 0 0 1 0
rf rf Gabriel Mustovic 3 2 1 1 0 0 0 1 0 0 1 0 0 1 0 0 1 0
1b 1b Eric Doyon 4 1 2 3 0 0 0 1 1 0 0 0 0 0 0 0 3 0
ss ss Austin Coward 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
c c Ethan Stephens 4 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 11 0
dh dh Gabriel Mangual 5 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Totals 35 14 15 13 2 1 2 7 7 0 3 0 0 6 0 0 21 5