Skip To Main Content

Florida National University

Scoreboard

Florida National (FL) (12-9) -vs- Paine College (2-7)

Florida National (FL) logo 15
vs
10 Paine College logo
12-9
2-7
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner FNU Florida National (FL) 3 2 1 8 1 0 0 15 13 3
PC Paine College 0 0 3 1 6 0 0 10 10 4
W:
Amoedo, Julio (3-1)
L:
Koby Robinson (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Florida National (FL) 15
Position Player AB R H RBI BB SO LOB
Mora, Cesar 1 0 1 0 0 0 0
Penate Jr., Andres 2 0 0 0 0 0 0
p     p Leito, Keorden 0 0 0 0 0 0 0
p     p Jimenez, Armando 0 0 0 0 0 0 0
p     p Saunders, Brandon 0 0 0 0 0 0 0
p     p Varnadoe, Kaden 0 0 0 0 0 0 0
ss ss Sosa, Jesus 3 2 0 1 1 1 0
3b 3b Gutierrez, Abel 4 2 1 0 1 0 0
lf lf Gazzillo, Gino 3 2 1 2 1 0 0
dh dh De Armas, Alejandro 5 3 4 4 0 0 0
rf rf Snyder, James 4 2 1 2 1 1 0
1b 1b Rivera, Christopher 4 1 3 3 0 0 0
c c Fujita, Kanjiro 2 0 1 0 0 0 0
cf cf Davila, Noe 3 2 1 1 1 0 0
2b 2b Dabian, Dwayne 3 1 0 0 1 2 0
p p Amoedo, Julio 0 0 0 0 0 0 0
Totals 34 15 13 13 6 4 0
Batting
2B:
Gutierrez, Abel (1); De Armas, Alejandro (1); Rivera, Christopher (1)
HR:
De Armas, Alejandro (1)
SH:
Rivera, Christopher (1); Fujita, Kanjiro (1)
Baserunning
SB:
Sosa, Jesus (1); Fujita, Kanjiro (1); Davila, Noe (2)
HBP:
Gazzillo, Gino (1)
Fielding
E:
Sosa, Jesus (1); Gutierrez, Abel (1); Amoedo, Julio (1)
Paine College 10
Position Player AB R H RBI BB SO LOB
JaJuan Mallory 1 0 0 0 0 1 1
Cristian Batista 2 1 1 0 3 0 2
Mason Roundtree 4 0 1 0 1 1 0
Carlos Delgado 2 0 0 1 0 0 0
Andy Castillo 0 0 0 0 1 0 0
Austin Hubbard 1 1 1 0 0 0 0
Wagner Montero 3 1 1 2 0 1 2
Charlton Randolph 0 1 0 0 0 0 0
Raphael Hodge 3 1 2 1 0 0 0
Howard Lazenby 2 0 1 2 0 0 0
Jaden Knight 2 0 0 0 0 1 0
Jayden Richardson 1 0 0 1 1 1 1
Chance White 3 1 0 0 0 2 3
Jaleek Jordan-Johnson 1 1 0 0 1 1 1
Pablo Rivera 3 1 0 0 0 2 1
p     p Santiago Ortiz 5 2 3 0 0 1 0
p     p Tylan Watts 0 0 0 0 0 0 0
p     p Koby Robinson 0 0 0 0 0 0 0
p     p D Rose 0 0 0 0 0 0 0
Totals 33 10 10 7 7 11 11
Batting
2B:
Raphael Hodge (1); Santiago Ortiz (1)
Baserunning
SB:
Cristian Batista (1)
HBP:
Carlos Delgado (1)
Fielding
E:
JaJuan Mallory (1); Wagner Montero (1); Jaden Knight (1); Koby Robinson (1)

Team Individual Pitching Statistics

Florida National (FL) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Amoedo, Julio (W, 3-1) 2.1 4 3 3 3 5 0 0 0 0 0 14 0 0 --
Saunders, Brandon 1.2 3 1 1 0 2 1 0 0 0 0 7 0 0 --
Leito, Keorden 0.2 2 6 0 2 2 0 0 0 0 0 9 0 0 --
Varnadoe, Kaden 1.0 1 0 0 1 1 0 0 2 0 0 7 0 0 --
Jimenez, Armando 1.1 0 0 0 1 1 0 0 0 0 0 5 0 0 --
Totals 10 10 4 7 11 1 0 2 0 0 42 0 0
Paine College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Koby Robinson (L, 0-2) 2.1 5 6 3 2 2 0 0 1 0 0 16 0 0 --
D Rose 0.2 3 6 6 3 0 1 0 0 0 0 8 0 0 --
Tylan Watts 0.2 1 2 1 1 0 1 0 0 0 0 4 0 0 --
Santiago Ortiz 3.1 4 1 1 0 2 2 0 0 0 0 15 0 0 --
Totals 13 15 11 6 4 4 0 1 0 0 43 0 0

Composite Stats

Florida National (FL) 15 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Mora, Cesar 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Penate Jr., Andres 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Leito, Keorden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jimenez, Armando 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Saunders, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Varnadoe, Kaden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Sosa, Jesus 3 2 0 1 0 0 0 1 1 0 0 0 0 1 0 0 0 0
3b 3b Gutierrez, Abel 4 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf Gazzillo, Gino 3 2 1 2 0 0 0 1 0 0 1 0 0 0 0 0 0 0
dh dh De Armas, Alejandro 5 3 4 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0
rf rf Snyder, James 4 2 1 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0
1b 1b Rivera, Christopher 4 1 3 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0
c c Fujita, Kanjiro 2 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
cf cf Davila, Noe 3 2 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0
2b 2b Dabian, Dwayne 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
p p Amoedo, Julio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 15 13 13 3 0 1 6 4 0 1 2 0 4 0 0 0 0
Paine College 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 JaJuan Mallory 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Cristian Batista 2 1 1 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0
0 0 Mason Roundtree 4 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 Carlos Delgado 2 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 Andy Castillo 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Austin Hubbard 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Wagner Montero 3 1 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Charlton Randolph 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Raphael Hodge 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Howard Lazenby 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Jaden Knight 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Jayden Richardson 1 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 Chance White 3 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Jaleek Jordan-Johnson 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 Pablo Rivera 3 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p     p Santiago Ortiz 5 2 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Tylan Watts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Koby Robinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D Rose 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 10 10 7 2 0 0 7 1 0 1 0 0 11 0 0 0 0