Skip To Main Content

Florida National University

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
55 De Armas, Alejandro .367 1.075 47-43 150 27 55 10 0 10 44 95 .633 15 6 39 0 .442 1 0 1-1
27 Rivera, Christopher .333 1.015 51-44 159 39 53 17 2 7 46 95 .597 19 5 27 1 .418 1 1 0-0
11 Mora, Cesar .309 .914 41-26 97 12 30 5 0 4 15 47 .485 17 4 12 1 .429 1 0 0-0
6 Snyder, James .306 .985 49-45 124 30 38 14 2 2 20 62 .500 38 6 33 1 .485 1 4 3-4
16 Gutierrez, Abel .296 .795 51-47 142 37 42 9 0 0 17 51 .359 21 15 28 1 .436 1 5 14-15
2 Sosa, Jesus .269 .763 50-47 182 37 49 9 4 5 35 81 .445 10 4 31 2 .318 2 1 11-13
12 Sanchez, Fausto .257 .796 43-31 101 22 26 6 1 3 17 43 .426 14 4 20 0 .370 0 2 4-6
31 Dabian, Dwayne .250 .739 40-33 84 20 21 3 2 1 20 31 .369 13 3 13 0 .370 0 7 2-3
29 Baker, Joshua .500 1.178 7-5 22 3 11 3 0 0 6 14 .636 2 0 2 0 .542 0 0 1-1
22 Barba, Jorge .500 1.500 2-0 2 0 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0
45 Fujita, Kanjiro .253 .637 31-25 75 2 19 5 0 0 13 24 .320 7 0 11 0 .317 0 9 1-2
39 Davila, Noe .250 .725 36-32 80 18 20 3 0 1 15 26 .325 18 2 12 1 .400 0 7 7-7
14 Shaffer, Ben .239 .670 35-19 71 12 17 3 0 2 18 26 .366 7 0 24 0 .304 1 5 3-3
44 Gazzillo, Gino .205 .664 34-22 73 20 15 4 0 2 13 25 .342 9 4 18 1 .322 1 6 2-2
56 Penate Jr., Andres .182 .490 12-3 11 5 2 0 0 0 1 2 .182 2 0 3 0 .308 0 1 1-1
4 Orta, Oscar .176 .498 34-1 17 21 3 1 0 0 0 4 .235 2 0 3 0 .263 0 0 2-3
17 King, Cameron .125 .523 5-2 8 2 1 1 0 0 2 2 .250 1 1 2 0 .273 1 0 0-0
18 Bolick, Kylan .056 .199 13-6 18 9 1 0 0 0 3 1 .056 2 0 2 0 .143 1 0 3-3
1 Lang, Justyn .000 .000 8-1 4 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
21 Nunez, Endrys .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
5 Jensen, Brian .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
47 Palencia, Jose .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Josemond, Cameron .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Martin, Greyson .000 .000 7-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .283 .830 51-51 1428 325 404 94 11 37 286 631 .442 197 54 288 8 .388 11 48 56-65
Opponents .319 .899 51-51 1497 393 478 102 21 28 346 706 .472 238 63 307 10 .427 25 14 122-144

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
59 Saez, Jhonny 0.00 3.00 0-0 1-0 0 0-0 0 0.2 2 0 0 0 1 1 0 0 4 .500 0 1 0 0 0
62 Bonevil, Dailyn 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 1 0 1 1 0 0 0 0 .000 0 0 0 0 0
7 Santos, Edgar 2.25 2.75 0-0 6-0 0 0-0 0 4.0 8 9 1 3 2 1 0 1 22 .364 0 1 2 2 0
19 Voelker, Luke 3.00 2.00 0-0 3-0 0 0-0 0 3.0 3 1 1 3 2 1 0 0 8 .375 0 0 0 0 0
61 Varnadoe, Kaden 3.72 1.86 0-1 9-0 0 0-0 0 9.2 7 6 4 11 12 0 0 0 25 .280 6 4 0 0 0
52 Parmley, Braden 5.58 1.68 4-5 13-10 1 1-0 0 50.0 51 37 31 33 42 9 0 1 162 .315 4 3 2 2 4
24 Guzman, Antonio 5.93 1.59 4-2 10-8 0 0-0 0 41.0 44 34 27 21 41 8 1 3 154 .286 4 5 1 2 0
28 Jimenez, Armando 6.00 1.67 0-0 7-0 0 0-0 0 6.0 5 4 4 5 6 1 0 1 18 .278 1 2 0 0 0
13 Hiller, Scott 6.75 2.25 0-0 4-0 0 0-0 0 4.0 2 3 3 7 4 1 0 0 15 .133 3 0 0 0 0
54 Newman, Alexander 7.00 1.61 1-1 8-1 0 0-0 0 18.0 21 18 14 8 15 5 0 0 67 .313 1 3 0 0 0
26 Fuentes, Erik 7.04 1.87 1-3 8-4 0 0-0 0 23.0 33 23 18 10 16 2 0 1 75 .440 1 3 2 1 0
50 Chavez, Jose 7.04 1.96 0-1 12-0 0 0-0 0 7.2 10 7 6 5 5 1 1 2 22 .455 1 0 0 0 0
16 Gutierrez, Abel 7.36 1.64 0-0 2-0 0 0-0 0 3.2 4 3 3 2 2 0 0 1 1 4.000 1 0 1 0 0
9 Philips, Cole 8.01 2.06 2-8 15-6 1 0-0 0 39.1 52 42 35 29 31 9 2 4 131 .397 14 2 0 1 0
32 Saunders, Brandon 8.26 2.05 2-2 14-3 0 0-0 1 28.1 37 35 26 21 19 7 2 3 80 .463 4 3 0 2 1
23 Leito, Keorden 8.31 2.31 0-0 7-1 0 0-0 0 8.2 13 16 8 7 10 3 1 0 28 .464 0 1 0 0 0
15 Dalmau, Evan 8.64 2.16 2-0 16-0 0 0-0 4 16.2 22 16 16 14 18 2 0 0 50 .440 5 3 0 3 4
25 Amoedo, Julio 9.50 2.19 4-3 11-10 0 0-0 0 36.0 54 48 38 25 41 6 3 3 116 .466 4 8 1 1 1
3 Ford, Brendan 10.20 2.07 0-0 8-2 0 0-0 0 15.0 23 18 17 8 10 2 0 1 54 .426 3 5 1 1 2
8 Gioia, Nicholas 11.57 2.14 2-1 15-1 0 0-0 1 21.0 36 31 27 9 19 6 2 2 76 .474 3 5 0 1 0
0 Alonzo, Aliozmany 12.34 2.49 0-0 10-0 0 0-0 0 11.2 22 16 16 7 5 2 1 1 48 .458 0 0 0 3 1
35 Lambdin, Caleb 17.05 2.84 2-0 9-0 0 0-0 0 6.1 14 14 12 4 5 0 1 0 19 .737 7 5 0 0 1
43 Malom, August 40.50 9.00 0-0 2-0 0 0-0 0 0.2 3 6 3 3 1 0 0 1 5 .600 0 1 0 0 0
53 Rutherford, Oliver 108.00 21.00 0-0 2-0 0 0-0 0 0.1 5 5 4 2 0 2 0 0 6 .833 0 1 0 0 0
Totals 7.95 2.00 24-27 193-46 2 1 6 355.2 471 393 314 238 308 69 14 25 1186 .397 62 56 10 19 14
Opponents 6.33 1.64 27-24 127-39 5 3 4 344.0 374 306 242 191 273 62 5 36 1182 .316 43 56 2 10 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Baker, Joshua 24 23 1 0 1.000 0 1 0 0 0
4 Orta, Oscar 18 17 1 0 1.000 0 0 0 0 0
1 Lang, Justyn 4 3 1 0 1.000 0 0 0 0 0
54 Newman, Alexander 4 1 3 0 1.000 0 4 0 0 0
0 Alonzo, Aliozmany 3 0 3 0 1.000 0 3 1 0 0
15 Dalmau, Evan 3 0 3 0 1.000 0 2 0 0 0
26 Fuentes, Erik 3 2 1 0 1.000 0 3 0 0 0
24 Guzman, Antonio 2 0 2 0 1.000 0 12 2 0 0
3 Ford, Brendan 2 0 2 0 1.000 0 4 1 0 0
23 Leito, Keorden 1 0 1 0 1.000 0 2 0 0 0
28 Jimenez, Armando 1 0 1 0 1.000 0 2 1 0 0
45 Fujita, Kanjiro 136 122 13 1 .993 0 31 6 3 0
11 Mora, Cesar 144 131 10 3 .979 1 42 8 6 0
14 Shaffer, Ben 92 88 2 2 .978 5 0 0 0 0
27 Rivera, Christopher 180 164 10 6 .967 9 0 0 0 0
12 Sanchez, Fausto 40 33 5 2 .950 0 0 0 0 0
55 De Armas, Alejandro 17 14 2 1 .941 0 12 2 0 0
39 Davila, Noe 63 59 0 4 .937 0 0 0 0 0
31 Dabian, Dwayne 123 59 56 8 .935 6 4 0 0 0
18 Bolick, Kylan 15 4 10 1 .933 1 0 0 0 0
6 Snyder, James 51 44 3 4 .922 1 0 0 0 0
44 Gazzillo, Gino 32 27 2 3 .906 0 0 0 0 0
2 Sosa, Jesus 168 62 88 18 .893 9 0 0 0 0
25 Amoedo, Julio 7 2 4 1 .857 0 10 2 0 0
9 Philips, Cole 6 0 5 1 .833 0 11 3 0 0
16 Gutierrez, Abel 106 36 51 19 .821 4 1 0 0 0
56 Penate Jr., Andres 15 7 5 3 .800 2 0 0 0 0
17 King, Cameron 4 3 0 1 .750 0 0 0 0 0
52 Parmley, Braden 9 0 6 3 .667 0 8 1 0 0
47 Palencia, Jose 3 2 0 1 .667 0 0 0 0 0
32 Saunders, Brandon 4 0 2 2 .500 0 7 1 0 0
35 Lambdin, Caleb 1 0 0 1 .000 0 3 0 0 0
10 Josemond, Cameron 0 0 0 0 .000 0 0 0 0 0
13 Hiller, Scott 0 0 0 0 .000 0 2 0 0 0
19 Voelker, Luke 0 0 0 0 .000 0 0 0 0 0
20 Martin, Greyson 0 0 0 0 .000 0 0 0 0 0
21 Nunez, Endrys 0 0 0 0 .000 0 0 0 0 0
22 Barba, Jorge 0 0 0 0 .000 0 0 0 0 0
43 Malom, August 0 0 0 0 .000 0 3 0 0 0
5 Jensen, Brian 0 0 0 0 .000 0 0 0 0 0
50 Chavez, Jose 0 0 0 0 .000 0 1 0 0 0
53 Rutherford, Oliver 0 0 0 0 .000 0 2 1 0 0
59 Saez, Jhonny 0 0 0 0 .000 0 0 0 0 0
61 Varnadoe, Kaden 0 0 0 0 .000 0 6 2 0 0
62 Bonevil, Dailyn 0 0 0 0 .000 0 0 0 0 0
7 Santos, Edgar 0 0 0 0 .000 0 1 1 0 0
8 Gioia, Nicholas 0 0 0 0 .000 0 5 2 0 0
Totals 1281 903 293 85 .934 16 182 34 9 0
Opponents 1305 911 321 73 .944 14 85 13 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Baker, Joshua .625 1.625 2-2 8 1 5 3 0 0 2 8 1.000 0 0 1 0 .625 0 0 0-0
27 Rivera, Christopher .417 1.162 11-11 36 9 15 5 0 1 10 23 .639 7 1 5 0 .523 0 0 0-0
12 Sanchez, Fausto .417 1.295 10-2 12 4 5 0 1 1 3 10 .833 1 0 0 0 .462 0 0 0-0
55 De Armas, Alejandro .343 1.122 11-11 35 7 12 2 0 3 13 23 .657 4 4 6 0 .465 0 0 1-1
16 Gutierrez, Abel .333 .933 11-11 27 8 9 2 0 0 3 11 .407 7 4 9 0 .526 0 3 4-4
44 Gazzillo, Gino .310 1.065 11-11 29 10 9 3 0 2 10 18 .621 5 2 4 0 .444 0 5 1-1
45 Fujita, Kanjiro .294 .841 8-6 17 0 5 2 0 0 4 7 .412 4 0 1 0 .429 0 1 0-1
2 Sosa, Jesus .262 .748 11-11 42 8 11 2 1 1 7 18 .429 3 1 4 1 .319 1 0 2-2
31 Dabian, Dwayne .222 .586 5-4 9 7 2 0 0 0 2 2 .222 2 0 2 0 .364 0 1 0-0
6 Snyder, James .219 .796 11-11 32 5 7 1 1 1 4 13 .406 9 0 11 1 .390 0 1 0-1
14 Shaffer, Ben .200 .473 9-6 20 4 4 0 0 0 4 4 .200 2 0 6 0 .273 0 2 2-2
11 Mora, Cesar .200 .696 7-5 15 1 3 1 0 0 0 4 .267 5 1 1 0 .429 0 0 0-0
18 Bolick, Kylan .167 .417 6-2 6 7 1 0 0 0 2 1 .167 1 0 0 0 .250 1 0 3-3
17 King, Cameron .143 .536 2-2 7 2 1 1 0 0 1 2 .286 1 0 2 0 .250 0 0 0-0
39 Davila, Noe .125 .347 4-3 8 0 1 0 0 0 1 1 .125 1 0 0 0 .222 0 2 0-0
4 Orta, Oscar .000 .333 7-0 2 3 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
56 Penate Jr., Andres .000 .333 2-1 2 0 0 0 0 0 1 0 .000 1 0 0 0 .333 0 1 0-0
47 Palencia, Jose .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Lang, Justyn .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .292 .887 11-11 308 78 90 22 3 9 67 145 .471 54 13 53 2 .416 2 16 13-15
Opponents .319 .884 11-11 339 90 108 25 5 3 79 152 .448 59 15 70 1 .436 4 5 30-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Jimenez, Armando 0.00 2.00 0-0 2-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
35 Lambdin, Caleb 0.00 .60 2-0 3-0 0 0-0 0 5.0 2 0 0 1 4 0 0 0 6 .333 1 1 0 0 1
50 Chavez, Jose 0.00 .48 0-0 3-0 0 0-0 0 2.1 0 0 0 1 2 0 0 0 5 .000 1 0 0 0 0
59 Saez, Jhonny 0.00 10.00 0-0 1-0 0 0-0 0 0.2 2 0 0 0 1 1 0 0 4 .500 0 1 0 0 0
7 Santos, Edgar 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 0 1 0 0 0 0 2 .500 0 0 0 0 0
25 Amoedo, Julio 2.00 1.11 1-0 2-2 0 0-0 0 9.0 6 4 2 4 6 0 0 0 11 .545 0 4 0 0 1
52 Parmley, Braden 3.60 1.27 2-0 3-3 0 0-0 0 15.0 13 7 6 6 14 2 0 0 39 .333 1 0 1 1 2
13 Hiller, Scott 4.50 2.50 0-0 2-0 0 0-0 0 2.0 1 1 1 4 3 1 0 0 7 .143 2 0 0 0 0
32 Saunders, Brandon 6.23 1.95 0-0 2-0 0 0-0 1 4.1 3 4 3 5 3 0 1 0 5 .600 1 0 0 0 0
8 Gioia, Nicholas 8.00 1.89 1-0 4-0 0 0-0 1 9.0 12 8 8 5 9 0 1 1 26 .462 1 1 0 0 0
3 Ford, Brendan 11.25 1.50 0-0 2-0 0 0-0 0 4.0 5 5 5 1 2 0 0 1 16 .313 1 4 0 0 1
24 Guzman, Antonio 12.86 2.57 0-0 2-2 0 0-0 0 7.0 10 11 10 8 5 4 0 1 32 .313 2 3 1 1 0
9 Philips, Cole 12.91 3.06 0-3 3-3 0 0-0 0 7.2 15 16 11 7 11 3 1 0 23 .652 2 1 0 0 0
54 Newman, Alexander 14.40 2.60 0-1 3-0 0 0-0 0 5.0 9 12 8 4 5 3 0 0 16 .563 1 1 0 0 0
15 Dalmau, Evan 15.43 4.29 1-0 3-0 0 0-0 0 2.1 7 4 4 2 3 0 0 0 7 1.000 2 0 0 0 0
26 Fuentes, Erik 16.20 4.19 0-0 2-1 0 0-0 0 3.1 10 8 6 3 1 0 0 0 6 1.667 1 0 1 1 0
0 Alonzo, Aliozmany 45.00 8.00 0-0 2-0 0 0-0 0 1.0 6 5 5 2 0 0 0 0 8 .750 0 0 0 1 0
53 Rutherford, Oliver 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 2 1 0 0 2 0 0 4 .750 0 0 0 0 0
61 Varnadoe, Kaden 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 2 0 0 0 0
Totals 8.20 2.06 7-4 42-11 0 0 2 79.0 106 90 72 57 70 16 3 3 221 .480 18 16 3 4 5
Opponents 7.66 1.84 4-7 29-8 0 0 0 76.1 87 77 65 53 50 11 1 9 247 .352 12 16 0 2 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Mora, Cesar 27 24 3 0 1.000 0 9 2 3 0
14 Shaffer, Ben 19 19 0 0 1.000 1 0 0 0 0
45 Fujita, Kanjiro 18 18 0 0 1.000 0 5 0 0 0
6 Snyder, James 12 12 0 0 1.000 0 0 0 0 0
4 Orta, Oscar 7 7 0 0 1.000 0 0 0 0 0
1 Lang, Justyn 1 1 0 0 1.000 0 0 0 0 0
25 Amoedo, Julio 1 0 1 0 1.000 0 1 1 0 0
26 Fuentes, Erik 1 0 1 0 1.000 0 2 0 0 0
3 Ford, Brendan 1 0 1 0 1.000 0 1 0 0 0
54 Newman, Alexander 1 0 1 0 1.000 0 1 0 0 0
9 Philips, Cole 1 0 1 0 1.000 0 1 0 0 0
55 De Armas, Alejandro 16 13 2 1 .938 0 11 2 0 0
39 Davila, Noe 13 12 0 1 .923 0 0 0 0 0
16 Gutierrez, Abel 21 10 9 2 .905 1 0 0 0 0
27 Rivera, Christopher 20 16 2 2 .900 0 0 0 0 0
44 Gazzillo, Gino 8 6 1 1 .875 0 0 0 0 0
12 Sanchez, Fausto 7 5 1 1 .857 0 0 0 0 0
31 Dabian, Dwayne 7 2 4 1 .857 0 0 0 0 0
2 Sosa, Jesus 23 6 12 5 .783 1 0 0 0 0
17 King, Cameron 4 3 0 1 .750 0 0 0 0 0
52 Parmley, Braden 6 0 4 2 .667 0 3 1 0 0
56 Penate Jr., Andres 5 2 1 2 .600 0 0 0 0 0
18 Bolick, Kylan 1 0 0 1 .000 0 0 0 0 0
35 Lambdin, Caleb 1 0 0 1 .000 0 2 0 0 0
0 Alonzo, Aliozmany 0 0 0 0 .000 0 2 0 0 0
13 Hiller, Scott 0 0 0 0 .000 0 2 0 0 0
15 Dalmau, Evan 0 0 0 0 .000 0 0 0 0 0
20 Martin, Greyson 0 0 0 0 .000 0 0 0 0 0
21 Nunez, Endrys 0 0 0 0 .000 0 0 0 0 0
24 Guzman, Antonio 0 0 0 0 .000 0 6 1 0 0
28 Jimenez, Armando 0 0 0 0 .000 0 0 0 0 0
29 Baker, Joshua 0 0 0 0 .000 0 0 0 0 0
32 Saunders, Brandon 0 0 0 0 .000 0 3 0 0 0
47 Palencia, Jose 0 0 0 0 .000 0 0 0 0 0
50 Chavez, Jose 0 0 0 0 .000 0 0 0 0 0
53 Rutherford, Oliver 0 0 0 0 .000 0 0 0 0 0
59 Saez, Jhonny 0 0 0 0 .000 0 0 0 0 0
61 Varnadoe, Kaden 0 0 0 0 .000 0 0 0 0 0
7 Santos, Edgar 0 0 0 0 .000 0 0 1 0 0
8 Gioia, Nicholas 0 0 0 0 .000 0 3 2 0 0
Totals 221 156 44 21 .905 3 52 10 3 0
Opponents 225 148 61 16 .929 5 15 2 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Baptist University of Florida W 14-6 32 14 12 13 4 0 1 6 0 1 0 1 0 1 0 7 21 10 0 .375
2/6/2026 Baptist University of Florida L 6-9 30 6 8 5 5 0 0 6 0 2 0 0 0 0 0 9 21 8 1 .267
2/7/2026 Baptist University of Florida W 4-3 21 4 5 4 1 0 1 5 0 1 0 2 3 0 0 4 21 6 1 .238
2/7/2026 Baptist University of Florida W 7-6 29 7 10 6 1 0 3 6 1 1 0 2 0 0 0 4 21 7 1 .345
2/11/2026 Trinity (Fla.) W 6-5 23 6 6 6 1 0 1 3 0 2 1 2 1 0 0 5 21 8 1 .261
2/11/2026 Trinity (Fla.) L 0-7 25 0 6 0 0 0 0 7 0 0 1 0 0 0 2 3 21 8 4 .240
2/14/2026 at US Sports University L 5-8 26 5 7 5 4 0 0 8 0 0 0 1 1 0 0 4 18 7 1 .269
2/14/2026 at US Sports University L 6-9 20 6 5 7 0 0 0 5 0 0 0 1 1 0 0 8 15 4 1 .250
2/15/2026 at US Sports University W 3-2 25 3 3 3 0 0 0 0 0 0 0 2 1 0 0 8 21 6 1 .120
2/15/2026 at US Sports University L 9-12 28 9 9 9 0 0 4 3 1 1 0 0 1 0 1 3 19 12 0 .321
2/18/2026 Bryant & Stratton College - Syracuse W 27-7 40 27 24 24 5 1 3 10 0 3 0 2 1 1 0 4 21 6 2 .600
2/20/2026 Bryant & Stratton College - Syracuse W 13-4 29 13 9 10 3 0 1 4 0 3 0 5 1 0 0 6 21 6 2 .310
2/20/2026 Bryant & Stratton College - Syracuse W 6-1 23 6 7 4 1 0 0 2 0 1 0 1 1 0 0 3 21 9 1 .304
2/26/2026 at Florida Memorial (FL) L 0-6 29 0 3 0 0 0 0 0 0 0 1 1 0 0 0 11 24 7 2 .103
2/26/2026 at Florida Memorial (FL) L 1-10 22 1 1 0 0 0 0 0 0 0 0 1 1 0 0 11 18 7 3 .045
2/27/2026 at Florida Memorial (FL) L 4-14 28 4 6 3 2 1 0 1 0 1 0 3 0 0 0 6 20 6 1 .214
2/27/2026 at Florida Memorial (FL) W 7-5 26 7 8 7 0 0 1 4 1 0 0 0 4 0 0 7 21 8 0 .308
3/6/2026 at Paine College L 0-4 23 0 2 0 1 0 0 2 0 0 0 0 1 0 0 2 0 0 1 .087
3/6/2026 vs Mid-Atlantic Christian W 9-1 24 9 8 8 3 0 0 4 0 0 0 2 2 0 0 1 0 0 1 .333
3/7/2026 vs Mid-Atlantic Christian W 3-0 27 3 7 3 1 0 0 3 0 2 0 0 1 0 0 6 0 0 0 .259
3/7/2026 at Paine College W 15-10 34 15 13 13 3 0 1 6 0 4 0 1 2 0 0 4 0 0 3 .382
3/10/2026 vs Penn State Greater Allegheny W 6-5 29 6 12 6 3 1 0 0 0 1 0 0 1 2 1 3 21 10 3 .414
3/10/2026 at Penn State York W 5-1 29 5 9 4 0 3 0 0 0 0 0 1 0 0 0 4 21 5 1 .310
3/13/2026 Fisher (MA) W 5-4 25 5 8 5 1 0 0 6 0 0 0 1 3 0 0 6 21 5 2 .320
3/14/2026 vs Fisher College L 9-16 32 9 7 7 2 0 2 7 0 0 0 3 2 0 2 6 27 5 3 .219
3/14/2026 vs Fisher College L 7-12 27 7 6 7 3 0 1 7 0 0 0 1 1 0 0 4 21 9 3 .222
3/24/2026 University of Fort Lauderdale L 2-12 26 2 4 2 1 0 0 3 0 2 0 1 0 1 1 7 24 7 4 .154
3/27/2026 Carolina (N.C.) W 5-4 23 5 7 5 1 0 1 4 0 0 0 2 2 0 0 6 21 13 1 .304
3/27/2026 Carolina (N.C.) W 6-5 30 6 9 4 3 0 0 2 0 3 0 1 1 0 0 8 21 3 4 .300
3/28/2026 Carolina (N.C.) L 2-21 24 2 6 2 1 0 0 6 0 0 1 1 0 1 0 6 21 4 3 .250
3/28/2026 Carolina (N.C.) W 6-5 30 6 11 4 0 1 1 4 0 1 0 1 3 1 0 2 24 5 0 .367
3/31/2026 at University of Fort Lauderdale L 4-14 29 4 10 4 3 0 0 2 0 0 0 0 0 0 0 11 19 3 1 .345
4/2/2026 at Trinity College of Florida Tigers L 3-5 25 3 2 1 0 0 0 2 0 2 0 1 0 0 0 8 18 2 0 .080
4/2/2026 at Trinity College of Florida Tigers W 8-3 28 8 8 6 1 0 1 8 0 4 2 2 0 0 0 6 20 0 0 .286
4/9/2026 at Morris W 10-2 28 10 8 7 2 0 1 6 0 6 0 0 1 0 0 5 0 0 0 .286
4/9/2026 at Morris L 3-5 26 3 6 3 2 0 0 3 0 0 1 0 0 0 0 3 0 0 3 .231
4/10/2026 at Morris W 10-5 29 10 8 8 2 2 1 3 0 2 0 0 2 0 0 4 0 0 2 .276
4/10/2026 at Morris W 15-11 34 15 14 15 5 0 2 6 0 1 0 3 1 0 0 3 0 0 0 .412
4/17/2026 at Trinity College of Jacksonville L 3-8 30 3 6 3 1 0 0 4 0 1 0 1 2 1 0 7 24 15 2 .200
4/18/2026 at Trinity College of Jacksonville L 4-5 27 4 5 4 2 1 0 2 0 1 0 1 0 0 0 6 20 10 2 .185
4/18/2026 at Trinity College of Jacksonville L 1-16 22 1 3 1 2 0 0 2 0 0 0 2 0 0 0 3 18 7 3 .136
4/24/2026 at University of Fort Lauderdale L 4-7 30 4 8 4 3 0 1 0 0 2 0 0 0 0 0 11 18 4 2 .267
4/24/2026 at University of Fort Lauderdale L 2-3 26 2 5 2 0 0 0 1 0 0 0 0 0 0 0 9 21 6 1 .192
4/25/2026 University of Fort Lauderdale L 5-17 29 5 11 2 4 0 0 2 0 0 0 1 0 1 0 7 21 4 2 .379
4/25/2026 University of Fort Lauderdale L 13-22 38 13 16 12 2 1 1 4 0 0 0 0 0 0 0 5 24 6 4 .421
4/29/2026 vs Westcliff (CA) L 7-17 29 7 12 5 1 0 1 8 1 1 0 0 4 1 0 4 21 4 3 .414
4/30/2026 vs Carolina (N.C.) W 9-8 39 9 13 8 5 0 0 2 0 3 1 1 2 1 1 6 30 11 1 .333
4/30/2026 vs Simpson (CA) L 5-13 32 5 6 5 4 0 1 9 0 0 0 1 0 0 0 5 27 7 6 .188
5/11/2026 vs UC Clermont W 15-5 36 15 16 14 4 0 5 5 0 4 1 2 1 0 0 5 21 7 1 .444
5/11/2026 vs Salem University L 3-6 25 3 4 3 1 0 1 2 0 0 0 0 0 0 0 7 18 7 0 .160
5/12/2026 at US Sports University L 3-7 27 3 5 3 0 0 1 2 0 0 0 0 0 0 0 5 18 9 1 .185
Total 325-393 1428 325 404 286 94 11 37 197 4 56 9 54 48 11 8 288 905 293 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Baptist University of Florida W 14-6 7.0 7 6 6 4 6 3 0 1 1 0 2 0 1 0 0 7.71
2/6/2026 Baptist University of Florida L 6-9 7.0 10 9 8 5 10 4 1 0 4 0 4 1 1 1 0 10.29
2/7/2026 Baptist University of Florida W 4-3 7.0 6 3 3 4 9 1 1 1 1 0 0 1 2 1 0 3.86
2/7/2026 Baptist University of Florida W 7-6 7.0 8 6 3 2 7 2 0 0 0 0 2 0 3 1 0 3.86
2/11/2026 Trinity (Fla.) W 6-5 7.0 6 5 5 5 5 2 0 0 3 0 2 1 4 1 0 6.43
2/11/2026 Trinity (Fla.) L 0-7 7.0 11 7 4 1 7 1 1 1 0 0 1 0 4 2 0 5.14
2/14/2026 at US Sports University L 5-8 6.0 7 8 7 7 9 1 0 0 1 3 1 0 4 3 0 10.50
2/14/2026 at US Sports University L 6-9 5.0 7 9 6 4 6 0 1 0 4 0 2 0 4 4 0 10.80
2/15/2026 at US Sports University W 3-2 7.0 6 2 1 1 7 1 0 0 0 0 1 1 5 4 0 1.29
2/15/2026 at US Sports University L 9-12 6.1 8 12 12 3 5 2 0 2 2 0 3 0 5 5 0 17.05
2/18/2026 Bryant & Stratton College - Syracuse W 27-7 7.0 13 7 3 1 3 3 0 1 0 0 0 0 6 5 0 3.86
2/20/2026 Bryant & Stratton College - Syracuse W 13-4 7.0 7 4 3 2 9 1 0 1 0 0 1 0 7 5 0 3.86
2/20/2026 Bryant & Stratton College - Syracuse W 6-1 7.0 8 1 1 2 9 1 0 0 3 1 0 1 8 5 0 1.29
2/26/2026 at Florida Memorial (FL) L 0-6 8.0 8 6 4 5 9 3 0 0 3 0 0 2 8 6 0 4.50
2/26/2026 at Florida Memorial (FL) L 1-10 6.0 7 10 7 5 4 0 1 2 2 0 1 1 8 7 0 10.50
2/27/2026 at Florida Memorial (FL) L 4-14 6.2 10 14 13 7 6 1 1 2 1 0 4 0 8 8 0 17.55
