Skip To Main Content

Florida National University

Scoreboard

Brewton-Parker (2-2) -VS- Florida National (2-3)

Box Score

Brewton-Parker logo
0
vs
Florida National logo
3

Brewton-Parker (2-2)
-VS-
Florida National (2-3)

Team Score By Period
Team 1 2 3
Brewton-Parker BPC 15 16 14
Winner Florida National FNU 25 25 25
Date:
10/3/2020
Time:
3:00 PM
Site:
Temple Terrace, Fla. ()
Attendance:
0
VIEW
Match History vs Brewton-Parker

Match Details

Game Statistics By Set
Set Brewton-Parker Florida National
K E TA % K E TA %
Set #1 8 8 32 .000 7 3 22 .182
Set #2 6 8 38 -.053 8 5 34 .088
Set #3 5 8 26 -.115 8 6 24 .083
Total 19 24 96 -.052 23 14 80 .113
Team Statistical Comparison
Statistic Team Comparison
BPC - FNU
Points
23.0
39.0
Kills
19
23
Aces
2
8
Blocks
2
8
Assists
16
21
Digs
43
48

Game Leaders

BPC - Leaders
Statistic Leaders
Kills Stephanie Burke (6), Mo Sutphin (5), Taylor Scarbrough (3)
Aces Marina Dennis (1), Mo Sutphin (1)
Blocks Stephanie Burke (2.0), Jala Merriweather (1.0), Beth Fazekas (0.0)
Assists Marina Dennis (15), Teishawna Hughes (1)
Digs Tessa Yabrough (13), Haley Sims (8), Janessa Ortega (4)

Individual Statistics

Brewton-Parker (2-2)

BPC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Marina Dennis 3 2 0 4 .500 15 2 1 4 1-4 0 0 0 1 2 0 3.0
6 6 Haley Sims 3 0 2 5 -.400 0 0 0 1 0-1 0 0 0 8 4 1 0.0
8 8 Jala Merriweather 3 1 3 7 -.286 0 0 0 0 0-0 0 1 1 1 0 0 1.5
9 9 Tessa Yabrough 3 1 0 5 .200 0 1 0 2 0-2 0 0 0 13 3 1 1.0
11 11 Teishawna Hughes 3 1 2 9 -.111 1 0 0 2 0-2 0 0 1 3 0 0 1.0
13 13 Janessa Ortega 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
14 14 Stephanie Burke 3 6 7 25 -.040 0 0 0 1 0-1 1 1 0 3 0 0 7.5
17 17 Mo Sutphin 3 5 5 25 .000 0 2 1 1 1-1 0 0 0 4 1 1 6.0
18 18 Taylor Scarbrough 3 3 4 13 -.077 0 0 0 1 0-1 0 0 2 1 1 1 3.0
1 1 Beth Fazekas 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 2 0.0
10 10 R'eyahn Shaffer 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 2 0 2 0.0
TM TM TEAM 0 0 -
Totals 19 24 96 -.052 16 5 2 14 2-14 1 2 4 43 11 8 23
BPC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Marina Dennis 3 0 0 0 1 2 0 3.0
6 6 Haley Sims 3 0 0 0 8 4 1 0.0
8 8 Jala Merriweather 3 0 1 1 1 0 0 1.5
9 9 Tessa Yabrough 3 0 0 0 13 3 1 1.0
11 11 Teishawna Hughes 3 0 0 1 3 0 0 1.0
13 13 Janessa Ortega 3 0 0 0 4 0 0 0.0
14 14 Stephanie Burke 3 1 1 0 3 0 0 7.5
17 17 Mo Sutphin 3 0 0 0 4 1 1 6.0
18 18 Taylor Scarbrough 3 0 0 2 1 1 1 3.0
1 1 Beth Fazekas 2 0 0 0 3 0 2 0.0
10 10 R'eyahn Shaffer 2 0 0 0 2 0 2 0.0
TM TM TEAM 0
Totals 1 2 4 43 11 8 23

Florida National (2-3)

FNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Long, Ariana 3 6 4 15 .133 0 0 1 2 1-2 0 2 0 5 0 0 8.0
6 6 Dania, Joanne 3 7 1 19 .316 0 0 1 0 1-0 1 1 0 1 1 0 9.5
8 8 Valentino, Lina 3 2 0 5 .400 0 0 0 0 0-0 1 2 0 2 0 0 4.0
10 10 Romero, Andrea 3 0 0 2 .000 6 0 0 1 0-1 0 0 0 6 1 0 0.0
11 11 Arrais Dantas, Carolina 3 0 0 3 .000 2 0 1 0 1-0 0 0 2 12 5 1 1.0
12 12 Cruz, Wandy 3 0 0 0 0 0 0 1 2 1-2 0 0 0 2 1 1 1.0
14 14 Hernandez, Gabriela 3 0 0 3 .000 12 0 3 3 3-3 0 0 0 10 1 0 3.0
15 15 Williams, Ashley 3 1 2 8 -.125 0 0 1 0 1-0 1 2 0 1 0 0 4.0
17 17 Santos, Juliana 3 4 0 5 .800 0 0 0 0 0-0 0 1 0 4 1 0 4.5
18 18 Rijos, Aniay 3 1 0 2 .500 1 0 0 2 0-2 0 1 0 2 0 0 1.5
4 4 Charlot, Jada 2 2 2 6 .000 0 0 0 0 0-0 0 1 0 2 0 0 2.5
16 16 Rodriguez, Genesis 2 0 2 8 -.250 0 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 Rodriguez, Kyara 1 0 3 4 -.750 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 23 14 80 .113 21 0 8 10 8-10 3 10 2 48 10 2 39
FNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Long, Ariana 3 0 2 0 5 0 0 8.0
6 6 Dania, Joanne 3 1 1 0 1 1 0 9.5
8 8 Valentino, Lina 3 1 2 0 2 0 0 4.0
10 10 Romero, Andrea 3 0 0 0 6 1 0 0.0
11 11 Arrais Dantas, Carolina 3 0 0 2 12 5 1 1.0
12 12 Cruz, Wandy 3 0 0 0 2 1 1 1.0
14 14 Hernandez, Gabriela 3 0 0 0 10 1 0 3.0
15 15 Williams, Ashley 3 1 2 0 1 0 0 4.0
17 17 Santos, Juliana 3 0 1 0 4 1 0 4.5
18 18 Rijos, Aniay 3 0 1 0 2 0 0 1.5
4 4 Charlot, Jada 2 0 1 0 2 0 0 2.5
16 16 Rodriguez, Genesis 2 0 0 0 1 0 0 0.0
20 20 Rodriguez, Kyara 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 10 2 48 10 2 39