Skip To Main Content

Florida National University

Scoreboard

Florida National (4-6, 4-6) -VS- Johnson (Fla.) (1-3, 1-3)

Box Score

Florida National logo
3
vs
Johnson (Fla.) logo
0

Florida National (4-6, 4-6)
-VS-
Johnson (Fla.) (1-3, 1-3)

Team Score By Period
Team 1 2 3
Winner Florida National FLORIDA 25 25 25
Johnson (Fla.) JOHNSON 20 18 23
Date:
9/17/2021
Time:
6:00 PM
Site:
Kissimmee, FL ()
Attendance:
0
VIEW
Match History vs Johnson (Fla.)

Match Details

Game Statistics By Set
Set Florida National Johnson (Fla.)
K E TA % K E TA %
Set #1 9 10 31 -.032 14 4 31 .323
Set #2 7 5 31 .065 15 4 35 .314
Set #3 10 8 41 .049 12 6 42 .143
Total 26 23 103 .029 41 14 108 .250
Team Statistical Comparison
Statistic Team Comparison
FLORIDA - JOHNSON
Points
49.0
0
Kills
41
0
Aces
6
0
Blocks
2
0
Assists
39
0
Digs
50
0

Game Leaders

FLORIDA - Leaders
Statistic Leaders
Kills Dania, Joanne (12), Long, Ariana (9), Valentino, Lina (5)
Aces Rodriguez, Genesis (2), Long, Ariana (1), Santos, Juliana (1)
Blocks Dania, Joanne (2.0), Rodriguez, Kyara (1.0), Rodriguez, Genesis (0.0)
Assists Hernandez, Gabriela (17), Rodriguez, Genesis (16), Gonzalez, Alyssa (2)
Digs Long, Ariana (7), Dania, Joanne (7), Rodriguez, Genesis (6)
JOHNSON - Leaders
Statistic Leaders
Kills Team (26)
Aces Team (4)
Blocks Team (1.0)
Assists Team (26)
Digs Team (51)

Individual Statistics

Florida National (4-6, 4-6)

FLORIDA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rodriguez, Genesis 3 0 0 0 0 16 0 2 3 2-3 0 0 0 6 2 0 2.0
3 3 Gonzalez, Alyssa 3 0 0 0 0 2 0 0 2 0-2 0 0 0 5 0 1 0.0
4 4 Long, Ariana 3 9 1 18 .444 1 0 1 1 1-1 0 0 0 7 0 0 10.0
6 6 Dania, Joanne 3 12 3 20 .450 1 0 0 1 0-1 1 1 0 7 1 0 13.5
7 7 Santos, Juliana 3 4 2 14 .143 2 0 1 3 1-3 0 0 0 4 0 1 5.0
8 8 Valentino, Lina 3 5 0 12 .417 0 0 0 0 0-0 0 0 0 1 0 0 5.0
9 9 Jacquet, Kylee 3 5 3 20 .100 0 0 0 1 0-1 0 0 0 1 0 0 5.0
14 14 Hernandez, Gabriela 3 0 0 0 0 17 0 1 0 1-0 0 0 0 6 0 0 1.0
15 15 Rodriguez, Kyara 3 2 1 8 .125 0 0 0 0 0-0 0 1 1 3 0 1 2.5
23 23 Collantes Choque, Margareth 3 3 2 9 .111 0 0 0 1 0-1 0 0 0 5 0 0 3.0
12 12 Cruz, Wandy 2 0 2 2 -1.000 0 0 1 2 1-2 0 0 0 3 0 0 1.0
5 5 Brandsma, Paola 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 1.0
11 11 Arrais Dantas, Carolina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 14 108 .250 39 0 6 14 6-14 1 2 1 50 3 3 49
FLORIDA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rodriguez, Genesis 3 0 0 0 6 2 0 2.0
3 3 Gonzalez, Alyssa 3 0 0 0 5 0 1 0.0
4 4 Long, Ariana 3 0 0 0 7 0 0 10.0
6 6 Dania, Joanne 3 1 1 0 7 1 0 13.5
7 7 Santos, Juliana 3 0 0 0 4 0 1 5.0
8 8 Valentino, Lina 3 0 0 0 1 0 0 5.0
9 9 Jacquet, Kylee 3 0 0 0 1 0 0 5.0
14 14 Hernandez, Gabriela 3 0 0 0 6 0 0 1.0
15 15 Rodriguez, Kyara 3 0 1 1 3 0 1 2.5
23 23 Collantes Choque, Margareth 3 0 0 0 5 0 0 3.0
12 12 Cruz, Wandy 2 0 0 0 3 0 0 1.0
5 5 Brandsma, Paola 1 0 0 0 1 0 0 1.0
11 11 Arrais Dantas, Carolina 1 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 1 2 1 50 3 3 49

Johnson (Fla.) (1-3, 1-3)

JOHNSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM Team 0 26 23 103 .029 26 0 4 5 4-5 1 0 1 51 3 6 31.0
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
JOHNSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM Team 0 1 0 1 51 3 6 31.0
Totals 0 0 0 0 0 0 0