Skip To Main Content

Florida National University

Scoreboard

AVEMARIA (7-4) -VS- FNU21 (4-6)

Box Score

AVEMARIA logo
3
vs
FNU21 logo
0

AVEMARIA (7-4)
-VS-
FNU21 (4-6)

Team Score By Period
Team 1 2 3
Winner AVEMARIA AVEMARIA 25 25 25
FNU21 FNU21 15 15 22
Date:
9/8/2021
Time:
7:00 pm
Site:
Hialeah, Fla. (Florida National)
Attendance:
54
VIEW
Match History vs AVEMARIA

Match Details

Game Statistics By Set
Set AVEMARIA FNU21
K E TA % K E TA %
Set #1 12 5 33 .212 9 8 36 .028
Set #2 15 1 33 .424 10 6 36 .111
Set #3 15 5 36 .278 15 2 37 .351
Total 42 11 102 .304 34 16 109 .165
Team Statistical Comparison
Statistic Team Comparison
AVEMARIA - FNU21
Points
52.0
39.0
Kills
42
34
Aces
4
2
Blocks
6
3
Assists
38
33
Digs
59
49

Game Leaders

AVEMARIA - Leaders
Statistic Leaders
Kills Rita Campos (10), Zelie Kessler (10), Abigail Costlow (8)
Aces Miah Pena (1), Victoria Schein (1), Lily Grasso (1)
Blocks Abigail Costlow (3), Madelyn Haut (2), Kennedy Ginaitt (1)
Assists Lily Witkoski (34), Victoria Schein (2), Miah Pena (1)
Digs Alejandra Suarez (12), Victoria Schein (11), Lily Witkoski (10)

Individual Statistics

AVEMARIA (7-4)

AVEMARIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Miah Pena 3 0 0 2 .000 1 0 1 2 1-2 0 0 0 8 0 0 1.0
3 3 Rita Campos 3 10 4 28 .214 0 0 0 0 0-0 0 0 0 2 0 0 10.0
4 4 Abigail Costlow 3 8 1 13 .538 0 0 0 1 0-1 3 0 0 1 0 0 11.0
5 5 Victoria Schein 3 0 0 0 0 2 0 1 0 1-0 0 0 0 11 0 1 1.0
6 6 Lily Grasso 3 0 0 0 0 1 0 1 1 1-1 0 0 0 1 0 0 1.0
8 8 Zelie Kessler 3 10 2 21 .381 0 0 0 0 0-0 0 0 0 2 0 0 10.0
12 12 Alejandra Suarez 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 1 0.0
20 20 Lily Witkoski 3 3 0 5 .600 34 0 1 0 1-0 0 0 0 10 0 0 4.0
21 21 Madelyn Haut 3 8 1 17 .412 0 0 0 0 0-0 2 0 0 1 0 0 10.0
9 9 Millie Stockard 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Katie O'Donnell 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Natalia De Leon 2 3 0 7 .429 0 0 0 1 0-1 0 0 0 1 0 0 3.0
25 25 Hannah Jones 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
17 17 Kennedy Ginaitt 1 0 2 4 -.500 0 0 0 0 0-0 1 0 1 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 42 11 102 .304 38 0 4 5 4-5 6 0 1 59 0 2 52
AVEMARIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Miah Pena 3 0 0 0 8 0 0 1.0
3 3 Rita Campos 3 0 0 0 2 0 0 10.0
4 4 Abigail Costlow 3 3 0 0 1 0 0 11.0
5 5 Victoria Schein 3 0 0 0 11 0 1 1.0
6 6 Lily Grasso 3 0 0 0 1 0 0 1.0
8 8 Zelie Kessler 3 0 0 0 2 0 0 10.0
12 12 Alejandra Suarez 3 0 0 0 12 0 1 0.0
20 20 Lily Witkoski 3 0 0 0 10 0 0 4.0
21 21 Madelyn Haut 3 2 0 0 1 0 0 10.0
9 9 Millie Stockard 2 0 0 0 1 0 0 0.0
10 10 Katie O'Donnell 2 0 0 0 2 0 0 0.0
15 15 Natalia De Leon 2 0 0 0 1 0 0 3.0
25 25 Hannah Jones 2 0 0 0 7 0 0 0.0
17 17 Kennedy Ginaitt 1 1 0 1 0 0 0 1.0
TM TM TEAM 0
Totals 6 0 1 59 0 2 52

FNU21 (4-6)

FNU21 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rodriguez, Genesis 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
3 3 Gonzalez, Alyssa 3 0 0 1 .000 1 0 0 0 0-0 1 0 0 7 0 2 1.0
4 4 Long, Ariana 3 11 2 25 .360 0 0 0 5 0-5 1 0 0 7 0 0 12.0
6 6 Dania, Joanne 3 7 1 23 .261 1 0 1 1 1-1 0 0 0 10 0 1 8.0
8 8 Valentino, Lina 3 3 5 17 -.118 0 0 0 0 0-0 0 0 0 1 0 0 3.0
9 9 Jacquet, Kylee 3 7 1 15 .400 0 0 0 0 0-0 0 0 1 2 0 0 7.0
11 11 Arrais Dantas, Carolina 3 0 0 0 0 12 0 0 1 0-1 0 0 0 7 2 0 0.0
12 12 Cruz, Wandy 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Hernandez, Gabriela 3 0 0 0 0 19 0 1 1 1-1 0 0 0 8 0 0 1.0
15 15 Rodriguez, Kyara 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
16 16 Gonzalez, Gabriela 3 2 4 11 -.182 0 0 0 0 0-0 0 0 0 0 0 0 2.0
23 23 Collantes Choque, Margareth 3 1 1 4 .000 0 0 0 0 0-0 1 0 0 1 0 1 2.0
5 5 Brandsma, Paola 2 2 2 10 .000 0 0 0 0 0-0 0 0 0 3 0 0 2.0
TM TM TEAM 0 0 -
Totals 34 16 109 .165 33 0 2 11 2-11 3 0 1 49 2 4 39
FNU21 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rodriguez, Genesis 3 0 0 0 3 0 0 0.0
3 3 Gonzalez, Alyssa 3 1 0 0 7 0 2 1.0
4 4 Long, Ariana 3 1 0 0 7 0 0 12.0
6 6 Dania, Joanne 3 0 0 0 10 0 1 8.0
8 8 Valentino, Lina 3 0 0 0 1 0 0 3.0
9 9 Jacquet, Kylee 3 0 0 1 2 0 0 7.0
11 11 Arrais Dantas, Carolina 3 0 0 0 7 2 0 0.0
12 12 Cruz, Wandy 3 0 0 0 0 0 0 1.0
14 14 Hernandez, Gabriela 3 0 0 0 8 0 0 1.0
15 15 Rodriguez, Kyara 3 0 0 0 0 0 0 0.0
16 16 Gonzalez, Gabriela 3 0 0 0 0 0 0 2.0
23 23 Collantes Choque, Margareth 3 1 0 0 1 0 1 2.0
5 5 Brandsma, Paola 2 0 0 0 3 0 0 2.0
TM TM TEAM 0
Totals 3 0 1 49 2 4 39