Skip To Main Content

Florida National University

Scoreboard

Florida National (108, 4-1) vs Johnson University of Florida (69, 2-5)

Box Score

Johnson University of Florida logo
69
vs
108
Florida National logo
2-5
4-1
Team Score By Half
Team 1 2 Total F Records
JOHNSON Johnson University of Florida 30 39 69 2-5
Winner FLORIDA Florida National 50 58 108 4-1

Johnson University of Florida 69

Johnson University of Florida 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 K. Baker * 35 6-13 0-0 2-2 5-4 9 4 2 3 0 2 14
22 22 Winfrey * 28 5-12 1-4 0-0 2-3 5 2 2 2 0 0 11
5 5 Braye * 25 4-7 0-0 1-1 1-1 2 2 0 2 0 1 9
10 10 Smith * 23 3-9 0-0 3-4 2-2 4 3 1 4 0 1 9
21 21 Hition * 14 3-9 0-0 2-2 1-1 2 3 0 0 0 1 8
30 30 J. Baker * 35 3-7 0-0 0-0 4-4 8 3 3 4 0 0 6
12 12 Louder * 10 2-5 0-0 1-1 1-1 2 3 1 1 0 0 5
33 33 Serrano * 10 2-3 0-0 1-1 1-1 2 2 1 1 0 1 5
4 4 Green * 10 1-5 0-0 0-0 1-4 5 3 3 3 0 2 2
20 20 Taylor * 10 1-3 0-0 0-2 2-1 3 2 2 0 0 1 2
42 42 Brooks * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 30-73 1-4 10-13 20-22 42 27 15 20 0 9 71
Team Summary FG 3PT FT
Total 30-73 1-4 10-13
41.1% 25.0% 76.9%
Column One Column Two Column Three

Florida National 108

Florida National 108
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 O'Rourke, Regan * 20 5-8 3-5 3-3 4-2 6 2 6 2 0 3 16
4 4 Hall, Quantavis * 15 6-12 2-4 0-0 2-5 7 2 5 1 0 2 14
35 35 Morrison, Marcus * 28 3-5 0-0 3-4 5-4 9 2 0 2 4 0 9
23 23 Hogan, John * 15 3-5 2-4 0-0 4-5 9 3 2 1 1 0 8
21 21 Goedschalk, Yves * 13 2-4 0-0 0-0 4-4 8 2 2 1 0 2 4
22 22 Kubatov, Mark 15 5-9 2-3 2-2 2-1 3 2 0 2 0 0 14
5 5 Johnson, Kevin 20 3-8 0-0 5-11 5-6 11 3 2 2 3 2 11
11 11 Walker, Jamaal 15 4-8 2-3 0-0 2-2 4 2 2 2 0 1 10
25 25 Allen, Erich 10 2-8 0-0 5-5 1-2 3 3 0 2 0 0 9
33 33 Simoza, Alex 10 4-6 1-2 0-0 4-5 9 2 2 2 1 0 9
32 32 Harris, Terric 15 0-3 0-0 2-3 1-1 2 1 2 1 0 0 2
42 42 Miranda, Christopher 15 1-1 0-0 0-0 2-0 2 2 0 1 0 0 2
55 55 Brown, Josh 9 0-0 0-0 0-0 2-1 3 0 0 0 3 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 38-77 12-21 20-28 38-38 76 26 23 19 12 10 108
Team Summary FG 3PT FT
Total 38-77 12-21 20-28
49.4% 57.1% 71.4%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Johnson University of Florida
Florida National
2nd Chance Points
Team Total
Johnson University of Florida
Florida National
Bench Points
Team Total
Johnson University of Florida
Florida National
Lead Gained By
Team Total
Johnson University of Florida
Florida National
Points in Paint
Team Total
Johnson University of Florida
Florida National
Fast Break Points
Team Total
Johnson University of Florida
Florida National
Score Tied By
Team Total
Johnson University of Florida
Florida National