Skip To Main Content

Florida National University

Scoreboard

Florida National (83, 3-2) vs Johnson & Wales University (80, 2-2)

Box Score

Johnson & Wales University logo
80
vs
83
Florida National logo
2-2
3-2
Team Score By Half
Team 1 2 OT 1 Total F Records
JOHNSON Johnson & Wales University 34 38 8 80 2-2
Winner FLORIDA Florida National 21 51 11 83 3-2

Johnson & Wales University 80

Johnson & Wales University 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Smith * 35 6-16 3-9 3-5 2-2 4 5 1 3 1 1 18
35 35 Nin Jr. * 43 7-16 0-0 2-2 2-4 6 3 1 3 2 1 16
3 3 Hill * 30 8-17 0-0 0-0 1-1 2 2 0 2 0 1 16
5 5 Bennett * 30 5-9 2-7 0-0 3-4 7 2 2 2 0 1 12
21 21 Robinson * 25 1-2 1-2 2-2 3-3 6 4 2 3 1 1 5
14 14 Filsaime * 10 2-5 1-4 0-0 2-1 3 1 1 0 0 1 5
10 10 Williams * 12 1-2 1-2 0-0 1-0 1 1 0 1 0 0 3
32 32 Lafontent * 10 1-2 1-2 0-0 1-4 5 3 1 3 0 0 3
4 4 Johnson * 10 1-2 0-0 0-0 1-2 3 3 1 1 0 1 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 205 32-71 9-26 7-9 16-21 37 24 9 18 4 7 80
Team Summary FG 3PT FT
Total 32-71 9-26 7-9
45.1% 34.6% 77.8%
Column One Column Two Column Three

Florida National 83

Florida National 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 O'Rourke, Regan * 36 3-9 3-9 4-6 3-4 7 2 7 2 0 3 13
4 4 Hall, Quantavis * 15 5-10 2-3 1-1 1-1 2 2 3 3 0 1 13
21 21 Goedschalk, Yves * 35 3-6 0-0 6-8 2-2 4 3 5 2 4 4 12
35 35 Morrison, Marcus * 22 4-8 0-0 3-3 3-3 6 2 1 2 3 0 11
23 23 Hogan, John * 35 2-5 2-5 0-2 2-6 8 3 2 2 0 1 6
5 5 Johnson, Kevin 32 5-6 0-1 3-5 8-11 19 2 0 2 2 0 13
33 33 Simoza, Alex 13 4-4 0-1 2-2 4-4 8 1 3 2 0 1 10
32 32 Harris, Terric 11 1-2 0-0 3-4 3-3 6 2 2 2 0 1 5
11 11 Walker, Jamaal 4 0-3 0-3 0-0 1-2 3 1 2 0 0 0 0
25 25 Allen, Erich 2 0-2 0-2 0-0 0-0 0 1 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 205 27-55 7-24 22-31 27-36 63 19 25 19 9 11 83
Team Summary FG 3PT FT
Total 27-55 7-24 22-31
49.1% 29.2% 71.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Johnson & Wales University
Florida National
2nd Chance Points
Team Total
Johnson & Wales University
Florida National
Bench Points
Team Total
Johnson & Wales University
Florida National
Lead Gained By
Team Total
Johnson & Wales University
Florida National
Points in Paint
Team Total
Johnson & Wales University
Florida National
Fast Break Points
Team Total
Johnson & Wales University
Florida National
Score Tied By
Team Total
Johnson & Wales University
Florida National