Skip To Main Content

Florida National University

Scoreboard

SUNY Delhi (88, ) vs Florida National (87, )

Box Score

Florida National logo
87
vs
88
SUNY Delhi logo
Team Score By Half
Team 1 2 Total F
FLORIDA Florida National 41 46 87
Winner SUNY DEL SUNY Delhi 33 55 88

Florida National 87

Florida National 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Sims, Antonio * 1 3-10 0-3 7-8 1-1 2 4 5 1 0 1 13
4 4 Carpenter, Aaron * 1 4-9 2-4 2-2 1-2 3 3 2 2 0 1 12
32 32 Atkins, Tavares * 1 2-4 0-0 1-2 2-2 4 3 0 1 1 1 5
10 10 Cousin, Dustin * 1 1-5 0-2 0-1 0-1 1 5 2 1 0 2 2
22 22 Dixon, Deontrae * 1 0-3 0-1 0-0 0-2 2 3 0 1 0 1 0
33 33 Simoza, Alex 1 10-13 1-1 2-3 3-6 9 1 3 1 1 0 23
13 13 Bunton, William 1 7-9 3-4 0-0 0-1 1 1 0 1 0 2 17
3 3 Queen, Jermohn 1 3-5 1-2 6-10 0-0 0 4 7 4 0 2 13
12 12 Walker, Jamaal 1 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
1 1 Smith, Bryan 1 0-4 0-3 0-0 0-1 1 1 0 0 0 1 0
5 5 Mulder, Dylan 1 0-2 0-1 0-0 0-1 1 2 1 1 0 0 0
45 45 Miranda, Christopher 1 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 12 30-65 7-21 20-28 10-20 30 28 20 13 2 11 87
Team Summary FG 3PT FT
Total 30-65 7-21 20-28
46.2% 33.3% 71.4%
Column One Column Two Column Three

SUNY Delhi 88

SUNY Delhi 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 David Haye * 38 8-20 2-6 11-15 1-9 10 1 1 3 0 3 29
33 33 Hamed Guitti * 32 4-5 0-0 2-5 2-4 6 5 2 4 0 1 10
23 23 Jordan Fragale * 26 2-4 0-0 1-2 1-2 3 1 2 1 0 2 5
32 32 Payton Dean * 15 1-2 0-0 2-2 1-2 3 3 0 0 0 0 4
14 14 Ramzy Badawy * 9 0-1 0-1 0-0 0-1 1 0 1 0 0 0 0
44 44 Donnell Louissaint 19 7-12 1-4 5-6 4-2 6 2 1 1 0 0 20
02 02 Lateek Anderson 12 3-7 1-3 0-0 2-0 2 2 2 1 0 0 7
10 10 Carlos Ithier 11 2-3 1-2 0-0 0-0 0 0 0 0 0 1 5
21 21 Stephen Harten 6 0-2 0-0 4-4 2-2 4 1 0 1 0 0 4
42 42 Justin Mickens 5 1-1 1-1 0-0 0-1 1 3 1 1 0 0 3
05 05 Damon Denteh 23 0-3 0-2 1-2 1-0 1 2 2 2 0 1 1
11 11 Zach Hall 5 0-1 0-1 0-0 0-0 0 0 1 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 201 28-61 6-20 26-36 15-25 40 20 13 15 0 8 88
Team Summary FG 3PT FT
Total 28-61 6-20 26-36
45.9% 30.0% 72.2%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Florida National
SUNY Delhi
2nd Chance Points
Team Total
Florida National
SUNY Delhi
Bench Points
Team Total
Florida National
SUNY Delhi
Lead Gained By
Team Total
Florida National
SUNY Delhi
Points in Paint
Team Total
Florida National
SUNY Delhi
Fast Break Points
Team Total
Florida National
SUNY Delhi
Score Tied By
Team Total
Florida National
SUNY Delhi