Skip To Main Content

Florida National University

Scoreboard

FNU Conquistadors (84, 12-5) vs Add New Team (69, 1-8)

Box Score

Add New Team logo
69
vs
84
FNU Conquistadors logo
1-8
12-5
Team Score By Half
Team 1 2 Total F Records
EC Add New Team 28 41 69 1-8
Winner FNU FNU Conquistadors 40 44 84 12-5

Add New Team 69

Add New Team 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Zachary Crisafulli 5-5 1-2 4-4 4-2 6 2 0 1 0 0 15
3 3 Colin Cordero 3-5 1-2 4-4 3-1 4 0 0 2 0 0 11
12 12 Isaiah Ruffen 4-4 0-1 2-2 0-1 1 0 0 0 0 0 10
32 32 Ira Lough 4-4 0-0 1-4 1-3 4 2 0 2 0 1 9
25 25 Marcus Fox 3-3 0-0 0-2 0-3 3 0 0 0 0 0 6
2 2 Emmett Riddick 2-6 1-1 0-1 0-1 1 1 0 2 0 0 5
45 45 Jack Moulder 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
4 4 Joe Tamburro 0-3 0-2 2-6 2-4 6 0 0 4 0 0 2
15 15 Alex Minetti 1-2 0-2 0-1 1-4 5 0 0 2 0 0 2
10 10 Yannic Williams 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
11 11 Blake Hardy 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
34 34 David Albanese 0-0 0-0 0-1 1-0 1 0 0 0 0 0 0
Totals - 0 23-34 4-12 13-25 12-19 31 6 0 13 0 2 63
Team Summary FG 3PT FT
Total 23-34 4-12 13-25
67.6% 33.3% 52.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 69

FNU Conquistadors 84

FNU Conquistadors 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Santos, Kenneth 6-6 6-6 2-2 0-3 3 0 0 1 0 0 20
23 23 Johnson, Terence 5-5 1-2 1-1 0-3 3 0 0 1 0 0 12
21 21 Hall, Christopher 3-3 3-3 1-2 0-2 2 0 1 1 0 1 10
33 33 Cantinol, Jessy 3-4 0-0 3-3 2-2 4 0 0 0 0 1 9
2 2 Anglada, Christian 3-4 0-1 1-1 0-1 1 0 0 0 0 0 7
4 4 Hall, Quantavis 2-2 1-1 0-0 0-0 0 0 0 0 0 0 5
32 32 Jeff, Godsway 2-3 0-0 0-2 1-1 2 0 0 0 0 0 4
1 1 Rosier, Ivenor 0-2 0-0 3-3 0-1 1 0 0 2 0 0 3
3 3 Benitez, Jose 1-3 0-1 0-0 0-2 2 0 0 2 0 0 2
12 12 Bartley, Ketrick 0-0 0-0 1-2 0-1 1 0 0 0 0 0 1
13 13 Laguna, Arthur 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Skoknic, Petar 0-2 0-0 0-0 0-0 0 0 0 0 0 1 0
Totals - 0 25-34 11-14 12-16 3-16 19 0 1 7 0 3 73
Team Summary FG 3PT FT
Total 25-34 11-14 12-16
73.5% 78.6% 75.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 84

Play Analysis

Points Off Turnovers
Team Total
Add New Team 0
FNU Conquistadors 0
0
0
2nd Chance Points
Team Total
Add New Team 0
FNU Conquistadors 0
0
0
Bench Points
Team Total
Add New Team 69
FNU Conquistadors 84
69
84
Lead Gained By
Team Total
Add New Team 0
FNU Conquistadors 0
0
0
Points in Paint
Team Total
Add New Team 0
FNU Conquistadors 0
0
0
Fast Break Points
Team Total
Add New Team 0
FNU Conquistadors 0
0
0
Score Tied By
Team Total
Add New Team 0
FNU Conquistadors 0
0
0