Skip To Main Content

Florida National University

Scoreboard

Florida Memorial (76, ) vs Florida National Universi (100, )

Box Score

Florida National Universi logo
100
vs
76
Florida Memorial logo
Team Score By Half
Team 1 2 Total F
Winner FNU Florida National Universi 47 53 100
FMU Florida Memorial 45 31 76

Florida National Universi 100

Florida National Universi 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Dillion, Thomas * 35 5-12 1-4 4-4 2-7 9 3 1 3 1 0 15
12 12 Santos, Kenneth * 22 4-8 3-7 4-4 0-5 5 1 2 0 0 3 15
11 11 Sims, Antonio * 19 5-13 1-3 2-2 1-3 4 0 1 0 0 2 13
3 3 Benitez, Jose * 36 3-4 0-1 4-5 5-2 7 3 10 1 1 5 10
35 35 Baggio, Matteo * 15 3-6 0-0 0-1 0-2 2 1 0 2 1 1 6
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Rogers, Terrell 22 5-8 3-3 6-7 0-0 0 0 1 0 0 1 19
23 23 Hernandez, Jeffrey 24 4-7 1-3 4-4 0-2 2 3 0 0 0 1 13
25 25 Rojas, Nico 13 4-7 0-0 1-1 1-3 4 3 1 0 0 1 9
22 22 Robertson, Jaquan 5 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
24 24 Baggio, Marco 5 0-0 0-0 0-2 1-0 1 1 1 0 0 0 0
33 33 Gonzalez, Gregory 2 0-2 0-1 0-0 0-0 0 0 0 1 0 0 0
13 13 George, Pride 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
32 32 Schriewer, Max 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 33-68 9-22 25-30 10-24 34 16 18 8 3 14 100
Team Summary FG 3PT FT
Total 33-68 9-22 25-30
48.5% 40.9% 83.3%
Column One Column Two Column Three
Technical Fouls: (1) Santos, Kenneth Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 41

Florida Memorial 76

Florida Memorial 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 William Phelps * 40 8-17 1-2 5-6 0-4 4 1 3 4 0 1 22
12 12 Charlie Nedd-Araujo * 28 5-15 4-12 2-2 0-2 2 2 1 0 0 1 16
20 20 Eugene Harvey * 30 5-6 0-0 2-2 3-6 9 3 0 2 0 0 12
24 24 Nehemiah Darrett * 38 1-4 0-0 0-2 2-2 4 3 1 0 0 1 2
3 3 Kase Carrera * 33 1-4 0-1 0-0 0-2 2 3 3 1 1 0 2
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
04 04 jordan martin 11 5-12 3-7 3-4 1-3 4 2 0 4 0 0 16
13 13 Rodman Allen 7 1-7 0-4 4-4 0-2 2 2 0 1 0 0 6
2 2 Isaiah Darrett 13 0-0 0-0 0-0 0-2 2 1 0 0 0 0 0
Totals - 200 26-65 8-26 16-20 6-23 29 17 8 12 1 3 76
Team Summary FG 3PT FT
Total 26-65 8-26 16-20
40.0% 30.8% 80.0%
Column One Column Two Column Three
Technical Fouls: (1) Kase Carrera Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 22

Play Analysis

Points Off Turnovers
Team Total
Florida National Universi 0
Florida Memorial 0
0
0
2nd Chance Points
Team Total
Florida National Universi 0
Florida Memorial 0
0
0
Bench Points
Team Total
Florida National Universi 41
Florida Memorial 22
41
22
Lead Gained By
Team Total
Florida National Universi 0
Florida Memorial 0
0
0
Points in Paint
Team Total
Florida National Universi 0
Florida Memorial 0
0
0
Fast Break Points
Team Total
Florida National Universi 0
Florida Memorial 0
0
0
Score Tied By
Team Total
Florida National Universi 0
Florida Memorial 0
0
0