Skip To Main Content

Florida National University

Scoreboard

Johnson & Wales University (FL) () -VS- Florida National ()

Box Score

Johnson & Wales University (FL) logo
1
vs
Florida National logo
3

Johnson & Wales University (FL) ()
-VS-
Florida National ()

Team Score By Period
Team 1 2 3 4
Johnson & Wales University (FL) JOHNSON 14 11 25 6
Winner Florida National FLORIDA 25 25 23 25
Date:
8/18/2017
Time:
5:00 PM
Site:
Hialeah ()
Attendance:
0
VIEW
Match History vs Johnson & Wales University (FL)

Match Details

Game Statistics By Set
Set Johnson & Wales University (FL) Florida National
K E TA % K E TA %
Set #1 0 0 0 .000 14 3 34 .324
Set #2 0 0 0 .000 13 0 18 .722
Set #3 0 0 0 .000 6 6 32 .000
Set #4 0 0 0 .000 12 0 26 .462
Total 0 0 0 .000 45 9 110 .327
Team Statistical Comparison
Statistic Team Comparison
JOHNSON - FLORIDA
Points
0
66.5
Kills
0
45
Aces
0
13
Blocks
0
8
Assists
0
43
Digs
0
66

Game Leaders

JOHNSON - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
FLORIDA - Leaders
Statistic Leaders
Kills Galeano, Silvia (13), Torres, Thalia (12), Garcia, Naimir (10)
Aces Montes, Emily (4), Anselmo, Adara (3), Arrais Dantas, Carolina (3)
Blocks Charlot, Jada (4.0), Garcia, Naimir (2.0), DaCosta, Natasha (2.0)
Assists Arrais Dantas, Carolina (28), Montes, Emily (9), Torres, Thalia (3)
Digs Anselmo, Adara (19), Garcia, Naimir (12), Torres, Thalia (10)

Individual Statistics

Johnson & Wales University (FL)

JOHNSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
JOHNSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM Team 0
Totals 0 0 0 0 0 0 0

Florida National

FLORIDA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Anselmo, Adara 4 2 0 3 .667 2 0 3 2 3-2 0 0 0 19 0 0 5.0
8 8 Griffin, Kadeeja 4 2 1 14 .071 0 0 0 1 0-1 0 0 0 2 0 0 2.0
10 10 Garcia, Naimir 4 10 2 25 .320 0 0 2 1 2-1 0 2 0 12 0 2 13.0
15 15 Arrais Dantas, Carolina 4 0 0 6 .000 28 0 3 0 3-0 0 0 0 8 3 0 3.0
17 17 Torres, Thalia 4 12 1 22 .500 3 0 0 1 0-1 1 1 0 10 0 0 13.5
11 11 DaCosta, Natasha 3 5 1 8 .500 0 0 0 0 0-0 0 2 1 3 0 0 6.0
13 13 Galeano, Silvia 3 13 1 22 .545 1 0 1 2 1-2 1 1 0 6 0 0 15.5
16 16 Charlot, Jada 3 1 1 4 .000 0 0 0 0 0-0 2 2 0 0 0 0 4.0
4 4 Perez, Tatiana 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
6 6 Molina, Jazmin 2 0 0 2 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
18 18 Scott, Tyler 2 0 2 3 -.667 0 0 0 1 0-1 0 1 2 0 0 0 0.5
20 20 Montes, Emily 2 0 0 0 0 9 0 4 0 4-0 0 0 0 2 0 0 4.0
5 5 Rosas, Cinergi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Morales, Andrea 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Dominguez, Annette 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
TM TM Team 0 0 -
Totals 45 9 110 .327 43 0 13 11 13-11 4 9 3 66 3 3 66.5
FLORIDA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Anselmo, Adara 4 0 0 0 19 0 0 5.0
8 8 Griffin, Kadeeja 4 0 0 0 2 0 0 2.0
10 10 Garcia, Naimir 4 0 2 0 12 0 2 13.0
15 15 Arrais Dantas, Carolina 4 0 0 0 8 3 0 3.0
17 17 Torres, Thalia 4 1 1 0 10 0 0 13.5
11 11 DaCosta, Natasha 3 0 2 1 3 0 0 6.0
13 13 Galeano, Silvia 3 1 1 0 6 0 0 15.5
16 16 Charlot, Jada 3 2 2 0 0 0 0 4.0
4 4 Perez, Tatiana 2 0 0 0 1 0 0 0.0
6 6 Molina, Jazmin 2 0 0 0 1 0 0 0.0
18 18 Scott, Tyler 2 0 1 2 0 0 0 0.5
20 20 Montes, Emily 2 0 0 0 2 0 0 4.0
5 5 Rosas, Cinergi 1 0 0 0 1 0 0 0.0
9 9 Morales, Andrea 1 0 0 0 0 0 0 0.0
12 12 Dominguez, Annette 1 0 0 0 1 0 1 0.0
TM TM Team 0
Totals 4 9 3 66 3 3 66.5