Skip To Main Content

Florida National University

Scoreboard

Jonson University of () -VS- Florida National ()

Box Score

Jonson University of logo
0
vs
Florida National logo
3

Jonson University of ()
-VS-
Florida National ()

Team Score By Period
Team 1 2 3
Jonson University of JONSON U 9 14 14
Winner Florida National FLORIDA 25 25 25
Date:
8/18/2017
Time:
1:00 PM
Site:
Bucky Dent Gym ()
Attendance:
0
VIEW
Match History vs Jonson University of

Match Details

Game Statistics By Set
Set Jonson University of Florida National
K E TA % K E TA %
Set #1 0 0 0 .000 13 4 22 .409
Set #2 0 0 0 .000 10 1 23 .391
Set #3 0 0 0 .000 9 2 24 .292
Total 0 0 0 .000 32 7 69 .362
Team Statistical Comparison
Statistic Team Comparison
JONSON U - FLORIDA
Points
0
46.0
Kills
0
32
Aces
0
13
Blocks
0
1
Assists
0
27
Digs
0
43

Game Leaders

JONSON U - Leaders
Statistic Leaders
Kills
Aces
Blocks Team (0.0)
Assists
Digs

Individual Statistics

Jonson University of

JONSON U - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM Team 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
JONSON U - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM Team 1 0 0 0 0 0 0 0.0
Totals 0 0 0 0 0 0 0

Florida National

FLORIDA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Anselmo, Adara 3 4 0 9 .444 2 0 0 0 0-0 0 0 0 8 0 0 4.0
4 4 Perez, Tatiana 2 0 0 2 .000 0 0 2 4 2-4 0 0 0 4 0 1 2.0
5 5 Rosas, Cinergi 2 5 2 13 .231 0 0 1 0 1-0 0 0 0 3 0 1 6.0
6 6 Molina, Jazmin 2 0 0 3 .000 0 0 0 2 0-2 0 0 0 7 0 0 0.0
8 8 Griffin, Kadeeja 2 2 0 3 .667 0 0 3 1 3-1 0 0 0 2 0 0 5.0
11 11 DaCosta, Natasha 2 2 0 5 .400 0 0 1 1 1-1 0 0 0 1 0 0 3.0
15 15 Arrais Dantas, Carolina 2 1 0 2 .500 11 0 0 2 0-2 0 1 0 7 1 1 1.5
16 16 Charlot, Jada 2 0 3 4 -.750 0 0 0 0 0-0 0 1 0 0 0 0 0.5
18 18 Scott, Tyler 2 4 0 8 .500 0 0 0 0 0-0 0 0 0 2 0 0 4.0
20 20 Montes, Emily 2 0 0 0 0 12 0 2 0 2-0 0 0 0 1 2 0 2.0
9 9 Morales, Andrea 1 3 0 3 1.000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
10 10 Garcia, Naimir 1 4 1 6 .500 0 0 1 0 1-0 0 0 0 1 0 0 5.0
12 12 Dominguez, Annette 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Galeano, Silvia 1 2 0 5 .400 2 0 2 0 2-0 0 0 0 2 0 0 4.0
17 17 Torres, Thalia 1 5 1 6 .667 0 0 1 1 1-1 0 0 0 5 0 1 6.0
TM TM Team 0 0 -
Totals 32 7 69 .362 27 0 13 12 13-12 0 2 0 43 3 4 46
FLORIDA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Anselmo, Adara 3 0 0 0 8 0 0 4.0
4 4 Perez, Tatiana 2 0 0 0 4 0 1 2.0
5 5 Rosas, Cinergi 2 0 0 0 3 0 1 6.0
6 6 Molina, Jazmin 2 0 0 0 7 0 0 0.0
8 8 Griffin, Kadeeja 2 0 0 0 2 0 0 5.0
11 11 DaCosta, Natasha 2 0 0 0 1 0 0 3.0
15 15 Arrais Dantas, Carolina 2 0 1 0 7 1 1 1.5
16 16 Charlot, Jada 2 0 1 0 0 0 0 0.5
18 18 Scott, Tyler 2 0 0 0 2 0 0 4.0
20 20 Montes, Emily 2 0 0 0 1 2 0 2.0
9 9 Morales, Andrea 1 0 0 0 0 0 0 3.0
10 10 Garcia, Naimir 1 0 0 0 1 0 0 5.0
12 12 Dominguez, Annette 1 0 0 0 0 0 0 0.0
13 13 Galeano, Silvia 1 0 0 0 2 0 0 4.0
17 17 Torres, Thalia 1 0 0 0 5 0 1 6.0
TM TM Team 0
Totals 0 2 0 43 3 4 46

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team JONSON U - Play Description Visiting Team Score Scoring Team Logo Home Team Score FLORIDA - Play Description

Set #2 Plays

Set #2 Plays
Serve Team JONSON U - Play Description Visiting Team Score Scoring Team Logo Home Team Score FLORIDA - Play Description

Set #3 Plays

Set #3 Plays
Serve Team JONSON U - Play Description Visiting Team Score Scoring Team Logo Home Team Score FLORIDA - Play Description