Skip To Main Content

Florida National University

Scoreboard

Florida National () -VS- UC Clermont ()

Box Score

Florida National logo
3
vs
UC Clermont logo
0

Florida National ()
-VS-
UC Clermont ()

Team Score By Period
Team 1 2 3 4 5
Winner Florida National FN 25 25 25 0 0
UC Clermont UCC 15 18 12 0 0
Date:
2018-08-31
Time:
18:30
Site:
Cincinnati, OH ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs UC Clermont

Match Details

Game Statistics By Set
Set Florida National UC Clermont
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FN - UCC
Points
44.0
25.0
Kills
31
17
Aces
13
4
Blocks
0
4
Assists
29
15
Digs
47
39

Game Leaders

FN - Leaders
Statistic Leaders
Kills Arrais Dantas, Carolina (11), Rosas, Cinergi (8), Arrais Dantas, Carolina (4)
Aces Charlot, Jada (6), Morales, Andrea (5), Charlot, Jada (1)
Blocks
Assists Garcia, Tatyana (17), Charlot, Jada (10), Gonzalez, Taysha (2)
Digs Charlot, Jada (11), Gonzalez, Taysha (10), Morales, Andrea (6)
UCC - Leaders
Statistic Leaders
Kills Kim Davis (5), Haley Fannin (3), Corrine Ray (3)
Aces Kim Davis (2), Hanna Holscher (1), Zoe England (1)
Blocks Zoe England (2), Olivia Langefeld (1), Kim Davis (1)
Assists Zoe England (15)
Digs Kelsie Holland (19), Zoe England (7), Megan Hasson (2)

Individual Statistics

Florida National

FN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Gonzalez, Taysha 3 0 0 2 .000 2 0 0 1 0-1 0 0 0 10 0 0 0.0
4 4 Charlot, Jada 3 0 1 2 -.500 0 0 1 2 1-2 0 0 0 3 0 0 1.0
4 4 Charlot, Jada 3 2 0 2 1.000 10 0 6 1 6-1 0 0 0 11 0 0 8.0
5 5 Rosas, Cinergi 3 8 2 12 .500 0 0 0 0 0-0 0 0 0 4 1 0 8.0
6 6 Zuluaga, Maricielo Redhead 3 2 0 7 .286 0 0 0 0 0-0 0 0 0 1 0 1 2.0
6 6 Zuluaga, Maricielo Redhead 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 1 1.0
7 7 Ammerlaan, Afraina 3 3 0 4 .750 0 0 1 1 1-1 0 0 0 2 0 0 4.0
8 8 Garcia, Tatyana 3 0 1 2 -.500 17 0 0 1 0-1 0 0 0 3 1 0 0.0
9 9 Morales, Andrea 3 0 0 0 0 0 0 5 1 5-1 0 0 0 6 0 2 5.0
11 11 Arrais Dantas, Carolina 3 11 2 13 .692 0 0 0 2 0-2 0 0 0 4 0 0 11.0
11 11 Arrais Dantas, Carolina 3 4 3 21 .048 0 0 0 0 0-0 0 0 0 2 0 1 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 10 69 .304 29 0 13 9 13-9 0 0 0 47 2 5 44
FN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Gonzalez, Taysha 3 0 0 0 10 0 0 0.0
4 4 Charlot, Jada 3 0 0 0 3 0 0 1.0
4 4 Charlot, Jada 3 0 0 0 11 0 0 8.0
5 5 Rosas, Cinergi 3 0 0 0 4 1 0 8.0
6 6 Zuluaga, Maricielo Redhead 3 0 0 0 1 0 1 2.0
6 6 Zuluaga, Maricielo Redhead 3 0 0 0 1 0 1 1.0
7 7 Ammerlaan, Afraina 3 0 0 0 2 0 0 4.0
8 8 Garcia, Tatyana 3 0 0 0 3 1 0 0.0
9 9 Morales, Andrea 3 0 0 0 6 0 2 5.0
11 11 Arrais Dantas, Carolina 3 0 0 0 4 0 0 11.0
11 11 Arrais Dantas, Carolina 3 0 0 0 2 0 1 4.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 0 47 2 5 44

UC Clermont

UCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Haley Fannin 3 3 2 14 .071 0 0 0 0 0-0 0 0 0 1 0 0 3.0
9 9 Morgan West 3 2 1 10 .100 0 0 0 0 0-0 0 0 0 1 0 0 2.0
14 14 Olivia Langefeld 3 3 1 9 .222 0 0 0 0 0-0 1 0 0 0 0 0 4.0
15 15 Kelsie Holland 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 19 0 0 0.0
18 18 Zoe England 3 1 0 5 .200 15 0 1 1 1-1 2 0 0 7 0 0 4.0
19 19 Kim Davis 3 5 3 14 .143 0 0 2 1 2-1 1 0 0 0 0 0 8.0
4 4 Megan Hasson 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Corrine Ray 2 3 2 11 .091 0 0 0 0 0-0 0 0 0 2 0 0 3.0
13 13 Abigail Thomas 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Emily Geise 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
3 3 Meghan Owens 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Hanna Holscher 1 0 0 0 0 0 0 1 4 1-4 0 0 0 2 0 0 1.0
7 7 Maura Holscher 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 17 10 70 .100 15 0 4 9 4-9 4 0 0 39 0 0 25
UCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Haley Fannin 3 0 0 0 1 0 0 3.0
9 9 Morgan West 3 0 0 0 1 0 0 2.0
14 14 Olivia Langefeld 3 1 0 0 0 0 0 4.0
15 15 Kelsie Holland 3 0 0 0 19 0 0 0.0
18 18 Zoe England 3 2 0 0 7 0 0 4.0
19 19 Kim Davis 3 1 0 0 0 0 0 8.0
4 4 Megan Hasson 2 0 0 0 2 0 0 0.0
6 6 Corrine Ray 2 0 0 0 2 0 0 3.0
13 13 Abigail Thomas 2 0 0 0 2 0 0 0.0
16 16 Emily Geise 2 0 0 0 2 0 0 0.0
3 3 Meghan Owens 1 0 0 0 0 0 0 0.0
5 5 Hanna Holscher 1 0 0 0 2 0 0 1.0
7 7 Maura Holscher 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 0 0 39 0 0 25