Skip To Main Content

Florida National University

Scoreboard

Florida Memorial () -VS- Florida National Universi ()

Box Score

Florida Memorial logo
3
vs
Florida National Universi logo
0

Florida Memorial ()
-VS-
Florida National Universi ()

Team Score By Period
Team 1 2 3 4 5
Winner Florida Memorial FMU 25 25 25 0 0
Florida National Universi FNU 23 14 22 0 0
Date:
2019-10-17
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Florida Memorial

Match Details

Game Statistics By Set
Set Florida Memorial Florida National Universi
K E TA % K E TA %
Set #1 10 9 35 0.029 12 6 40 0.150
Set #2 12 5 29 0.241 6 6 27 0.000
Set #3 11 5 37 0.162 16 5 45 0.244
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 33 19 101 .139 34 17 112 .152
Team Statistical Comparison
Statistic Team Comparison
FMU - FNU
Points
48.0
41.0
Kills
33
34
Aces
8
3
Blocks
7
4
Assists
31
32
Digs
53
45

Game Leaders

FMU - Leaders
Statistic Leaders
Kills Biancaliz Cruz (10), Daphinie Correa (8), Dayla Hall (7)
Aces Jesennia Bonilla (4), Biancaliz Cruz (3), Alanis Santana (1)
Blocks Dayla Hall (4), Adriana Soto (3), Ivana Maric (2)
Assists Francheska Rivera (11), Alanis Santana (11), Keisha Santana (5)
Digs Keisha Santana (10), Yulianna Charris (10), Jesennia Bonilla (10)
FNU - Leaders
Statistic Leaders
Kills Krapf, Maya (14), Valentino, Lina (7), Ammerlaan, Afraina (6)
Aces Charlot, Jada (2), Ammerlaan, Afraina (1)
Blocks Valentino, Lina (3), Williams, Ashley (1), Krapf, Maya (1)
Assists Hernandez, Gabriela (20), Liva, Maria (9), Romero, Andrea (2)
Digs Krapf, Maya (13), Romero, Andrea (12), Hernandez, Gabriela (7)

Individual Statistics

Florida Memorial

FMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Keisha Santana 3 0 0 4 .000 5 0 0 1 0-1 0 0 0 10 0 1 0.0
4 4 Yulianna Charris 3 4 4 22 .000 0 0 0 0 0-0 0 0 0 10 0 2 4.0
5 5 Adriana Soto 3 2 3 12 -.083 0 0 0 0 0-0 0 3 0 0 0 0 3.5
7 7 Biancaliz Cruz 3 10 4 25 .240 1 0 3 0 3-0 1 0 0 6 0 0 14.0
8 8 Francheska Rivera 3 0 0 0 0 11 0 0 0 0-0 0 0 0 6 0 0 0.0
11 11 Jesennia Bonilla 3 0 0 0 0 3 0 4 2 4-2 0 0 0 10 0 0 4.0
13 13 Daphinie Correa 3 8 3 17 .294 0 0 0 0 0-0 0 1 0 1 0 0 8.5
18 18 Alanis Santana 3 0 0 0 0 11 0 1 0 1-0 0 0 0 7 0 0 1.0
24 24 Ivana Maric 3 2 3 8 -.125 0 0 0 0 0-0 1 1 0 3 0 0 3.5
30 30 Dayla Hall 3 7 2 13 .385 0 0 0 0 0-0 1 3 0 0 0 0 9.5
17 17 Aryam Sammyra Albarran 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 19 101 .139 31 0 8 3 8-3 3 8 0 53 0 3 48
FMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Keisha Santana 3 0 0 0 10 0 1 0.0
4 4 Yulianna Charris 3 0 0 0 10 0 2 4.0
5 5 Adriana Soto 3 0 3 0 0 0 0 3.5
7 7 Biancaliz Cruz 3 1 0 0 6 0 0 14.0
8 8 Francheska Rivera 3 0 0 0 6 0 0 0.0
11 11 Jesennia Bonilla 3 0 0 0 10 0 0 4.0
13 13 Daphinie Correa 3 0 1 0 1 0 0 8.5
18 18 Alanis Santana 3 0 0 0 7 0 0 1.0
24 24 Ivana Maric 3 1 1 0 3 0 0 3.5
30 30 Dayla Hall 3 1 3 0 0 0 0 9.5
17 17 Aryam Sammyra Albarran 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 8 0 53 0 3 48

Florida National Universi

FNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Charlot, Jada 3 1 0 4 .250 1 0 2 2 2-2 0 0 0 2 0 0 3.0
5 5 Liva, Maria 3 2 0 7 .286 9 1 0 2 0-2 0 0 0 3 1 1 2.0
7 7 Ammerlaan, Afraina 3 6 6 28 .000 0 1 1 2 1-2 0 0 0 1 0 0 7.0
10 10 Romero, Andrea 3 0 0 1 .000 2 0 0 2 0-2 0 0 0 12 0 2 0.0
11 11 Arrais Dantas, Carolina 3 3 4 16 -.063 0 0 0 0 0-0 0 0 0 1 0 0 3.0
12 12 Cruz, Wandy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
14 14 Hernandez, Gabriela 3 0 0 1 .000 20 0 0 3 0-3 0 0 0 7 0 0 0.0
16 16 Krapf, Maya 3 14 2 34 .353 0 0 0 4 0-4 1 0 0 13 0 2 15.0
17 17 Valentino, Lina 3 7 3 15 .267 0 0 0 0 0-0 2 1 0 0 0 0 9.5
4 4 Scott, Tyler 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Williams, Ashley 2 1 1 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 34 17 112 .152 32 2 3 15 3-15 3 2 0 45 1 8 41
FNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Charlot, Jada 3 0 0 0 2 0 0 3.0
5 5 Liva, Maria 3 0 0 0 3 1 1 2.0
7 7 Ammerlaan, Afraina 3 0 0 0 1 0 0 7.0
10 10 Romero, Andrea 3 0 0 0 12 0 2 0.0
11 11 Arrais Dantas, Carolina 3 0 0 0 1 0 0 3.0
12 12 Cruz, Wandy 3 0 0 0 6 0 0 0.0
14 14 Hernandez, Gabriela 3 0 0 0 7 0 0 0.0
16 16 Krapf, Maya 3 1 0 0 13 0 2 15.0
17 17 Valentino, Lina 3 2 1 0 0 0 0 9.5
4 4 Scott, Tyler 2 0 0 0 0 0 0 0.0
15 15 Williams, Ashley 2 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 3 2 0 45 1 8 41