Skip To Main Content

Florida National University

Scoreboard

Florida National Universi () -VS- Trinity College of Flori ()

Box Score

Florida National Universi logo
3
vs
Trinity College of Flori logo
0

Florida National Universi ()
-VS-
Trinity College of Flori ()

Team Score By Period
Team 1 2 3 4 5
Winner Florida National Universi FNU 25 25 25 0 0
Trinity College of Flori TCF 12 11 11 0 0
Date:
2019-10-03
Time:
18:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Trinity College of Flori

Match Details

Game Statistics By Set
Set Florida National Universi Trinity College of Flori
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FNU - TCF
Points
59.5
0
Kills
38
0
Aces
14
0
Blocks
7
0
Assists
33
0
Digs
51
0

Game Leaders

FNU - Leaders
Statistic Leaders
Kills Ammerlaan, Afraina (14), Krapf, Maya (8), Charlot, Jada (6)
Aces Krapf, Maya (6), Romero, Andrea (3), Liva, Maria (2)
Blocks Ammerlaan, Afraina (3), Scott, Tyler (2), Charlot, Jada (1)
Assists Hernandez, Gabriela (18), Liva, Maria (9), Romero, Andrea (5)
Digs Romero, Andrea (18), Hernandez, Gabriela (9), Krapf, Maya (6)
TCF - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Florida National Universi

FNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Charlot, Jada 1 6 2 12 .333 0 0 0 0 0-0 0 1 0 3 0 0 6.5
4 4 Scott, Tyler 1 2 1 6 .167 0 0 0 0 0-0 1 1 0 5 0 0 3.5
5 5 Liva, Maria 1 1 0 4 .250 9 0 2 3 2-3 1 0 0 4 0 0 4.0
7 7 Ammerlaan, Afraina 1 14 1 33 .394 0 0 0 0 0-0 0 3 0 1 0 1 15.5
10 10 Romero, Andrea 1 0 0 0 0 5 0 3 3 3-3 0 0 0 18 0 0 3.0
11 11 Arrais Dantas, Carolina 1 3 1 7 .286 0 0 0 0 0-0 1 0 0 1 0 0 4.0
12 12 Cruz, Wandy 1 0 0 0 0 0 0 2 1 2-1 0 0 0 4 0 1 2.0
14 14 Hernandez, Gabriela 1 0 0 0 0 18 0 1 0 1-0 0 0 0 9 0 0 1.0
15 15 Williams, Ashley 1 2 1 8 .125 0 0 0 0 0-0 1 0 0 0 0 0 3.0
16 16 Krapf, Maya 1 8 2 19 .316 1 0 6 3 6-3 1 0 0 6 0 0 15.0
17 17 Valentino, Lina 1 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 9 93 .312 33 0 14 10 14-10 5 5 0 51 0 2 59.5
FNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Charlot, Jada 1 0 1 0 3 0 0 6.5
4 4 Scott, Tyler 1 1 1 0 5 0 0 3.5
5 5 Liva, Maria 1 1 0 0 4 0 0 4.0
7 7 Ammerlaan, Afraina 1 0 3 0 1 0 1 15.5
10 10 Romero, Andrea 1 0 0 0 18 0 0 3.0
11 11 Arrais Dantas, Carolina 1 1 0 0 1 0 0 4.0
12 12 Cruz, Wandy 1 0 0 0 4 0 1 2.0
14 14 Hernandez, Gabriela 1 0 0 0 9 0 0 1.0
15 15 Williams, Ashley 1 1 0 0 0 0 0 3.0
16 16 Krapf, Maya 1 1 0 0 6 0 0 15.0
17 17 Valentino, Lina 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 5 5 0 51 0 2 59.5

Trinity College of Flori

TCF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
TCF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 0 0 0 0 0