Skip To Main Content

Florida National University

Scoreboard

Keiser University () -VS- Florida National ()

Box Score

Keiser University logo
7
vs
Florida National logo
2

Keiser University ()
-VS-
Florida National ()

Team Score By Period
Team Total F
Winner Keiser University KU 7
Florida National FN 2
Date:
2018-09-12
Time:
13:00:00
Site:
,
Officials
VIEW
Match History vs Keiser University

Team Statistics

Team Statistics
Statistic T
Shots
KU 20 (12)
FN 2 (2)
Saves
KU 0
FN 0
Corner Kicks
KU 0
FN 0
Fouls
KU 0
FN 0
() Shots on goal.

Individual Statistics

Keiser University 7

KU - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 Nina Haeberlin 0 0 0 0 70
D 2 2 Emma Bergsell 1 0 0 0 27
MF 3 3 Maren Hellan 1 0 0 0 90
F 5 5 Linnea Axengren 1 1 1 0 25
MF 7 7 Maxi Krug 1 0 0 0 24
MF 8 8 Josefine Troneby 0 0 0 0 90
MF 10 10 Madeleine Berghult 1 0 0 0 27
MF 13 13 Filippa Millqvist 0 0 0 3 90
D 15 15 Tova Nilsson 1 0 0 1 28
F 21 21 Matilda Ovenberger 4 4 3 1 90
MF 24 24 Evelina Kihlbert 2 1 1 0 19
Substitutes
MF 12 12 Tilda Ziemann 0 0 0 0 62
D 17 17 Caroline Schroeder 1 1 1 1 63
MF 18 18 Kyoka Koshijma 1 1 0 1 71
D 19 19 Bailey DeVito 0 0 0 0 62
MF 20 20 Alice Blixt 4 2 0 0 66
MF 23 23 Camryn Socha 0 0 0 0 63
G 26 26 Amanda Ewald 0 0 0 0 20
F 29 29 Sophie Franck 2 2 1 0 65
Totals 20 12 7 7
Keiser University - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Nina Haeberlin 69:54 2 0
GK 26 Amanda Ewald 20:06 0 0
Totals 2 0

Florida National 2

FN - Player Stats
Pos # Player SH SOG G A MIN
Starters
D 3 3 Martins, Isabela 1 1 1 0 90
D 4 4 Massola, Cielo 0 0 0 0 90
MF 8 8 Mejia, Paola 0 0 0 0 90
F 12 12 Bordon, Karina 0 0 0 0 90
14 14 Roque, Evelyn 0 0 0 0 90
16 16 Gomez, Briana 0 0 0 0 0
F 20 20 Ali Dib, Iman 0 0 0 0 90
D 21 21 Gaviria, Noriann 0 0 0 0 90
MF 22 22 Hernandez, Tatiana 0 0 0 0 90
F 25 25 Pineda, D'Yolanda 1 1 1 0 90
Substitutes
15 15 Pires da Cruz , Bethania 0 0 0 0 78
Totals 2 2 2 0
Florida National - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 16 Gomez, Briana 90:00 7 2
Totals 7 2